Charleston Southern vs Hampton
Scoring Summary
Team | CHSO | HU |
|---|---|---|
CRIBB, A. flied out to cf, SF, RBI (0-0); KOGER, M. scored. | 1 | 0 |
WASHINGTON,T walked, RBI (3-0 BBBB); WALKER,C advanced to second; RICHARDSON,S advanced to third; BROOKS,L scored. | 1 | 1 |
BISHOP, L. singled up the middle, RBI (2-1 KBB); MECKLEY, A. scored. | 2 | 1 |
BISHOP, L. singled to left field, RBI (0-0); GLEASON, T. advanced to third; CRIBB, A. scored. | 3 | 1 |
LEWIS, R. reached on a dropped fly by lf, advanced to second (0-1 K); BISHOP, L. advanced to third; GLEASON, T. scored, unearned. | 4 | 1 |
SATCHER, S. doubled to left center, 2 RBI (1-2 BFF); LEWIS, R. scored, unearned; BISHOP, L. scored, unearned. | 6 | 1 |
KOGER, M. flied out to cf, SF, RBI (2-0 BB); HOLTORF, B. scored. | 7 | 1 |
Charleston Southern
Meckley, Ashley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Lilly | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Holtorf, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Koger, Madison | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Prince, Gracie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, Weslin | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cribb, Ashlyn | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gleason, Taylor | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Junge, Annah | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaton, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 1 | 0 | 2 | 4 |
Batting
2B: Lewis, Raleigh (1); Satcher, Seaenna (1); Jones, Weslin (1)
SF: Koger, Madison (1); Cribb, Ashlyn (1)
Baserunning SB: Meckley, Ashley (1)
HBP: Gleason, Taylor (1)
Fielding
E: Meckley, Ashley (1)
Hampton
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 7 | 7 |
Charleston Southern
Junge, Annah | 4.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 81 |
Eaton, Baylee | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 3 | 43 |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 124 |
Hampton
| 3.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 45 | |
| 3.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 35 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 11 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 6 | 97 |




















