Hampton vs Norfolk State
Scoring Summary
Team | HU | NSU |
|---|---|---|
KEPPLE,E flied out to cf, SAC, RBI; DAVIS,M scored. | 1 | 0 |
RUIZ,V stole second; GUCKIN,A stole home, unearned. | 1 | 1 |
VAUGHAN,G singled to right center, RBI; RUIZ,V scored. | 1 | 2 |
KEPPLE,E reached on a throwing error by 3b; DAVIS,M advanced to third; RICHARDSON,S scored, unearned; BROOKS,L scored, unearned. | 3 | 2 |
LYLES,J singled through the left side, RBI; KEPPLE,E advanced to second; DAVIS,M scored, unearned. | 4 | 2 |
JEUSI,K singled up the middle, RBI; VARNER,B advanced to second; BEDELL,K scored, unearned. | 5 | 2 |
IOSEFA,T homered to center field, 3 RBI, unearned; GILBREATH,R scored, unearned; JOHNSON,M scored, unearned. | 5 | 5 |
MOORE,I singled up the middle, RBI; TAYLOR,V scored. | 5 | 6 |
Hampton
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 3 | 3 | 0 | 9 | 8 |
Norfolk State
Potter, L | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Guckin, A | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gilbreath, R | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iosefa, T | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Ruiz, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, K | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Jessie, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, G | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Taylor, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Y | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, I | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hudson, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sheehan, L | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andersen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vallejo, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 3 | 0 | 2 | 6 |
Batting
2B: Higa, K (1)
HR: Iosefa, T (1)
SH: Davis, Y (1)
Baserunning
SB: Guckin, A (1); Ruiz, V (1)
CS: Moore, I (1)
HBP: Potter, L (1)
Fielding
E: Higa, K (1); Vaughan, G (1); Johnson, M (2)
Hampton
| 3.0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 0 | |
| 4.1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 8 | 0 | |
| Totals | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 7 | 12 | 0 |
Norfolk State
Andersen, C | 3.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
Vallejo, J | 3.2 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 0 |
Robinson, A | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6 | 5 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 6 | 7 | 0 |
Win: Robinson, A (9-1)
Loss: Jeusi, Kiaya (3-6)
HBP: Jeusi, Kiaya (1)
;
Vallejo, J (1)
PB:
Hudson, L (1)




















