Norfolk State vs Hampton
4/20/2022
Softball Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 2 | 1 | 0 | 1 | 2 | X | 7 | 9 | 1 |
Win: Workman, Emily (8-7)Loss: Tyler,brierra (5-5)
Scoring Summary
Team | NSU | HU |
|---|---|---|
DAVIS,M advanced to second on an error by ss; WASHINGTON,T scored, unearned. | 0 | 1 |
WALKER,C tripled to center field, RBI (0-2 KKF); BROOKS,L scored. | 0 | 2 |
WALKER,C stole home. | 0 | 3 |
JEUSI,K doubled to right field, RBI (2-0 BB); LYLES,J scored. | 0 | 4 |
LYLES,J homered to left field, RBI (1-0 B). | 0 | 5 |
WALKER,C hit by pitch, RBI (1-1 KB); RICHARDSON,S advanced to second; BROOKS,L advanced to third; JEUSI,K scored. | 0 | 6 |
WALKER,C out on the play; RICHARDSON,S out on double play cf to 2b to 3b; BROOKS,L scored. | 0 | 7 |
Norfolk State
Guckin, Alison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Imani | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Iosefa, Tuli | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Higa, Kenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Potter, Lily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Gabby | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ruiz, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbreath, Rylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Yrral | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler, Brierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 5 | 4 |
Fielding
E: Johnson, Morgan (2)
DP: Moore, Imani (1); Higa, Kenna (2); Potter, Lily (1); Vaughan, Gabby (1); Johnson, Morgan (1)
Hampton
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 9 | 4 | 2 | 0 | 5 | 2 |
Norfolk State
Tyler, Brierra | 6.0 | 9 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 94 |
| Totals | 9 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 94 |
Hampton
| 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 80 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 80 |


















