Hampton vs USC Upstate
Scoring Summary
Team | HU | UPST |
|---|---|---|
1st JOHNSON, S. stole second; DELORENZO, C stole home. | 0 | 1 |
4th SANCHEZ, A. reached on a fielder's choice, advanced to second, RBI (0-1); SIMMERSON, L advanced to third; JACQUAY, C. scored. | 0 | 2 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, T | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bedell, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyles, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kepple, E | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeusi, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooks, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott, J | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delorenzo, Celeste | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Domingue, Tiffany | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Summer | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacquay, Caroline | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, Peyton | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Simmerson, Liza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoux, Madison | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertot, Bella | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Alexa | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauer, Denver | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soterakis, Marisa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goguts, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 1 | 0 | 3 | 6 |
Batting
SH: Lanoux, Madison (1)
Baserunning
SB: Delorenzo, Celeste (1); Johnson, Summer (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, E | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 65 |
| Scott, J | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 84 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Alyssa | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 102 |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 102 |


















