Elon vs Hampton
Scoring Summary
Team | ELON | HAM |
|---|---|---|
1st Kayla Domon tripled to left center, RBI (3-1); C. Thompson scored, unearned. | 0 | 1 |
1st Janae Lyles singled up the middle, RBI (2-1); Kayla Domon scored. | 0 | 2 |
3rd C. Penny walked, RBI (3-1); A. Seering advanced to second; D. Menscer advanced to third; M. Grant scored. | 1 | 2 |
3rd Janae Lyles tripled to center field, 2 RBI (1-1); Kayla Domon scored; Nicol Ley scored, unearned. | 1 | 4 |
3rd Emily Kepple reached on a fielding error by ss, RBI (1-0); J. Sinnett advanced to second; Janae Lyles scored, unearned. | 1 | 5 |
5th K. Wells singled to second base, RBI (2-2); B. Devesa advanced to second; C. Davis advanced to third; C. Penny scored. | 2 | 5 |
6th A. Seering singled to right field, RBI (1-1); D. Menscer advanced to third; M. Grant scored. | 3 | 5 |
6th C. Penny flied out to rf, SF, RBI (2-1); D. Menscer scored. | 4 | 5 |
6th C. Thompson singled up the middle, advanced to second on the throw, RBI (2-2); Y. Kilby scored. | 4 | 6 |
6th Janae Lyles singled through the left side, RBI (1-1); Kayla Domon advanced to second; C. Thompson scored. | 4 | 7 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant, Megan | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Menscer, Drew | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seering, Allee | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Penny, Claudia | 1B | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Davis, Carley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Devesa, Bella | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Wells, Kaitlyn | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hatzopoulos, Chloe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hartley, Reagan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swart, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Mauri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 5 | 0 | 2 | 11 |
Batting
2B: Grant, Megan (1)
SF: Penny, Claudia (1)
Fielding
E: Davis, Carley (1); Thompson, Camryn (2)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camryn Thompson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nicol Ley | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Domon | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Janae Lyles | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Nekia Aiken | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Sinnett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emily Kepple | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordyn Scott | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Ivey | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
K. Rodriguez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yndeiah Kilby | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jada Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 0 | 0 | 2 | 7 |
Batting
3B: Kayla Domon (1); Janae Lyles (1)
Fielding
E: Taylor Ivey (1)
DP: Kayla Domon (1); Julia Sinnett (1); Taylor Ivey (1)
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells, Meredith | 5.2 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 7 | 101 |
Duggins, Isley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 8 | 106 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jada Evans | 7.0 | 11 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 6 | 131 |
| Totals | 11 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 6 | 131 |














