Maryland East. Shore vs Hampton University
Scoring Summary
Team | UMES | HAMPTON |
|---|---|---|
EKSTROM, K tripled to left field, 2 RBI (2-1 FBB); HOLT, J scored; MOUNTAIN, N scored. | 2 | 0 |
MERRIWETHER flied out to rf, SAC, RBI (0-0); EKSTROM, K scored. | 3 | 0 |
Kayla Domon flied out to lf, SAC, RBI (1-0 B); Nicol Ley advanced to third; C. Thompson scored. | 3 | 1 |
Janae Lyles singled to shortstop, RBI (1-0 B); Nicol Ley scored. | 3 | 2 |
SMITCHKO, K singled up the middle, RBI (0-0); ABILEY, M advanced to second; MERRIWETHER scored. | 4 | 2 |
Jada Evans advanced to second on the throw; Taylor Ivey scored on a throwing error by c, unearned. | 4 | 3 |
EKSTROM, K singled, advanced to second on the throw, RBI (2-0 BB); HOLT, J scored. | 5 | 3 |
BALLENGER, A singled up the middle, RBI (0-1 F); HICKS, K scored. | 6 | 3 |
Kayla Domon doubled to left center, RBI (0-0); Nicol Ley scored. | 6 | 4 |
Maryland East. Shore
Nola Mountain | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacyee Holt | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kelsie Ekstrom | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Kiyaira Hicks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameenah Ballenger | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Merriwether | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Morea Hodge | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenzie Abiley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katelyn Smitchko | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ah-nayia Oglesby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paige Perkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 0 | 0 | 2 | 5 |
Batting
3B: Kelsie Ekstrom (1)
SF: Ryan Merriwether (1)
Fielding
E: Paige Perkins (1)
Hampton University
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 9 | 3 | 2 | 0 | 2 | 7 |
Maryland East. Shore
Katelyn Smitchko | 7.0 | 9 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 13 | 6 | 104 |
| Totals | 9 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 13 | 6 | 104 |
Hampton University
| 6.2 | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 77 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 9 | 81 |


















