UNC Wilmington vs Hampton University
Scoring Summary
Team | UNCW | HAMPSB24 |
|---|---|---|
Stockton singled, bunt, advanced to second on the throw, RBI; Vitola advanced to third; Relay scored. | 1 | 0 |
Stockton advanced to third; Vitola scored on a passed ball, unearned. | 2 | 0 |
Sobataka walked, advanced to second on the throw, advanced to third; Stockton scored on the throw. | 3 | 0 |
Fleming singled to left field, RBI; Sobataka scored. | 4 | 0 |
Carver flied out to rf, SF, RBI; Winstead,El advanced to third; Fleming scored. | 5 | 0 |
UNC Wilmington
Vitola, Tayler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stockton, Skylar | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sobataka, Mary | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cope, Lauren | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Corbin, Allison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fleming, Carson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Richardson, Lauryn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Elizabeth | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jentri | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carver, Peyton | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Relay, Cassidy | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 4 | 0 | 4 | 5 |
Batting
SF: Carver, Peyton (1)
Baserunning SB: Stockton, Skylar (1); Fleming, Carson (1); Winstead, Elizabeth (1); Relay, Cassidy (2)
Hampton University
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
UNC Wilmington
Hammock, Kara | 7.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 14 | 0 |
| Totals | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 14 | 0 |
Hampton University
| 5.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 7 | 0 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 | |
| Totals | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 8 | 0 |




















