Volleyball History vs Coppin State University from September 22, 1998 - October 29, 2017
Wins
35
Losses
8
Home Record
17-3
Away Record
15-5
Conference Record
33-8
Streak
W5
First Matchup
W 3-0
9/22/1998
Last 10 Matchups
9-1
11/17/2013 - 10/29/2017
Largest Margin of Victory
W 3-0
10/29/2017
Smallest Margin of Victory
W 3-2
9/25/2016
Total Points
116
Average Points
3
History from September 22, 1998 - October 29, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 29 | 2017 | Away Baltimore, MD | W3-0 | |
| Sunday, October 1 | 2017 | Home Hampton, Va. | W3-0 | |
| Sunday, October 23 | 2016 | Home Hampton, Va. | W3-0 | |
| Sunday, September 25 | 2016 | Away Baltimore, Md. | W3-2 | |
| Sunday, October 25 | 2015 | Away Baltimore, Md. | W3-2 | |
| Sunday, September 27 | 2015 | Home Hampton, Va. | L2-3 | |
| Saturday, November 22 | 2014 | Neutral Baltimore, Md. | W3-1 | |
| Friday, October 24 | 2014 | Home Hampton, Va. | W3-1 | |
| Friday, October 3 | 2014 | Away Baltimore, Md. | W3-2 | |
| Sunday, November 17 | 2013 | Neutral Baltimore, Md. | W3-2 | |
| Friday, October 25 | 2013 | Away Baltimore, Md. | L2-3 | |
| Friday, October 4 | 2013 | Home Hampton, Va. | W3-0 | |
| Friday, October 26 | 2012 | Home Hampton, Va. | W3-0 | |
| Sunday, September 30 | 2012 | Away Baltimore, Md. | W3-1 | |
| Friday, October 28 | 2011 | Away Baltimore, Md. | W3-2 | Recap |
| Tuesday, October 4 | 2011 | Home Hampton, Va. | W3-1 | Recap |
| Friday, October 29 | 2010-11 | Away Baltimore, Md. | L1-3 | Recap |
| Sunday, October 10 | 2010-11 | Home Hampton, Va. | W3-0 | Recap |
| Friday, October 30 | 2009 | Home Hampton, Va. | W3-0 | Recap |
| Sunday, October 11 | 2009 | Away Baltimore, Md. | W3-1 | Recap |
| Friday, October 24 | 2008 | Away Baltimore, Md. | W3-0 | |
| Sunday, October 5 | 2008 | Home Hampton, Va. | W3-2 | |
| Sunday, October 7 | 2007 | Away Baltimore, Md. | W3-0 | |
| Saturday, September 29 | 2007 | Home Hampton, Va. | W3-2 | |
| Friday, November 3 | 2006 | Home Hampton, Va. | L1-3 | |
| Friday, October 20 | 2006 | Away Baltimore. Md. | L1-3 | Recap |
| Saturday, October 8 | 2005 | Away | L0-3 | |
| Friday, September 30 | 2005 | Home | L2-3 | |
| Friday, November 5 | 2004 | Home | W3-0 | |
| Saturday, October 9 | 2004 | Away | W3-1 | |
| Friday, October 24 | 2003 | Home | W3-1 | |
| Saturday, October 11 | 2003 | Away | W3-1 | |
| Saturday, October 26 | 2002 | Home | W3-0 | |
| Saturday, October 12 | 2002 | Away | W3-2 | |
| Saturday, October 13 | 2001 | Away | L2-3 | |
| Tuesday, October 2 | 2001 | Home | W3-0 | |
| Saturday, October 14 | 2000 | Away | W3-1 | |
| Sunday, September 17 | 2000 | Home | W3-1 | |
| Saturday, October 16 | 1999 | Home | W3-0 | |
| Tuesday, September 21 | 1999 | Away | W3-1 | |
| Sunday, October 18 | 1998 | Home | W3-1 | |
| Friday, October 2 | 1998 | Neutral | W3-0 | |
| Tuesday, September 22 | 1998 | Away | W3-0 | |
Win
Loss
Wednesday, May 01












