Women's Basketball History vs Coppin State University from January 23, 1999 - February 12, 2018
Wins
26
Losses
13
Home Record
11-6
Away Record
9-6
Conference Record
22-13
Streak
W4
First Matchup
W 82-66
1/23/1999
Last 10 Matchups
9-1
3/15/2013 - 2/12/2018
Largest Margin of Victory
W 83-48
2/12/2018
Smallest Margin of Victory
W 37-35
1/13/2003
Total Points
2612
Average Points
67
History from January 23, 1999 - February 12, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 12 | 2017-18 | Away Baltimore, MD | W83-48 | |
| Wednesday, January 31 | 2017-18 | Home Hampton, VA | W67-35 | |
| Thursday, March 2 | 2016-17 | Away Baltimore, Md. | W65-61 | |
| Monday, January 30 | 2016-17 | Home Hampton, Va. | W78-54 | |
| Saturday, February 20 | 2015-16 | Away Baltimore, Md. | L64-68 | |
| Monday, February 23 | 2014-15 | Home Hampton, Va. | W69-44 | |
| Saturday, March 15 | 2013-14 | Neutral Norfolk, Va. | W50-47 | |
| Saturday, February 1 | 2013-14 | Away Baltimore, Md. | W83-75 | |
| Saturday, January 18 | 2013-14 | Home Hampton, Va. | W80-52 | |
| Friday, March 15 | 2012-13 | Neutral Norfolk, Va. | W78-52 | |
| Monday, February 4 | 2012-13 | Away Baltimore, Md. | W68-59 | |
| Monday, January 21 | 2012-13 | Home Hampton, Va. | W58-50 | |
| Friday, March 9 | 2011-12 | Neutral Winston-Salem, N.C. | W64-43 | |
| Monday, January 30 | 2011-12 | Home Hampton, Va. | W74-60 | |
| Monday, January 16 | 2011-12 | Away Baltimore, Md. | W83-51 | |
| Friday, March 11 | 2010-11 | Neutral Winston-Salem, NC | W70-46 | Recap |
| Saturday, January 8 | 2010-11 | Away Baltimore, MD | W76-56 | Recap |
| Saturday, January 9 | 2009-10 | Home Hampton, Va. | L52-58 | Recap |
| Saturday, February 21 | 2008-09 | Home Hampton, Va. | W80-63 | Recap |
| Saturday, January 24 | 2008-09 | Away Baltimore, MD | L59-60 | |
| Saturday, February 23 | 2007-08 | Away Baltimore, MD | L60-63 | Recap |
| Saturday, January 26 | 2007-08 | Home Hampton, VA | L54-64 | Recap |
| Monday, February 12 | 2006-07 | Home Baltimore, Md. | L45-68 | Recap |
| Monday, January 15 | 2006-07 | Home Hampton, Va. | L56-63 | Recap |
| Wednesday, March 8 | 2005-06 | Neutral | L57-70 | |
| Monday, February 13 | 2005-06 | Home | L39-64 | |
| Monday, January 16 | 2005-06 | Away | L48-65 | |
| Saturday, January 29 | 2004-05 | Away | L60-74 | |
| Saturday, January 31 | 2003-04 | Home | L60-61 | |
| Tuesday, February 18 | 2002-03 | Away | W88-85 | |
| Monday, January 13 | 2002-03 | Home | W37-35 | |
| Thursday, March 7 | 2001-02 | Neutral | W60-52 | |
| Monday, February 4 | 2001-02 | Home | W73-47 | |
| Monday, December 3 | 2001-02 | Away | W72-61 | |
| Monday, February 12 | 2000-01 | Home | W104-71 | |
| Monday, January 8 | 2000-01 | Away | L76-79 | |
| Thursday, March 9 | 1999-2000 | Neutral | W67-65 | |
| Saturday, January 22 | 1999-2000 | Away | W73-57 | |
| Saturday, January 23 | 1998-99 | Home | W82-66 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











