Women's Basketball History vs University of Maryland Eastern Shore from February 1, 1999 - January 6, 2018
Wins
27
Losses
7
Home Record
13-2
Away Record
10-4
Conference Record
25-6
Streak
W2
First Matchup
L 60-71
2/1/1999
Last 10 Matchups
8-2
2/18/2012 - 1/6/2018
Largest Margin of Victory
W 76-41
2/28/2007
Smallest Margin of Victory
W 60-59
1/19/2004
Total Points
2264
Average Points
67
History from February 1, 1999 - January 6, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 6 | 2017-18 | Away Princess Anne, MD | W70-65 | |
| Thursday, March 9 | 2016-17 | Neutral Norfolk, Va. | W66-56 | |
| Wednesday, February 1 | 2016-17 | Home Hampton, Va. | L65-68 | |
| Saturday, February 6 | 2015-16 | Away Princess Anne, Md. | W76-55 | |
| Wednesday, March 11 | 2014-15 | Neutral Norfolk, Va. | L50-52 | |
| Saturday, February 7 | 2014-15 | Home Hampton, Va. | W71-43 | |
| Monday, February 24 | 2013-14 | Away Princess Anne, Md. | W90-62 | |
| Monday, February 10 | 2013-14 | Home Hampton, Va. | W54-35 | |
| Wednesday, February 20 | 2012-13 | Away Princess Anne, Md. | W78-47 | |
| Saturday, February 18 | 2011-12 | Home Hampton, Va. | W47-29 | |
| Monday, January 31 | 2010-11 | Home Hampton, VA | W47-29 | Recap |
| Wednesday, March 10 | 2009-10 | Neutral Winston-Salem, N.C. | W65-41 | Recap |
| Monday, February 1 | 2009-10 | Away Princess Anne, Md. | W64-48 | Recap |
| Monday, February 9 | 2008-09 | Home Hampton, VA | W57-47 | |
| Monday, February 11 | 2007-08 | Away Princess Anne, MD | W68-64 | Recap |
| Wednesday, February 28 | 2006-07 | Home Hampton, Va. | W76-41 | |
| Saturday, February 4 | 2005-06 | Away | L51-59 | |
| Saturday, January 7 | 2005-06 | Home | L55-68 | |
| Monday, February 21 | 2004-05 | Away | L57-62 | |
| Monday, January 17 | 2004-05 | Home | W51-46 | |
| Wednesday, March 10 | 2003-04 | Neutral | W77-64 | |
| Monday, February 23 | 2003-04 | Away | W82-62 | |
| Monday, January 19 | 2003-04 | Home | W60-59 | |
| Saturday, February 8 | 2002-03 | Home | W93-64 | |
| Saturday, January 4 | 2002-03 | Away | W76-57 | |
| Saturday, February 9 | 2001-02 | Away | W84-51 | |
| Saturday, January 5 | 2001-02 | Home | W79-49 | |
| Saturday, February 3 | 2000-01 | Away | W71-49 | |
| Wednesday, December 6 | 2000-01 | Home | W51-32 | |
| Monday, February 14 | 1999-2000 | Home | W77-51 | |
| Monday, January 10 | 1999-2000 | Away | L57-64 | |
| Wednesday, March 3 | 1998-99 | Neutral | W66-54 | |
| Thursday, February 18 | 1998-99 | Home | W73-65 | |
| Monday, February 1 | 1998-99 | Away | L60-71 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











