Women's Basketball History vs Morgan State University from January 25, 1999 - March 8, 2018
Wins
26
Losses
8
Home Record
13-3
Away Record
11-5
Conference Record
25-8
Streak
W11
First Matchup
W 50-40
1/25/1999
Last 10 Matchups
10-0
2/2/2013 - 3/8/2018
Largest Margin of Victory
W 87-90-OT
2/23/2009
Smallest Margin of Victory
W 69-67
12/1/2001
Total Points
2452
Average Points
72
History from January 25, 1999 - March 8, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 8 | 2017-18 | Neutral Norfolk, VA | W66-57 | |
| Saturday, February 24 | 2017-18 | Home Hampton, VA | W63-60 | |
| Saturday, February 25 | 2016-17 | Away Baltimore, Md. | W71-58 | |
| Monday, February 15 | 2015-16 | Home Hampton, Va. | W60-47 | |
| Monday, December 7 | 2015-16 | Away Baltimore, Md. | W65-51 | |
| Monday, February 16 | 2014-15 | Away Baltimore, Md. | W78-44 | |
| Monday, December 8 | 2014-15 | Home Hampton, Va. | W63-43 | |
| Monday, February 3 | 2013-14 | Away Baltimore, Md. | W90-46 | |
| Monday, January 20 | 2013-14 | Home Hampton, Va. | W99-45 | |
| Saturday, February 2 | 2012-13 | Away Baltimore, Md. | W81-60 | |
| Saturday, January 19 | 2012-13 | Home Hampton, Va. | W66-60 | |
| Saturday, January 28 | 2011-12 | Home Hampton, Va. | L66-69 | |
| Saturday, January 14 | 2011-12 | Away Baltimore, Md. | W76-50 | |
| Monday, January 10 | 2010-11 | Away Baltimore, MD | W68-37 | Recap |
| Monday, January 11 | 2009-10 | Home Hampton, Va. | W74-37 | Recap |
| Monday, February 23 | 2008-09 | Home Hampton, VA | L87-90-OT | Recap |
| Monday, January 26 | 2008-09 | Away Baltimore, MD | L55-77 | |
| Monday, February 25 | 2007-08 | Away Baltimore, MD | L54-73 | Recap |
| Monday, January 28 | 2007-08 | Home Hampton, VA | W67-61 | Recap |
| Saturday, February 10 | 2006-07 | Away Baltimore, Md. | L51-61 | Recap |
| Saturday, January 13 | 2006-07 | Home Hampton, Va. | L61-65 | Recap |
| Saturday, February 11 | 2005-06 | Home | W64-59 | |
| Saturday, January 14 | 2005-06 | Away | L74-79 | |
| Monday, January 31 | 2004-05 | Home | W77-57 | |
| Monday, February 2 | 2003-04 | Away | W65-47 | |
| Thursday, February 13 | 2002-03 | Away | W96-62 | |
| Saturday, January 11 | 2002-03 | Home | W80-45 | |
| Saturday, February 2 | 2001-02 | Home | W75-44 | |
| Saturday, December 1 | 2001-02 | Away | W69-67 | |
| Saturday, February 10 | 2000-01 | Home | W97-73 | |
| Thursday, January 4 | 2000-01 | Away | L90-93 | |
| Monday, January 24 | 1999-2000 | Home | W87-73 | |
| Friday, March 5 | 1998-99 | Neutral | W67-52 | |
| Monday, January 25 | 1998-99 | Away | W50-40 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











