2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vanarsdale, Laren | 29 | 29 | 1085 | 37.4 | 442 | 15.2 | 146 | 360 | .406 | 30 | 108 | .278 | 120 | 154 | .779 | 22 | 55 | 77 | 2.7 | 76 | 100 | 105 | 56 | 1 |
| 14 | Bates, Ashley | 29 | 29 | 997 | 34.4 | 390 | 13.4 | 130 | 310 | .419 | 31 | 79 | .392 | 99 | 141 | .702 | 40 | 122 | 162 | 5.6 | 76 | 70 | 74 | 100 | 13 |
| 20 | Young, Nylah | 29 | 27 | 860 | 29.7 | 369 | 12.7 | 137 | 366 | .374 | 21 | 58 | .362 | 74 | 105 | .705 | 81 | 125 | 206 | 7.1 | 103 | 16 | 50 | 42 | 22 |
| 02 | Timmons, Makayla | 29 | 29 | 1036 | 35.7 | 348 | 12.0 | 122 | 334 | .365 | 56 | 165 | .339 | 48 | 76 | .632 | 10 | 96 | 106 | 3.7 | 80 | 126 | 97 | 63 | 13 |
| 00 | Jenkins, Charlisa | 11 | 9 | 248 | 22.5 | 76 | 6.9 | 34 | 65 | .523 | 0 | 0 | .000 | 8 | 13 | .615 | 29 | 48 | 77 | 7.0 | 36 | 0 | 17 | 9 | 6 |
| 33 | Chakolis, Dlayla | 28 | 4 | 673 | 24.0 | 115 | 4.1 | 45 | 116 | .388 | 2 | 15 | .133 | 23 | 39 | .590 | 52 | 79 | 131 | 4.7 | 70 | 29 | 39 | 24 | 3 |
| 25 | Johnson, Alexsis | 25 | 11 | 318 | 12.7 | 49 | 2.0 | 21 | 56 | .375 | 0 | 0 | .000 | 7 | 11 | .636 | 22 | 44 | 66 | 2.6 | 33 | 3 | 10 | 2 | 6 |
| 21 | Jackson, Carmen | 26 | 5 | 341 | 13.1 | 43 | 1.7 | 13 | 51 | .255 | 9 | 30 | .300 | 8 | 10 | .800 | 11 | 18 | 29 | 1.1 | 18 | 9 | 12 | 9 | 0 |
| 12 | Sweeney, Alyssa | 20 | 0 | 147 | 7.3 | 29 | 1.4 | 9 | 36 | .250 | 9 | 31 | .290 | 2 | 2 | 1.000 | 4 | 6 | 10 | 0.5 | 10 | 4 | 6 | 0 | 0 |
| 23 | Amechi, Mercy | 14 | 2 | 82 | 5.9 | 6 | 0.4 | 1 | 7 | .143 | 0 | 0 | .000 | 4 | 4 | 1.000 | 9 | 11 | 20 | 1.4 | 20 | 0 | 6 | 6 | 1 |
| 11 | Holit, Mahaley | 2 | 0 | 13 | 6.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 1867 | 64.38 | 658 | 1703 | .386 | 158 | 486 | .325 | 393 | 555 | .708 | 337 | 666 | 1003 | 34.6 | 522 | 357 | 433 | 313 | 65 | |
| Opponents | Â | 29 | 5799 | 200.0 | 1819 | 62.72 | 646 | 1602 | .403 | 165 | 602 | .274 | 362 | 523 | .692 | 363 | 777 | 1140 | 39.3 | 511 | 405 | 578 | 157 | 115 | |




















