Towson vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TOW | HAM |
|---|---|---|---|---|---|---|
| 55:31 | ![]() | Meron Koro (3) | Assisted by: Zuri Johnson , Sophie Thibeault | GOAL by TOW Koro, Meron Assist by Johnson, Zuri and Thibeault, Sophie. | 1 | 0 |
| 57:40 | ![]() | Emma Levin (1) | Assisted by: Kale'a Perry | header off corner | 2 | 0 |
| 71:12 | ![]() | Anneli Donath (1) | Assisted by: Nylah Jennings | GOAL by HAM Donath, Anneli Assist by Jennings, Nylah. | 2 | 1 |
| 79:08 | ![]() | Sophie Thibeault (3) | Assisted by: Jayla Caldwell , Angel Reid | GOAL by TOW Thibeault, Sophie Assist by Caldwell, Jayla and Reid, Angel. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (9) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 13:18 | #5 Jayla Caldwell |
Towson


Hampton

Myers, Arianna at goalie for Hampton

Gardner, Teagan at goalie for Towson

Foul on Mihoubi, Meriem.

Yellow card on TOW Caldwell, Jayla.


Foul on Gardner, Teagan.

Shot by HAM Rangel, Naileth, out top right.

Shot by HAM Peace, Caitlyn, bottom center, saved by Gardner, Teagan.

Shot by HAM Peace, Caitlyn, out left.

Shot by TOW Birrell, Brooke, bottom center, saved by Myers, Arianna.

Corner kick [20:39].

Foul on Donath, Anneli.


Foul on Payne, Evelyn.

Offside against Towson.


Corner kick [31:58].

Offside against Towson.



Foul on Levin, Emma.

Foul on Edozie, Mattie.

Offside against Hampton.


Foul on Koro, Meron.

Shot by TOW Thibeault, Sophie, bottom center, saved by Jenkins, Jacqueline.

Foul on Peace, Caitlyn.

Shot by TOW Koro, Meron.

Foul on Edozie, Mattie.


Foul on Edozie, Mattie.

Foul on White, Jaelyn.

Foul on Koro, Meron.
45:00
End of PeriodTowson


Hampton

Start of 2nd period [45:00].

FOR TOW: , #1 Gardner, Teagan, #3 Lindeman, Sydney, #11 Rubio, Emely, #7 Perry, Kale'a, #10 Koro, Meron, #12 Bayer, Paelyn, #25 White, Jaelyn, #18 Thibeault, Sophie, #36 Rosenblatt, Sofia, #34 Levin, Emma, #8 Johnson, Zuri.

FOR HAM: , #37 Myers, Arianna, #2 Yarbough, Imani, #6 Sutton, Jayda, #7 Geter, Keri, #11 Whitaker, Evan-Nichole, #12 Donath, Anneli, #18 Rangel, Naileth, #19 Payne, Evelyn, #22 Peace, Caitlyn, #26 Jennings, Nylah, #31 Mihoubi, Meriem.







Foul on Donath, Anneli.

Shot by TOW Perry, Kale'a, out top.

Shot by TOW Levin, Emma, left woodwork.

Shot by TOW Thibeault, Sophie, out top.

Foul on Bayer, Paelyn.

Foul on White, Jaelyn.

Shot by TOW Perry, Kale'a, bottom left, saved by Myers, Arianna.

Shot by TOW Koro, Meron, out right.
1

55:31

0

Corner kick [57:01].
2

57:40

0

Foul on Peace, Caitlyn.

Foul on Johnson, Zuri.


Foul on White, Jaelyn.

Offside against Towson.

Shot by HAM Jennings, Nylah, bottom center, saved by Gardner, Teagan.

Corner kick [67:37].

Shot by HAM Yarbough, Imani.

2

71:12

1

Shot by TOW Johnson, Zuri.

Foul on Jennings, Nylah.

Foul on Sutton, Jayda.

Shot by TOW Levin, Emma, bottom center, saved by Myers, Arianna.


Foul on White, Jaelyn.






Shot by TOW Thibeault, Sophie, bottom center, saved by Myers, Arianna.

Corner kick [78:46].

3

79:08

1


Shot by TOW Thibeault, Sophie, bottom center, saved by Myers, Arianna.

Shot by HAM Williams, Kennedy, bottom center, saved by Gardner, Teagan.


Foul on Jennings, Nylah.
90:00
End of Period
Towson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Gardner, Teagan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Caldwell, Jayla | DEF | 0 | 0 | 0 | 1 | 25 |
| 7 | Perry, Kale'a | FWD | 2 | 1 | 0 | 1 | 88 |
| 10 | Koro, Meron | MID | 3 | 1 | 1 | 0 | 81 |
| 11 | Rubio, Emely | MID | 0 | 0 | 0 | 0 | 81 |
| 12 | Bayer, Paelyn | FWD | 0 | 0 | 0 | 0 | 68 |
| 18 | Thibeault, Sophie | FWD | 5 | 4 | 1 | 1 | 90 |
| 33 | Birrell, Brooke | DEF | 1 | 1 | 0 | 0 | 45 |
| 34 | Levin, Emma | MID | 3 | 2 | 1 | 0 | 81 |
| 36 | Rosenblatt, Sofia | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Johnson, Zuri | FWD | 1 | 0 | 0 | 1 | 47 |
| 9 | Feiler, Sydney | MID | 0 | 0 | 0 | 0 | 2 |
| 16 | Reid, Angel | FWD | 0 | 0 | 0 | 1 | 11 |
| 17 | Taylor, Sydney | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | Casler, Anna | DEF | 0 | 0 | 0 | 0 | 2 |
| 25 | White, Jaelyn | DEF | 0 | 0 | 0 | 0 | 67 |
Totals | Â | Â | 15 | 9 | 3 | 5 | |

Goalkeeping Statistics

| 1 | Gardner, Teagan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Hampton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 74 | |||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 1 | 81 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 16 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 5 | 0 | 1 |
| 37 | ![]() | 85 | 3 | 5 |
Totals | Â | Â | 3 | 6 |























