Hampton vs Delaware State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HAM | DEL |
|---|---|---|---|---|---|---|
| 78:44 | ![]() | Nylah Jennings (1) | Unassisted | GOAL by HAM Jennings, Nylah. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (12) |
![]() | 4 | 9 | 13 (9) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 4 | 11 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 10 | 11 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:38 | #26 Nylah Jennings | |
![]() | 68:56 | #22 Caitlyn Peace | |
![]() | 78:26 | #18 Thalia Garcia | |
![]() | 87:02 | #15 Chloe Ribeiro |
Hampton


Delaware State

Bailey, Jazmin at goalie for Delaware State

Jenkins, Jacqueline at goalie for Hampton

Shot by HAM Donath, Anneli, bottom left, saved by Bailey, Jazmin.

Corner kick [04:42].

Shot by HAM Mihoubi, Meriem, out top.

Foul on Peregrino, Alyssa.

Shot by DEL Cargill, Nicole.

Shot by HAM Jennings, Nylah, bottom left, saved by Bailey, Jazmin.

Foul on Surowiec, Trinity.

Shot by HAM Bartley, Sierra, bottom center, saved by Bailey, Jazmin.

Shot by DEL Surowiec, Trinity, bottom center, saved by Jenkins, Jacqueline.

Shot by HAM Payne, Evelyn.

Corner kick [20:06].


Shot by HAM Payne, Evelyn, bottom left, saved by Bailey, Jazmin.



Corner kick [24:50].

Shot by HAM Payne, Evelyn, bottom right, saved by Bailey, Jazmin.

Foul on Motshegwe, Gositang.

Shot by DEL Lilly, Alexia, bottom center, saved by Jenkins, Jacqueline.



Offside against Hampton.

Shot by HAM Payne, Evelyn, left woodwork.

Foul on Whitaker, Evan-Nichole.




Shot by HAM Sutton, Jayda, bottom center, saved by Bailey, Jazmin.

Shot by HAM Geter, Keri, bottom left, saved by Bailey, Jazmin.




Shot by DEL Peregrino, Aryanna, bottom center, saved by Jenkins, Jacqueline.



Foul on Alejo Cardenas, Nuria.

Offside against Delaware State.


Foul on Edozie, Mattie.

Foul on Dean, Safiya.
45:00
End of Period






Hampton


Delaware State

Start of 2nd period [45:00].

FOR HAM: , #00 Jenkins, Jacqueline, #22 Peace, Caitlyn, #7 Geter, Keri, #28 Alejo Cardenas, Nuria, #10 Bartley, Sierra, #6 Sutton, Jayda, #16 Rimpsey, Madisyn, #19 Payne, Evelyn, #17 Motshegwe, Gositang, #26 Jennings, Nylah, #4 Unver, Aysu.

FOR DEL: , #31 Bailey, Jazmin, #8 Udoh, Colleen, #21 Walters, Nichiera, #9 Kibassa Maliba Ntumba, Frederika, #7 Cargill, Nicole, #18 Garcia, Thalia, #16 Williams, Nileigha, #25 Velazquez, Natalie, #23 Blake, Mia, #33 Lilly, Alexia, #2 Gilbert, Raeayn.

Offside against Hampton.

Offside against Hampton.

Shot by DEL Gilbert, Raeayn, bottom left, saved by Jenkins, Jacqueline.

Foul on Udoh, Colleen.

Foul on Bartley, Sierra.

Foul on Garcia, Thalia.

Shot by HAM Geter, Keri, out left.

Shot by DEL Cargill, Nicole, bottom center, saved by Jenkins, Jacqueline.

Offside against Hampton.

Foul on Bartley, Sierra.


Shot by DEL Peregrino, Aryanna, bottom center, saved by Jenkins, Jacqueline.

Shot by HAM Unver, Aysu, bottom left, saved by Bailey, Jazmin.






Shot by DEL Kibassa Maliba Ntumba, Frederika, bottom center, saved by Jenkins, Jacqueline.

Yellow card on HAM Jennings, Nylah.





Shot by DEL Peregrino, Alyssa, bottom center, saved by Jenkins, Jacqueline.

Shot by DEL Cargill, Nicole.




Offside against Hampton.



Foul on Cesar Estevao, Shaima.

Corner kick [65:25].



Shot by HAM Bartley, Sierra, bottom center, saved by Bailey, Jazmin.

Corner kick [68:30].

Offside against Hampton.

Offside against Hampton.

Yellow card on HAM Peace, Caitlyn.




Shot by DEL Cole, Jordan, bottom left, saved by Jenkins, Jacqueline.

Offside against Hampton.

Offside against Delaware State.

Shot by HAM Dean, Safiya, bottom right, saved by Ikechukwu, Dorcas.




Shot by DEL Surowiec, Trinity.



Shot by DEL Peregrino, Alyssa, out left.


Offside against Delaware State.

Yellow card on DEL Garcia, Thalia.

Shot by HAM Donath, Anneli, bottom right, saved by Ikechukwu, Dorcas.
1

78:44

0


Foul on Peregrino, Aryanna.



Foul on Cargill, Nicole.


Offside against Hampton.

Foul on Motshegwe, Gositang.

Foul on Peregrino, Alyssa.

Offside against Hampton.

Yellow card on DEL Ribeiro, Chloe.


Offside against Hampton.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 |
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 |
| 10 | ![]() | 2 | 2 | 0 | 0 | 74 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 12 | ![]() | 2 | 2 | 0 | 0 | 35 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | 4 | 2 | 0 | 0 | 68 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 26 | ![]() | FWD | 2 | 2 | 1 | 0 | 79 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 16 | 12 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 9 |
Totals | 0 | 9 |

Delaware State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Bailey, Jazmin | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | Cargill, Nicole | FWD | 3 | 1 | 0 | 0 | 71 | ||||
| 21 | Walters, Nichiera | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Surowiec, Trinity | MID | 2 | 1 | 0 | 0 | 55 | ||||
| 15 | Ribeiro, Chloe | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Garcia, Thalia | 0 | 0 | 0 | 0 | 87 | |||||
| 20 | Smith, Yazmeen | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | Pennyfeather, Ivy | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | Peregrino, Aryanna | MID | 2 | 2 | 0 | 0 | 63 | ||||
| 33 | Lilly, Alexia | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 35 | Peregrino, Alyssa | FWD | 2 | 1 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilbert, Raeayn | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 3 | Beard, Alyx | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | Sabbat, Giselle | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Udoh, Colleen | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Kibassa Maliba Ntumba, Frederika | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 16 | Williams, Nileigha | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | Wells, Jailyn | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Blake, Mia | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Velazquez, Natalie | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 30 | Cole, Jordan | FWD | 1 | 1 | 0 | 0 | 14 | ||||
Totals | 13 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ikechukwu, Dorcas | 19 | 1 | 2 |
| 31 | Bailey, Jazmin | 71 | 0 | 9 |
Totals | 1 | 11 |





























