Hampton vs William & Mary
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | HAM | W&M |
|---|---|---|---|---|---|---|
| 16:23 | ![]() | Mia Abbey (1) | Assisted by: Sheridan Brummett | GOAL by W&M Abbey, Mia Assist by Brummett, Sheridan. | 0 | 1 |
| 79:59 | ![]() | Paige Seitz (2) | Assisted by: Ivey Crain | GOAL by W&M Seitz, Paige Assist by Crain, Ivey. | 0 | 2 |
| 81:26 | ![]() | Ivey Crain (6) | Unassisted | GOAL by W&M Crain, Ivey. | 0 | 3 |
| 84:25 | ![]() | Paige Seitz (2) | Assisted by: Molly Widderich | GOAL by W&M Seitz, Paige Assist by Widderich, Molly. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 10 | 11 | 21 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:29 | #13 Shania Harris |
Hampton


William & Mary

Doughty, Gwen at goalie for William & Mary

John, Avery at goalie for Hampton

Shot by W&M Abbey, Mia, bottom left, saved by John, Avery.

Corner kick [01:45].

Foul on Moon, Madison.

Shot by W&M Brummett, Sheridan.

Shot by W&M Abbey, Mia, bottom left, saved by John, Avery.

Foul on Ledwith, Ella.

Corner kick [12:02].

Foul on Green-Orset, Nora.

Offside against William & Mary.

Foul on Crain, Ivey.

Foul on Jennings, Nylah.

Shot by W&M Brummett, Sheridan, bottom center, saved by John, Avery.
0

16:23

1

Shot by W&M Crain, Ivey, top left, saved by John, Avery.

Offside against William & Mary.

Foul on Sutton, Jayda.





Offside against Hampton.

Offside against William & Mary.

Corner kick [26:58].

Shot by HAM Jennings, Nylah, out left.


Shot by W&M Schultz, Ava, out right.

Shot by HAM Metho, Elodie, top right, saved by Doughty, Gwen.

Offside against William & Mary.



Offside against William & Mary.


Shot by W&M Kenealy, Alyssa, bottom left, saved by John, Avery.

Foul on Metho, Elodie.



Foul on Ausburn, Chloe.

Foul on Lewis-Richardson, Taylor.

Corner kick [41:11].


Shot by W&M Dallara, Sophia.

Shot by W&M Oswald, Brooke, out top.
45:00
End of PeriodHampton


William & Mary

Start of 2nd period [45:00].

FOR HAM: , #99 John, Avery, #23 Edozie, Mattie, #7 Geter, Keri, #6 Sutton, Jayda, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #13 Harris, Shania, #15 Wade, Makayla, #17 Yarbough, Imani, #19 Lewis-Richardson, Taylor, #26 Jennings, Nylah.

FOR W&M: , #1 Doughty, Gwen, #23 Crain, Ivey, #16 Campbell, Kenley, #10 Abbey, Mia, #8 Ledwith, Ella, #15 Widderich, Molly, #2 Wilson, Lindsay, #33 Moon, Madison, #32 Greene, Leila, #34 Brummett, Sheridan, #13 Green-Orset, Nora.










Offside against William & Mary.

Foul on Abbey, Mia.

Foul on Edozie, Mattie.

Shot by W&M Wilson, Lindsay, out top left.

Foul on Greene, Leila.

Shot by HAM Harris, Shania, out top.

Corner kick [54:46].

Foul on Jennings, Nylah.

Foul on Sutton, Jayda.

Shot by W&M Brummett, Sheridan.

Corner kick [58:28].


Shot by W&M Abbey, Mia, top right, saved by John, Avery.

Corner kick [61:58].

Shot by W&M Crain, Ivey.

Shot by W&M Abbey, Mia, top, saved by John, Avery.

Corner kick [63:36].


Foul on Metho, Elodie.

Yellow card on HAM Harris, Shania.

Offside against William & Mary.

Foul on Jennings, Nylah.

Shot by W&M Widderich, Molly, out top.




Offside against Hampton.



Shot by W&M Abbey, Mia, top right, saved by John, Avery.

Corner kick [73:42].

Offside against William & Mary.

Shot by HAM Harris, Shania, out left.

Foul on Leffler, Ellie.

Shot by W&M Campbell, Kenley, out top.



Foul on Ledwith, Ella.
0

79:59

2



Foul on Jennings, Nylah.
0

81:26

3




0

84:25

4







Foul on Incarnato, Sydney.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 85 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 4 | 8 |
Totals | 4 | 8 |

William & Mary

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Doughty, Gwen | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | Wilson, Lindsay | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | Ledwith, Ella | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | Abbey, Mia | MID | 6 | 6 | 1 | 0 | 74 | ||||
| 13 | Green-orset, Nora | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Widderich, Molly | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 16 | Campbell, Kenley | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 23 | Crain, Ivey | FWD | 3 | 2 | 1 | 1 | 53 | ||||
| 32 | Greene, Leila | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 33 | Moon, Madison | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 34 | Brummett, Sheridan | FWD | 3 | 1 | 0 | 1 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reybitz, Ava | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Kenealy, Alyssa | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 5 | Incarnato, Sydney | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Seitz, Paige | MID | 2 | 2 | 2 | 0 | 16 | ||||
| 11 | Dallara, Sophia | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 14 | Leffler, Ellie | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Rubino, Lizzie | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Oswald, Brooke | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 24 | Hall, Lily | 0 | 0 | 0 | 0 | 12 | |||||
| 30 | Marvin, Ava | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | Ausburn, Chloe | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 35 | Schultz, Ava | DEF | 1 | 0 | 0 | 0 | 32 | ||||
Totals | 21 | 12 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lentz, Ava | 8 | 0 | 0 |
| 1 | Doughty, Gwen | 82 | 0 | 1 |
Totals | 0 | 1 |
























