Elon vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ELON | HAM |
|---|---|---|---|---|---|---|
| 13:38 | ![]() | Gabby Hoschek (5) | Unassisted | GOAL by ELON Hoschek, Gabby. | 1 | 0 |
| 29:55 | ![]() | Grace Gelhaus (7) | Assisted by: Ashlee Brehio | GOAL by ELON Gelhaus, Grace Assist by Brehio, Ashlee. | 2 | 0 |
| 32:40 | ![]() | Shania Harris (1) | Unassisted | HAM Shania Harris PENALTY KICK GOAL. | 2 | 1 |
| 68:45 | ![]() | Jayda Sutton (4) | Unassisted | Olympico - off corner | 2 | 2 |
| 75:19 | ![]() | Jess Beck (4) | Assisted by: Gabby Hoschek | GOAL by ELON Beck, Jess Assist by Hoschek, Gabby. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (9) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:25 | #13 Shania Harris | |
![]() | 41:47 | #0 0 | |
![]() | 69:11 | #22 Alexis Pierce |
Elon


Hampton

John, Avery at goalie for Hampton

Bisgrove, Katie at goalie for Elon

Corner kick [01:20].

Shot by HAM Dah-Zossu, Alvine, bottom center, saved by Bisgrove, Katie.

Offside against Hampton.

Shot by ELON McCauley, Lauren, out right.

Shot by ELON Abousaab, Jenna, bottom center, saved by John, Avery.

Corner kick [08:50].

Foul on Lewis-Richardson, Taylor.

Shot by ELON Gelhaus, Grace, bottom center, saved by John, Avery.

Shot by ELON Green, Jordan, out top.

Foul on Metho, Elodie.
1

13:38

0

Shot by HAM Sutton, Jayda.

Corner kick [14:46].

Shot by HAM Sutton, Jayda, bottom center, saved by Bisgrove, Katie.

Foul on Hill, Jessica.

Foul on Lewis-Richardson, Taylor.

Foul on Murdock, Isa.

Offside against Hampton.


Offside against Elon.

2

29:55

0

Foul on Hill, Jessica.

Foul on Grimes, Charlise
2

32:40

1





Foul on Hellner, Ava.

Shot by ELON Brehio, Ashlee.

Corner kick [40:38].


Yellow card on HAM Harris, Shania.

Foul on Harris, Shania.

Yellow card on HAM TEAM.

Corner kick [43:44].

Shot by ELON Feigin, Talia, out top.
45:00
End of PeriodElon


Hampton

Start of 2nd period [45:00].

FOR ELON: , #2 Bisgrove, Katie, #6 Gelhaus, Grace, #5 Dwyer, Megan, #16 Green, Jordan, #12 Hellner, Ava, #14 Hill, Jessica, #21 Beck, Jess, #11 Feigin, Talia, #22 Pierce, Alexis, #4 Brehio, Ashlee, #25 Dumornay, Miranda.

FOR HAM: , #99 John, Avery, #6 Sutton, Jayda, #7 Geter, Keri, #9 Dah-Zossu, Alvine, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #13 Harris, Shania, #15 Wade, Makayla, #17 Yarbough, Imani, #19 Lewis-Richardson, Taylor, #26 Jennings, Nylah.







Shot by HAM Sutton, Jayda, bottom center, saved by Bisgrove, Katie.

Offside against Hampton.

Shot by HAM Metho, Elodie, bottom right, saved by Bisgrove, Katie.

Foul on Dwyer, Megan.

Corner kick [56:31].

Corner kick [57:14].

Shot by HAM Jennings, Nylah, out right.

Foul on Sutton, Jayda.

Shot by ELON Brehio, Ashlee, bottom right, saved by John, Avery.

Shot by ELON Dumornay, Miranda, bottom center, saved by John, Avery.

Shot by ELON Gelhaus, Grace, bottom right, saved by John, Avery.



Offside against Elon.

Shot by HAM Metho, Elodie, out right.

Corner kick [65:55].

Corner kick [68:05].

2

68:45

2

Yellow card on ELON Pierce, Alexis.

Shot by HAM Metho, Elodie.



3

75:19

2

Foul on Metho, Elodie.


Corner kick [78:00].




Shot by ELON Brehio, Ashlee, bottom center, saved by John, Avery.



90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Bisgrove, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Gelhaus, Grace | 3 | 3 | 1 | 0 | 70 | |
| 7 | Murdock, Isa | FWD | 0 | 0 | 0 | 0 | 72 |
| 8 | Grimes, Charlise | 0 | 0 | 0 | 0 | 45 | |
| 13 | Abousaab, Jenna | MID | 1 | 1 | 0 | 0 | 45 |
| 14 | Hill, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Green, Jordan | MID | 1 | 0 | 0 | 0 | 70 |
| 17 | McCauley, Lauren | 1 | 0 | 0 | 0 | 39 | |
| 22 | Pierce, Alexis | 0 | 0 | 0 | 0 | 90 | |
| 25 | Dumornay, Miranda | MID | 1 | 1 | 0 | 0 | 55 |
| 27 | Hoschek, Gabby | MID | 1 | 1 | 1 | 1 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Brehio, Ashlee | FWD | 3 | 2 | 0 | 1 | 55 |
| 5 | Dwyer, Megan | 0 | 0 | 0 | 0 | 45 | |
| 11 | Feigin, Talia | MID | 1 | 0 | 0 | 0 | 56 |
| 12 | Hellner, Ava | MID | 0 | 0 | 0 | 0 | 54 |
| 15 | Brinker, Abby | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | Beck, Jess | 1 | 1 | 1 | 0 | 39 | |
Totals | 13 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Bisgrove, Katie | 90 | 2 | 4 |
Totals | 2 | 4 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 4 | 3 | 1 | 0 | 74 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 86 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 10 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |






















