2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 10 | 10 | 742 | 2 | 3 | 7 | 17 | 0.118 | 8 | 0.471 | 2-0 | 1 | 0-0 |
| 12 | Donath, Anneli | 10 | 7 | 514 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 10 | 7 | 584 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 6 | Sutton, Jayda | 10 | 8 | 584 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 7 | 6 | 479 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 5 | 1 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Azong, Chanel | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 6 | 2 | 273 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Dah-zossu, Alvine | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 7 | 1 | 162 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 10 | 0 | 132 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Geter, Keri | 10 | 10 | 831 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 8 | 5 | 500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lander, Eden | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 10 | 6 | 524 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 20 | Milisits, Ava | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Motshegwe, Gositang | 9 | 7 | 697 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 37 | Myers, Arianna | 4 | 4 | 348 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Payne, Evelyn | 7 | 4 | 498 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Rangel, Naileth | 5 | 4 | 399 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 9 | 8 | 576 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 4 | 3 | 216 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 7 | 5 | 486 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 10 | 10 | 760 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 8 | 0 | 124 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Yarbough, Imani | 3 | 1 | 169 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 10 | 110 | 9894 | 5 | 5 | 15 | 86 | 0.058 | 41 | 0.477 | 8-0 | 1 | 0-0 | |
| Opponents | 10 | 192 | 9893 | 25 | 28 | 78 | 156 | 0.160 | 85 | 0.545 | 7-0 | 8 | 1-1 |













