Hampton vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HAM | CAM |
|---|---|---|---|---|---|---|
| 08:41 | ![]() | 0 (0) | Unassisted | GOAL by CAM TEAM. | 0 | 1 |
| 13:37 | ![]() | Gositang Motshegwe (1) | Assisted by: Evan-Nichole Whitaker | GOAL by HAM Motshegwe, Gositang Assist by Whitaker, Evan-Nichole. | 1 | 1 |
| 27:51 | ![]() | Evelyn Payne (3) | Assisted by: Nylah Jennings | GOAL by HAM Payne, Evelyn Assist by Jennings, Nylah. | 2 | 1 |
| 43:41 | ![]() | Abby Connolly (4) | Unassisted | GOAL by CAM Connolly, Abby. | 2 | 2 |
| 60:50 | ![]() | Ella Wineka (1) | Assisted by: Ava Kanaar | GOAL by CAM Wineka, Ella Assist by Kanaar, Ava. | 2 | 3 |
| 87:16 | ![]() | Ava Kanaar (3) | Assisted by: Grace Bannon | GOAL by CAM Kanaar, Ava Assist by Bannon, Grace. | 2 | 4 |
| 87:52 | ![]() | Gositang Motshegwe (1) | Unassisted | HAM Gositang Motshegwe PENALTY KICK GOAL. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (5) |
![]() | 16 | 14 | 30 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 06:14 | #15 Kira Moore | |
![]() | 22:38 | #18 Naileth Rangel |
Hampton


Campbell

van Doesburg, Anais at goalie for Campbell

John, Avery at goalie for Hampton

Foul on Whitaker, Evan-Nichole.

Shot by CAM Connolly, Abby, out top.

Shot by CAM Connolly, Abby, bottom center, saved by John, Avery.

Shot by CAM Connolly, Abby, top woodwork.

Shot by CAM Kanaar, Ava.

Shot by CAM Bannon, Grace, out right.

Shot by HAM Sutton, Jayda, bottom center, saved by van Doesburg, Anais.

Shot by CAM Latini, Kate, out top left.

Yellow card on CAM Moore, Kira.

Shot by HAM Motshegwe, Gositang, top woodwork.

Foul on Dah-Zossu, Alvine.
0

08:41

1


Shot by CAM Kanaar, Ava, top left, saved by John, Avery.

Corner kick [11:59].
1

13:37

1

Foul on Bannon, Grace.

Foul on Kanaar, Ava.

Shot by CAM Kanaar, Ava, out left.

Corner kick [19:11].

Shot by HAM Motshegwe, Gositang.

Corner kick [21:20].


Yellow card on HAM Rangel, Naileth.

Corner kick [22:50].

Offside against Campbell.

Foul on Connolly, Abby.
2

27:51

1



Shot by CAM Connolly, Abby, out top right.

Shot by CAM Connolly, Abby.




Foul on Guzman, Susan.




Foul on Whitaker, Evan-Nichole.

Shot by CAM Turtle, Mia, bottom center, Team save.

Foul on Reed, Kennedy.

Shot by HAM Motshegwe, Gositang, top, saved by van Doesburg, Anais.

Shot by CAM Badgett, Sadie, bottom center, saved by John, Avery.

Foul on Donath, Anneli.

Shot by CAM Connolly, Abby.
2

43:41

2

Foul on Yarbough, Imani.

Shot by CAM Turtle, Mia.

Shot by CAM Fepessi, Zahra, out top.
45:00
End of PeriodHampton


Campbell

Start of 2nd period [45:00].

FOR HAM: , #99 John, Avery, #2 Yarbough, Imani, #4 Unver, Aysu, #26 Jennings, Nylah, #15 Geter, Keri, #11 Whitaker, Evan-Nichole, #17 Motshegwe, Gositang, #18 Rangel, Naileth, #19 Payne, Evelyn, #12 Donath, Anneli, #31 Mihoubi, Meriem.

FOR CAM: , #0 van Doesburg, Anais, #6 Fepessi, Zahra, #13 Kanaar, Ava, #27 Garrison, Gillian, #9 Latini, Kate, #10 Guzman, Susan, #23 Boucher, Caitlyn, #2 Reed, Kennedy, #19 Badgett, Sadie, #20 Connolly, Abby, #28 Garrett, Avery.






Shot by CAM Connolly, Abby, out right.

Foul on Whitaker, Evan-Nichole.

Offside against Campbell.

Shot by CAM Connolly, Abby, out right.

Foul on Whitaker, Evan-Nichole.

Shot by CAM Guzman, Susan, out left.

Shot by CAM Connolly, Abby.



Foul on Rangel, Naileth.



Shot by CAM Bannon, Grace.
2

60:50

3



Shot by CAM Wineka, Ella, out left.



Shot by CAM Wineka, Ella, bottom center, saved by John, Avery.

Shot by CAM Wooton, Mya, out top.

Foul on Geter, Keri.

Shot by CAM Wineka, Ella, right woodwork.

Corner kick [67:41].

Foul on Garrett, Avery.



Foul on Wineka, Ella.

Shot by CAM Hedlund, Linnea.






Foul on Jennings, Nylah.



Shot by CAM Turtle, Mia, bottom left, saved by John, Avery.



Shot by CAM Turtle, Mia, top, saved by John, Avery.

Corner kick [84:48].

2

87:16

4



3

87:52

4

Offside against Campbell.
90:00
End of Period
Hampton

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | MID | 5 | 3 | 2 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 19 | ![]() | 1 | 1 | 1 | 0 | 61 | |
| 26 | ![]() | FWD | 0 | 0 | 0 | 1 | 78 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 7 | 5 | 3 | 2 | |||

Goalkeeping Statistics

| 99 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |

Campbell

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | van Doesburg, Anais | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Fepessi, Zahra | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Heafner, Laney | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Bannon, Grace | MID | 2 | 0 | 0 | 1 | 51 | ||||
| 9 | Latini, Kate | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Baker, Gretchen | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | Kanaar, Ava | FWD | 4 | 2 | 1 | 1 | 63 | ||||
| 15 | Moore, Kira | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | Badgett, Sadie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Connolly, Abby | MID | 10 | 2 | 1 | 0 | 70 | ||||
| 27 | Garrison, Gillian | DEF | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed, Kennedy | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Guzman, Susan | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 14 | Wooton, Mya | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 16 | Vandre, Olivia | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Wineka, Ella | MID | 4 | 2 | 1 | 0 | 39 | ||||
| 18 | Hedlund, Linnea | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 21 | Turtle, Mia | MID | 4 | 3 | 0 | 0 | 28 | ||||
| 23 | Boucher, Caitlyn | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Baughan, Tyler | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | Witte, Samantha | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 28 | Garrett, Avery | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 30 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

| 0 | van Doesburg, Anais | 90 | 3 | 2 |
Totals | 3 | 2 |
























