Hampton vs Elon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | HAMP | ELON |
|---|---|---|---|---|---|---|
| 50:07 | ![]() | Gabby Tirado (5) | Assisted by: Talia Feigin | GOAL by ELON Tirado, Gabby Assist by Feigin, Talia. | 0 | 1 |
| 59:13 | ![]() | Talia Feigin (2) | Assisted by: Jenna Abousaab | GOAL by ELON Feigin, Talia Assist by Abousaab, Jenna. | 0 | 2 |
| 60:36 | ![]() | Aysu Unver (1) | Unassisted | GOAL by HAMP Unver, Aysu. | 1 | 2 |
| 64:26 | ![]() | Jess Beck (4) | Assisted by: Talia Feigin | GOAL by ELON Beck, Jess Assist by Feigin, Talia. | 1 | 3 |
| 64:44 | ![]() | Caitlyn Peace (2) | Unassisted | GOAL by HAMP Peace, Caitlyn. | 2 | 3 |
| 85:12 | ![]() | Isa Murdock (7) | Assisted by: Gabby Tirado | GOAL by ELON Murdock, Isa Assist by Tirado, Gabby. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (6) |
![]() | 12 | 7 | 19 (15) |
Saves | |||
![]() | 10 | 1 | 11 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:46 | #31 Meriem Mihoubi | |
![]() | 69:52 | #18 Naileth Rangel |
Hampton


Elon

Carpenter, Anica at goalie for Elon

John, Avery at goalie for Hampton

Foul on Motshegwe, Gositang.

Shot by ELON Milano, Gia, bottom center, saved by John, Avery.

Shot by ELON Abousaab, Maya, bottom right, saved by John, Avery.

Shot by ELON McCauley, Lauren, bottom center, saved by John, Avery.

Foul on DiPrima, Isabel.

Shot by HAMP Peace, Caitlyn, bottom center, saved by Carpenter, Anica.

Shot by ELON Murdock, Isa, bottom left, saved by John, Avery.

Shot by ELON McCauley, Lauren, bottom right, saved by John, Avery.



Offside against Elon.

Shot by ELON Gelhaus, Grace, out right.

Foul on Mihoubi, Meriem.

Foul on Feigin, Talia.

Foul on Motshegwe, Gositang.

Shot by ELON Murdock, Isa, bottom center, saved by John, Avery.

Corner kick [26:04].

Corner kick [26:54].

Corner kick [27:15].

Shot by ELON Abousaab, Jenna.

Shot by HAMP Sutton, Jayda, bottom left, saved by Carpenter, Anica.

Foul on Yarbough, Imani.

Shot by ELON Murdock, Isa, bottom center, saved by John, Avery.

Shot by ELON Murdock, Isa, bottom center, saved by John, Avery.

Offside against Elon.



Foul on Gelhaus, Grace.

Shot by ELON DiPrima, Isabel, bottom right, saved by John, Avery.

Foul on DiPrima, Isabel.



Shot by ELON Murdock, Isa, bottom right, saved by John, Avery.
45:00
End of PeriodHampton


Elon

Start of 2nd period [45:00].

FOR HAMP: , #99 John, Avery, #2 Yarbough, Imani, #4 Unver, Aysu, #7 Geter, Keri, #11 Whitaker, Evan-Nichole, #6 Sutton, Jayda, #17 Motshegwe, Gositang, #18 Rangel, Naileth, #26 Jennings, Nylah, #22 Peace, Caitlyn, #31 Mihoubi, Meriem.

FOR ELON: , #0 Carpenter, Anica, #4 Pierce, Alexis, #6 Gelhaus, Grace, #7 Murdock, Isa, #8 Grimes, Charlise, #11 Feigin, Talia, #13 Abousaab, Jenna, #16 Green, Jordan, #10 Kleyner, Nicole, #20 DiPrima, Isabel, #3 Tirado, Gabby.



Foul on Motshegwe, Gositang.

Shot by ELON Murdock, Isa, out left.
0

50:07

1

Foul on Motshegwe, Gositang.


Shot by ELON Abousaab, Jenna, out top left.

0

59:13

2

Foul on DiPrima, Isabel.
1

60:36

2


Foul on Motshegwe, Gositang.

Shot by ELON Hellner, Ava, bottom right, saved by John, Avery.

Foul on Yarbough, Imani.
1

64:26

3
2

64:44

3

Foul on Whitaker, Evan-Nichole.

Foul on Whitaker, Evan-Nichole.

Foul on Gelhaus, Grace.

Foul on Whitaker, Evan-Nichole.

Yellow card on HAMP Mihoubi, Meriem.



Foul on Geter, Keri.

Yellow card on HAMP Rangel, Naileth.


Shot by HAMP Peace, Caitlyn, top, saved by Carpenter, Anica.

Shot by HAMP Jennings, Nylah.

Shot by HAMP Sutton, Jayda.

Corner kick [78:06].

Shot by HAMP Rangel, Naileth, out right.



Foul on Yarbough, Imani.

Offside against Elon.


Foul on Jennings, Nylah.
2

85:12

4



Shot by HAMP Motshegwe, Gositang, out top left.

Foul on Murdock, Isa.

Shot by HAMP Peace, Caitlyn, bottom right, saved by Carpenter, Anica.
90:00
End of Period
Hampton

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 85 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 4 | 4 | 1 | 0 | 83 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 72 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
Totals | 10 | 6 | 2 | 0 | |||

Goalkeeping Statistics

| 37 | ![]() | 5 | 1 | 0 |
| 99 | ![]() | 85 | 3 | 11 |
Totals | 4 | 11 |

Elon

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carpenter, Anica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pierce, Alexis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gelhaus, Grace | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Murdock, Isa | FWD | 7 | 6 | 1 | 0 | 75 | ||||
| 9 | Milano, Gia | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 11 | Feigin, Talia | FWD | 1 | 1 | 1 | 2 | 86 | ||||
| 13 | Abousaab, Jenna | MID | 2 | 0 | 0 | 1 | 79 | ||||
| 16 | Green, Jordan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | McCauley, Lauren | FWD | 2 | 2 | 0 | 0 | 43 | ||||
| 20 | Diprima, Isabel | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 26 | Abousaab, Maya | FWD | 1 | 1 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tirado, Gabby | FWD | 1 | 1 | 1 | 1 | 41 | ||||
| 5 | Dwyer, Megan | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Grimes, Charlise | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Kleyner, Nicole | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | Hellner, Ava | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 21 | Beck, Jess | FWD | 1 | 1 | 1 | 0 | 26 | ||||
Totals | 19 | 15 | 4 | 4 | |||||||

Goalkeeping Statistics

| 0 | Carpenter, Anica | 90 | 2 | 4 |
Totals | 2 | 4 |























