2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 4 | 4 | 251 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 4 | 2 | 237 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 6 | Sutton, Jayda | 4 | 4 | 283 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 4 | 4 | 281 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 3 | 1 | 61 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Donath, Anneli | 4 | 3 | 199 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geter, Keri | 4 | 4 | 342 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 4 | 3 | 308 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 4 | 2 | 235 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Milisits, Ava | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Motshegwe, Gositang | 4 | 3 | 274 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Payne, Evelyn | 3 | 1 | 193 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 4 | 3 | 220 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 4 | 3 | 216 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 4 | 2 | 277 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 4 | 4 | 315 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 4 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3959 | 2 | 3 | 7 | 36 | 0.056 | 14 | 0.389 | 2-0 | 0 | 0-0 | |
| Opponents | 4 | 69 | 3954 | 8 | 10 | 26 | 54 | 0.148 | 22 | 0.407 | 2-0 | 3 | 0-0 |














