2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 16 | 16 | 1179 | 4 | 4 | 12 | 23 | 0.174 | 12 | 0.522 | 2-0 | 1 | 0-0 |
| 6 | Sutton, Jayda | 16 | 14 | 1061 | 4 | 0 | 8 | 18 | 0.222 | 12 | 0.667 | 2-0 | 1 | 0-0 |
| 17 | Motshegwe, Gositang | 14 | 11 | 1018 | 2 | 3 | 7 | 12 | 0.167 | 5 | 0.417 | 1-0 | 0 | 1-1 |
| 19 | Payne, Evelyn | 12 | 9 | 883 | 3 | 0 | 6 | 9 | 0.333 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 12 | Donath, Anneli | 11 | 7 | 558 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 15 | 0 | 230 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 16 | 10 | 892 | 1 | 0 | 2 | 16 | 0.062 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 12 | 0 | 184 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 7 | 6 | 479 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 9 | Dah-zossu, Alvine | 6 | 4 | 158 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lander, Eden | 5 | 0 | 95 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 16 | 12 | 1033 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 12 | 9 | 824 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 16 | 16 | 1275 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 3-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 9 | 2 | 232 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Azong, Chanel | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 7 | 2 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 12 | 2 | 398 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geter, Keri | 14 | 12 | 1082 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 10 | 6 | 575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 6 | 5 | 382 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Milisits, Ava | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Myers, Arianna | 7 | 5 | 483 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rangel, Naileth | 11 | 10 | 900 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 13 | 8 | 698 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 5 | 3 | 216 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Yarbough, Imani | 8 | 6 | 556 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15908 | 17 | 14 | 48 | 136 | 0.125 | 76 | 0.559 | 16-0 | 3 | 1-1 | |
| Opponents | 16 | 300 | 15863 | 36 | 36 | 108 | 229 | 0.157 | 118 | 0.515 | 13-0 | 12 | 3-3 |














