Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2017 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
21.45 22.09
236 243
First Downs
86 79
78 79
20 25
184 183
Rushing
2123 1796
489 269
425 434
3.8 3.5
148.5 138.8
15 17
1634 1527
Passing
284-149-10 310-172-8
6.70 6.69
173.00 188.64
16 12
1903 2075
Total Offense
709 744
5.0 4.8
321.5 327.5
3537 3602
31 30
Returns
14.51 20.18
43-624 34-686
4.22 10.73
18-76 30-322
6.25 12.40
8-50 10-124
Kicking
37.36 37.75
31.36 34.95
67-2503 63-2378
6-12 9-17
0-1 0-0
Penalties
74.00 87.09
95-814 100-958
Time Of Possession
30:21 29:39
05:33:48 05:26:12
Miscellaneous
44-150 (29.33 %) 54-165 (32.73 %)
8-21 (38.10 %) 14-26 (53.85 %)
19-9 21-11
22-99 26-148
28-30 28-30
0 0
26-35 30-44
21-35 22-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Johnson, Yahkee 11 157 831 57 774 4.9 8 73 70.36
3 McKenzie, Shai 11 112 536 47 489 4.4 3 37 44.45
4 Williams, Delmon 11 111 500 235 265 2.4 3 54 24.09
16 Bell, Ronald 11 8 111 3 108 13.5 0 42 9.82
13 Williams, Justin 9 7 55 0 55 7.9 0 30 6.11
Williams, Ju 9 7 55 0 55 7.9 0 30 6.11  
10 Powell, Chase 11 8 54 2 52 6.5 0 21 4.73
14 Greene, Brendan 4 7 36 30 6 0.9 1 20 1.50
31 Brown, Adam 11 3 0 33 -33 -11.0 0 0 -3.00
Team 8 12 0 82 -82 -6.8 0 0 -10.25  
Total 11 432 2178 489 1689 3.9 15 73 153.55
Opponents 11 434 1796 269 1527 3.5 17 43 138.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Williams, Delmon 11 120.11 135 256 9 52.73 % 1757 13 78 159.73
14 Greene, Brendan 4 126.53 14 27 1 51.85 % 146 3 29 36.50
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 120.30 149 284 10 52.46 % 1903 16 78 173.00
Opponents 11 119.32 172 310 8 55.48 % 2075 12 91 188.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Bell, Ronald 11 60 674 11.23 7 51 61.27
6 Knight, Aulden 11 28 601 21.46 6 78 54.64
7 Wolfolk, Wesley 11 18 196 10.89 0 39 17.82
2 Johnson, Yahkee 11 17 196 11.53 0 57 17.82
10 Powell, Chase 11 18 178 9.89 1 29 16.18
35 Thurmond, Devin 11 2 32 16.00 0 25 2.91
39 Lee, Quinton 10 2 13 6.50 1 8 1.30
84 Johnson, Adeon 4 1 6 6.00 0 6 1.50
38 Woodcock, Damon 3 1 4 4.00 1 4 1.33
60 Puryear, Jahlil 3 1 3 3.00 0 3 1.00
3 McKenzie, Shai 11 1 0 0.00 0 0 0.00
Total 11 149 1903 12.77 16 78 173.00
Opponents 11 172 2075 12.06 12 91 188.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Huskey, Raheim 11 52 49 101.0 6.5-11 0.5-1 3 2 4 0 4 0 0
5 Smith, Steven 11 34 44 78.0 17.0-45 6.0-20 0 0 9 4 1 0 0
1 Cole, Brendan 10 26 25 51.0 2.5-4 1.0-2 1 3 0 1 1 0 0
53 Obasuyi, Owen 11 21 24 45.0 12.5-58 7.0-45 0 0 4 1 1 0 0
94 Davonte, Spruill 9 16 23 39.0 3.0-14 1.0-8 0 1 4 0 0 0 0  
9 Varcciann, Oral 11 24 15 39.0 3.5-7 0-0 0 3 0 0 0 0 1
11 Scott, Robert 11 24 11 35.0 1.5-5 0-0 1 6 0 1 1 0 0  
34 Diarrassouba, Chaka 10 22 12 34.0 2.0-9 0-0 0 0 0 0 0 0 0
72 Alcorn, Kemaree 10 11 20 31.0 2.0-4 0.5-2 0 0 6 0 0 0 0
33 Carr, Dereon 10 19 11 30.0 2.0-12 0-0 1 3 0 0 0 0 0
94 Spruill, Da 8 15 15 30.0 3.0-14 1.0-8 0 1 4 0 0 0 0  
98 Commissiong, Darius 11 10 19 29.0 3.0-5 1.0-2 0 2 2 0 0 0 0
90 Dar, Commissiong 11 10 19 29.0 3.0-5 1.0-2 0 2 2 0 0 0 0  
57 Davidson, Ja 9 12 17 29.0 4.0-18 1.0-5 0 0 1 0 0 0 0  
97 Sturdivant, Desmond 10 15 10 25.0 2.0-4 1.0-3 0 0 1 1 0 0 0
37 Edmonds, Zion 11 12 8 20.0 2.0-6 0-0 1 1 0 1 0 0 0
28 Perry, Bruce 11 12 7 19.0 1.0-3 0-0 0 5 0 1 0 0 0
21 Freeman, Harry 10 16 2 18.0 1.5-4 0-0 0 5 0 0 0 1 0
99 Marr, Keenan 8 7 10 17.0 1.0-1 1.0-1 0 0 1 0 0 0 0
95 Swilling, Jo 7 8 8 16.0 2.5-4 0-0 1 0 0 0 0 0 0  
48 Frazier, Tyler 8 8 8 16.0 1.5-3 0-0 0 2 0 0 0 0 0
95 Swilling, Joshua 7 7 8 15.0 2.0-3 0-0 1 0 0 0 0 0 0
93 Smith, Omar 11 8 6 14.0 3.0-19 1.0-8 0 0 0 0 0 0 0
49 Thomas, Nyjal 6 7 5 12.0 0-0 0-0 0 0 0 1 1 0 0  
29 Smith, Donald 10 5 6 11.0 1.0-5 0-0 0 0 0 0 0 0 0
27 Chisley, Terry 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Brown, Caleb 10 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
72 Kemaree, Alcron 1 1 9 10.0 1.5-2 0-0 0 0 0 0 0 0 0  
30 Edwards, Aaron 8 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Prevost, Anthony 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Newton, Ian 8 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Prevost, Ant 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
57 Jayson, Davidson 1 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
58 Houston, Zach 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams, Ju 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Williams, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Shemar, Degannes 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Thurmond, Devin 11 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Bond, Roman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Boone, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Delmon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ghee, Gibril 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Graham, Antonio 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Huffman, Carrington 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Ray, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Knight, Aulden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Miller, Rayford 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lee, Quinton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bell, Ronald 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Sebree, Zyon 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
56 Towns, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 King, Isaiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 448 424 872.0 88.0-270 24.0-109 9 37 38 11 10 1 1
Opponents 11 394 332 726.0 83.0-362 26.0-148 10 40 24 9 6 1 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Brown, Adam 64 2450 38.28 63 3 5 11 4 1
4 Williams, Delmon 2 53 26.50 36 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2503 37.36 63 4 5 11 4 1
Opponents 63 2378 37.75 59 5 10 24 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Brown, Adam 6-12 50.00 % 0-0 3-7 2-4 1-1 0-0 49 0
Total 6-12 50.00 % 0-0 3-7 2-4 1-1 0-0 49 0
Opponents 9-17 52.94 % 1-1 4-5 3-7 1-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Prevost, Ant 46 2717 59.1 12 3  
43 Prevost, Anthony 44 2585 58.8 9 3
31 Brown, Adam 3 158 52.7 0 0
Total 93 5460 58.7 21 6
Opponents 50 2756 55.1 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Knight, Aulden 12 24 2.00 0 9
44 Graham, Antonio 2 17 8.50 0 19
16 Bell, Ronald 2 16 8.00 0 17
21 Freeman, Harry 1 11 11.00 0 0
Scott, Robert 1 8 8.00 0 8  
Total 18 76 4.22 0 19
Opponents 30 322 10.73 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Bell, Ronald 10 176 17.60 0 29
10 Powell, Chase 14 165 11.79 0 26
Scott, Robert 4 92 23.00 0 28  
44 Graham, Antonio 6 82 13.67 0 22
6 Knight, Aulden 5 73 14.60 0 21
5 Smith, Steven 1 19 19.00 0 19
39 Lee, Quinton 1 11 11.00 0 11
29 Smith, Donald 1 5 5.00 0 5
1 1 1.00 0 1  
Total 43 624 14.51 0 29
Opponents 34 686 20.18 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Johnson, Yahkee 8 0 0 0-0 1-1 0 0-0 0 50
31 Brown, Adam 0 6 0 28-30 0-0 0 0-0 0 46
16 Bell, Ronald 7 0 0 0-0 0-0 0 0-0 0 42
6 Knight, Aulden 6 0 0 0-0 0-0 0 0-0 0 36
4 Williams, Delmon 3 0 0 0-0 0-0 0 0-0 0 18
3 McKenzie, Shai 3 0 0 0-0 0-0 0 0-0 0 18
14 Greene, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
10 Powell, Chase 1 0 0 0-0 0-0 0 0-0 0 6
39 Lee, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
38 Woodcock, Damon 1 0 0 0-0 0-0 0 0-0 0 6
9 Varcciann, Oral 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 6 1 28-30 1-1 0 0-0 0 236
Opponents 30 9 4 28-30 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Ohio L 0-59 0-1 3:15 17501
9/8/2017 vs Delaware State W 28-15 1-1 , 1-0 2:52 6456
9/16/2017 vs Livingstone W 59-0 2-1 2:54 5234
9/23/2017 vs Monmouth L 23-30 2-2 3:05 5123
10/7/2017 at Savannah State W 17-10 3-2 , 2-0 2:33 6990
10/14/2017 at Norfolk State W 16-14 4-2 , 3-0 2:51 6149
10/21/2017 vs Florida A&M W 31-27 5-2 , 4-0 2:47 12251
10/28/2017 at Bethune-Cookman L 21-24 5-3 , 4-1 3:57 10951
11/4/2017 vs NC Central L 6-14 5-4 , 4-2 2:51 5321
11/11/2017 at SCSU L 15-33 5-4 , 4-3 3:13 8491
11/18/2017 vs Howard W 20-17 6-5 , 5-3 2:40 8142
92609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Ohio 32 47 0 21 6 61 0 27 61 0 27 9 130 0 22 1 -1 0 0
9/8/2017 Delaware State 39 134 1 20 16 305 3 78 305 3 78 4 84 0 28 2 10 0 9
9/16/2017 Livingstone 42 213 4 73 17 228 4 51 228 4 51 1 26 0 26 2 21 0 19
9/23/2017 Monmouth 43 115 1 28 17 201 2 51 201 2 51 2 30 0 21 3 23 0 17
10/7/2017 Savannah State 40 180 1 42 9 135 1 57 135 1 57 1 0 0 0 0 0 0 0
10/14/2017 Norfolk State 48 173 2 16 6 100 0 39 100 0 39 4 45 0 16 4 11 0 2
10/21/2017 Florida A&M 45 265 1 54 11 140 3 39 140 3 39 6 95 0 26 0 0 0 0
10/28/2017 Bethune-Cookman 28 75 1 40 16 197 2 30 197 2 30 4 65 0 27 2 0 0 0
11/4/2017 NC Central 31 90 0 27 27 260 0 26 260 0 26 3 26 0 17 2 6 0 4
11/11/2017 SCSU 29 62 1 33 15 126 1 17 126 1 17 5 69 0 29 1 1 0 1
11/18/2017 Howard 48 280 3 30 9 150 0 33 150 0 33 4 54 0 20 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Ohio 31 55 86 7.0 14 0 0 0 0 0 1 0 0 1 0 0
9/8/2017 Delaware State 41 46 87 8.0 17 2.0 5 1 1 0 0 0 7 7 0 0
9/16/2017 Livingstone 38 23 61 12.0 40 4.0 17 0 2 0 2 5 2 5 0 0
9/23/2017 Monmouth 32 42 74 7.0 21 1.0 3 1 1 0 0 0 4 4 0 0
10/7/2017 Savannah State 45 28 73 10.0 43 5.0 33 2 2 10 2 22 2 2 0 0
10/14/2017 Norfolk State 34 28 62 6.0 19 2.0 10 0 0 0 0 0 2 3 1 1
10/21/2017 Florida A&M 34 32 66 2.0 3 0 0 0 0 0 0 0 4 0 0 0
10/28/2017 Bethune-Cookman 34 40 74 10.0 33 2.0 10 0 1 0 1 28 0 4 0 0
11/4/2017 NC Central 27 28 55 4.0 8 1.0 3 1 2 0 0 0 5 2 0 0
11/11/2017 SCSU 57 18 75 8.0 23 1.0 3 5 2 0 0 0 4 2 0 0
11/18/2017 Howard 38 42 80 6.0 27 4.0 15 0 0 0 2 -5 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Ohio 12 400 33.300 61 0 1 1 1 1 0-0 0 1 63 63.00 0 0
9/8/2017 Delaware State 7 227 18.900 45 1 0 0 0 0 0-0 0 6 351 58.50 0 1
9/16/2017 Livingstone 4 158 39.500 47 0 1 0 0 1 1-2 24 0 10 609 60.90 3 0
9/23/2017 Monmouth 4 154 38.500 47 0 0 1 0 2 1-1 37 0 6 358 59.67 0 1
10/7/2017 Savannah State 6 233 30.100 47 0 0 0 0 0 1-1 23 0 4 235 58.75 2 0
10/14/2017 Norfolk State 7 259 37.000 48 0 0 0 0 3 0-1 0 0 3 187 62.33 1 0
10/21/2017 Florida A&M 1 38 38.000 38 0 0 0 0 0 1-1 24 0 6 323 53.83 0 0
10/28/2017 Bethune-Cookman 8 327 40.900 46 0 0 2 0 2 0-1 0 0 4 206 51.50 2 0
11/4/2017 NC Central 6 213 35.500 40 0 0 1 0 0 2-3 49 0 3 195 65.00 3 0
11/11/2017 SCSU 5 224 44.800 63 0 0 0 2 1 0-1 0 0 3 185 61.67 0 0
11/18/2017 Howard 7 270 37.500 52 0 2 0 1 1 0-1 0 0 4 226 56.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Ohio 53 248 7 21 13 172 1 48 172 1 48 1 17 0 17 5 40 0 21
9/8/2017 Delaware State 39 111 1 19 15 156 0 49 156 0 49 5 95 0 33 6 92 0 28
9/16/2017 Livingstone 35 22 0 11 12 83 0 16 83 0 16 7 115 0 20 1 0 0 0
9/23/2017 Monmouth 32 164 3 28 19 111 1 16 111 1 16 5 95 0 29 1 1 0 1
10/7/2017 Savannah State 42 124 0 27 15 199 1 52 199 1 52 2 44 0 37 4 68 0 38
10/14/2017 Norfolk State 34 84 0 25 16 211 2 52 211 2 52 2 56 0 33 3 16 0 10
10/21/2017 Florida A&M 34 196 0 33 13 220 3 91 220 3 91 5 126 0 33 1 28 0 28
10/28/2017 Bethune-Cookman 35 91 1 16 22 276 2 66 276 2 66 2 14 0 14 3 8 0 5
11/4/2017 NC Central 27 97 0 41 17 208 1 46 208 1 46 0 0 0 0 1 5 0 5
11/11/2017 SCSU 58 233 3 32 13 180 1 27 180 1 27 3 90 0 43 4 56 0 27
11/18/2017 Howard 45 157 2 43 17 259 0 48 259 0 48 2 34 0 31 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Ohio 30 30 60 10.0 35 3.0 13 1 2 0 0 0 3 7 0 1
9/8/2017 Delaware State 33 32 65 7.0 18 1.0 6 0 0 0 0 0 3 4 1 1
9/16/2017 Livingstone 38 24 62 7.0 21 1.0 9 0 2 0 0 0 0 0 0 0
9/23/2017 Monmouth 41 20 61 5.0 13 1.0 6 0 1 0 2 25 2 4 0 1
10/7/2017 Savannah State 35 26 61 6.0 33 1.0 3 1 2 0 2 74 1 1 0 0
10/14/2017 Norfolk State 29 58 87 4.0 14 0 0 0 0 0 0 0 0 1 0 0
10/21/2017 Florida A&M 36 34 70 6.0 50 2.0 11 1 0 0 0 0 1 0 0 0
10/28/2017 Bethune-Cookman 31 34 65 10.0 54 7.0 42 1 0 0 1 0 3 8 0 0
11/4/2017 NC Central 42 36 78 9.0 39 6.0 34 1 0 0 3 25 6 3 0 0
11/11/2017 SCSU 43 2 45 12.0 64 3.0 20 1 1 0 2 0 3 9 0 1
11/18/2017 Howard 36 36 72 7.0 21 1.0 4 0 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Ohio 3 120 40.000 52 0 0 0 1 3 1-1 38 0 10 620 62.00 1 0
9/8/2017 Delaware State 8 382 47.800 56 0 1 1 3 4 2-2 26 0 4 229 57.25 0 0
9/16/2017 Livingstone 9 266 29.600 42 0 0 2 0 0 0-0 0 1 64 64.00 0 0
9/23/2017 Monmouth 8 297 37.100 47 0 0 3 0 2 0-0 0 4 234 58.50 2 0
10/7/2017 Savannah State 5 162 31.900 37 0 1 0 0 2 1-2 41 0 3 93 31.00 0 1
10/14/2017 Norfolk State 5 144 18.000 50 1 0 0 1 2 0-2 0 0 4 203 50.75 0 0
10/21/2017 Florida A&M 2 78 39.000 46 0 1 0 0 1 2-2 35 0 6 338 56.33 0 0
10/28/2017 Bethune-Cookman 5 219 43.800 49 0 0 1 0 3 1-2 32 0 5 284 56.80 0 0
11/4/2017 NC Central 8 349 43.600 59 0 2 1 1 1 0-1 0 0 3 172 57.33 0 0
11/11/2017 SCSU 5 164 32.800 50 0 0 1 1 4 1-3 26 0 6 280 46.67 0 1
11/18/2017 Howard 5 197 39.400 44 0 0 1 0 2 1-2 26 0 4 239 59.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 0-59 7/22 3/14 3/6 1/2 32-47 / 53-248 6-24-0 / 13-19-1 61/172 56-108 / 72-420 129/57 2/1
Delaware State 28-15 18/12 8/6 9/4 1/2 39-134 / 39-111 16-25-0 / 15-30-0 305/156 64-439 / 69-267 94/187 0/1
Livingstone 59-0 21/8 11/3 8/3 2/2 42-213 / 35-22 17-23-0 / 12-28-2 228/83 65-441 / 63-105 52/115 2/4
Monmouth 30-23 17/16 8/6 8/8 1/2 43-115 / 32-164 17-33-2 / 19-35-0 201/111 76-316 / 67-275 53/121 3/1
Savannah State 10-17 14/15 9/7 5/8 0/0 40-180 / 42-124 9-15-2 / 15-26-2 135/199 55-315 / 68-323 32/186 4/4
Norfolk State 14-16 13/17 8/5 4/9 1/3 48-173 / 34-84 6-10-0 / 16-31-0 100/211 58-273 / 65-295 56/72 0/0
Florida A&M 31-27 23/18 12/8 6/7 5/3 45-265 / 34-196 11-16-0 / 13-19-0 140/220 61-405 / 53-416 95/154 0/0
Bethune-Cookman 21-24 16/20 4/7 9/10 3/3 28-75 / 35-91 16-29-1 / 22-36-1 197/276 57-272 / 71-367 93/22 1/2
NC Central 14-6 19/8 5/2 12/5 2/1 31-90 / 27-97 27-48-3 / 17-27-0 260/208 79-350 / 54-305 32/30 3/2
SCSU 15-33 16/28 7/12 7/10 2/6 29-62 / 58-233 15-42-2 / 13-27-0 126/180 71-188 / 85-413 70/146 3/2
Howard 20-17 20/19 11/9 7/9 2/1 48-280 / 45-157 9-19-0 / 17-32-2 150/259 67-430 / 77-416 54/42 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 2-15 / 7-14 0-1 / 3-3 24:17 / 35:43 11:26 1.47 / 4.68 2.54 / 9.05 1.93 / 5.83 12-33.3 / 3-40.0 10-67 / 6-54
Delaware State 4-13 / 4-19 1-2 / 3-4 29:28 / 30:32 1:4 3.44 / 2.85 12.20 / 5.20 6.86 / 3.87 7-32.4 / 8-47.8 10-73 / 10-66
Livingstone 4-12 / 3-17 1-1 / 0-1 34:43 / 25:17 9:26 5.07 / 0.63 9.91 / 2.96 6.78 / 1.67 4-39.5 / 9-29.6 9-95 / 9-80
Monmouth 6-18 / 5-14 1-4 / 0-1 33:37 / 26:23 7:14 2.67 / 5.13 6.09 / 3.17 4.16 / 4.10 4-38.5 / 8-37.1 8-69 / 4-45
Savannah State 0-8 / 7-17 0-1 / 1-2 28:20 / 31:40 3:20 4.50 / 2.95 9.00 / 7.65 5.73 / 4.75 6-38.8 / 5-32.4 4-20 / 3-40
Norfolk State 6-15 / 3-13 0-1 / 3-5 32:02 / 27:58 4:4 3.60 / 2.47 10.00 / 6.81 4.71 / 4.54 7-37.0 / 5-28.8 11-118 / 5-44
Florida A&M 4-9 / 5-11 1-3 / 0-1 32:06 / 27:54 4:12 5.89 / 5.76 8.75 / 11.58 6.64 / 7.85 1-38.0 / 2-39.0 7-53 / 15-142
Bethune-Cookman 6-14 / 5-14 0-0 / 2-2 29:12 / 30:48 1:36 2.68 / 2.60 6.79 / 7.67 4.77 / 5.17 8-40.9 / 5-43.8 9-78 / 14-128
NC Central 2-16 / 4-15 1-2 / 1-2 35:00 / 25:00 10:0 2.90 / 3.59 5.42 / 7.70 4.43 / 5.65 6-35.5 / 8-43.6 10-52 / 15-141
SCSU 4-16 / 5-13 3-6 / 0-1 22:48 / 37:12 14:24 2.14 / 4.02 3.00 / 6.67 2.65 / 4.86 5-44.8 / 5-32.8 12-143 / 14-163
Howard 6-14 / 6-18 0-0 / 1-4 32:15 / 27:45 4:30 5.83 / 3.49 7.89 / 8.09 6.42 / 5.40 7-38.6 / 5-39.4 5-46 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ohio L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2017 Delaware State W 28-15 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2017 Livingstone W 59-0 7 6 38 5 3 2 1 1 0 0 0 0 0
9/23/2017 Monmouth L 23-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2017 Savannah State W 17-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/14/2017 Norfolk State W 16-14 4 2 14 2 2 0 0 1 1 0 0 0 0
10/21/2017 Florida A&M W 31-27 4 4 24 3 1 2 1 0 0 0 0 0 0
10/28/2017 Bethune-Cookman L 21-24 4 3 21 3 1 2 0 1 0 0 0 0 0
11/4/2017 NC Central L 6-14 3 1 3 0 0 0 1 1 0 1 0 0 0
11/11/2017 SCSU L 15-33 3 2 15 2 1 1 0 1 0 0 0 0 0
11/18/2017 Howard W 20-17 4 3 20 3 3 0 0 1 0 0 0 0 0
TOTALS 35 26 162 21 13 8 5 6 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ohio W 59-0 7 7 48 7 6 1 0 0 0 0 0 0 0
9/8/2017 Delaware State L 15-28 3 3 13 1 1 0 2 0 0 0 0 0 0
9/16/2017 Livingstone L 0-59 1 0 0 0 0 0 0 0 0 0 1 0 0
9/23/2017 Monmouth W 30-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/7/2017 Savannah State L 10-17 2 1 3 0 0 0 1 0 0 1 0 0 0
10/14/2017 Norfolk State L 14-16 3 1 7 1 0 1 0 2 0 0 0 0 0
10/21/2017 Florida A&M L 27-31 5 4 20 2 0 2 2 0 1 0 0 0 0
10/28/2017 Bethune-Cookman W 24-21 5 4 24 3 1 2 1 1 0 0 0 0 0
11/4/2017 NC Central W 14-6 2 0 0 0 0 0 0 1 0 0 1 0 0
11/11/2017 SCSU W 33-15 8 5 31 4 3 1 1 2 1 0 0 0 0
11/18/2017 Howard L 17-20 5 2 10 1 1 0 1 1 1 1 0 0 0
TOTALS 44 30 177 22 14 8 8 7 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 JOHNSON, Yahkee vs Norfolk State (10/14/2017)
Yards Rushing 147 MCKENZIE, Shai vs Florida A&M (10/21/2017)
TD Rushes 3 JOHNSON, Yahkee vs Livingstone (9/16/2017)
Long Rush 73 JOHNSON, Yahkee vs Livingstone (9/16/2017)
Pass Attempts 48 WILLIAMS. D vs NC Central (11/4/2017)
Pass Completions 27 WILLIAMS. D vs NC Central (11/4/2017)
Yards Passing 305 Delmon Williams vs Delaware State (9/8/2017)
TD Passes 3 Delmon Williams vs Delaware State (9/8/2017)
3 GREENE, Brendan vs Livingstone (9/16/2017)
3 WILLIAMS, Delmon vs Florida A&M (10/21/2017)
Longest Pass 78 Delmon Williams vs Delaware State (9/8/2017)
Receptions 13 BELL, Ronald vs Monmouth (9/23/2017)
Yards Receiving 172 KNIGHT, Aulden vs Delaware State (9/8/2017)
TD Receptions 2 KNIGHT, Aulden vs Delaware State (9/8/2017)
