Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2019 Football Cumulative Statistics

Team Stats (5-7, 1-5)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
30.75 31.08
369 373
First Downs
117 86
119 91
26 36
262 213
Rushing
2416 2210
349 422
454 401
4.6 4.5
172.3 149.0
19 20
2067 1788
Passing
395-227-15 314-152-7
7.14 8.99
235.00 235.33
29 27
2820 2824
Total Offense
849 715
5.8 6.5
407.3 384.3
4887 4612
51 49
Returns
19.49 21.28
43-838 40-851
10.23 5.73
13-133 15-86
3.57 13.67
7-25 15-205
Kicking
40.63 34.70
38.98 31.15
52-2113 60-2082
7-9 11-16
0-0 0-1
Penalties
78.50 57.42
104-942 83-689
Time Of Possession
32:28 27:19
06:29:35 05:27:51
Miscellaneous
71-168 (42.26 %) 52-146 (35.62 %)
7-23 (30.43 %) 4-11 (36.36 %)
10-4 24-9
29-208 20-128
34-41 42-46
0 0
37-52 35-41
30-52 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 McKenzie, Shai 12 216 1263 49 1214 5.6 8 57 101.17
Robinson, Will 8 47 318 4 314 6.7 3 32 39.25  
3 Francois, Deondre 12 64 287 139 148 2.3 4 35 12.33
Francois, Deond 12 64 287 139 148 2.3 4 35 12.33  
22 Butts, Darran 7 26 103 12 91 3.5 1 30 13.00
13 Eason, Will 9 24 82 5 77 3.2 0 11 8.56
28 Onwuka, Ike 3 7 63 0 63 9.0 0 25 21.00
18 Bradley, Austin 9 21 86 31 55 2.6 2 17 6.11
16 Bell, Ronald 9 14 69 15 54 3.9 0 17 6.00
81 Bonds, Jadakis 12 2 53 0 53 26.5 1 44 4.42
43 Herriott, Raeshad 11 9 31 2 29 3.2 0 13 2.64
2 Catlett, KeyRon 12 5 28 0 28 5.6 0 12 2.33
17 Hall, Dallas 2 5 26 4 22 4.4 0 12 11.00
20 Graham, Antonio 4 2 5 0 5 2.5 0 3 1.25
24 Davis, Devonta 8 1 2 0 2 2.0 0 2 0.25
Team 9 11 0 88 -88 -8.0 0 0 -9.78  
Total 12 518 2703 488 2215 4.3 23 57 184.58
Opponents 12 401 2210 422 1788 4.5 20 81 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Francois, Deondre 12 131.48 205 361 14 56.79 % 2522 26 70 210.17
Francois, Deond 12 131.48 205 361 14 56.79 % 2522 26 70 210.17  
18 Bradley, Austin 9 165.65 21 32 1 65.63 % 287 3 51 31.89
17 Hall, Dallas 2 192.40 1 1 0 100.00 % 11 0 11 5.50
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 132.83 432 756 29 57.14 % 5342 55 70 445.17
Opponents 12 147.87 152 314 7 48.41 % 2824 27 90 235.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Bonds, Jadakis 12 70 943 13.47 15 68 78.58
2 Catlett, KeyRon 12 40 484 12.10 6 46 40.33
88 Paul, Marcel 10 21 280 13.33 1 52 28.00
85 Dana, Alec 7 17 202 11.88 1 38 28.86
Robinson, Will 8 11 152 13.82 0 29 19.00  
15 Lewis, Cortez 7 11 115 10.45 0 20 16.43
22 Butts, Darran 7 6 114 19.00 2 70 16.29
16 Bell, Ronald 9 15 105 7.00 0 28 11.67
86 Stanley, James 12 9 95 10.56 1 23 7.92
1 McKenzie, Shai 12 7 69 9.86 0 19 5.75
80 Thompson, Lorenzo 10 2 54 27.00 0 46 5.40
Powell, Jarret 11 4 51 12.75 1 27 4.64  
13 Eason, Will 9 5 48 9.60 0 25 5.33
Pryor, Chris 4 3 37 12.33 1 14 9.25  
84 Johnson, Adeon 7 2 29 14.50 1 20 4.14
20 Graham, Antonio 4 1 20 20.00 0 20 5.00
28 Onwuka, Ike 3 2 17 8.50 0 10 5.67
3 Francois, Deondre 12 1 5 5.00 0 5 0.42
Francois, Deond 12 1 5 5.00 0 5 0.42  
Total 12 228 2825 12.39 29 70 235.42
Opponents 12 152 2824 18.58 27 90 235.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Varcciann, Oral 12 39 35 74.0 6.0-18 0.5-5 0 6 1 1 0 0 0
52 Faulk, DeAndre 12 35 37 72.0 6.5-24 1.5-13 0 0 3 0 0 0 0
54 King, Mason 12 26 26 52.0 6.0-28 2.0-13 0 0 2 4 2 0 0
47 Brown, Caleb 10 32 11 43.0 2.0-4 0-0 1 5 1 0 1 0 0
97 Sturdivant, Desmond 12 14 26 40.0 10.0-65 4.0-45 0 1 4 0 3 0 0
48 Frazier, Tyler 12 16 19 35.0 7.0-18 0.5-3 0 0 1 0 0 0 0
12 Brown, Justin 11 23 11 34.0 3.0-12 1.0-6 2 2 0 0 0 0 0
4 Brown, Jave 10 24 8 32.0 0.5-1 0-0 0 2 0 0 0 0 0
35 Thurmond, Devin 12 10 17 27.0 7.5-30 4.0-23 0 1 3 0 1 0 0
99 Marr, Keenan 12 13 13 26.0 6.5-42 5.0-30 0 0 4 0 0 0 0
67 Mattews, Andy 10 8 12 20.0 4.0-16 0.5-4 0 0 0 1 1 0 0  
53 Jones, Anthony 11 12 7 19.0 3.0-7 0-0 0 0 1 0 0 0 0
10 Angulo, Christian 10 14 4 18.0 2.0-3 0-0 3 14 0 0 0 0 0
29 Smith, Donald 12 11 6 17.0 0.5-1 0-0 0 8 0 1 0 0 0
96 Jenkins, Ohmante 11 5 11 16.0 3.0-14 0.5-5 0 0 1 0 0 0 0
62 Groom, Kentrell 10 7 7 14.0 6.0-36 4.0-29 0 0 0 0 1 0 0  
23 Dingle, Justin 9 8 3 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
95 Williams, Ja'lon 12 3 8 11.0 2.0-13 0-0 0 0 1 0 1 0 0
95 Williams, Ja'lon 12 3 8 11.0 2.0-13 0-0 0 0 1 0 1 0 0
94 Frazier, Shug 9 3 7 10.0 2.5-9 0.5-4 0 0 0 0 0 0 0
31 Holmes, Curtis 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
67 Matthews, Andy 2 2 7 9.0 1.5-7 1.5-7 0 0 0 0 0 0 0
46 Nolden, Jaylin 9 3 5 8.0 1.0-2 1.0-2 0 0 2 0 0 0 0
30 Towns, Joseph 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Herriott, Raeshad 11 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
5 Valdez, Markel 11 6 1 7.0 0-0 0-0 1 2 0 0 0 0 0
92 Bond, Roman 9 3 3 6.0 4.0-16 1.0-8 0 0 1 0 1 0 0
24 Davis, Devonta 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Henderson-Green, CamRon 3 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
34 Henderson-Green, CamRon 3 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
65 Glenn, Bryson 9 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
91 Hardy, Jay'Ree 2 2 2 4.0 2.0-5 0-0 0 0 0 0 0 0 0
80 Thompson, Lorenzo 10 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
8 Prunty, Robert 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Roberts, Barrsn 2 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
86 Stanley, James 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Walker, Cameron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Woodcock, Damon 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
81 Bonds, Jadakis 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Chisley, Terry 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Francois, Deondre 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Francois, Deond 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Little, Deondre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Marcano, Devin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Olla, David 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Wade, Brandon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Bell, Ronald 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bradley, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Catlett, KeyRon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dixon , Bruce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Eason, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Ferrell, Myles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jackson, Jordan 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
44 Jackson, Justin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 James, Tai 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Lawson, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lomax, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Onwuka, Ike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Oraha, Ivan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Puryear, Jahlil 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
93 Smith, Omar 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Taylor, Ryan 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
72 Watts, Kelvin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 West, Omri 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Total 12 383 329 712.0 91.5-400 29.5-212 7 44 28 9 13 1 0
Opponents 12 474 353 827.0 73.0-291 19.0-122 15 43 27 4 5 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Oraha, Ivan 52 2113 40.63 65 0 4 15 6 0
Total 52 2113 40.63 65 0 4 15 6 0
Opponents 60 2082 34.70 73 4 11 21 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Lomax, Evan 7-9 77.78 % 0-0 2-3 5-6 0-0 0-0 37 0
Total 7-9 77.78 % 0-0 2-3 5-6 0-0 0-0 37 0
Opponents 11-16 68.75 % 0-0 4-4 7-9 0-3 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Lomax, Evan 68 3327 48.9 5 7
32 Oraha, Ivan 2 84 42.0 0 0
Total 70 3411 48.7 5 7
Opponents 69 3842 55.7 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Catlett, KeyRon 8 72 9.00 0 23
96 Jenkins, Ohmante 0 24 ∞ 1 24
16 Bell, Ronald 3 20 6.67 0 11
80 Thompson, Lorenzo 1 17 17.00 0 0
13 Eason, Will 1 0 0 0 0
Total 13 133 10.23 1 24
Opponents 15 86 5.73 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Bell, Ronald 18 341 18.94 0 29
13 Eason, Will 10 219 21.90 0 37
22 Butts, Darran 8 203 25.38 0 90
80 Thompson, Lorenzo 2 20 10.00 0 11
31 Holmes, Curtis 1 18 18.00 0 18
Woodcock, Damon 1 14 14.00 0 14  
20 Graham, Antonio 1 9 9.00 0 9
23 Dingle, Justin 1 7 7.00 0 7
40 Taylor, Ryan 1 7 7.00 0 7
Total 43 838 19.49 0 90
Opponents 40 851 21.28 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Bonds, Jadakis 16 0 0 0-0 0-0 1 0-0 0 98
21 Lomax, Evan 0 7 0 33-40 0-0 0 0-0 0 54
1 McKenzie, Shai 8 0 0 0-0 0-0 1 0-0 0 50
2 Catlett, KeyRon 6 0 0 0-0 0-0 1 0-0 0 38
3 Francois, Deondre 4 0 0 0-0 0-0 0 3-5 0 24
Francois, Deond 4 0 0 0-0 0-0 0 3-5 0 24  
22 Butts, Darran 3 0 0 0-0 0-0 0 0-0 0 18
Robinson, Will 3 0 0 0-0 0-0 0 0-0 0 18  
18 Bradley, Austin 2 0 0 0-0 0-0 0 0-1 0 12
85 Dana, Alec 1 0 0 0-0 0-0 0 0-0 0 6
96 Jenkins, Ohmante 1 0 0 0-0 0-0 0 0-0 0 6
84 Johnson, Adeon 1 0 0 0-0 0-0 0 0-0 0 6
Mattews, Andy 1 0 0 0-0 0-0 0 0-0 0 6  
88 Paul, Marcel 1 0 0 0-0 0-0 0 0-0 0 6
Powell, Jarret 1 0 0 0-0 0-0 0 0-0 0 6  
Pryor, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
86 Stanley, James 1 0 0 0-0 0-0 0 0-0 0 6
Woodcock, Damon 1 0 0 0-0 0-0 0 0-0 0 6  
4 Brown, Jave 0 0 0 0-0 0-0 0 0-0 1 2
39 Medina, Diego 0 0 0 1-1 0-0 0 0-0 0 1
Total 55 7 0 34-41 0-4 3 6-11 1 393
Opponents 49 11 1 42-46 0-1 0 0-2 1 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Elizabeth City St. W 65-7 1-0 3:05 8234
9/7/2019 vs Virginia Union L 17-36 1-1 3:34 8127
9/14/2019 vs. HOWARD W 41-20 2-1 3hr25min 19425
9/21/2019 at Liberty L 27-62 2-2 3:16 18944
10/5/2019 vs North Alabama W 40-34 3-2 3:34 4213
10/12/2019 at Gardner-Webb L 27-35 3-3 , 0-1 3:10 6300
10/19/2019 at Campbell L 16-31 3-4 , 0-2 3:35 6783
10/26/2019 vs Virginia-Lynchburg W 56-6 4-4 3:06 15000
11/2/2019 vs Presbyterian W 40-17 5-4 , 1-2 2:51 4123
11/9/2019 at Charleston Southern L 20-27 5-5 , 1-3 3:22 2476
11/16/2019 vs Kennesaw State L 7-50 5-6 , 1-4 2:43 3612
11/23/2019 at Monmouth L 13-48 5-7 , 1-5 3:02 2331
99568

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Elizabeth City St. 43 336 6 37 13 189 2 46 189 2 46 2 25 0 14 2 18 0 13
9/7/2019 Virginia Union 47 197 1 23 14 188 1 49 188 1 49 1 16 0 16 2 15 0 11
9/14/2019 HOWARD 32 132 2 44 11 217 4 70 217 4 70 4 158 0 90 2 19 0 16
9/21/2019 Liberty 37 113 0 16 20 292 3 53 292 3 53 2 21 0 14 1 1 0 0
10/5/2019 North Alabama 44 196 2 32 28 347 3 41 347 3 41 5 113 0 26 1 4 0 4
10/12/2019 Gardner-Webb 36 216 2 46 29 357 1 39 357 1 39 5 95 0 29 0 0 0 0
10/19/2019 Campbell 36 157 1 21 23 246 1 25 246 1 25 5 120 0 37 2 0 0 0
10/26/2019 Virginia-Lynchburg 48 222 3 30 23 216 5 21 216 5 21 2 33 0 26 0 0 0 0
11/2/2019 Presbyterian 37 177 2 17 21 304 3 52 304 3 52 3 58 0 30 1 41 1 24
11/9/2019 Charleston Southern 38 70 0 18 26 298 3 37 298 3 37 3 26 0 10 1 12 0 12
11/16/2019 Kennesaw State 25 61 0 26 12 65 1 16 65 1 16 4 42 0 21 1 23 0 23
11/23/2019 Monmouth 31 190 0 57 7 101 2 37 101 2 37 7 131 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Elizabeth City St. 28 22 50 10.0 38 3.0 18 2 1 0 1 0 4 3 0 0
9/7/2019 Virginia Union 25 32 57 8.0 22 0 0 0 0 0 0 0 3 5 0 0
9/14/2019 HOWARD 39 34 73 6.0 37 4.0 30 0 0 0 2 15 3 12 0 0
9/21/2019 Liberty 30 24 54 6.0 27 2.0 15 0 1 0 0 0 1 2 0 0
10/5/2019 North Alabama 27 26 53 6.0 27 3.0 20 2 1 0 0 0 2 4 0 0
10/12/2019 Gardner-Webb 24 26 50 5.0 25 1.0 10 1 1 10 0 0 2 3 0 0
10/19/2019 Campbell 30 24 54 4.0 25 4.0 25 0 0 0 1 2 1 2 0 0
10/26/2019 Virginia-Lynchburg 33 22 55 9.0 41 3.0 17 4 4 94 0 0 2 2 0 0
11/2/2019 Presbyterian 29 34 63 10.0 40 3.0 22 0 0 0 1 0 4 3 1 0
11/9/2019 Charleston Southern 37 14 51 11.0 53 4.0 26 1 1 0 1 0 3 6 0 0
11/16/2019 Kennesaw State 34 41 75 6.0 15 0 0 1 0 0 0 0 1 0 0 0
11/23/2019 Monmouth 41 18 59 8.0 33 2.0 25 1 0 0 1 8 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Elizabeth City St. 1 36 36.000 36 0 0 1 0 0 1-1 33 0 11 673 61.18 2 0
9/7/2019 Virginia Union 5 202 40.400 49 0 0 0 0 2 1-2 32 0 4 164 41.00 0 1
9/14/2019 HOWARD 7 279 39.900 47 0 0 0 0 0 0-0 0 7 415 59.29 1 1
9/21/2019 Liberty 8 370 46.200 58 0 0 0 1 1 0-0 0 5 218 43.60 0 0
10/5/2019 North Alabama 3 104 34.700 46 0 0 0 0 1 1-1 27 0 7 269 38.43 0 3
10/12/2019 Gardner-Webb 3 157 52.300 65 0 0 0 2 2 2-2 37 0 6 249 41.50 0 1
10/19/2019 Campbell 5 185 37.000 41 0 0 0 0 1 1-1 31 0 4 181 45.25 0 0
10/26/2019 Virginia-Lynchburg 2 63 31.500 34 0 0 0 0 2 1-1 32 0 10 536 53.60 1 1
11/2/2019 Presbyterian 0 0 0.000 0 0 0 0 0 0 0-0 0 7 317 45.29 0 0
11/9/2019 Charleston Southern 6 243 40.500 52 0 0 1 1 2 0-0 0 4 156 39.00 0 0
11/16/2019 Kennesaw State 5 205 41.000 62 0 0 0 1 1 0-0 0 2 104 52.00 1 0
11/23/2019 Monmouth 7 269 38.400 63 0 0 2 1 3 0-1 0 0 3 129 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Hampton 30 55 0 49 3 10 0 6 10 0 6 9 229 1 95 0 0 0 0
9/7/2019 Hampton 35 191 0 37 7 199 4 80 199 4 80 2 75 0 58 1 1 0 1
9/14/2019 Hampton 30 112 0 37 25 284 2 41 284 2 41 5 116 0 35 2 6 0 3
9/21/2019 Hampton 38 256 6 75 10 319 2 73 319 2 73 3 110 0 49 5 -1 0 8
10/5/2019 Hampton 25 46 1 13 14 288 4 55 288 4 55 2 35 0 20 0 0 0 0
10/12/2019 Hampton 28 55 1 13 13 390 4 90 390 4 90 3 48 0 25 1 6 0 6
10/19/2019 Hampton 32 178 1 30 15 240 3 79 240 3 79 2 44 0 23 2 29 0 29
10/26/2019 Hampton 30 165 0 64 9 102 1 20 102 1 20 7 128 0 81 0 0 0 0
11/2/2019 Hampton 31 46 1 24 15 211 1 42 211 1 42 5 48 0 16 0 0 0 0
11/9/2019 Hampton 33 44 2 19 12 231 1 59 231 1 59 1 8 0 8 2 6 0 6
11/16/2019 Hampton 56 361 6 40 2 133 1 67 133 1 67 0 0 0 0 2 39 0 31
11/23/2019 HAM 33 279 2 81 27 417 4 59 417 4 59 1 10 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Hampton 38 26 64 3.0 9 1.0 3 1 0 0 0 0 1 3 0 0
9/7/2019 Hampton 37 40 77 6.0 18 1.0 6 0 0 0 2 5 0 6 0 1
9/14/2019 Hampton 34 14 48 8.0 42 3.0 25 0 0 0 0 0 5 0 0 0
9/21/2019 Hampton 38 30 68 9.0 31 2.0 15 1 0 0 1 45 1 1 0 0
10/5/2019 Hampton 53 32 85 6.0 16 1.0 6 1 0 0 3 69 2 2 0 0
10/12/2019 Hampton 48 36 84 3.0 12 2.0 10 0 0 0 1 0 3 10 0 0
10/19/2019 Hampton 37 46 83 3.0 12 2.0 11 0 0 0 1 0 9 6 1 0
10/26/2019 Hampton 55 19 74 8.0 46 0 0 0 0 0 0 0 0 1 0 0
11/2/2019 Hampton 34 40 74 3.0 24 0 0 1 1 0 0 0 0 5 1 0
11/9/2019 Hampton 51 22 73 15.0 61 7.0 46 1 1 0 3 36 5 2 0 0
11/16/2019 Hampton 26 20 46 4.0 6 0 0 0 2 0 3 53 0 2 0 0
11/23/2019 HAM 23 28 51 5.0 14 0 0 0 0 0 1 -3 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Hampton 9 199 22.100 32 0 0 3 0 0 0-0 0 2 87 43.50 0 0
9/7/2019 Hampton 7 244 34.900 47 0 0 3 0 1 2-2 30 0 7 452 64.57 5 0
9/14/2019 Hampton 7 270 41.650 48 0 1 0 0 4 2-3 39 0 5 274 54.80 1 0
9/21/2019 Hampton 4 182 45.500 73 0 0 1 1 3 0-0 0 10 565 56.50 5 0
10/5/2019 Hampton 6 278 46.300 50 0 1 2 3 4 0-0 0 5 304 60.80 0 0
10/12/2019 Hampton 4 143 35.800 38 0 2 0 0 2 0-0 0 6 346 57.67 1 0
10/19/2019 Hampton 5 199 39.800 50 0 0 1 1 4 1-1 29 0 6 323 53.83 0 1
10/26/2019 Hampton 5 137 27.400 41 0 0 0 0 0 0-0 0 2 88 44.00 0 0
11/2/2019 Hampton 4 71 11.850 30 1 0 0 0 0 1-2 32 0 4 238 59.50 1 0
11/9/2019 Hampton 7 275 39.300 48 0 0 1 0 2 2-3 37 0 5 200 40.00 0 0
11/16/2019 Hampton 1 34 34.000 34 0 0 0 0 0 1-2 32 0 9 534 59.33 3 2
11/23/2019 HAM 1 50 50.000 50 0 0 0 1 1 2-3 38 0 8 431 53.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elizabeth City St. 65-7 21/3 12/2 7/1 2/0 43-336 / 30-55 13-27-0 / 3-14-1 189/10 70-525 / 44-65 43/229 0/2
Virginia Union 36-17 25/16 14/7 6/4 5/5 47-197 / 35-191 14-28-2 / 7-21-0 188/199 75-385 / 56-390 31/81 2/0
HOWARD 20-41 15/28 10/8 3/13 2/7 32-132 / 30-112 11-20-0 / 25-54-2 217/284 52-349 / 84-396 192/122 0/2
Liberty 27-62 18/21 6/10 11/9 1/2 37-113 / 38-256 20-26-1 / 10-17-0 292/319 63-405 / 55-575 22/154 1/1
North Alabama 40-34 29/17 11/4 16/11 2/2 44-196 / 25-46 28-42-3 / 14-28-0 347/288 86-543 / 53-334 117/104 3/1
Gardner-Webb 27-35 29/18 9/3 19/9 1/6 36-216 / 28-55 29-52-1 / 13-25-0 357/390 88-573 / 53-445 105/54 1/1
Campbell 16-31 28/20 10/9 14/10 4/1 36-157 / 32-178 23-43-1 / 15-27-1 246/240 79-403 / 59-418 122/73 1/1
Virginia-Lynchburg 56-6 30/13 15/6 11/5 4/2 48-222 / 30-165 23-31-0 / 9-24-0 216/102 79-438 / 54-267 127/128 0/4
Presbyterian 40-17 24/16 12/6 11/6 1/4 37-177 / 31-46 21-32-0 / 15-32-1 304/211 69-481 / 63-257 99/48 1/1
Charleston Southern 20-27 19/14 5/4 13/6 1/4 38-70 / 33-44 26-47-3 / 12-30-1 298/231 85-368 / 63-275 38/50 4/2
Kennesaw State 50-7 11/21 6/18 4/2 1/1 25-61 / 56-361 12-27-3 / 2-5-0 65/133 52-126 / 61-494 65/92 5/0
Monmouth 13-48 13/26 7/9 4/15 2/2 31-190 / 33-279 7-20-1 / 27-37-1 101/417 51-291 / 70-696 139/7 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elizabeth City St. 9-15 / 1-12 1-4 / 0-1 32:29 / 27:31 4:58 7.81 / 1.83 7.00 / 0.71 7.50 / 1.48 1-36.0 / 9-22.1 4-20 / 3-33
Virginia Union 3-11 / 1-13 0-1 / 2-2 26:16 / 31:10 4:54 4.19 / 5.46 6.71 / 9.48 5.13 / 6.96 5-40.4 / 7-34.9 12-90 / 13-102
HOWARD 2-9 / 7-18 0-0 / 0-0 27:41 / 32:19 4:38 4.13 / 3.73 10.85 / 5.26 6.71 / 4.71 7-39.9 / 7-38.6 16-188 / 12-109
Liberty 2-12 / 4-9 0-1 / 0-0 35:46 / 24:14 11:32 3.05 / 6.74 11.23 / 18.76 6.43 / 10.45 8-46.2 / 4-45.5 5-36 / 6-65
North Alabama 8-15 / 3-10 0-0 / 0-1 39:02 / 20:58 18:4 4.45 / 1.84 8.26 / 10.29 6.31 / 6.30 3-34.7 / 6-46.3 13-79 / 6-51
Gardner-Webb 10-20 / 5-10 2-3 / 1-1 38:12 / 21:48 16:24 6.00 / 1.96 6.87 / 15.60 6.51 / 8.40 3-52.3 / 4-35.8 14-148 / 4-30
Campbell 8-17 / 4-10 0-3 / 0-1 34:26 / 25:34 8:52 4.36 / 5.56 5.72 / 8.89 5.10 / 7.08 5-37.0 / 5-39.8 8-50 / 12-89
Virginia-Lynchburg 4-10 / 3-12 2-3 / 0-2 37:09 / 22:51 14:18 4.63 / 5.50 6.97 / 4.25 5.54 / 4.94 2-31.5 / 5-27.4 9-73 / 10-68
Presbyterian 9-14 / 9-16 1-4 / 0-0 30:14 / 29:46 0:28 4.78 / 1.48 9.50 / 6.59 6.97 / 4.08 0-0 / 4-17.8 7-76 / 3-21
Charleston Southern 8-19 / 6-17 1-3 / 0-0 34:42 / 25:18 9:24 1.84 / 1.33 6.34 / 7.70 4.33 / 4.37 6-40.5 / 7-39.3 8-100 / 5-41
Kennesaw State 5-14 / 3-8 0-1 / 0-1 25:26 / 34:34 9:8 2.44 / 6.45 2.41 / 26.60 2.42 / 8.10 5-41.0 / 1-34.0 1-5 / 3-25
Monmouth 3-12 / 6-11 0-0 / 1-2 28:12 / 31:48 3:36 6.13 / 8.45 5.05 / 11.27 5.71 / 9.94 7-38.4 / 1-50.0 7-77 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Elizabeth City St. W 65-7 8 6 37 5 4 1 1 0 2 0 0 0 0
