NC Central vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 14 | 3 | 27 |
![]() | 0 | 10 | 6 | 8 | 6 | 30 |
NCCU: PASS - JOHNSON,Michael (287); RUSH - AUGUSTUS,Idreis (113); REC - LACKEY,Demario (100)
HAM: PASS - legree, david (298); RUSH - chisholm, antwon (81); REC - mccain, dyrri (143)
Scoring Summary
- | - | - | - | - | NCCU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | NCCU | 00:20 | NCCU - PARENT,Oleg 40 yd field goal 12 plays, 26 yards, TOP 5:00 | 3 | 0 |
![]() | 2nd | HAM | 11:49 | HAM - CHISHOLM,Antwon 6 yd run (DURHAM,Taurean kick), 9 plays, 54 yards, TOP 3:23 | 3 | 7 |
![]() | 2nd | HAM | 02:13 | HAM - DURHAM,Taurean 23 yd field goal 4 plays, 3 yards, TOP 1:11 | 3 | 10 |
![]() | 2nd | NCCU | 00:20 | NCCU - NICELY,Jonathan 11 yd pass from JOHNSON,Michael (PARENT,Oleg kick) 7 plays, 60 yards, TOP 1:46 | 10 | 10 |
![]() | 3rd | HAM | 10:29 | HAM - McCAIN,Dyrri 34 yd pass from LEGREE,David (DURHAM,Taurean kickfailed) 7 plays, 59 yards, TOP 2:43 | 10 | 16 |
![]() | 4th | NCCU | 13:10 | NCCU - AUGUSTUS,Idreis 8 yd run (PARENT,Oleg kick), 7 plays, 85 yards, TOP 1:52 | 17 | 16 |
![]() | 4th | HAM | 06:47 | HAM - CHISHOLM,Antwon 1 yd run (CHISHOLM,Antwon pass), 4 plays, 5 yards, TOP 1:39 | 17 | 24 |
![]() | 4th | NCCU | 01:54 | NCCU - NICELY,Jonathan 36 yd pass from JOHNSON,Michael (PARENT,Oleg kick) 4 plays, 51 yards, TOP 0:36 | 24 | 24 |
![]() | 4th | NCCU | 15:00 | NCCU - PARENT,Oleg 28 yd field goal 20 plays, 0 yards, TOP 1:48 | 27 | 24 |
![]() | 4th | HAM | 15:00 | HAM - SCHWARTZ,Jeremi 1 yd run (), 20 plays, 0 yards, TOP 1:48 | 27 | 30 |
| 27 | 30 | |||||
NC Central


Hampton
Start of 1st Half
NCCU Captains: #74, #26, #11, #25
HAM Captains: #15, #5, #9, #8
HAM wins the toss and elects to recieve. NCCU will defend the North.
PARENT,Oleg kickoff 62 yards to the HAM8, WASHINGTON,Jorr return 27 yards to the HAM35 (WILLIAMS,Tyriqe;BATTLE,Sam).
15:00
HAM
HAM - DOWNS


0
0
11:36
NCCU
NCCU - PUNT


0
0
10:49
HAM
HAM - FGA


0
0
08:10
NCCU
NCCU - PUNT


0
0
06:33
HAM
HAM - PUNT


0
0
05:20
NCCU
NCCU - FG


3
0

3
0
1st0

00:12
HAM
HAM - TD


3
0
NC Central


Hampton
00:12
1st Qt
HAM
HAM - TD


3
7

3
0
1st7

11:42
NCCU
NCCU - DOWNS


3
7
05:57
HAM
HAM - PUNT


3
7
03:32
NCCU
NCCU - FUMB


3
7
03:24
HAM
HAM - FG


3
10

3
0
1st10

02:06
NCCU
NCCU - TD


10
10

10
0
1st10

00:15
HAM
HAM - HALF


10
10
NC Central


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAM ball on HAM35.
DURHAM,Taurean kickoff 54 yards to the NCCU11, IRVINE,Geovonie return 35 yards to the NCCU46 (DIXON,Reginald).
14:50
NCCU
NCCU - FUMB


10
10
13:12
HAM
HAM - TD


10
16

10
0
1st16

10:25
NCCU
NCCU - PUNT


10
16
06:08
HAM
HAM - DOWNS


10
16
03:14
NCCU
NCCU - PUNT


10
16
02:03
HAM
HAM - PUNT


10
16
00:02
NCCU
NCCU - TD


10
16
NC Central


Hampton
00:02
3rd Qt
NCCU
NCCU - TD


17
16

17
0
1st16

12:55
HAM
HAM - PUNT


17
16
09:59
NCCU
NCCU - DOWNS


17
16
08:26
HAM
HAM - TD


17
24

17
0
1st24

06:40
NCCU
NCCU - PUNT


17
24
05:08
HAM
HAM - PUNT


17
24
02:30
NCCU
NCCU - TD


24
24

24
0
1st24

01:48
HAM
HAM - HALF


24
24
NC Central


Hampton
Start Of Quarter
Start of OT quarter, clock 15:00.
NCCU ball on HAM25.
1st and 10.
AUGUSTUS,Idreis rush for 5 yards to the HAM20 (DAVIS,Matthew).
AUGUSTUS,Idreis rush for loss of 1 yard to the HAM21 (JERMIN,Jeremy).
JOHNSON,Michael pass complete to LACKEY,Demario for 8 yards to the HAM13, 1ST DOWN NCCU (GIBSON,Lyndell).
JOHNSON,Michael pass incomplete to NICELY,Jonathan.
AUGUSTUS,Idreis rush for 2 yards to the HAM11 (ROUTE,Destin;WILLIAMS,Scott).
JOHNSON,Michael pass incomplete to NICELY,Jonathan, QB hurry by JERMIN,Jeremy.
PARENT,Oleg field goal attempt from 28 GOOD, clock 15:00.

-


24
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM35 | 15:00 | KO | NCCU24 | 11:36 | DOWNS | 7-41 | 3:24 |
![]() | 1 | NCCU24 | 11:36 | DOWNS | NCCU26 | 10:49 | PUNT | 3-2 | 0:47 |
![]() | 1 | HAM37 | 10:49 | PUNT | NCCU15 | 08:10 | FGA | 8-48 | 2:39 |
![]() | 1 | NCCU14 | 08:10 | FGA | NCCU30 | 06:33 | PUNT | 3-16 | 1:37 |
![]() | 1 | HAM04 | 06:33 | PUNT | HAM13 | 05:20 | PUNT | 3-9 | 1:13 |
![]() | 1 | HAM49 | 05:20 | PUNT | HAM23 | 00:20 | FG | 12-26 | 5:00 |
![]() | 1 | HAM46 | 00:12 | KO | NCCU00 | 11:49 | TD | 9-54 | 3:23 |
![]() | 2 | NCCU32 | 11:42 | KO | HAM03 | 05:57 | DOWNS | 13-65 | 5:45 |
![]() | 2 | HAM03 | 05:57 | DOWNS | HAM10 | 03:32 | PUNT | 3-7 | 2:25 |
![]() | 2 | NCCU33 | 03:32 | PUNT | NCCU25 | 03:24 | FUMB | 1--8 | 0:08 |
![]() | 2 | NCCU13 | 03:24 | FUMB | NCCU10 | 02:13 | FG | 4-3 | 1:11 |
![]() | 2 | NCCU40 | 02:06 | KO | HAM00 | 00:20 | TD | 7-60 | 1:46 |
![]() | 2 | HAM18 | 00:15 | KO | HAM16 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | NCCU46 | 14:50 | KO | HAM37 | 13:12 | FUMB | 4-17 | 1:38 |
![]() | 3 | HAM41 | 13:12 | FUMB | NCCU00 | 10:29 | TD | 7-59 | 2:43 |
![]() | 3 | NCCU35 | 10:25 | KO | HAM32 | 06:08 | PUNT | 8-33 | 4:17 |
![]() | 3 | HAM13 | 06:08 | PUNT | NCCU34 | 03:14 | DOWNS | 9-53 | 2:54 |
![]() | 3 | NCCU34 | 03:14 | DOWNS | HAM40 | 02:03 | PUNT | 4-26 | 1:11 |
![]() | 3 | HAM20 | 02:03 | PUNT | HAM36 | 00:02 | PUNT | 6-16 | 2:01 |
![]() | 3 | NCCU15 | 00:02 | PUNT | HAM00 | 13:10 | TD | 7-85 | 1:52 |
![]() | 4 | HAM15 | 12:55 | KO | HAM44 | 09:59 | PUNT | 5-29 | 2:56 |
![]() | 4 | NCCU17 | 09:59 | PUNT | NCCU05 | 08:26 | DOWNS | 4--12 | 1:33 |
![]() | 4 | NCCU05 | 08:26 | DOWNS | NCCU00 | 06:47 | TD | 4-5 | 1:39 |
![]() | 4 | NCCU28 | 06:40 | KO | NCCU44 | 05:08 | PUNT | 4-16 | 1:32 |
![]() | 4 | HAM24 | 05:08 | PUNT | HAM32 | 02:30 | PUNT | 5-8 | 2:38 |
![]() | 4 | NCCU49 | 02:30 | PUNT | HAM00 | 01:54 | TD | 4-51 | 0:36 |
![]() | 4 | NCCU25 | 01:48 | KO | NCCU25 | 00:00 | HALF | 20-0 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCCU24 | 11:36 | DOWNS | NCCU26 | 10:49 | PUNT | 3-2 | 0:47 |
![]() | 1 | NCCU14 | 08:10 | FGA | NCCU30 | 06:33 | PUNT | 3-16 | 1:37 |
![]() | 1 | HAM49 | 05:20 | PUNT | HAM23 | 00:20 | FG | 12-26 | 5:00 |
![]() | 2 | NCCU32 | 11:42 | KO | HAM03 | 05:57 | DOWNS | 13-65 | 5:45 |
![]() | 2 | NCCU33 | 03:32 | PUNT | NCCU25 | 03:24 | FUMB | 1--8 | 0:08 |
![]() | 2 | NCCU40 | 02:06 | KO | HAM00 | 00:20 | TD | 7-60 | 1:46 |
![]() | 3 | NCCU46 | 14:50 | KO | HAM37 | 13:12 | FUMB | 4-17 | 1:38 |
![]() | 3 | NCCU35 | 10:25 | KO | HAM32 | 06:08 | PUNT | 8-33 | 4:17 |
![]() | 3 | NCCU34 | 03:14 | DOWNS | HAM40 | 02:03 | PUNT | 4-26 | 1:11 |
![]() | 3 | NCCU15 | 00:02 | PUNT | HAM00 | 13:10 | TD | 7-85 | 1:52 |
![]() | 4 | NCCU17 | 09:59 | PUNT | NCCU05 | 08:26 | DOWNS | 4--12 | 1:33 |
![]() | 4 | NCCU28 | 06:40 | KO | NCCU44 | 05:08 | PUNT | 4-16 | 1:32 |
![]() | 4 | NCCU49 | 02:30 | PUNT | HAM00 | 01:54 | TD | 4-51 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM35 | 15:00 | KO | NCCU24 | 11:36 | DOWNS | 7-41 | 3:24 |
![]() | 1 | HAM37 | 10:49 | PUNT | NCCU15 | 08:10 | FGA | 8-48 | 2:39 |
![]() | 1 | HAM04 | 06:33 | PUNT | HAM13 | 05:20 | PUNT | 3-9 | 1:13 |
![]() | 1 | HAM46 | 00:12 | KO | NCCU00 | 11:49 | TD | 9-54 | 3:23 |
![]() | 2 | HAM03 | 05:57 | DOWNS | HAM10 | 03:32 | PUNT | 3-7 | 2:25 |
![]() | 2 | NCCU13 | 03:24 | FUMB | NCCU10 | 02:13 | FG | 4-3 | 1:11 |
![]() | 2 | HAM18 | 00:15 | KO | HAM16 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | HAM41 | 13:12 | FUMB | NCCU00 | 10:29 | TD | 7-59 | 2:43 |
![]() | 3 | HAM13 | 06:08 | PUNT | NCCU34 | 03:14 | DOWNS | 9-53 | 2:54 |
![]() | 3 | HAM20 | 02:03 | PUNT | HAM36 | 00:02 | PUNT | 6-16 | 2:01 |
![]() | 4 | HAM15 | 12:55 | KO | HAM44 | 09:59 | PUNT | 5-29 | 2:56 |
![]() | 4 | NCCU05 | 08:26 | DOWNS | NCCU00 | 06:47 | TD | 4-5 | 1:39 |
![]() | 4 | HAM24 | 05:08 | PUNT | HAM32 | 02:30 | PUNT | 5-8 | 2:38 |
![]() | 4 | NCCU25 | 01:48 | KO | NCCU25 | 00:00 | HALF | 20-0 | 1:48 |
Team Statistics
- | NCCU | HAM |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 6 | 5 |
| Passing | 13 | 16 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 94 | 105 |
| Attempts | 34 | 41 |
| Avg. Per Rush | 2.8 | 2.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 150 | 134 |
| Yds. Lost | 56 | 29 |
Passing | ||
| Total (Net) | 287 | 345 |
| Comp.-Att.-Int. | 22 - 45 - 0 | 31 - 41 - 0 |
| Avg / Att | 6.4 | 8.4 |
| Avg / Comp. | 13.0 | 11.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 381 | 450 |
| Plays | 79 | 82 |
| Avg. / Play | 4.8 | 5.5 |
| Fumbles - Lost | 2-2 | 3-0 |
| Penalties - Yds. | 15-133 | 21-166 |
Punting | ||
| Punts - Yds. | 5-174 | 5-198 |
| Avg. / Punt | 34.8 | 39.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-305 | 5-270 |
| Avg. Yds. / Kickoff | 61.0 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 1-0-0 |
| Punt: Avg. / Return | 9.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-106-0 | 5-114-0 |
| Kickoff: Avg. / Return | 21.2 | 22.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
Miscellaneous | ||
| Misc. Yards | 9 | 0 |
| Poss. Time | 28:17 | 31:43 |
| 3rd. Down Conv. | 6 of 18 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-7 |
| Sacks: Total - Yds. | 1-8 | 2-14 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Michael | 22 | 45 | 287 | 2 | 0 | 36 | 2 |
| Totals | 22 | 45 | 287 | 2 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 35 | 298 | 1 | 0 | 37 | 1 |
![]() | 5 | 5 | 47 | 0 | 0 | 17 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 41 | 345 | 1 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Augustus, Idreis | 21 | 117 | 4 | 113 | 1 | 25 | 5.4 |
Clarke, Andre | 4 | 18 | 4 | 14 | 0 | 9 | 3.5 |
Johnson, Michael | 5 | 14 | 17 | -3 | 0 | 10 | -0.6 |
Reid, Jordan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Goforth, Arthur | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Cornelius, Matthew | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
Eagle Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 34 | 150 | 56 | 94 | 1 | 25 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 89 | 8 | 81 | 2 | 18 | 3.4 |
![]() | 6 | 19 | 13 | 6 | 0 | 10 | 1 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 4 | 6 | 3 | 3 | 0 | 4 | 0.8 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 134 | 29 | 105 | 3 | 18 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lackey, Demario | 6 | 100 | 0 | 36 |
Nicely, Jonathan | 3 | 62 | 2 | 36 |
Irvine, Geovonie | 5 | 44 | 0 | 14 |
Daniels, Rashad | 2 | 27 | 0 | 18 |
Harris, Corey | 2 | 20 | 0 | 11 |
Douglas, Gary | 1 | 16 | 0 | 16 |
Augustus, Idreis | 1 | 9 | 0 | 9 |
Poole, Marvin | 1 | 5 | 0 | 5 |
Hill, Demarcus | 1 | 4 | 0 | 4 |
| Totals | 22 | 287 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 143 | 1 | 34 |
Thomas, Isiah | 8 | 75 | 0 | 37 |
![]() | 5 | 57 | 0 | 19 |
![]() | 4 | 45 | 0 | 15 |
![]() | 5 | 27 | 0 | 9 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 31 | 345 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Outlaw, Brandon | 5 | 4 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Williams, Tyriqe | 7 | 2 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Reese, James | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hubbard, Rickie | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Proctor, Xavier | 1 | 5 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Marc | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ty | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tripp, Chase | 4 | 1 | 5 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Drew, John | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Frierson, Brian | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Guion, Tiron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blakeney, Mark | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pleasure, Ladell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryland, Demontray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Chris | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Williams, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charity, Timothy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Darian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | 1 / 4 | - | 2 | - | - |
McGee, Kambrell | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Devonte | 1 | 6 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2.5 / 14 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bridget, Courtne | - | 4 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 9 | 1 / 8 | - | 1 / 12 | - | - | - | 1 |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 1 / 11 | - / - | - | - / - | - | 6 | - | - |
Thomas, Isiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Reginald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter-curry, Jami | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cornelius, Matthew | 5 | 174 | 34.8 | 66 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 198 | 39.6 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parent, Oleg | 1 | 00:20 | 40 | good |
Parent, Oleg | 5 | 15:00 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durham, Taurean | 1 | 08:10 | 32 | blkd |
Durham, Taurean | 2 | 02:13 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parent, Oleg | 5 | 305 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 270 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Irvine, Geovonie | 3 | 28 | 16 | 4 | 100 | 35 | 0 | 0 | 0 |
Irvine, Geovonie | 3 | 28 | 16 | 4 | 100 | 35 | 0 | 0 | 0 |
Staton, Kevin | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Isiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Reginald | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 99 | 40 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parent, Oleg | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | FRYE,James | C |
| 75 | OH,Seung Jun | LG |
| 67 | GOODWIN,Charles | LT |
| 15 | JOHNSON,Michael | QB |
| 24 | AUGUSTUS,Idreis | RB |
| 79 | CHARITY,Timothy | RG |
| 74 | MOORE,Dominique | RT |
| 18 | HILL,DeMarcus | TE |
| 4 | IRVINE,Geovonie | WR |
| 80 | POOLE,Marvin | WR |
| 83 | LACKEY,Demario | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 5 | ![]() | H |
| 53 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | ![]() | QB |
| 7 | ![]() | RB |
| 68 | ![]() | RG |
| 72 | BUFORD,Lamone | RT |
| 9 | THOMAS,Isiah | X |
| 14 | ![]() | Y |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3 | LEWIS,Marc | CB |
| 29 | FRIERSON,Brian | CB |
| 90 | PROCTOR,Xavier | DE |
| 91 | TRIPP,Chase | DE |
| 92 | BLAKENEY,Mark | DT |
| 26 | REESE,James | FS |
| 11 | OUTLAW,Brandon | MLB |
| 99 | DREW,John | NG |
| 6 | BROWN,Ty | SLB |
| 21 | HUBBARD,Rickie | SS |
| 19 | WILLIAMS,Tyriqe | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 15 | ![]() | CB |
| 45 | ![]() | DE |
| 11 | ![]() | FS |
| 97 | ![]() | LT |
| 43 | HAWKINS,DeVonte | MIKE |
| 91 | ![]() | R |
| 74 | SLAUGHTER-CURRY,Jami | RT |
| 34 | ![]() | SAM |
| 19 | ![]() | SS |
| 4 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | HARRIS,Corey |
| 2 | JOHNSON,Andrew |
| 5 | CLARKE,Andre |
| 7 | NICELY,Jonathan |
| 8 | REID,Jordan |
| 9 | ROBERTS,Decona |
| 16 | McADAMS,Delson |
| 17 | WRIGHT,Stanley |
| 22 | GOFORTH,Arthur |
| 23 | INGRAM,David |
| 28 | DOUGLAS,Gary |
| 32 | CROMARTIE,Malik |
| 33 | CORNELIUS,Matthew |
| 36 | MANNING,Justin |
| 37 | MEANS,Zachary |
| 38 | SARGENT,Marcel |
| 40 | BATTLE,Sam |
| 42 | PEARSON,Darian |
| 43 | BREWTON,Jamaal |
| 44 | TUPPINS,Allonte |
| 45 | RYLAND,Demontray |
| 48 | STATON,Kevin |
| 49 | PARENT,Oleg |
| 51 | GUION,Tiron |
| 52 | WILLIAMS,Prince |
| 56 | PLEASURE,Ladell |
| 57 | DREW,Chris |
| 73 | SCHUMAN,Darren |
| 81 | ROBINSON,Detwan |
| 82 | DANIELS,Rashad |
| 88 | HUTCHINSON,Joe |
| 93 | WALLACE,Aaron |
| 95 | YOUNG,Stephen |
| TM | Eagle Team |

# | Player |
|---|---|
| 1 | MCGEE,Kambrell |
| 16 | ![]() |
| 18 | ![]() |
| 20 | DIXON,Reginald |
| 21 | BRIDGET,Courtne |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 35 | Joiner, Rodney |
| 39 | ![]() |
| 40 | ![]() |
| 41 | HARRISON,Christopher |
| 48 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | PEDEN,Terry |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |






































































