Bethune-Cookman vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 14 | 7 | 38 |
![]() | 3 | 7 | 0 | 16 | 26 |
BCU: PASS - WILLIAMS,Quentin (96); RUSH - SCOTT,Rodney (82); REC - HARRIS,Patrick (28)
HAM: PASS - champion, travis (208); RUSH - (201); REC - griffin, andre (99)
Scoring Summary
- | - | - | - | - | BCU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | BCU | 10:46 | BCU - WILLIAMS,Quenti 5 yd run (HURD,Sven kick), 10 plays, 67 yards, TOP 4:14 | 7 | 0 |
![]() | 1st | HAM | 08:12 | HAM - DURHAM,Taurean 30 yd field goal 8 plays, 60 yards, TOP 2:29 | 7 | 3 |
![]() | 1st | BCU | 00:19 | BCU - SCOTT,Rodney 1 yd run (HURD,Sven kick), 10 plays, 65 yards, TOP 3:58 | 14 | 3 |
![]() | 2nd | HAM | 12:38 | HAM - GRIFFIN,Andre 11 yd pass from CHAMPION,Travis (DURHAM,Taurean kick) 7 plays, 73 yards, TOP 2:34 | 14 | 10 |
![]() | 2nd | BCU | 04:36 | BCU - HURD,Sven 42 yd field goal 5 plays, 9 yards, TOP 1:56 | 17 | 10 |
![]() | 3rd | BCU | 11:40 | BCU - ADDISON,Nick 90 yd interception (HURD,Sven kick) | 24 | 10 |
![]() | 3rd | BCU | 07:22 | BCU - JACKSON,Isidore 13 yd pass from WILLIAMS,Quenti (HURD,Sven kick) 6 plays, 39 yards, TOP 2:43 | 31 | 10 |
![]() | 4th | HAM | 08:16 | HAM - BROWN,Javaris 25 yd pass from WILLIAMSON,Jayl (DURHAM,Taurean kick) 5 plays, 71 yards, TOP 1:37 | 31 | 17 |
![]() | 4th | BCU | 05:37 | BCU - BLACKWELL,David 20 yd pass from WATERS,Brodrick (HURD,Sven kick) 2 plays, 20 yards, TOP 0:13 | 38 | 17 |
![]() | 4th | HAM | 04:03 | HAM - TEAM 27 yd safety | 38 | 19 |
![]() | 4th | HAM | 01:09 | HAM - SCHWARTZ,Jeremi 1 yd run (DURHAM,Taurean kick), 9 plays, 57 yards, TOP 2:49 | 38 | 26 |
| 38 | 26 | |||||
Bethune-Cookman


Hampton
Start of 1st Half
HAM Captians: #5 McCloude, #72 Buford, #57 Davis, #4 Gibson
BCU Captians: #22 Scott, #23 Howard, #1 Fields, #16 Kowalski, #3 Poole
BCU wins toss and elects to recieve. HAM will defend the East goal.
HAM ball on HAM35.
DURHAM,Taurean kickoff 49 yards to the BCU16, MOSS,Jazz return to the BCU36, fumble by MOSS,Jazz recovered by HAM TEAM at BCU39, PENALTY HAM offside 5 yards to the HAM30, NO PLAY.
DURHAM,Taurean kickoff 61 yards to the BCU9, KEITH,Courtney return 24 yards to the BCU33 (WADE,Marcus).
15:00
BCU
BCU - TD


7
0

7
0
1st0

10:41
HAM
HAM - FG


7
3

7
0
1st3

08:06
BCU
BCU - PUNT


7
3
06:43
HAM
HAM - FUMB


7
3
04:17
BCU
BCU - TD


14
3

14
0
1st3

00:12
HAM
HAM - TD


14
3
Bethune-Cookman


Hampton
00:12
1st Qt
HAM
HAM - TD


14
10

14
0
1st10

12:31
BCU
BCU - PUNT


14
10
10:16
HAM
HAM - PUNT


14
10
09:24
BCU
BCU - PUNT


14
10
07:28
HAM
HAM - INT


14
10
06:32
BCU
BCU - FG


17
10

17
0
1st10

04:30
HAM
HAM - INT


17
10
15:00
BCU
BCU - HALF


17
10
Bethune-Cookman


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BCU ball on BCU35.
HURD,Sven kickoff 33 yards to the HAM32, fair catch by BENNING,Charles, PENALTY BCU offside 5 yards to the BCU30, NO PLAY.
BETHUNE-COOKMAN drive start at 15:00.
HURD,Sven kickoff 56 yards to the HAM14, HAYES,Blake return 21 yards to the HAM35 (DRAYTON,Marquis).
14:53
HAM
HAM - INT


17
10
11:40
BCU
BCU - TD


24
10

24
0
1st10

11:34
HAM
HAM - PUNT


24
10
10:05
BCU
BCU - TD


31
10

31
0
1st10

07:17
HAM
HAM - DOWNS


31
10
02:45
BCU
BCU - FGA


31
10
Bethune-Cookman


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCOTT,Rodney rush for 3 yards to the HAM0, clock 14:55, PENALTY BCU IB (HACKNEY,Terranc) 15 yards to the HAM18, NO PLAY.
WILLIAMS,Quenti pass complete to TERRY,Chase for 9 yards to the HAM9 (GIBSON,Lyndell;WALKER,Daryell).
WILLIAMS,Quenti sacked for loss of 6 yards to the HAM15 (STEWART,Terrell;DAVIS,Matthew).
HURD,Sven field goal attempt from 32 BLOCKED, recovered by HAM MUNDIN,Marshall at HAM20 spot at HAM20, clock 13:52 (blocked by MUNDIN,Marshall), MUNDIN,Marshall for no gain to the HAM20.
13:52
HAM
HAM - FUMB


31
10
12:08
BCU
BCU - PUNT


31
10
09:53
HAM
HAM - TD


31
17

31
0
1st17

08:10
BCU
BCU - PUNT


31
17
06:37
HAM
HAM - FUMB


31
17
05:50
BCU
BCU - TD


38
17

38
0
1st17

05:28
HAM
HAM - INT


38
17
05:08
BCU
HAM - SFT


38
19

38
0
1st19

03:58
HAM
HAM - TD


38
26

38
0
1st26

01:08
BCU
BCU - HALF


38
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCU33 | 15:00 | KO | HAM00 | 10:46 | TD | 10-67 | 4:14 |
![]() | 1 | HAM28 | 10:41 | KO | BCU12 | 08:12 | FG | 8-60 | 2:29 |
![]() | 1 | BCU25 | 08:06 | KO | BCU21 | 06:43 | PUNT | 3--4 | 1:23 |
![]() | 1 | HAM32 | 06:43 | PUNT | BCU35 | 04:17 | FUMB | 6-33 | 2:26 |
![]() | 1 | BCU35 | 04:17 | FUMB | HAM00 | 00:19 | TD | 10-65 | 3:58 |
![]() | 1 | HAM27 | 00:12 | KO | BCU00 | 12:38 | TD | 7-73 | 2:34 |
![]() | 2 | BCU29 | 12:31 | KO | BCU49 | 10:16 | PUNT | 4-20 | 2:15 |
![]() | 2 | HAM22 | 10:16 | PUNT | HAM23 | 09:24 | PUNT | 3-1 | 0:52 |
![]() | 2 | BCU40 | 09:24 | PUNT | BCU49 | 07:28 | PUNT | 3-9 | 1:56 |
![]() | 2 | HAM10 | 07:28 | PUNT | HAM11 | 06:32 | INT | 3-1 | 0:56 |
![]() | 2 | HAM35 | 06:32 | INT | HAM26 | 04:36 | FG | 5-9 | 1:56 |
![]() | 2 | HAM36 | 04:30 | KO | BCU24 | 00:40 | INT | 10-40 | 3:50 |
![]() | 3 | HAM02 | 15:00 | INT | HAM02 | 00:00 | HALF | 1-0 | 0:00 |
![]() | 3 | HAM35 | 14:53 | KO | BCU18 | 11:40 | INT | 10-47 | 3:13 |
![]() | 3 | HAM00 | 11:40 | INT | HAM00 | 11:40 | TD | 0-0 | 0:00 |
![]() | 3 | HAM09 | 11:34 | KO | HAM15 | 10:05 | PUNT | 3-6 | 1:29 |
![]() | 3 | HAM39 | 10:05 | PUNT | HAM00 | 07:22 | TD | 6-39 | 2:43 |
![]() | 3 | HAM22 | 07:17 | KO | BCU04 | 02:45 | DOWNS | 11-74 | 4:32 |
![]() | 3 | BCU04 | 02:45 | DOWNS | HAM15 | 13:52 | FGA | 10-81 | 3:53 |
![]() | 4 | HAM20 | 13:52 | FGA | BCU21 | 12:08 | FUMB | 4-59 | 1:44 |
![]() | 4 | BCU24 | 12:08 | FUMB | BCU40 | 09:53 | PUNT | 4-16 | 2:15 |
![]() | 4 | HAM29 | 09:53 | PUNT | BCU00 | 08:16 | TD | 5-71 | 1:37 |
![]() | 4 | BCU24 | 08:10 | KO | BCU15 | 06:37 | PUNT | 3--9 | 1:33 |
![]() | 4 | BCU43 | 06:37 | PUNT | HAM35 | 05:50 | FUMB | 2--22 | 0:47 |
![]() | 4 | HAM20 | 05:50 | FUMB | HAM00 | 05:37 | TD | 2-20 | 0:13 |
![]() | 4 | BCU27 | 05:28 | KO | BCU12 | 05:08 | INT | 2-15 | 0:20 |
![]() | 4 | BCU20 | 05:08 | INT | BCU00 | 04:03 | SAF | 4--20 | 1:05 |
![]() | 4 | HAM43 | 03:58 | PUNT | BCU00 | 01:09 | TD | 9-57 | 2:49 |
![]() | 4 | HAM48 | 01:08 | KO | HAM34 | 00:00 | HALF | 4-14 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCU33 | 15:00 | KO | HAM00 | 10:46 | TD | 10-67 | 4:14 |
![]() | 1 | BCU25 | 08:06 | KO | BCU21 | 06:43 | PUNT | 3--4 | 1:23 |
![]() | 1 | BCU35 | 04:17 | FUMB | HAM00 | 00:19 | TD | 10-65 | 3:58 |
![]() | 2 | BCU29 | 12:31 | KO | BCU49 | 10:16 | PUNT | 4-20 | 2:15 |
![]() | 2 | BCU40 | 09:24 | PUNT | BCU49 | 07:28 | PUNT | 3-9 | 1:56 |
![]() | 2 | HAM35 | 06:32 | INT | HAM26 | 04:36 | FG | 5-9 | 1:56 |
![]() | 3 | HAM02 | 15:00 | INT | HAM02 | 00:00 | HALF | 1-0 | 0:00 |
![]() | 3 | HAM00 | 11:40 | INT | HAM00 | 11:40 | TD | 0-0 | 0:00 |
![]() | 3 | HAM39 | 10:05 | PUNT | HAM00 | 07:22 | TD | 6-39 | 2:43 |
![]() | 3 | BCU04 | 02:45 | DOWNS | HAM15 | 13:52 | FGA | 10-81 | 3:53 |
![]() | 4 | BCU24 | 12:08 | FUMB | BCU40 | 09:53 | PUNT | 4-16 | 2:15 |
![]() | 4 | BCU24 | 08:10 | KO | BCU15 | 06:37 | PUNT | 3--9 | 1:33 |
![]() | 4 | HAM20 | 05:50 | FUMB | HAM00 | 05:37 | TD | 2-20 | 0:13 |
![]() | 4 | BCU20 | 05:08 | INT | BCU00 | 04:03 | SAF | 4--20 | 1:05 |
![]() | 4 | HAM48 | 01:08 | KO | HAM34 | 00:00 | HALF | 4-14 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM28 | 10:41 | KO | BCU12 | 08:12 | FG | 8-60 | 2:29 |
![]() | 1 | HAM32 | 06:43 | PUNT | BCU35 | 04:17 | FUMB | 6-33 | 2:26 |
![]() | 1 | HAM27 | 00:12 | KO | BCU00 | 12:38 | TD | 7-73 | 2:34 |
![]() | 2 | HAM22 | 10:16 | PUNT | HAM23 | 09:24 | PUNT | 3-1 | 0:52 |
![]() | 2 | HAM10 | 07:28 | PUNT | HAM11 | 06:32 | INT | 3-1 | 0:56 |
![]() | 2 | HAM36 | 04:30 | KO | BCU24 | 00:40 | INT | 10-40 | 3:50 |
![]() | 3 | HAM35 | 14:53 | KO | BCU18 | 11:40 | INT | 10-47 | 3:13 |
![]() | 3 | HAM09 | 11:34 | KO | HAM15 | 10:05 | PUNT | 3-6 | 1:29 |
![]() | 3 | HAM22 | 07:17 | KO | BCU04 | 02:45 | DOWNS | 11-74 | 4:32 |
![]() | 4 | HAM20 | 13:52 | FGA | BCU21 | 12:08 | FUMB | 4-59 | 1:44 |
![]() | 4 | HAM29 | 09:53 | PUNT | BCU00 | 08:16 | TD | 5-71 | 1:37 |
![]() | 4 | BCU43 | 06:37 | PUNT | HAM35 | 05:50 | FUMB | 2--22 | 0:47 |
![]() | 4 | BCU27 | 05:28 | KO | BCU12 | 05:08 | INT | 2-15 | 0:20 |
![]() | 4 | HAM43 | 03:58 | PUNT | BCU00 | 01:09 | TD | 9-57 | 2:49 |
Team Statistics
- | BCU | HAM |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 10 | 13 |
| Passing | 6 | 11 |
| Penalty | 5 | 6 |
Rushing | ||
| Total (Net) | 202 | 257 |
| Attempts | 50 | 40 |
| Avg. Per Rush | 4.0 | 6.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 252 | 289 |
| Yds. Lost | 50 | 32 |
Passing | ||
| Total (Net) | 118 | 279 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 25 - 42 - 4 |
| Avg / Att | 6.9 | 6.6 |
| Avg / Comp. | 10.7 | 11.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 320 | 536 |
| Plays | 67 | 82 |
| Avg. / Play | 4.8 | 6.5 |
| Fumbles - Lost | 1-0 | 6-3 |
| Penalties - Yds. | 20-181 | 17-152 |
Punting | ||
| Punts - Yds. | 6-246 | 2-65 |
| Avg. / Punt | 41.0 | 32.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-379 | 4-219 |
| Avg. Yds. / Kickoff | 54.1 | 54.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Punt: Avg. / Return | NaN | 18.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 7-133-0 |
| Kickoff: Avg. / Return | 18.8 | 19.0 |
| INT: Total - Yds. - TDs | 4-90-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-38-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 5 |
| Poss. Time | 28:52 | 30:28 |
| 3rd. Down Conv. | 4 of 12 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 3-6 |
| Sacks: Total - Yds. | 1-4 | 3-17 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Williams, Quentin | 9 | 12 | 96 | 1 | 0 | 28 | 3 |
Waters, Brodrick | 2 | 5 | 22 | 1 | 0 | 20 | 0 |
| Totals | 11 | 17 | 118 | 2 | 0 | 28 | 3 |

![]() | 20 | 33 | 208 | 1 | 3 | 28 | 1 |
Williamson, Jayl | 5 | 9 | 71 | 1 | 1 | 28 | 0 |
| Totals | 25 | 42 | 279 | 2 | 4 | 28 | 1 |

Scott, Rodney | 12 | 85 | 3 | 82 | 1 | 46 | 6.8 |
Jackson, Isidore | 16 | 80 | 1 | 79 | 0 | 15 | 4.9 |
Allen, David | 8 | 32 | 0 | 32 | 0 | 18 | 4 |
Williams, Quentin | 9 | 28 | 17 | 11 | 1 | 9 | 1.2 |
Waters, Brodrick | 2 | 18 | 0 | 18 | 0 | 14 | 9 |
Cleckley, Preston | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Ferris, Andrew | 1 | 0 | 27 | -27 | 0 | 0 | -27 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 252 | 50 | 202 | 2 | 46 | 4 |

Schwartz, Jeremi | 25 | 205 | 4 | 201 | 1 | 51 | 8 |
McCloude, Antoni | 5 | 56 | 0 | 56 | 0 | 26 | 11.2 |
Williamson, Jayl | 4 | 22 | 23 | -1 | 0 | 10 | -0.2 |
![]() | 6 | 6 | 5 | 1 | 0 | 4 | 0.2 |
| Totals | 40 | 289 | 32 | 257 | 1 | 51 | 6.4 |

Harris, Patrick | 1 | 28 | 0 | 28 |
Jackson, Isidore | 2 | 23 | 1 | 13 |
Cleckley, Preston | 2 | 22 | 0 | 14 |
Blackwell, David | 1 | 20 | 1 | 20 |
Terry, Chase | 2 | 15 | 0 | 9 |
Murphy, Jordan | 1 | 6 | 0 | 6 |
Poole, Eddie | 1 | 2 | 0 | 2 |
Stroud, Kj | 1 | 2 | 0 | 2 |
| Totals | 11 | 118 | 2 | 28 |

![]() | 6 | 99 | 1 | 28 |
Riddick, Rashad | 5 | 66 | 0 | 28 |
![]() | 5 | 50 | 1 | 25 |
McCloude, Antoni | 4 | 26 | 0 | 13 |
Schwartz, Jeremi | 2 | 19 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 279 | 2 | 28 |
Defensive

Addison, Nick | 9 | 2 | 11 | 0.5 / - | - / - | 1 | - / - | 2-90 | - | - | - |
Fields, Jarkevis | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Lane, Dawud | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Marcellon, Nesly | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Howard, D.J. | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Hanks, Dion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Love III, Harold | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Dantzler, Tavarus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Drayton, Marquis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Branden | - | 3 | 3 | 0.5 / 1 | - / - | - | 1 / 23 | - | - | - | - |
Richardson, Lebrandon | 2 | 1 | 3 | 2 / 8 | 1 / 4 | 1 | - / - | - | - | - | - |
Toney, Tevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Moss, Jazz | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bouie, Jr., Tyrone | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Price, Torre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quetant, Quincy | 2 | - | 2 | - / - | - / - | - | 1 / 15 | - | - | - | - |
Smith, Donald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Culp, Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cabrera, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurd, Sven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruton, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akpa, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Payne, Rashad | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 10 | 14 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 7 | 12 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Kambrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwartz, Jeremi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCloude, Antoni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mundin, Marshall | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kowalski, Kory | 6 | 246 | 41.0 | 55 | 2 | 0 | 1 |

![]() | 2 | 65 | 32.5 | 37 | 0 | 0 | 0 |

Hurd, Sven | 2 | 04:36 | 42 | good |
Hurd, Sven | 4 | 13:52 | 32 | blkd |

Durham, Taurean | 1 | 08:12 | 30 | good |

Hurd, Sven | 7 | 379 | 0 | 0 | 54.1 |

![]() | 4 | 219 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cleckley, Preston | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Moss, Jazz | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Keith, Courtney | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Cabrera, Angelo | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Addison, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 90 |
Lane, Dawud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bouie, Jr., Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 18 | 18 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 40 | 17 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hurd, Sven | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 56 | SOLOMON,Eugene | C |
| 53 | BROWN,Rashard | LG |
| 69 | HACKNEY,Terrance | LT |
| 14 | WILLIAMS,Quentin | QB |
| 2 | JACKSON,Isidore | RB |
| 75 | McCOY,Lavon | RG |
| 68 | MONROE,Alex | RT |
| 83 | MURPHY,Jordan | TE |
| 3 | POOLE,Eddie | WR |
| 12 | CLECKLEY,Preston | X |
| 10 | STROUD,KJ | Z |

| 72 | ![]() | C |
| 49 | BRAILSFORD,Morr | H |
| 68 | ![]() | LG |
| 53 | ![]() | LT |
| 18 | ![]() | QB |
| 3 | SCHWARTZ,Jeremi | RB |
| 61 | ![]() | RG |
| 76 | ![]() | RT |
| 17 | ![]() | X |
| 42 | ![]() | Y |
| 14 | ![]() | Z |

| 47 | FLOYD,Markeil | DE |
| 50 | RICHARDSON,LeBrandon | DE |
| 55 | WOODARD,Anthony | DT |
| 91 | TONEY,Tevin | DT |
| 7 | ADDISON,Nick | FS |
| 29 | HANKS,Dion | LC |
| 1 | FIELDS,Jarkevis | MLB |
| 21 | BURKE,Tim | RC |
| 41 | MARCELLON,Nesly | SLB |
| 23 | HOWARD,D.J. | SS |
| 13 | LANE,DAWUD | WLB |

| 1 | McGEE,Kambrell | CB |
| 23 | ![]() | CB |
| 91 | ![]() | DE |
| 2 | ![]() | FS |
| 99 | ![]() | LT |
| 4 | ![]() | MIKE |
| 57 | ![]() | R |
| 52 | ![]() | RT |
| 32 | ![]() | SAM |
| 10 | ![]() | SS |
| 34 | ![]() | WILL |
Player Participation

| 6 | DUNHAM,Akeem |
| 8 | BLACKWELL,David |
| 9 | DANTZLER,Tavarus |
| 11 | WATERS,Brodrick |
| 15 | MOSS,Jazz |
| 16 | KOWALSKI,Kory |
| 17 | GORDON,Jhomo |
| 19 | KEITH,Courtney |
| 22 | SCOTT,Rodney |
| 24 | LOVETTE,Andronicus |
| 25 | WILSON,CJ |
| 26 | PAYNE,Rashad |
| 27 | BOUIE, Jr.,Tyrone |
| 28 | CABRERA,Angelo |
| 30 | ALLEN,David |
| 33 | PRICE,Torre |
| 35 | QUETANT,Quincy |
| 36 | DRAYTON,Marquis |
| 37 | ROSS,Mike |
| 39 | HURD,Sven |
| 44 | BRYANT,Branden |
| 45 | EMBRY III,Martin |
| 46 | SMITH,Donald |
| 57 | DORSEY,Brian |
| 58 | FERRIS,Andrew |
| 70 | JOSEPH,Josue |
| 71 | MULLIN III,RC |
| 73 | PRITCHARD,Blake |
| 79 | ROZIER,Marquell |
| 84 | JAMES,Randy |
| 85 | TERRY,Chase |
| 88 | HARRIS,Patrick |
| 92 | BRUTON,Brian |
| 94 | AKPA,Daniel |
| 95 | BAILEY,Kyle |
| 97 | CULP,Jerome |
| 99 | LOVE III,Harold |

| 5 | McCLOUDE,Antoni |
| 12 | ![]() |
| 15 | WILLIAMSON,Jayl |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | DUKES,Christoph |
| 25 | ![]() |
| 27 | ![]() |
| 28 | WASHINGTON,Jorr |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 70 | ROLDAN,Dominiqu |
| 77 | SCOTT,Christoph |
| 78 | ![]() |
| 81 | ![]() |
| 82 | RIDDICK,Rashad |
| 83 | ![]() |
| 85 | ![]() |
| 89 | MUNDIN,Marshall |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |










































































