Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2021 Football Cumulative Statistics

Team Stats (0-6, 0-4)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
28.00 31.55
308 347
First Downs
109 86
106 129
12 22
227 237
Rushing
2149 1957
201 209
446 391
4.4 4.5
177.1 158.9
23 23
1948 1748
Passing
303-177-12 351-215-6
8.48 8.50
233.64 271.18
16 20
2570 2983
Total Offense
749 742
6.0 6.4
410.7 430.1
4518 4731
40 44
Returns
22.09 15.70
33-729 27-424
5.44 6.00
9-49 19-114
6.17 7.58
6-37 12-91
Kicking
38.36 42.18
36.21 38.80
53-2033 44-1856
10-11 12-14
0-0 0-0
Penalties
54.64 39.36
74-601 54-433
Time Of Possession
30:17 29:43
05:33:12 05:26:48
Miscellaneous
71-152 (46.71 %) 59-134 (44.03 %)
6-10 (60.00 %) 10-15 (66.67 %)
9-4 17-13
21-110 19-88
32-35 41-41
0 0
31-36 42-48
23-36 32-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Burris, Elijah 11 139 702 62 640 4.6 6 31 58.18
6 Duffey, Jett 11 116 536 97 439 3.8 10 24 39.91
22 Butts, Darran 6 43 305 9 296 6.9 2 85 49.33
32 White, Keyondre 11 58 251 10 241 4.2 4 25 21.91
35 Robinson, Tymere 9 44 135 6 129 2.9 0 14 14.33
1 Zellous, Chris 4 13 78 0 78 6.0 0 16 19.50
Robinson, Will 2 16 69 1 68 4.3 0 14 34.00  
11 Copeland, Romon 10 4 60 0 60 15.0 0 31 6.00
Snipes, Jaquan 3 1 7 0 7 7.0 0 7 2.33  
Robinson, Tymer 1 4 6 4 2 0.5 1 4 2.00  
Team 5 8 0 12 -12 -1.5 0 0 -2.40  
Total 11 446 2149 201 1948 4.4 23 85 177.09
Opponents 11 391 1957 209 1748 4.5 23 39 158.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Duffey, Jett 11 139.68 174 296 12 58.78 % 2547 15 95 231.55
1 Zellous, Chris 4 137.20 3 6 0 50.00 % 23 1 14 5.75
32 White, Keyondre 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 139.17 177 303 12 58.42 % 2570 16 95 233.64
Opponents 11 148.03 215 351 6 61.25 % 2983 20 83 271.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Bonds, Jadakis 10 54 773 14.31 6 49 77.30
11 Copeland, Romon 10 26 605 23.27 3 72 60.50
4 Grimsley, Hezekiah 7 16 308 19.25 2 95 44.00
2 Catlett, KeyRon 11 29 298 10.28 2 33 27.09
13 Cloud, Trent 11 12 212 17.67 1 56 19.27
16 Thompson, Tyler 7 5 93 18.60 0 48 13.29
5 Burris, Elijah 11 12 78 6.50 0 26 7.09
87 Powell, Jarrett 10 8 71 8.88 1 18 7.10
86 Stanley, James 9 5 63 12.60 1 22 7.00
18 Thomas, Brycen 3 3 20 6.67 0 8 6.67
35 Robinson, Tymere 9 1 15 15.00 0 15 1.67
32 White, Keyondre 11 3 15 5.00 0 7 1.36
22 Butts, Darran 6 1 11 11.00 0 11 1.83
14 Vinson, Armand 4 1 5 5.00 0 5 1.25
Robinson, Tymer 1 1 3 3.00 0 3 3.00  
Total 11 177 2570 14.52 16 95 233.64
Opponents 11 215 2983 13.87 20 83 271.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Shockley, Ali 11 53 36 89.0 2.0-5 0-0 0 6 0 0 0 0 0
52 Faulk, DeAndre 11 39 28 67.0 7.5-14 1.0-3 1 1 4 1 2 0 1
27 Stitmon, Demetrius 11 25 24 49.0 3.0-8 0.5-2 0 1 2 2 1 0 0
27 Stitmon, Demetr 11 25 24 49.0 3.0-8 0.5-2 0 1 2 2 1 0 0  
15 Moore, KeShaun 11 26 22 48.0 13.5-66 7.5-52 1 1 6 2 2 0 0
33 Rainey, Jaren 11 23 17 40.0 0.5-2 0-0 0 3 0 0 0 0 0
34 Henderson-Green, CamRon 11 23 10 33.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Jenkins, JehDon 11 16 16 32.0 6.0-21 4.0-18 0 0 3 0 0 0 0
67 Matthews, Andy 11 13 18 31.0 5.5-8 1.0-1 0 0 1 0 0 0 0
47 Brown, Caleb 8 14 14 28.0 1.5-6 0-0 2 1 0 0 0 0 0
54 King, Mason 8 12 11 23.0 1.0-1 0-0 0 0 0 0 3 0 0
3 Garner, Stanley 11 16 5 21.0 0-0 0-0 1 5 0 0 0 0 0
0 Crawford, Michael 8 12 7 19.0 1.5-4 0-0 0 2 0 0 0 0 0
0 Crawford, Micha 8 12 7 19.0 1.5-4 0-0 0 2 0 0 0 0 0  
24 Davis, Devonta 11 10 8 18.0 0-0 0-0 1 2 0 0 0 0 0
28 Wilson, Corey 11 9 9 18.0 0-0 0-0 0 1 0 1 0 0 0
41 Olla, David 10 11 6 17.0 2.0-6 1.0-5 0 0 0 0 1 1 0
53 Jones, Anthony 6 7 9 16.0 1.0-0 0-0 0 1 0 0 0 0 0
96 Jenkins, Ohmante 9 10 5 15.0 4.5-31 4.5-31 0 0 4 0 3 0 0
23 Dingle, Justin 8 6 7 13.0 2.5-6 0-0 0 0 1 0 0 0 0
61 Walker, Cameron 9 6 6 12.0 0.5-3 0-0 0 0 0 0 0 0 0
38 Cadogan, Ethan 11 8 3 11.0 2.0-6 1.0-4 0 1 0 2 0 0 0
91 Hardy, Jay'Ree 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Hardy, Jay'Ree 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Donald 5 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
42 Davis, Robinson 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
93 Fagan, James 8 1 7 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
62 Groom, Kentrelle 8 4 4 8.0 3.0-12 1.0-1 0 0 0 2 0 0 0
65 Glenn, Bryson 5 5 2 7.0 1.0-2 0-0 0 0 1 0 0 0 0
40 Taylor, Ryan 7 4 3 7.0 0-0 0-0 0 5 0 0 0 0 0
68 Marcano, Devin 7 4 2 6.0 2.0-4 0-0 0 0 2 0 0 0 0
19 Perkins, Byron 7 6 0 6.0 0-0 0-0 0 2 0 0 0 0 0
8 Prunty Jr, Robert 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Prunty Jr, Robert 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Akins, Adam 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
96 Jenkins, Ohmant 1 1 2 3.0 0.5-1 0-0 0 0 0 1 0 0 0  
51 Richards, Brandon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Davis, Kendall 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Dorsey, Rodrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Little, Deondre 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
92 Satchell, D'Andre 3 2 0 2.0 1.0-3 0-0 0 0 0 1 0 0 0
92 Satchell, D'and 3 2 0 2.0 1.0-3 0-0 0 0 0 1 0 0 0  
57 Washington, Elijah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Burris, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Butts, Darran 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloud, Trent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Copeland, Romon 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Duffey, Jett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Groom, Kentrell 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
44 Jackson, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Perez, Axel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Ragland, Quinton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Thompson, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Vinson, Armand 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 White, Keyondre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 449 344 793.0 69.5-227 22.5-120 6 40 26 16 13 1 1
Opponents 11 427 314 741.0 56.0-180 19.0-88 12 31 24 4 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Perez, Axel 53 2033 38.36 51 0 18 21 2 0
Total 53 2033 38.36 51 0 18 21 2 0
Opponents 44 1856 42.18 60 5 10 18 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Perez, Axel 10-11 90.91 % 0-0 4-4 4-5 2-2 0-0 43 0
Total 10-11 90.91 % 0-0 4-4 4-5 2-2 0-0 43 0
Opponents 12-14 85.71 % 1-1 5-5 4-4 2-4 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Perez, Axel 60 3159 52.7 20 0
Total 60 3159 52.7 20 0
Opponents 65 3722 57.3 19 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Grimsley, Hezekiah 4 39 9.75 0 22
11 Copeland, Romon 3 6 2.00 0 17
24 Davis, Devonta 1 4 4.00 0 4
2 Catlett, KeyRon 1 0 0 0 0
Total 9 49 5.44 0 22
Opponents 19 114 6.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Copeland, Romon 13 286 22.00 0 35
Snipes, Jaquan 7 159 22.71 0 30  
22 Butts, Darran 7 158 22.57 0 32
5 Burris, Elijah 1 51 51.00 0 51
16 Thompson, Tyler 2 31 15.50 0 16
4 Grimsley, Hezekiah 2 25 12.50 0 15
13 Cloud, Trent 1 19 19.00 0 19
Total 33 729 22.09 0 51
Opponents 27 424 15.70 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Perez, Axel 0 10 0 32-35 0-0 0 0-0 0 62
6 Duffey, Jett 10 0 0 0-0 0-0 0 2-3 0 60
81 Bonds, Jadakis 6 0 0 0-0 0-0 0 0-0 0 36
5 Burris, Elijah 6 0 0 0-0 0-0 0 0-0 0 36
32 White, Keyondre 4 0 0 0-0 0-0 0 0-0 0 24
11 Copeland, Romon 3 0 0 0-0 0-0 0 0-0 0 18
22 Butts, Darran 2 0 0 0-0 0-0 0 0-0 0 12
2 Catlett, KeyRon 2 0 0 0-0 0-0 0 0-0 0 12
4 Grimsley, Hezekiah 2 0 0 0-0 0-0 0 0-0 0 12
86 Stanley, James 1 0 0 0-0 0-0 1 0-0 0 8
13 Cloud, Trent 1 0 0 0-0 0-0 0 0-0 0 6
15 Moore, KeShaun 1 0 0 0-0 0-0 0 0-0 0 6
87 Powell, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Tymer 1 0 0 0-0 0-0 0 0-0 0 6  
52 Faulk, DeAndre 0 0 1 0-0 0-0 0 0-0 0 2
35 Robinson, Tymere 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 10 1 32-35 0-0 2 2-4 0 308
Opponents 44 12 1 41-41 0-0 2 2-2 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Virginia Union W 42-28 1-0 3:30 4500
9/11/2021 at Old Dominion L 7-47 1-1 03:15 18363
9/18/2021 vs. Howard W 48-32 2-1 3:34 14752
10/2/2021 vs Norfolk State L 44-47 2-2 3:40 4013
10/9/2021 vs Kennesaw State L 15-34 2-3 , 0-1 2:45 3983
10/16/2021 at Charleston Southern L 5-35 2-4 , 0-2 3:18 3928
10/23/2021 vs N.C. A&T W 30-9 3-4 , 1-2 3:00 3991
10/30/2021 at Robert Morris L 35-38 3-5 , 1-3 3:08 1633
11/6/2021 vs Gardner-Webb W 27-21 4-5 , 2-4 3:15 2802
11/13/2021 at Campbell W 28-21 5-5 , 3-3 03:36 4726
11/20/2021 vs North Alabama L 27-35 5-6 , 3-4 3:14 1500
64191

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Virginia Union 46 369 4 85 24 242 2 24 242 2 24 3 81 0 51 0 0 0 0
9/11/2021 Old Dominion 40 104 0 19 7 83 1 24 83 1 24 1 14 0 14 0 0 0 0
9/18/2021 Howard 50 257 5 43 14 300 2 95 300 2 95 5 127 0 32 2 14 0 10
10/2/2021 Norfolk State 40 139 1 18 22 370 4 49 370 4 49 2 36 0 25 2 29 0 22
10/9/2021 Kennesaw State 30 125 0 15 14 151 2 44 151 2 44 5 114 0 33 0 0 0 0
10/16/2021 Charleston Southern 47 179 0 16 19 148 0 19 148 0 19 4 73 0 21 2 0 0 0
10/23/2021 N.C. A&T 35 156 1 31 17 285 2 72 285 2 72 2 48 0 24 0 0 0 0
10/30/2021 Robert Morris 41 194 5 21 14 287 0 56 287 0 56 4 90 0 30 0 0 0 0
11/6/2021 Gardner-Webb 43 182 1 25 12 231 3 57 231 3 57 1 14 0 14 2 -11 0 0
11/13/2021 Campbell 40 122 2 31 19 231 0 26 231 0 26 2 30 0 16 0 0 0 0
11/20/2021 North Alabama 34 121 4 17 15 242 0 50 242 0 50 4 102 0 35 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Virginia Union 22 34 56 4.0 11 1.0 1 1 1 0 2 0 3 4 0 0
9/11/2021 Old Dominion 35 54 89 3.0 6 0 0 0 0 0 0 0 0 8 0 0
9/18/2021 Howard 32 14 46 5.0 14 2.0 10 1 2 10 2 36 5 1 0 0
10/2/2021 Norfolk State 36 26 62 6.0 14 1.0 3 0 1 0 0 0 2 5 1 0
10/9/2021 Kennesaw State 51 30 81 6.0 22 0 0 3 3 2 0 0 1 1 0 0
10/16/2021 Charleston Southern 36 10 46 4.0 21 1.0 16 0 0 0 0 0 3 4 0 1
10/23/2021 N.C. A&T 30 24 54 9.0 38 5.0 32 2 1 0 2 1 1 2 0 0
10/30/2021 Robert Morris 49 18 67 7.0 22 3.0 14 1 0 0 0 0 3 1 0 0
11/6/2021 Gardner-Webb 36 28 64 10.0 31 3.0 15 0 1 0 0 0 4 6 0 0
11/13/2021 Campbell 38 36 74 3.0 16 3.0 16 2 2 16 0 0 1 3 0 0
11/20/2021 North Alabama 38 30 68 7.0 17 3.0 11 2 2 14 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Virginia Union 3 84 28.000 36 0 0 2 0 2 0-0 0 7 403 57.57 3 0
9/11/2021 Old Dominion 8 323 40.400 51 0 0 1 1 3 0-0 0 2 130 65.00 2 0
9/18/2021 Howard 4 160 40.000 45 0 0 1 0 1 0-1 0 0 8 437 54.63 4 0
10/2/2021 Norfolk State 3 120 40.000 47 0 0 1 0 0 3-3 35 0 8 444 55.50 4 0
10/9/2021 Kennesaw State 5 187 37.400 46 0 0 0 0 1 1-1 22 0 4 172 43.00 0 0
10/16/2021 Charleston Southern 9 366 40.700 51 0 0 4 1 3 1-1 23 0 2 130 65.00 1 0
10/23/2021 N.C. A&T 2 69 34.500 42 0 0 1 0 1 3-3 43 0 8 391 48.88 1 0
10/30/2021 Robert Morris 2 64 32.000 41 0 0 2 0 1 0-0 0 6 327 54.50 2 0
11/6/2021 Gardner-Webb 8 320 40.000 48 0 0 1 0 4 0-0 0 4 210 52.50 2 0
11/13/2021 Campbell 5 197 39.400 43 0 0 2 0 1 2-2 35 0 6 335 55.83 1 0
11/20/2021 North Alabama 4 143 35.800 43 0 0 3 0 4 0-0 0 5 180 36.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Hampton 24 85 1 15 16 310 3 83 310 3 83 3 100 0 37 1 0 0 0
9/11/2021 Hampton 54 358 4 29 15 214 1 43 214 1 43 0 0 0 0 3 27 0 16
9/18/2021 Hampton 23 73 1 13 22 357 3 44 357 3 44 3 21 0 21 3 17 0 15
10/2/2021 Hampton 39 202 4 33 17 294 2 70 294 2 70 3 38 0 20 1 7 0 7
10/9/2021 Hampton 58 339 4 39 8 109 0 37 109 0 37 2 23 0 25 4 30 0 14
10/16/2021 Hampton 23 72 1 23 25 357 4 45 357 4 45 1 33 0 33 1 10 0 10
10/23/2021 Hampton 27 91 0 13 21 273 1 74 273 1 74 2 24 0 14 1 6 0 6
10/30/2021 Hampton 35 139 2 15 29 361 2 46 361 2 46 4 64 0 23 0 0 0 0
11/6/2021 Hampton 33 145 0 17 20 161 2 32 161 2 32 0 0 0 0 2 6 0 3
11/13/2021 Hampton 38 131 2 26 16 196 1 42 196 1 42 5 83 0 28 3 11 0 8
11/20/2021 HAMPTON 37 113 4 25 26 351 1 42 351 1 42 4 38 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Hampton 38 44 82 3.0 4 0 0 1 0 0 2 28 0 0 0 0
9/11/2021 Hampton 22 46 68 7.0 38 3.0 23 0 0 0 0 0 1 1 0 0
9/18/2021 Hampton 47 30 77 3.0 10 1.0 2 0 0 0 0 0 2 3 0 0
10/2/2021 Hampton 42 34 76 5.0 20 1.0 8 1 1 0 3 68 3 7 0 0
10/9/2021 Hampton 36 16 52 2.0 5 0 0 1 1 0 0 0 1 3 0 0
10/16/2021 Hampton 47 38 85 2.0 5 2.0 5 1 0 0 1 0 7 5 0 0
10/23/2021 Hampton 42 18 60 6.0 17 1.0 2 1 0 0 0 0 4 4 0 1
10/30/2021 Hampton 35 32 67 4.0 13 3.0 12 1 1 0 0 0 4 2 0 0
11/6/2021 Hampton 45 10 55 8.0 21 3.0 9 1 1 0 2 23 1 2 0 0
11/13/2021 Hampton 41 24 65 9.0 30 3.0 19 0 0 0 2 29 1 2 0 0
11/20/2021 HAMPTON 32 22 54 7.0 17 2.0 8 0 0 0 2 -57 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Hampton 4 172 43.000 50 0 0 2 1 4 0-0 0 5 293 58.60 2 0
9/11/2021 Hampton 1 45 45.000 45 0 0 0 0 0 4-4 33 0 9 483 53.67 4 0
9/18/2021 Hampton 5 200 38.400 52 0 0 0 1 2 1-1 44 0 6 363 60.50 1 0
10/2/2021 Hampton 4 140 28.650 47 1 0 1 0 1 2-3 27 0 8 328 41.00 0 0
10/9/2021 Hampton 1 50 50.000 50 0 0 0 1 0 2-2 35 0 6 371 61.83 1 0
10/16/2021 Hampton 7 301 43.000 55 0 1 2 1 3 0-0 0 7 402 57.43 1 0
10/23/2021 Hampton 4 195 48.800 60 0 1 0 2 3 0-0 0 2 118 59.00 0 0
10/30/2021 Hampton 2 93 46.500 51 0 1 1 1 0 3-3 43 0 8 515 64.38 4 0
11/6/2021 Hampton 11 437 36.550 55 0 1 2 2 4 0-0 0 4 255 63.75 3 0
11/13/2021 Hampton 4 175 43.800 52 0 1 2 1 1 0-1 0 0 4 247 61.75 2 0
11/20/2021 HAMPTON 1 48 48.000 48 0 0 0 0 0 0-0 0 6 347 57.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 42-28 32/16 21/3 11/10 0/3 46-369 / 24-85 24-35-2 / 16-29-2 242/310 81-611 / 53-395 81/128 2/3
Old Dominion 7-47 14/32 7/19 5/10 2/3 40-104 / 54-358 7-16-0 / 15-29-0 83/214 56-187 / 83-572 14/27 0/0
Howard 32-48 21/21 13/2 8/16 0/3 50-257 / 23-73 14-22-0 / 22-37-2 300/357 72-557 / 60-430 187/38 0/4
Norfolk State 47-44 27/20 8/10 15/9 4/1 40-139 / 39-202 22-44-3 / 17-31-0 370/294 84-509 / 70-496 65/113 4/1
Kennesaw State 34-15 15/20 8/11 6/6 1/3 30-125 / 58-339 14-22-0 / 8-11-0 151/109 52-276 / 69-448 116/53 1/3
Charleston Southern 5-35 22/21 9/7 10/13 3/1 47-179 / 23-72 19-42-1 / 25-43-0 148/357 89-327 / 66-429 73/43 1/0
N.C. A&T 30-9 19/21 6/6 13/12 0/3 35-156 / 27-91 17-28-0 / 21-33-2 285/273 63-441 / 60-364 49/30 0/3
Robert Morris 35-38 22/27 13/10 9/17 0/0 41-194 / 35-139 14-20-0 / 29-40-0 287/361 61-481 / 75-500 90/64 1/0
Gardner-Webb 27-21 16/17 8/7 8/9 0/1 43-182 / 33-145 12-18-2 / 20-36-0 231/161 61-413 / 69-306 3/29 3/1
Campbell 21-28 23/19 8/6 13/10 2/3 40-122 / 38-131 19-31-2 / 16-29-0 231/196 71-353 / 67-327 46/123 2/2
North Alabama 35-27 16/23 8/5 8/17 0/1 34-121 / 37-113 15-25-2 / 26-33-0 242/351 59-363 / 70-464 133/-19 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 10-14 / 4-10 1-1 / 1-1 34:11 / 25:49 8:22 8.02 / 3.54 6.91 / 10.69 7.54 / 7.45 3-28.0 / 4-43.0 6-67 / 2-20
Old Dominion 4-14 / 8-13 1-2 / 1-1 26:55 / 33:05 6:10 2.60 / 6.63 5.19 / 7.38 3.34 / 6.89 8-40.4 / 1-45.0 8-65 / 3-25
Howard 5-13 / 3-10 1-2 / 0-0 32:30 / 27:30 5:0 5.14 / 3.17 13.64 / 9.65 7.74 / 7.17 4-40.0 / 5-40.0 8-85 / 4-20
Norfolk State 7-16 / 4-14 1-1 / 2-3 29:46 / 30:14 0:28 3.48 / 5.18 8.41 / 9.48 6.06 / 7.09 3-40.0 / 4-35.0 3-26 / 7-61
Kennesaw State 3-10 / 8-12 0-1 / 2-2 27:11 / 32:49 5:38 4.17 / 5.84 6.86 / 9.91 5.31 / 6.49 5-37.4 / 1-50.0 8-41 / 4-25
Charleston Southern 9-21 / 8-16 0-1 / 1-1 37:06 / 22:54 14:12 3.81 / 3.13 3.52 / 8.30 3.67 / 6.50 9-40.7 / 7-43.0 6-39 / 4-50
N.C. A&T 9-15 / 5-10 1-1 / 0-0 31:57 / 28:03 3:54 4.46 / 3.37 10.18 / 8.27 7.00 / 6.07 2-34.5 / 4-48.8 5-40 / 5-46
Robert Morris 8-10 / 8-12 0-0 / 0-0 26:38 / 33:22 6:44 4.73 / 3.97 14.35 / 9.03 7.89 / 6.67 2-32.0 / 2-46.5 5-24 / 5-40
Gardner-Webb 4-14 / 3-15 0-0 / 0-1 29:38 / 30:22 0:44 4.23 / 4.39 12.83 / 4.47 6.77 / 4.43 8-40.0 / 11-39.7 9-65 / 10-61
Campbell 6-13 / 3-13 0-0 / 2-4 31:51 / 28:09 3:42 3.05 / 3.45 7.45 / 6.76 4.97 / 4.88 5-39.4 / 4-43.8 8-89 / 6-65
North Alabama 6-12 / 5-9 1-1 / 1-2 25:29 / 34:31 9:2 3.56 / 3.05 9.68 / 10.64 6.15 / 6.63 4-35.8 / 1-48.0 8-60 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Virginia Union W 42-28 4 4 29 4 2 2 0 0 0 0 0 0 0
9/11/2021 Old Dominion L 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Howard W 48-32 6 4 27 4 4 0 0 1 1 0 0 0 0
10/2/2021 Norfolk State L 44-47 7 6 30 3 1 2 3 0 0 1 0 0 0
10/9/2021 Kennesaw State L 15-34 2 2 9 1 0 1 1 0 0 0 0 0 0
10/16/2021 Charleston Southern L 5-35 3 1 3 0 0 0 1 0 0 1 0 1 0
10/23/2021 N.C. A&T W 30-9 1 1 3 0 0 0 1 0 0 0 0 0 0
10/30/2021 Robert Morris L 35-38 4 4 28 4 4 0 0 0 0 0 0 0 0
11/6/2021 Gardner-Webb W 27-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2021 Campbell W 28-21 4 4 21 2 2 0 2 0 0 0 0 0 0
11/20/2021 North Alabama L 27-35 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 36 31 184 23 17 6 8 1 1 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Virginia Union L 28-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/11/2021 Old Dominion W 47-7 9 9 47 5 4 1 4 0 0 0 0 0 0
9/18/2021 Howard L 32-48 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2021 Norfolk State W 47-44 8 7 40 5 4 1 2 0 0 0 1 0 0
10/9/2021 Kennesaw State W 34-15 6 5 27 3 3 0 2 0 0 0 1 0 0
10/16/2021 Charleston Southern W 35-5 3 3 21 3 1 2 0 0 0 0 0 0 0
10/23/2021 N.C. A&T L 9-30 1 0 0 0 0 0 0 0 0 1 0 0 0
10/30/2021 Robert Morris W 38-35 6 6 35 4 2 2 2 0 0 0 0 0 0
11/6/2021 Gardner-Webb L 21-27 2 1 7 1 0 1 0 0 0 0 0 1 0
11/13/2021 Campbell L 21-28 3 2 14 2 2 0 0 1 0 0 0 0 0
11/20/2021 North Alabama W 35-27 6 5 35 5 4 1 0 0 0 0 1 0 0
TOTALS 48 42 254 32 22 10 10 1 0 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 DUFFEY, Jett vs Gardner-Webb (11/6/2021)
18 BURRIS, Elijah vs Howard (9/18/2021)
18 DUFFEY, Jett vs Robert Morris (10/30/2021)
Yards Rushing 143 BUTTS, Darran vs Virginia Union (9/4/2021)
TD Rushes 5 DUFFEY, Jett vs Robert Morris (10/30/2021)
Long Rush 85 BUTTS, Darran vs Virginia Union (9/4/2021)
