Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2022 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
20.00 27.09
220 298
First Downs
76 92
93 125
20 14
189 231
Rushing
1628 2082
183 247
335 411
4.3 4.5
131.4 166.8
9 13
1445 1835
Passing
278-156-20 318-218-11
7.62 7.69
192.45 222.18
19 24
2117 2444
Total Offense
613 729
5.8 5.9
323.8 389.0
3562 4279
28 38
Returns
11.59 16.71
22-255 14-234
9.33 -1.67
3-28 3--5
10.91 13.10
11-120 20-262
Kicking
41.08 38.22
39.58 37.05
50-2054 41-1567
8-13 11-15
0-0 1-2
Penalties
52.55 57.55
67-578 66-633
Time Of Possession
28:38 30:58
05:14:54 05:40:39
Miscellaneous
45-122 (36.89 %) 69-144 (47.92 %)
2-5 (40.00 %) 10-18 (55.56 %)
4-2 12-5
20-121 16-96
28-28 35-36
0 0
19-27 35-40
11-27 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Butts, Darran 11 104 549 24 525 5.0 3 75 47.73
5 Burris, Elijah 11 71 350 19 331 4.7 2 21 30.09
Zellous, Christopher 5 37 199 16 183 4.9 1 22 36.60  
7 Mays, Malcolm 11 48 231 60 171 3.6 1 30 15.55
Zellous, Christ 4 16 107 5 102 6.4 1 28 25.50  
35 Robinson, Tymere 7 12 40 3 37 3.1 1 15 5.29
32 White, Keyondre 8 16 38 4 34 2.1 0 8 4.25
31 Snipes, Ja'Quan 9 9 34 5 29 3.2 0 14 3.22
12 Massoud, Sofian 4 10 51 28 23 2.3 0 22 5.75
16 Thompson, Tyler 9 2 15 0 15 7.5 0 11 1.67
11 Copeland, Romon 10 2 13 0 13 6.5 0 11 1.30
81 Bonds, Jadakis 11 2 1 1 0 0.0 0 1 0.00
Team 9 6 0 18 -18 -3.0 0 0 -2.00  
Total 11 335 1628 183 1445 4.3 9 75 131.36
Opponents 11 411 2082 247 1835 4.5 13 87 166.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Mays, Malcolm 11 126.04 118 214 15 55.14 % 1574 15 74 143.09
Zellous, Christopher 5 134.40 17 32 4 53.13 % 287 3 75 57.40  
12 Massoud, Sofian 4 151.64 15 20 1 75.00 % 167 1 38 41.75
Zellous, Christ 4 112.30 6 12 0 50.00 % 89 0 39 22.25  
Total 11 128.25 156 278 20 56.12 % 2117 19 75 192.45
Opponents 11 151.10 218 318 11 68.55 % 2444 24 54 222.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Bonds, Jadakis 11 49 855 17.45 10 67 77.73
16 Thompson, Tyler 9 22 278 12.64 2 43 30.89
11 Copeland, Romon 10 16 236 14.75 2 75 23.60
13 Cloud, Trent 11 15 168 11.20 1 23 15.27
9 Gray, Kymari 9 10 140 14.00 1 27 15.56
22 Butts, Darran 11 11 137 12.45 1 74 12.45
87 Powell, Jarrett 10 7 83 11.86 1 27 8.30
Johnson, Kevin 8 7 75 10.71 0 17 9.38  
14 Vinson, Armand 4 3 37 12.33 0 16 9.25
89 Paisant, TK 8 4 32 8.00 0 19 4.00
31 Snipes, Ja'Quan 9 3 23 7.67 0 24 2.56
80 Wimberly, Jordan 1 2 18 9.00 0 21 18.00
5 Burris, Elijah 11 5 14 2.80 0 7 1.27
88 King, Evan 6 1 14 14.00 1 14 2.33
32 White, Keyondre 8 1 7 7.00 0 7 0.88
35 Robinson, Tymere 7 0 0 0.00 0 0 0.00
Total 11 156 2117 13.57 19 75 192.45
Opponents 11 218 2433 11.16 24 54 221.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Townsel, Qwahsin 11 48 52 100.0 4.0-22 1.0-6 1 1 0 1 0 0 0
10 Shockley, Ali 11 50 40 90.0 2.5-3 0-0 2 2 0 0 0 0 0
52 Faulk, DeAndre 11 38 38 76.0 5.5-9 1.5-4 0 0 1 1 2 0 0
15 Moore, KeShaun 11 27 31 58.0 11.0-35 5.5-24 0 1 1 1 1 0 0
28 Wilson, Corey 11 17 25 42.0 0.5-3 0-0 1 1 0 1 0 0 0
20 Akins, Adam 11 24 13 37.0 1.5-5 0-0 1 2 0 0 0 0 0
54 King, Mason 10 16 20 36.0 6.5-29 1.0-14 1 0 1 0 1 0 0
0 Crawford, Michael 7 21 8 29.0 1.0-4 0-0 1 2 0 0 0 0 0
97 Jenkins, JehDon 10 16 9 25.0 2.5-6 0-0 0 1 0 0 0 0 0
67 Matthews, Andy 10 13 12 25.0 5.5-34 5.0-34 0 1 1 0 0 0 0
24 Davis, Devonta 9 18 6 24.0 0-0 0-0 0 1 0 1 0 1 0
19 Perkins, Byron 11 12 10 22.0 1.0-1 0-0 1 3 0 0 0 0 0
96 Jenkins, Ohmante 10 7 13 20.0 4.0-18 2.5-15 0 0 2 0 1 0 0
0 Michaelcrawford 4 13 7 20.0 0-0 0-0 1 0 0 0 0 0 0  
62 Groom, Kentrelle 11 7 10 17.0 5.0-18 1.5-8 0 0 1 0 0 0 0
95 Dorsey, Rodrick 9 9 7 16.0 4.5-24 2.0-16 0 0 0 0 1 0 0
3 Garner, Stanley 7 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
91 Hardy, Jay'Ree 11 8 6 14.0 2.5-8 0-0 0 0 0 0 0 0 0
29 Sturdifen, Cam 3 5 5 10.0 0-0 0-0 0 1 0 0 1 0 0
41 Olla, David 7 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Dingle, Justin 5 3 2 5.0 2.0-3 0-0 0 0 0 0 0 0 0
21 Everett, Stafford 4 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0  
18 Ross, Ahmad 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Burris, Elijah 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Copeland, Romon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Gray, Kymari 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Brian 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Satchell, D'Andre 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Washington, Ras 2 1 1 2.0 1.5-1 0-0 0 0 0 0 0 0 0  
94 Washington, Rashawn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bonds, Jadakis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Butts, Darran 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloud, Trent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Csehoski, Brian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Davis, Kendall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Robinson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mays, Malcolm 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McLaurin, Rylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Murphy, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Powell, Jarrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Prunty Jr, Robert 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
8 Prunty Jr, Robert 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
35 Robinson, Tymere 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Staffordeverett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Thompson, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Ufua, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Zellous, Christopher 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 King, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Perez, Axel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 392 339 731.0 62.5-230 20.0-121 11 16 8 5 7 1 0
Opponents 11 317 282 599.0 51.0-183 16.0-96 20 29 22 2 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Perez, Axel 48 1984 41.33 73 4 28 15 7 0
37 Csehoski, Brian 1 30 30.00 30 0 1 0 0 0
Total 49 2014 41.10 73 4 29 15 7 0
Opponents 41 1567 38.22 70 1 14 15 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Perez, Axel 8-13 61.54 % 1-1 4-5 3-6 0-1 0-0 36 0
Total 8-13 61.54 % 1-1 4-5 3-6 0-1 0-0 36 0
Opponents 11-15 73.33 % 1-1 5-5 5-5 0-3 0-1 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Perez, Axel 40 2383 59.6 25 2
37 Csehoski, Brian 5 258 51.6 1 0
Total 45 2641 58.7 26 2
Opponents 56 3174 56.7 20 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Copeland, Romon 3 28 9.33 0 28
Total 3 28 9.33 0 28
Opponents 3 -5 -1.67 0 1
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Butts, Darran 10 148 14.80 0 23
11 Copeland, Romon 6 93 15.50 0 21
31 Snipes, Ja'Quan 1 10 10.00 0 10
32 White, Keyondre 1 4 4.00 0 4
5 Burris, Elijah 2 0 0.00 0 0
14 Vinson, Armand 2 0 0.00 0 0
Total 22 255 11.59 0 23
Opponents 14 234 16.71 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Bonds, Jadakis 9 0 0 0-0 0-0 0 0-0 0 54
36 Perez, Axel 0 8 0 28-28 0-0 0 0-0 0 52
22 Butts, Darran 4 0 0 0-0 0-0 0 0-0 0 24
5 Burris, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
11 Copeland, Romon 2 0 0 0-0 0-0 0 0-0 0 12
16 Thompson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
13 Cloud, Trent 1 0 0 0-0 0-0 0 0-0 0 6
9 Gray, Kymari 1 0 0 0-0 0-0 0 0-0 0 6
88 King, Evan 1 0 0 0-0 0-0 0 0-0 0 6
7 Mays, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
87 Powell, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
35 Robinson, Tymere 1 0 0 0-0 0-0 0 0-0 0 6
Zellous, Christ 1 0 0 0-0 0-0 0 0-0 0 6  
Zellous, Christopher 1 0 0 0-0 0-0 0 0-0 0 6  
Total 27 8 0 28-28 0-0 0 0-0 0 214
Opponents 38 11 0 35-36 0-0 1 1-2 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Howard W 31-28 1-0 , 0-0 03:21 2588
9/10/2022 vs Tuskegee W 42-10 2-0 2:36 6512
09/17/2022 at Norfolk State W 17-7 3-0 , 0-0 02:43 15459
09/24/2022 at Delaware L 3-35 3-1 , 0-1 03:05 16035
10/8/2022 vs Maine L 24-31 3-2 , 0-2 2:39 4512
10/15/2022 at University at Albany W 38-37 4-2 , 1-2 03:30 8212
10/22/2022 vs Richmond L 10-41 4-3 , 1-3 2:53 0
10/29/2022 at Villanova L 10-24 4-4 , 1-4 02:53 4097
11/5/2022 vs William & Mary L 14-20 4-5 , 1-5 2:46 4126
11/12/2022 vs Elon L 24-38 4-6 , 1-6 03:57 0
11/19/2022 at Towson L 7-27 4-7 , 1-7 02:38 4045
65586

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Howard 25 187 2 75 18 238 2 36 238 2 36 2 14 0 14 1 0 0 0
9/10/2022 Tuskegee 41 239 4 28 10 163 2 48 163 2 48 2 5 0 5 1 28 0 28
09/17/2022 Norfolk State 32 92 0 20 13 238 2 75 238 2 75 1 15 0 15 0 0 0 0
09/24/2022 Delaware 29 62 0 9 9 94 0 18 94 0 18 3 34 0 18 0 0 0 0
10/8/2022 Maine 31 128 0 14 12 230 3 67 230 3 67 2 33 0 23 0 0 0 0
10/15/2022 University at Albany 34 187 1 52 19 262 4 43 262 4 43 0 0 0 0 0 0 0 0
10/22/2022 Richmond 19 44 0 24 17 211 1 74 211 1 74 5 52 0 21 0 0 0 0
10/29/2022 Villanova 21 26 0 8 14 137 1 32 137 1 32 3 46 0 17 0 0 0 0
11/5/2022 William & Mary 37 210 2 28 11 178 0 39 178 0 39 1 13 0 13 1 0 0 0
11/12/2022 Elon 39 170 0 22 15 202 3 38 202 3 38 0 0 0 0 0 0 0 0
11/19/2022 Towson 27 100 0 13 18 164 1 43 164 1 43 3 43 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Howard 34 32 66 6.0 29 1.0 4 0 1 0 1 0 0 0 0 0
9/10/2022 Tuskegee 33 32 65 12.0 40 5.0 23 0 0 0 3 31 2 1 0 0
09/17/2022 Norfolk State 22 52 74 12.0 37 1.0 9 0 0 0 2 8 0 1 0 0
09/24/2022 Delaware 28 52 80 6.0 19 2.0 13 2 2 10 1 1 0 2 0 0
10/8/2022 Maine 41 24 65 4.0 9 2.0 4 2 1 0 1 48 0 2 0 0
10/15/2022 University at Albany 40 14 54 4.0 24 3.0 21 0 0 0 0 0 3 2 0 0
10/22/2022 Richmond 38 34 72 2.0 21 2.0 21 1 0 0 0 0 1 2 0 0
10/29/2022 Villanova 46 18 64 5.0 23 2.0 19 0 0 0 1 32 0 3 0 0
11/5/2022 William & Mary 32 48 80 5.0 12 1.0 6 1 1 0 1 0 0 0 0 0
11/12/2022 Elon 34 20 54 2.0 7 0 0 0 0 0 0 0 1 3 0 0
11/19/2022 Towson 44 12 56 4.0 6 1.0 1 1 0 0 1 0 1 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Howard 4 139 34.800 49 0 0 4 0 2 1-1 20 0 6 353 58.83 4 0
9/10/2022 Tuskegee 2 82 41.000 42 0 0 1 0 2 0-0 0 7 455 65.00 7 0
09/17/2022 Norfolk State 4 145 36.200 44 0 0 2 0 0 1-2 24 0 4 229 57.25 2 0
09/24/2022 Delaware 7 272 38.900 45 0 0 7 0 3 1-2 20 0 2 104 52.00 0 0
10/8/2022 Maine 3 97 31.750 34 0 0 2 0 1 1-1 36 0 5 307 61.40 2 1
10/15/2022 University at Albany 2 83 41.500 47 0 1 1 0 0 1-2 17 0 6 341 56.83 4 1
10/22/2022 Richmond 9 381 42.300 66 0 1 4 1 1 1-1 24 0 2 103 51.50 0 0
10/29/2022 Villanova 8 349 43.600 58 0 0 5 3 2 1-1 30 0 3 163 54.33 1 0
11/5/2022 William & Mary 5 232 46.400 73 0 2 1 1 2 0-1 0 0 3 154 51.33 0 0
11/12/2022 Elon 2 105 52.500 53 0 0 0 2 2 1-1 36 0 5 325 65.00 5 0
11/19/2022 Towson 3 129 43.000 47 0 0 2 0 0 0-1 0 0 2 107 53.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Howard 38 94 0 15 21 339 4 54 339 4 54 2 20 0 20 0 0 0 0
9/10/2022 Tuskegee 33 26 0 12 20 149 1 25 149 1 25 0 0 0 0 0 0 0 0
09/17/2022 Norfolk State 33 101 0 52 19 159 1 24 170 1 24 1 -6 0 0 0 0 0 0
09/24/2022 Delaware 36 140 0 18 31 308 5 36 308 5 36 2 30 0 29 0 0 0 0
10/8/2022 Maine 39 236 3 28 19 213 1 28 213 1 28 2 48 0 29 0 0 0 0
10/15/2022 University at Albany 32 90 1 10 26 337 4 40 337 4 40 1 11 0 11 0 0 0 0
10/22/2022 Richmond 30 184 2 87 30 314 3 30 314 3 30 1 30 0 30 0 0 0 0
10/29/2022 Villanova 45 261 2 75 14 161 1 43 161 1 43 1 30 0 30 0 0 0 0
11/5/2022 William & Mary 47 309 2 49 10 114 0 21 114 0 21 3 58 0 26 1 -1 0 0
11/12/2022 Elon 37 200 3 49 16 199 2 39 199 2 39 0 0 0 0 1 -5 0 0
11/19/2022 Towson 41 194 0 28 12 140 2 24 140 2 24 1 13 0 13 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Howard 30 18 48 4.0 18 1.0 5 0 0 0 2 27 1 1 0 0
9/10/2022 Tuskegee 31 26 57 1.0 3 0 0 0 0 0 2 22 0 0 0 0
09/17/2022 Norfolk State 25 36 61 5.0 8 1.0 1 0 0 0 2 9 2 2 0 0
09/24/2022 Delaware 19 40 59 5.0 17 3.0 13 0 0 0 2 7 0 3 0 0
10/8/2022 Maine 28 28 56 2.0 10 0 0 0 0 0 3 14 2 2 0 0
10/15/2022 University at Albany 36 16 52 7.0 19 1.0 7 0 0 0 2 28 4 3 0 0
10/22/2022 Richmond 23 30 53 6.0 26 3.0 19 0 0 0 1 0 4 5 0 0
10/29/2022 Villanova 28 14 42 6.0 29 1.0 18 0 0 0 1 0 0 2 0 0
11/5/2022 William & Mary 34 24 58 3.0 5 0 0 0 2 0 0 0 0 2 0 0
11/12/2022 Elon 31 32 63 4.0 21 2.0 16 0 0 0 2 72 2 2 0 0
11/19/2022 Towson 32 18 50 8.0 27 4.0 17 0 0 0 3 83 7 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Howard 6 187 31.200 49 0 0 0 0 1 0-0 0 0 3 186 62.00 2 0
9/10/2022 Tuskegee 5 186 37.200 58 0 0 0 2 1 1-1 35 0 3 155 51.67 1 0
09/17/2022 Norfolk State 5 190 38.000 48 0 0 0 0 1 0-0 0 0 2 106 53.00 0 0
09/24/2022 Delaware 2 88 44.000 47 0 0 2 0 1 0-0 0 0 6 331 55.17 0 0
10/8/2022 Maine 2 86 43.000 53 0 1 0 1 0 1-2 21 0 6 366 61.00 2 2
10/15/2022 University at Albany 4 118 29.500 40 0 0 3 0 2 1-2 27 0 5 265 53.00 3 0
10/22/2022 Richmond 5 203 40.600 48 0 0 4 0 3 2-2 22 0 8 406 50.75 1 0
10/29/2022 Villanova 5 168 33.600 47 0 0 2 0 3 1-1 26 0 5 279 55.80 1 1
11/5/2022 William & Mary 2 116 58.000 70 0 0 1 1 2 2-3 35 0 5 315 63.00 3 0
11/12/2022 Elon 3 141 47.000 62 0 0 1 1 1 1-1 27 0 7 423 60.43 6 1
11/19/2022 Towson 2 84 42.000 44 0 0 1 0 0 2-3 38 1 6 342 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 31-28 22/21 6/7 13/12 3/2 25-187 / 38-94 18-30-2 / 21-32-1 238/339 55-425 / 70-433 14/47 2/2
Tuskegee 42-10 20/13 10/4 8/8 2/1 41-239 / 33-26 10-18-2 / 20-31-3 163/149 59-402 / 64-175 64/22 2/3
Norfolk State 7-17 14/13 5/4 9/7 0/2 32-92 / 33-101 13-22-2 / 19-28-2 238/170 54-330 / 61-271 23/3 2/2
Delaware 3-35 8/27 2/9 6/17 0/1 29-62 / 36-140 9-20-2 / 31-44-1 94/308 49-156 / 80-448 45/37 2/3
Maine 31-24 19/21 8/11 9/10 2/0 31-128 / 39-236 12-27-3 / 19-24-1 230/213 58-358 / 63-449 81/62 3/2
University at Albany 37-38 27/22 11/4 12/16 4/2 34-187 / 32-90 19-29-2 / 26-35-0 262/337 63-449 / 67-427 0/39 2/0
Richmond 41-10 10/26 2/7 7/18 1/1 19-44 / 30-184 17-33-1 / 30-37-0 211/314 52-255 / 67-498 52/30 1/0
Villanova 10-24 7/23 1/13 5/9 1/1 21-26 / 45-261 14-24-1 / 14-33-1 137/161 45-163 / 78-422 78/30 1/1
William & Mary 20-14 24/21 12/13 8/7 4/1 37-210 / 47-309 11-19-0 / 10-14-1 178/114 56-388 / 61-423 13/57 2/2
Elon 38-24 22/24 11/10 9/12 2/2 39-170 / 37-200 15-24-2 / 16-19-0 202/199 63-372 / 56-399 0/67 2/0
Towson 7-27 16/20 8/10 7/9 1/1 27-100 / 41-194 18-32-3 / 12-21-1 164/140 59-264 / 62-334 43/97 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 1-8 / 6-13 0-0 / 1-3 26:29 / 29:04 2:35 7.48 / 2.47 7.93 / 10.59 7.73 / 6.19 5-35.8 / 6-31.2 4-37 / 6-71
Tuskegee 8-12 / 6-15 0-1 / 0-1 31:09 / 28:51 2:18 5.83 / 0.79 9.06 / 4.81 6.81 / 2.73 2-41.0 / 5-37.2 8-67 / 6-33
Norfolk State 3-10 / 6-15 0-0 / 1-3 28:09 / 31:51 3:42 2.88 / 3.06 10.82 / 6.07 6.11 / 4.44 4-36.2 / 5-38 5-40 / 9-65
Delaware 0-12 / 9-14 0-0 / 1-3 28:18 / 31:42 3:24 2.14 / 3.89 4.70 / 7.00 3.18 / 5.60 7-38.9 / 2-44 4-25 / 2-15
Maine 4-9 / 6-12 0-0 / 1-1 30:13 / 29:47 0:26 4.13 / 6.05 8.52 / 8.88 6.17 / 7.13 3-32.3 / 2-43.0 6-59 / 6-49
University at Albany 7-11 / 5-14 0-0 / 2-2 28:52 / 31:08 2:16 5.50 / 2.81 9.03 / 9.63 7.13 / 6.37 2-41.5 / 4-29.5 6-35 / 11-109
Richmond 1-12 / 6-12 0-0 / 0-0 27:24 / 32:36 5:12 2.32 / 6.13 6.39 / 8.49 4.90 / 7.43 9-42.3 / 5-40.6 10-75 / 4-30
Villanova 2-13 / 9-17 1-1 / 2-2 24:04 / 35:56 11:52 1.24 / 5.80 5.71 / 4.88 3.62 / 5.41 8-43.6 / 5-33.6 5-36 / 6-60
William & Mary 3-9 / 6-11 0-0 / 0-1 31:50 / 28:10 3:40 5.68 / 6.57 9.37 / 8.14 6.93 / 6.93 5-46.4 / 2-58.0 9-93 / 5-74
Elon 10-14 / 3-7 0-1 / 0-0 31:09 / 28:51 2:18 4.36 / 5.41 8.42 / 10.47 5.90 / 7.13 2-52.5 / 3-47 6-71 / 5-45
Towson 6-12 / 7-14 1-2 / 2-2 27:17 / 32:43 5:26 3.70 / 4.73 5.13 / 6.67 4.47 / 5.39 3-43 / 2-42 4-40 / 6-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Howard W 31-28 3 2 10 1 0 1 1 0 0 1 0 0 0
9/10/2022 Tuskegee W 42-10 5 3 21 3 3 0 0 0 1 1 0 0 0
09/17/2022 Norfolk State W 17-7 2 1 3 0 0 0 1 1 0 0 0 0 0
09/24/2022 Delaware L 3-35 2 1 3 0 0 0 1 1 0 0 0 0 0
10/8/2022 Maine L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/15/2022 University at Albany W 38-37 5 4 24 3 0 3 1 1 0 0 0 0 0
10/22/2022 Richmond L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Villanova L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2022 William & Mary L 14-20 4 2 14 2 2 0 0 1 0 0 1 0 0
11/12/2022 Elon L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/19/2022 Towson L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 19 101 11 5 6 8 4 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Howard L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
9/10/2022 Tuskegee L 10-42 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Norfolk State L 7-17 2 1 7 1 0 1 0 0 0 1 0 0 0
09/24/2022 Delaware W 35-3 6 4 28 4 0 4 0 0 1 0 1 0 0
10/8/2022 Maine W 31-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2022 University at Albany L 37-38 3 3 16 2 1 1 1 0 0 0 0 0 0
10/22/2022 Richmond W 41-10 5 5 27 3 1 2 2 0 0 0 0 0 0
10/29/2022 Villanova W 24-10 4 2 10 1 0 1 1 0 0 1 0 0 0
11/5/2022 William & Mary W 20-14 3 3 13 1 1 0 2 0 0 0 0 0 0
11/12/2022 Elon W 38-24 6 6 38 5 3 2 1 0 0 0 0 0 0
11/19/2022 Towson W 27-7 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 40 35 200 24 8 16 11 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Butts,Darran vs University at Albany (10/15/2022)
16 Butts,Darran vs Villanova (10/29/2022)
Yards Rushing 124 Butts,Darran vs University at Albany (10/15/2022)
TD Rushes 1 Zellous,Christopher vs Howard (09/03/2022)
1 Butts,Darran vs Howard (09/03/2022)
1 Christ. Zellous vs Tuskegee (9/10/2022)
1 Elijah Burris vs Tuskegee (9/10/2022)
1 Malcolm Mays vs Tuskegee (9/10/2022)
1 Tymere Robinson vs Tuskegee (9/10/2022)
1 Elijah Burris vs William & Mary (11/5/2022)
1 Darran Butts vs William & Mary (11/5/2022)
1 Butts,Darran vs University at Albany (10/15/2022)
Long Rush 75 Butts,Darran vs Howard (09/03/2022)
Pass Attempts 32 Malcolm Mays vs Richmond (10/22/2022)
Pass Completions 18 Mays,Malcolm vs Howard (09/03/2022)
Yards Passing 238 Mays,Malcolm vs Howard (09/03/2022)
TD Passes 4 Mays,Malcolm vs University at Albany (10/15/2022)
Longest Pass 75 Zellous,Christopher vs Norfolk State (09/17/2022)
Receptions 7 Copeland,Romon vs Howard (09/03/2022)
