2022 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Mays, Malcolm | 11 | 126.04 | 118 | 214 | 15 | 55.14% | 1574 | 15 | 74 | 143.09 |
| 1 | Zellous, Chris | 5 | 134.40 | 17 | 32 | 4 | 53.13% | 287 | 3 | 75 | 57.40 |
| 12 | Massoud, Sofian | 4 | 151.64 | 15 | 20 | 1 | 75.00% | 167 | 1 | 38 | 41.75 |
| 1 | Zellous, Chris | 4 | 112.30 | 6 | 12 | 0 | 50.00% | 89 | 0 | 39 | 22.25 |
| Â | Total | 11 | 128.247 | 156 | 278 | 20 | 56.12% | 2117 | 19 | 75 | 192.46 |
| Â | Opponents | 11 | 151.099 | 218 | 318 | 11 | 68.55% | 2444 | 24 | 54 | 222.18 |
Team Statistics (1-7, 1-7)
- | Hampton | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 20.00 | 27.09 |
| Total | 220 | 298 |
First Downs | ||
| Rushing | 76 | 92 |
| Passing | 93 | 125 |
| Penalty | 20 | 14 |
| Total | 189 | 231 |
Rushing | ||
| Yards Gained | 1628 | 2082 |
| Yards Lost | 183 | 247 |
| Attempts | 335 | 411 |
| Average Per Attempt | 4.3 | 4.5 |
| Avg. Per Game | 131.4 | 166.8 |
| Touchdowns | 9 | 13 |
| Total | 1445 | 1835 |
Passing | ||
| Att-Comp-Int | 278-156-20 | 318-218-11 |
| Avg. Per Attempt | 7.615 | 7.686 |
| Avg. Per Game | 192.455 | 222.182 |
| Touchdowns | 19 | 24 |
| Total | 2117 | 2444 |
Total Offense | ||
| Total Plays | 613 | 729 |
| Avg. Per Play | 5.8 | 5.9 |
| Avg. Per Game | 323.8 | 389.0 |
| Total Yards | 3562 | 4279 |
| Touchdowns | 28 | 38 |
Returns | ||
| Kickoff: Average | 11.591 | 16.714 |
| Kickoff: Total | 22-255 | 14-234 |
| Punt: Average | 9.333 | -1.667 |
| Punt: Total | 3-28 | 3--5 |
| INT: Average | 10.909 | 13.100 |
| INT: Total | 11-120 | 20-262 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.080 | 38.220 |
| Punt: Net Average | 39.580 | 37.854 |
| Punt: Total Yards | 50-2054 | 41-1567 |
| FG: Good-Attempts | 8-13 | 11-15 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 52.545 | 57.545 |
| Total-Yards | 67-578 | 66-633 |
Time Of Possession | ||
| Avg. Per Game | 28:38 | 30:58 |
| Total | 05:14:54 | 05:40:39 |
Miscellaneous | ||
| 3rd Down Conversions | 45-122 (36.885%) | 69-144 (47.917%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (55.556%) |
| Fumbles-Lost | 4-2 | 12-5 |
| Sacks-Yards Lost | 20-121 | 16-96 |
| PAT: Good-Attempts | 28-28 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 19-27 | 35-40 |
| Red Zone: Touchdowns | 11-27 | 24-40 |
Results
| 09/03/2022 | Howard | W | 31-28 | 1-0 , 0-0 | 03:21 | 2588 |
| 9/10/2022 | Tuskegee | W | 42-10 | 2-0 | 2:36 | 6512 |
| 09/17/2022 | Norfolk State | W | 17-7 | 3-0 , 0-0 | 02:43 | 15459 |
| 09/24/2022 | Delaware | L | 3-35 | 3-1 , 0-1 | 03:05 | 16035 |
| 10/8/2022 | Maine | L | 24-31 | 3-2 , 0-2 | 2:39 | 4512 |
| 10/15/2022 | University at Albany | W | 38-37 | 4-2 , 1-2 | 03:30 | 8212 |
| 10/22/2022 | Richmond | L | 10-41 | 4-3 , 1-3 | 2:53 | 0 |
| 10/29/2022 | Villanova | L | 10-24 | 4-4 , 1-4 | 02:53 | 4097 |
| 11/5/2022 | William & Mary | L | 14-20 | 4-5 , 1-5 | 2:46 | 4126 |
| 11/12/2022 | Elon | L | 24-38 | 4-6 , 1-6 | 03:57 | 0 |
| 11/19/2022 | Towson | L | 7-27 | 4-7 , 1-7 | 02:38 | 4045 |
| Â | Â | Â | Â | Â | Â | 65586 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 41 | vs Tuskegee (9/10/2022) |
| Yards Rushing | 239 | vs Tuskegee (9/10/2022) |
| TD Rushes | 4 | vs Tuskegee (9/10/2022) |
| Pass Attempts | 33 | vs Richmond (10/22/2022) |
| Pass Completions | 19 | vs University at Albany (10/15/2022) |
| Yards Passing | 262 | vs University at Albany (10/15/2022) |
| TD Passes | 4 | vs University at Albany (10/15/2022) |









