Men's Basketball History vs Coppin State University from January 22, 2000 - February 12, 2018
Wins
23
Losses
11
Home Record
11-4
Away Record
11-5
Conference Record
23-10
Streak
W6
First Matchup
L 80-81
1/22/2000
Last 10 Matchups
8-2
2/4/2013 - 2/12/2018
Largest Margin of Victory
W 78-51
2/4/2002
Smallest Margin of Victory
W 51-50
1/29/2005
Total Points
2334
Average Points
69
History from January 22, 2000 - February 12, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 12 | 2017-18 | Away Baltimore, MD | W82-79 | |
| Wednesday, January 31 | 2017-18 | Home Hampton, VA | W70-59 | |
| Thursday, March 2 | 2016-17 | Away Baltimore, MD | W89-82 | |
| Monday, January 30 | 2016-17 | Home Hampton, VA | W77-65 | |
| Saturday, December 5 | 2015-16 | Away Baltimore, Md. | OT W74-71 | |
| Saturday, December 6 | 2014-15 | Home Hampton, Va. | W71-52 | |
| Wednesday, March 12 | 2013-14 | Neutral Norfolk, Va. | L77-83 | |
| Saturday, February 1 | 2013-14 | Away Baltimore, Md. | OT W79-76 | |
| Saturday, January 18 | 2013-14 | Home Hampton, Va. | L68-71 | |
| Monday, February 4 | 2012-13 | Away Baltimore, MD | W59-53 | |
| Monday, January 21 | 2012-13 | Home Hampton, VA | OT L65-67 | |
| Monday, January 30 | 2011-12 | Home Hampton, VA | W68-63 | |
| Monday, January 16 | 2011-12 | Away Baltimore, MD | L56-68 | |
| Saturday, January 8 | 2010-11 | Away Baltimore, MD | W67-59 | Recap |
| Saturday, January 9 | 2009-10 | Home Hampton, VA | W69-67 | Recap |
| Saturday, February 21 | 2008-09 | Home Hampton, Va. | L43-67 | Recap |
| Saturday, January 24 | 2008-09 | Away Baltimore, Md. | L60-61 | Recap |
| Saturday, February 23 | 2007-08 | Away Baltimore, Md. | L55-72 | Recap |
| Saturday, January 26 | 2007-08 | Home Hampton, Va. | W56-54 | Recap |
| Monday, February 12 | 2006-07 | Away Baltimore, Md. | W71-56 | Recap |
| Monday, January 15 | 2006-07 | Home Hampton, Va. | W77-69 | Recap |
| Monday, February 13 | 2005-06 | Home | L72-79 | |
| Monday, January 16 | 2005-06 | Away | L65-72 | |
| Friday, March 11 | 2004-05 | Neutral | W62-50 | |
| Saturday, January 29 | 2004-05 | Away | W51-50 | |
| Saturday, January 31 | 2003-04 | Home | W75-72 | |
| Tuesday, February 18 | 2002-03 | Away | W65-51 | |
| Monday, January 13 | 2002-03 | Home | W81-70 | |
| Monday, February 4 | 2001-02 | Home | W78-51 | |
| Monday, December 3 | 2001-02 | Away | W81-69 | |
| Monday, February 12 | 2000-01 | Home | W70-67 | |
| Monday, January 8 | 2000-01 | Away | W61-60 | |
| Friday, March 10 | 1999-2000 | Neutral | L60-64 | |
| Saturday, January 22 | 1999-2000 | Away | L80-81 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












