Softball History vs Coppin State University from March 31, 1998 - February 17, 2024
Last Matchup
2/17/2024
2

vs

3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMPSB24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| CSU2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Wins
70
Losses
15
Home Record
35-6
Away Record
30-7
Conference Record
54-11
Streak
L2
First Matchup
W 10-2
3/31/1998
Last 10 Matchups
5-3
4/21/2018 - 2/17/2024
Largest Margin of Victory
W 20-4
3/15/2008
Smallest Margin of Victory
W 4-3
5/10/2018
Total Runs
691
Average Runs
8
History from March 31, 1998 - February 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 17 | 2024 | Home Hampton, Va. | (11 Inn.) L2-3 | |
| Friday, February 16 | 2024 | Home Hampton, Va. | L5-6 | |
| Wednesday, April 8 | 2020 | Home Hampton, Va | ||
| Wednesday, April 8 | 2020 | Home Hampton, Va | ||
| Wednesday, March 13 | 2019 | Home Hampton, VA | W11-2 | |
| Wednesday, March 13 | 2019 | Home Hampton, VA | W8-0 | |
| Thursday, May 10 | 2018 | Neutral Ormond Beach, FL | (13) W4-3 | |
| Sunday, April 22 | 2018 | Away Baltimore, MD | W2-1 | |
| Saturday, April 21 | 2018 | Away Baltimore, MD | L2-5 | |
| Saturday, April 21 | 2018 | Away Baltimore, MD | W2-1 | |
| Saturday, April 22 | 2017 | Home Hampton, Va | W8-2 | |
| Friday, April 21 | 2017 | Home Hampton, Va | (6) W9-1 | |
| Friday, April 21 | 2017 | Home Hampton, Va | W5-4 | |
| Sunday, April 24 | 2016 | Away Baltimore, MD | (5) W14-2 | |
| Saturday, April 23 | 2016 | Away Baltimore, MD | (9) W10-9 | |
| Saturday, April 23 | 2016 | Away Baltimore, MD | W11-7 | |
| Sunday, April 26 | 2015 | Home Hampton, VA | W9-0 | |
| Sunday, April 26 | 2015 | Home Hampton, VA | W8-0 | |
| Saturday, April 25 | 2015 | Home Hampton, VA | W6-2 | |
| Monday, May 5 | 2014 | Away Baltimore, MD | W8-1 | |
| Sunday, April 27 | 2014 | Away Baltimore, MD | (5) W9-1 | |
| Sunday, April 27 | 2014 | Away Baltimore, MD | W8-4 | |
| Sunday, April 28 | 2013 | Home Hampton, Va. | W3-2 | |
| Saturday, April 27 | 2013 | Home Hampton, VA | (10) W3-2 | |
| Saturday, April 27 | 2013 | Home Hampton, Va. | W9-1 | |
| Sunday, April 29 | 2012 | Away Baltimore, MD | L2-3 | |
| Saturday, April 28 | 2012 | Away Baltimore, MD | L4-5 | |
| Saturday, April 28 | 2012 | Away Baltimore, MD | L9-10 | |
| Saturday, May 7 | 2010-11 | Away Baltimore, MD | L2-5 | Recap |
| Friday, May 6 | 2010-11 | Away Baltimore, MD | L2-12 | Recap |
| Saturday, May 8 | 2009-10 | Home Hampton, Va. | W2-1 | Recap |
| Friday, May 7 | 2009-10 | Home Hampton, Va. | L4-2 | Recap |
| Friday, March 12 | 2009-10 | Home Hampton, Va. | W8-6 | Recap |
| Sunday, February 28 | 2009-10 | Neutral Greensboro, N.C. | L2-4 | Recap |
| Saturday, May 2 | 2009 | Away Baltimore, MD | W10-0 | |
| Friday, March 20 | 2009 | Home Hampton, VA | W10-2 | Recap |
| Saturday, March 7 | 2009 | Neutral Orangburg, SC | L6-8 | |
| Friday, February 27 | 2009 | Neutral Greensboro, NC | W13-4 | |
| Sunday, May 4 | 2008 | Home Hampton, VA | W14-2 | |
| Saturday, May 3 | 2008 | Home Hampton, Va | W9-0 | |
| Saturday, March 15 | 2008 | Away Baltimore, MD | W20-4 | Recap |
| Tuesday, April 10 | 2007 | Home Hampton, Va. | W11-2 | Recap |
| Tuesday, April 10 | 2007 | Home Hampton, Va. | W11-0 | Recap |
| Tuesday, March 27 | 2007 | Away Baltimore, MD | W11-1 | Recap |
| Tuesday, March 27 | 2007 | Away Baltimore, Md. | W11-0 | Recap |
| Saturday, April 1 | 2006 | Home | W9-1 | |
| Saturday, April 1 | 2006 | Home | L3-10 | |
| Friday, March 24 | 2006 | Away | W4-2 | |
| Friday, March 24 | 2006 | Away | W6-2 | |
| Friday, April 22 | 2005 | Home | W11-2 | |
| Friday, April 22 | 2005 | Home | W8-5 | |
| Thursday, March 31 | 2005 | Away | W9-1 | |
| Thursday, March 31 | 2005 | Away | W3-1 | |
| Sunday, February 27 | 2005 | Neutral | W11-1 | |
| Monday, April 5 | 2004 | Home | L4-9 | |
| Monday, April 5 | 2004 | Home | W3-0 | |
| Friday, March 26 | 2004 | Away | W8-6 | |
| Friday, March 26 | 2004 | Away | W3-0 | |
| Saturday, March 6 | 2004 | Neutral | W4-1 | |
| Monday, April 21 | 2003 | Away | W9-1 | |
| Monday, April 21 | 2003 | Away | W4-1 | |
| Saturday, March 15 | 2003 | Home | W7-0 | |
| Saturday, March 15 | 2003 | Home | L1-2 | |
| Saturday, February 22 | 2003 | Neutral | W12-5 | |
| Thursday, April 11 | 2002 | Home | W9-1 | |
| Thursday, April 11 | 2002 | Home | W7-1 | |
| Friday, March 29 | 2002 | Away | W6-1 | |
| Friday, March 29 | 2002 | Away | L4-5 | |
| Friday, March 1 | 2002 | Home | W8-0 | |
| Tuesday, April 10 | 2001 | Away | W8-0 | |
| Tuesday, April 10 | 2001 | Away | W8-1 | |
| Sunday, March 18 | 2001 | Home | W10-6 | |
| Sunday, March 18 | 2001 | Home | W8-0 | |
| Sunday, March 18 | 2001 | Home | W16-2 | |
| Sunday, April 2 | 2000 | Away | W8-0 | |
| Sunday, April 2 | 2000 | Away | W13-1 | |
| Sunday, March 19 | 2000 | Home | W14-1 | |
| Sunday, March 19 | 2000 | Home | W10-2 | |
| Sunday, April 11 | 1999 | Away | W11-1 | |
| Saturday, April 10 | 1999 | Away | W11-1 | |
| Friday, March 26 | 1999 | Away | W18-2 | |
| Saturday, March 20 | 1999 | Home | W15-2 | |
| Saturday, March 20 | 1999 | Home | W16-0 | |
| Saturday, April 18 | 1998 | Away | W17-3 | |
| Saturday, April 18 | 1998 | Away | W12-1 | |
| Tuesday, March 31 | 1998 | Home | W10-2 | |
| Tuesday, March 31 | 1998 | Home | W16-1 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02










