Hampton vs Charleston Southern
Scoring Summary
Team | HAMSB | CSU |
|---|---|---|
SBARDELLA, S homered to left center, 2 RBI; KONYK, C. scored. | 0 | 2 |
WAGNER, H. homered to center field, 3 RBI; ROTHER, L. scored; KELLEHER, K. scored. | 0 | 5 |
BROCK, J. doubled to left center, RBI; LOMBARD, M. advanced to third; ADAMS, M. scored. | 0 | 6 |
SBARDELLA, S doubled to left center, RBI; BROCK, J. scored. | 0 | 7 |
STICKNEY, M. singled to center field, RBI; OLMSTEAD, L. scored. | 0 | 8 |
WAGNER, H. tripled down the rf line, 2 RBI; ROTHER, L. scored, unearned; STICKNEY, M. scored. | 0 | 10 |
Hampton
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Charleston Southern
Lombard, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brock, J. | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Konyk, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sbardella, S | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Olmstead, L. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, K. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rother, L. | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, H. | 1B | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Steele, T. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adkinson, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stickney, M. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 12 | 10 | 1 | 0 | 1 | 4 |
Batting
2B: Brock, J. (1); Sbardella, S (1)
3B: Wagner, H. (1)
HR: Sbardella, S (1); Wagner, H. (1)
Baserunning
SB: Konyk, C. (1); Matthews, J. (1)
HBP: Sbardella, S (1)
Hampton
| 2.2 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 15 | 16 | 1 | 6 | 0 | |
| 1.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | |
| Totals | 12 | 10 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 24 | 26 | 2 | 8 | 0 |
Charleston Southern
Rother, L. | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 0 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 0 |



















