Women's Basketball History vs Delaware State University from January 7, 1999 - November 24, 2025
Wins
31
Losses
8
Home Record
14-3
Away Record
14-5
Conference Record
27-8
Streak
W2
First Matchup
W 65-62
1/7/1999
Last 10 Matchups
7-1
2/21/2015 - 11/24/2025
Largest Margin of Victory
W 68-64-OT
2/7/2009
Smallest Margin of Victory
W 58-56
3/12/2009
Total Points
2659
Average Points
65
History from January 7, 1999 - November 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 24 | 2025-26 | Home Hampton, Va. | W76-59 | |
| Monday, December 30 | 2024-25 | Away Dover, Del. / Memorial Hall / Bayhealth Court | W64-47 | |
| Saturday, November 12 | 2022-23 | Home Hampton, Va. | Box Score | |
| Thursday, November 11 | 2021-22 | Away Dover, DE | ||
| Friday, January 12 | 2017-18 | Home Hampton, VA | W66-62 | |
| Saturday, January 14 | 2016-17 | Away Dover, Del. | W83-52 | |
| Monday, February 29 | 2015-16 | Home Hampton, Va. | L81-89 | |
| Monday, February 22 | 2015-16 | Away Dover, Del. | W63-54 | |
| Monday, March 2 | 2014-15 | Away Dover, Del. | W78-63 | |
| Saturday, February 21 | 2014-15 | Home Hampton, Va. | W74-61 | |
| Saturday, January 11 | 2013-14 | Away Dover, Del. | W79-39 | |
| Wednesday, March 13 | 2012-13 | Neutral Norfolk, Va. | W63-28 | |
| Monday, February 25 | 2012-13 | Away Dover, Del. | W49-41 | |
| Monday, February 11 | 2012-13 | Home Hampton, Va. | W75-56 | |
| Monday, February 20 | 2011-12 | Home Hampton, Va. | W71-44 | |
| Monday, February 6 | 2011-12 | Away Dover, Del. | W72-33 | |
| Saturday, February 26 | 2010-11 | Away Dover, DE | W77-64 | Recap |
| Saturday, January 29 | 2010-11 | Home Hampton, VA | W52-29 | Recap |
| Saturday, February 27 | 2009-10 | Home Hampton, Va. | W47-41 | Recap |
| Saturday, January 30 | 2009-10 | Away Dover, Del. | W62-43 | Recap |
| Thursday, March 12 | 2008-09 | Neutral WInston-Salem, NC | W58-56 | Recap |
| Saturday, February 7 | 2008-09 | Home Hampton, VA | W68-64-OT | |
| Saturday, February 9 | 2007-08 | Away Dover, DE | L36-58 | Recap |
| Saturday, February 17 | 2006-07 | Away Hampton, Va. | W57-61 | Recap |
| Saturday, January 20 | 2006-07 | Away Dover, Del. | W58-52 | Recap |
| Saturday, February 18 | 2005-06 | Away | W65-58 | |
| Saturday, January 21 | 2005-06 | Home | W64-59 | |
| Monday, February 28 | 2004-05 | Home | L53-53 | |
| Saturday, January 22 | 2004-05 | Away | W66-47 | |
| Monday, March 1 | 2003-04 | Home | W58-40 | |
| Saturday, January 24 | 2003-04 | Away | L47-66 | |
| Saturday, March 15 | 2002-03 | Neutral | W69-57 | |
| Saturday, February 1 | 2002-03 | Home | W75-56 | |
| Thursday, February 21 | 2001-02 | Away | W49-40 | |
| Saturday, January 19 | 2001-02 | Home | W76-45 | |
| Saturday, February 17 | 2000-01 | Away Dover, DE | L57-70 | |
| Friday, January 12 | 2000-01 | Home | W73-49 | |
| Monday, February 21 | 1999-2000 | Away | L72-73 | |
| Monday, January 17 | 1999-2000 | Home | L76-80 | |
| Saturday, January 30 | 1998-99 | Away | L67-68 | |
| Thursday, January 7 | 1998-99 | Home | W65-62 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











