Women's Basketball History vs Florida A&M University from January 18, 1999 - January 27, 2018
Wins
22
Losses
10
Home Record
11-4
Away Record
8-5
Conference Record
21-10
Streak
W1
First Matchup
W 77-71
1/18/1999
Last 10 Matchups
8-2
2/22/2010 - 1/27/2018
Largest Margin of Victory
W 88-49
2/21/2011
Smallest Margin of Victory
W 66-65
1/27/2018
Total Points
2118
Average Points
66
History from January 18, 1999 - January 27, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 27 | 2017-18 | Home Hampton, VA | W66-65 | |
| Monday, February 20 | 2016-17 | Away Tallahassee, Fla. | L44-62 | |
| Monday, January 11 | 2015-16 | Home Hampton, Va. | L59-66 | |
| Monday, January 12 | 2014-15 | Away Tallahassee, Fla. | W80-52 | |
| Saturday, December 7 | 2013-14 | Home Hampton, Va. | W70-67 | |
| Saturday, March 2 | 2012-13 | Home Hampton, Va. | W59-39 | |
| Saturday, February 25 | 2011-12 | Away Tallahassee, Fla. | W46-43 | |
| Monday, February 21 | 2010-11 | Home Hampton, VA | W88-49 | Recap |
| Monday, January 24 | 2010-11 | Away Tallahassee, FL | W59-47 | Recap |
| Monday, February 22 | 2009-10 | Away Tallahassee, Fla. | W65-48 | Recap |
| Monday, January 25 | 2009-10 | Home Hampton, Va. | W67-54 | Recap |
| Friday, March 13 | 2008-09 | Neutral Winston-Salem, NC | W70-58 | Recap |
| Monday, January 12 | 2008-09 | Away Tallahassee,Fla | L59-68 | |
| Monday, January 14 | 2007-08 | Home Hampton, VA | W80-72 | Recap |
| Monday, February 5 | 2006-07 | Home Hampton, Va. | W64-81 | Recap |
| Monday, January 8 | 2006-07 | Away Tallahassee, Fla. | W70-60 | Recap |
| Wednesday, March 1 | 2005-06 | Home | L57-58 | |
| Monday, February 7 | 2004-05 | Away | W72-64 | |
| Monday, December 6 | 2004-05 | Home | W57-52 | |
| Saturday, February 14 | 2003-04 | Home | W71-46 | |
| Saturday, January 10 | 2003-04 | Away | L54-56 | |
| Friday, March 14 | 2002-03 | Neutral | W68-67 | |
| Saturday, February 22 | 2002-03 | Away | W69-59 | |
| Saturday, January 18 | 2002-03 | Home | W68-63 | |
| Monday, January 28 | 2001-02 | Home | L58-64 | |
| Thursday, March 8 | 2000-01 | Neutral | W77-51 | |
| Monday, January 29 | 2000-01 | Away | L75-88 | |
| Saturday, March 4 | 1999-2000 | Home | L63-67 | |
| Monday, January 31 | 1999-2000 | Away | L84-85 | |
| Saturday, March 6 | 1998-99 | Neutral | L47-69 | |
| Monday, February 22 | 1998-99 | Home | W75-66 | |
| Monday, January 18 | 1998-99 | Away | W77-71 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











