Women's Basketball History vs South Carolina State University from January 11, 1999 - February 17, 2018
Wins
28
Losses
8
Home Record
12-4
Away Record
13-4
Conference Record
26-8
Streak
W1
First Matchup
W 70-56
1/11/1999
Last 10 Matchups
9-1
3/9/2011 - 2/17/2018
Largest Margin of Victory
W 76-39
2/7/2004
Smallest Margin of Victory
W 51-50
2/6/2017
Total Points
2535
Average Points
70
History from January 11, 1999 - February 17, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 17 | 2017-18 | Home Hampton, VA | W60-42 | |
| Monday, January 22 | 2017-18 | Away Orangeburg, SC | L70-78 | |
| Monday, February 6 | 2016-17 | Away Orangeburg, S.C. | W51-50 | |
| Wednesday, January 25 | 2016-17 | Home Hampton, Va. | W80-46 | |
| Monday, January 25 | 2015-16 | Home Hampton, Va. | W63-50 | |
| Monday, January 26 | 2014-15 | Away Orangeburg, S.C. | W88-53 | |
| Monday, January 27 | 2013-14 | Away Orangeburg, S.C. | W78-47 | |
| Saturday, December 1 | 2012-13 | Away Orangeburg, S.C. | W59-46 | |
| Saturday, December 3 | 2011-12 | Home Hampton, Va. | W73-41 | |
| Wednesday, March 9 | 2010-11 | Neutral Winston-Salem, NC | W78-55 | Recap |
| Saturday, February 5 | 2010-11 | Home Hampton, VA | W77-57 | Recap |
| Saturday, March 13 | 2009-10 | Neutral Winston-Salem, N.C. | W57-46 | Recap |
| Saturday, February 6 | 2009-10 | Away Orangeburg, S.C. | W67-47 | Recap |
| Saturday, February 14 | 2008-09 | Away Orangeburg, SC | W77-59 | |
| Saturday, January 17 | 2008-09 | Home Hampton, VA | W67-62 | |
| Saturday, February 16 | 2007-08 | Home Hampton, VA | L61-64 | Recap |
| Saturday, January 19 | 2007-08 | Away Orangeburg, S.C. | W71-59 | Recap |
| Saturday, February 24 | 2006-07 | Home Hampton, Va. | W63-54 | Recap |
| Saturday, January 27 | 2006-07 | Away Orangeburg, S.C. | W71-66 | Recap |
| Friday, February 24 | 2005-06 | Away | L66-67 | |
| Saturday, January 28 | 2005-06 | Home | L62-75 | |
| Monday, February 14 | 2004-05 | Home | W69-54 | |
| Monday, January 10 | 2004-05 | Away | W66-51 | |
| Saturday, February 7 | 2003-04 | Away | W76-39 | |
| Saturday, January 3 | 2003-04 | Home | L57-63 | |
| Wednesday, March 12 | 2002-03 | Neutral | W79-69 | |
| Monday, March 3 | 2002-03 | Home | W90-68 | |
| Monday, January 27 | 2002-03 | Away | W64-53 | |
| Saturday, February 16 | 2001-02 | Home | L64-79 | |
| Saturday, January 12 | 2001-02 | Away | L64-68 | |
| Saturday, February 24 | 2000-01 | Home | W75-67 | |
| Monday, January 22 | 2000-01 | Away | L63-64 | |
| Saturday, February 5 | 1999-2000 | Away | W84-71 | |
| Wednesday, January 5 | 1999-2000 | Home | W96-66 | |
| Monday, February 15 | 1998-99 | Away | W79-63 | |
| Monday, January 11 | 1998-99 | Home | W70-56 | |
Win
Loss
Wednesday, March 04
Saturday, January 03
Tuesday, November 25
Tuesday, November 25











