Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (1-12-1, 0-9-1)

Overall Team Statistics
Statistic Hampton Opponents
Shots
Goals 10 36
Goals Per Game 0.71 2.57
Shots 91 329
Shots Per Game 6.5 23.5
Shots Percentage 0.110 0.109
Shots On Goal 44-91 181-329
Shots On Goal Percentage 0.484 0.550
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 7 31
Saves 145 34
Fouls 153 164
Corner Kicks 28 72
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Jackson, Sydney 14 14 1267 3 2 8 12 0.250 7 0.583 2-0 0 3-4
16 Frick, Lauren 13 4 423 2 0 4 6 0.333 4 0.667 0-0 0 0-0
3 Waldon, Kynnedy 14 14 1056 2 0 4 10 0.200 5 0.500 0-0 1 0-0
2 Finnegan, Isobel 14 14 1201 0 3 3 13 0.000 4 0.308 0-0 0 0-0
25 Allen, Sydney 14 3 497 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Cunningham, Khasya 14 14 1272 1 0 2 1 1.000 1 1.000 3-0 0 0-0
12 Jaiyesmi , Leslie 12 1 430 1 0 2 5 0.200 4 0.800 0-0 0 0-0
21 Garvin , Ayana 14 14 1256 0 1 1 13 0.000 4 0.308 1-0 0 0-0
17 Lee, Jada 14 14 975 0 1 1 7 0.000 6 0.857 1-0 0 0-0
6 Allen, Alix 14 13 1150 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Andrews, Maya 14 13 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bradfield, Danielle 9 5 412 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Carvalho-Anderson, Alyssa 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Claudio-Cordero, Amanda 10 5 441 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Davis, Jannae 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hosten, Taylor 11 2 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lee, Jessie 12 10 856 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Leslie, Jaelyn 11 10 730 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 McCamie , Morgan 10 1 309 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Morales, Skylar 9 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smetana, Rebekah 6 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14125 10 7 27 91 0.110 44 0.484 9-0 1 3-4
Opponent 14 - 14194 36 31 103 329 0.109 181 0.550 6-0 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Andrews, Maya 14 13 1051:27 29 2.48 114 0.797 1 11 0 1 233
1 Davis, Jannae 2 0 30:43 2 5.86 4 0.667 0 0 0 0 9
0 Smetana, Rebekah 6 1 212:56 5 2.11 22 0.815 0 1 1 0 49
Total 14 - 1295:06 36 2.50 141 0.797 1 12 1 1 291
Opponents 14 - 1295:06 10 0.69 33 0.767 6 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Frick, Lauren 10 3 377 2 0 4 6 0.333 4 0.667 0-0 0 0-0
13 Jackson, Sydney 10 10 923 1 1 3 8 0.125 4 0.500 2-0 0 1-2
25 Allen, Sydney 10 2 381 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Finnegan, Isobel 10 10 863 0 2 2 8 0.000 3 0.375 0-0 0 0-0
3 Waldon, Kynnedy 10 10 764 1 0 2 7 0.143 4 0.571 0-0 0 0-0
21 Garvin , Ayana 10 10 932 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Allen, Alix 10 10 867 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Andrews, Maya 10 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bradfield, Danielle 8 5 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Carvalho-Anderson, Alyssa 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Claudio-Cordero, Amanda 6 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cunningham, Khasya 10 10 920 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Davis, Jannae 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hosten, Taylor 7 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Jaiyesmi , Leslie 8 1 308 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Lee, Jada 10 10 713 0 0 0 5 0.000 5 1.000 1-0 0 0-0
22 Lee, Jessie 9 8 622 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Leslie, Jaelyn 7 6 435 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 McCamie , Morgan 8 1 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Morales, Skylar 5 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smetana, Rebekah 4 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10180 5 4 14 61 0.082 29 0.475 9-0 0 1-2
Opponent 10 - 10359 30 25 85 250 0.120 141 0.564 6-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Andrews, Maya 10 9 781:27 24 2.76 89 0.788 0 8 0 0 181
1 Davis, Jannae 2 0 30:43 2 5.86 4 0.667 0 0 0 0 9
0 Smetana, Rebekah 4 1 122:56 4 2.93 13 0.765 0 1 1 0 28
Total 10 - 935:06 30 2.89 107 0.781 0 9 1 0 218
Opponents 10 - 935:06 5 0.48 23 0.821 5 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs VMI L 0-2 (0-1) 100
8/29/2018 at American L 1-2 (0-2-0) 279 JACKSON, Sydney (0)
8/31/2018 vs Saint Peter's W 3-0 (1-2-0) 0 WALDON, Kynnedy (0) (LEE, Jada)
JAIYESMI, Leslie (0) (JACKSON, Sydney)
CUNNINGHAM, Khasya (0) (FINNEGAN, Isobel)
9/9/2018 at The Citadel L 1-2 (1-3) 157 JACKSON, Sydney (2)
9/19/2018 vs High Point T 1-1 (1-3-1, 0-0-1) 0-0-1 50 JACKSON, Sydney (0)
9/22/2018 at WINTHROP L 1-3 (1-4-1, 0-1-1) 0-1-1 118 ALLEN, Sydney (0) (FINNEGAN, Isobel)
9/30/2018 vs USC Upstate L 0-3 (1-5-1, 0-2-1) 0-2-1 0
10/3/2018 at Longwood L 1-5 (1-6-1, 0-3-1) 0-3-1 280 WALDON, Kynnedy (0) (JACKSON, Sydney)
10/6/2018 at Presbyterian L 1-5 (1-7-1, 0-4-1) 0-4-1 87 FRICK, Lauren (1) (GARVIN, AYANA)
10/10/2018 vs Radford L 0-2 (1-8-1, 0-5-1) 0-5-1 100
10/13/2018 at UNC Asheville L 0-1 (1-9-1, 0-6-1 BSC) 0-6-1 BSC 304
10/17/2018 vs Campbell L 0-4 (1-10-1, 0-7-1) 0-7-1 100
10/20/2018 at Charleston Southern L 0-2 (1-11-1, 0-8-1 BSC) 0-8-1 BSC 315
10/23/2018 vs Gardner-Webb L 1-4 (1-12-1, 0-9-1) 0-9-1 53 Lauren Frick (0) (Isobel Finnegan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs VMI 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
8/29/2018 at American 1-2 1 0 2 5 0.200 4 0.800 1-0 0 1-1 973
8/31/2018 vs Saint Peter's 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
9/9/2018 at The Citadel 1-2 1 0 2 8 0.125 2 0.250 1-0 0 1-1 991
9/19/2018 vs High Point 1-1 1 0 2 11 0.091 4 0.364 1-0 0 1-1 1211
9/22/2018 at WINTHROP 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 988
9/30/2018 vs USC Upstate 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 948
10/3/2018 at Longwood 1-5 1 1 3 4 0.250 1 0.250 0-0 0 0-0 943
10/6/2018 at Presbyterian 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 975
10/10/2018 vs Radford 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/13/2018 at UNC Asheville 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1168
10/17/2018 vs Campbell 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 978
10/20/2018 at Charleston Southern 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-1 990
10/23/2018 vs Gardner-Webb 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 988
Total 10-36 10 7 27 91 0.110 44 0.484 9-0 1 3-4 14125
Opponent - 36 31 103 329 0.109 181 0.550 6-0 12 - 14194

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 VMI 0-2 90:00 2 2.00 10 0.833 0 1 0 0 29
8/29/2018 American 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
8/31/2018 Saint Peter's 3-0 90:00 0 1.33 9 1.000 1 0 0 1 9
9/9/2018 The Citadel 1-2 90:00 2 1.50 9 0.818 0 1 0 0 19
9/19/2018 High Point 1-1 110:00 1 1.34 16 0.941 0 0 1 0 32
9/22/2018 WINTHROP 1-3 90:00 3 1.61 8 0.727 0 1 0 0 19
9/30/2018 USC Upstate 0-3 90:00 3 1.80 6 0.667 0 1 0 0 9
10/3/2018 Longwood 1-5 90:00 5 2.19 16 0.762 0 1 0 0 37
10/6/2018 Presbyterian 1-5 90:00 5 2.49 10 0.667 0 1 0 0 24
10/10/2018 Radford 0-2 90:00 2 2.45 12 0.857 0 1 0 0 14
10/13/2018 UNC Asheville 0-1 106:13 1 2.28 6 0.857 0 1 0 0 18
10/17/2018 Campbell 0-4 88:53 4 2.42 10 0.714 0 1 0 0 17
10/20/2018 Charleston Southern 0-2 90:00 2 2.39 13 0.867 0 1 0 0 31
10/23/2018 Gardner-Webb 1-4 90:00 4 2.50 13 0.765 0 1 0 0 17
Totals - 1294 36 2.50 144 0.800 1 12 1 1 291
Opponent - 1295:06 10 0.69 34 0.773 12 1 1 6 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 VMI 2-0 2 1 5 29 0.069 12 0.414 0-0 1 0-0 857
8/29/2018 American 2-1 2 3 7 17 0.118 8 0.471 2-0 1 0-1 990
8/31/2018 Saint Peter's 0-3 0 0 0 14 0.000 9 0.643 0-0 0 0-0 997
9/9/2018 The Citadel 2-1 2 2 6 19 0.105 11 0.579 2-0 1 0-0 991
9/19/2018 High Point 1-1 1 1 3 32 0.031 17 0.531 0-0 0 0-0 1235
9/22/2018 WINTHROP 3-1 3 1 7 20 0.150 11 0.550 1-0 1 0-0 983
9/30/2018 USC Upstate 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 1060
10/3/2018 Longwood 5-1 5 5 15 39 0.128 21 0.538 0-0 1 0-1 1017
10/6/2018 Presbyterian 5-1 5 5 15 25 0.200 15 0.600 1-0 1 1-1 992
10/10/2018 Radford 2-0 2 1 5 28 0.071 15 0.536 0-0 1 0-0 991
10/13/2018 UNC Asheville 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 1167
10/17/2018 Campbell 4-0 4 3 11 17 0.235 14 0.824 0-0 1 0-0 935
10/20/2018 Charleston Southern 2-0 2 2 6 31 0.065 15 0.484 0-0 1 0-0 989
10/23/2018 Gardner-Webb 4-1 4 3 11 28 0.143 17 0.607 0-0 1 0-0 990
Total 36-10 36 31 103 329 0.109 181 0.550 6-0 12 1-3 14194
Hampton - 10 7 27 91 0.110 44 0.484 9-0 1 - 14125

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 VMI 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/29/2018 American 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/31/2018 Saint Peter's 0-3 90:00 3 1.33 4 0.571 0 1 0 0 7
9/9/2018 The Citadel 2-1 90:00 1 1.25 1 0.500 1 0 0 0 7
9/19/2018 High Point 1-1 110:00 1 1.15 3 0.750 0 0 1 0 10
9/22/2018 WINTHROP 3-1 90:00 1 1.13 2 0.667 1 0 0 0 7
9/30/2018 USC Upstate 3-0 90:00 0 0.97 3 1.000 1 0 0 1 3
10/3/2018 Longwood 5-1 90:00 1 0.97 0 0.000 1 0 0 0 4
10/6/2018 Presbyterian 5-1 90:00 1 0.98 2 0.667 1 0 0 0 6
10/10/2018 Radford 2-0 90:00 0 0.88 4 1.000 1 0 0 1 4
10/13/2018 UNC Asheville 1-0 106:13 0 0.79 1 1.000 1 0 0 1 5
10/17/2018 Campbell 4-0 88:53 0 0.73 3 1.000 1 0 0 1 6
10/20/2018 Charleston Southern 2-0 90:00 0 0.67 3 1.000 1 0 0 1 5
10/23/2018 Gardner-Webb 4-1 90:00 1 0.69 3 0.750 1 0 0 0 4
Totals - 1294 10 0.69 34 0.773 12 1 1 6 76
Hampton - 1295:06 36 2.50 144 0.800 1 12 1 1 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs VMI 0-2 0/2 0/1 4/29 2/12 2/4 1/0 0/0
8/29/2018 at American 1-2 1/2 0/3 5/17 4/8 5/3 1/2 0/0
8/31/2018 vs Saint Peter's 3-0 3/0 3/0 13/14 7/9 6/4 0/0 0/0
9/9/2018 at The Citadel 1-2 1/2 0/2 8/19 2/11 2/6 1/2 0/0
9/19/2018 vs High Point 1-1 1/1 0/1 11/32 4/17 1/2 1/0 0/0
9/22/2018 at WINTHROP 1-3 1/3 1/1 7/20 3/11 1/6 0/1 0/0
9/30/2018 vs USC Upstate 0-3 0/3 0/3 4/12 3/9 1/3 2/0 0/0
10/3/2018 at Longwood 1-5 1/5 1/5 4/39 1/21 1/5 0/0 0/0
10/6/2018 at Presbyterian 1-5 1/5 1/5 6/25 3/15 1/3 1/1 0/0
10/10/2018 vs Radford 0-2 0/2 0/1 6/28 4/15 1/9 0/0 0/0
10/13/2018 at UNC Asheville 0-1 0/1 0/1 5/18 1/7 3/10 2/0 0/0
10/17/2018 vs Campbell 0-4 0/4 0/3 6/17 3/14 2/4 0/0 0/0
10/20/2018 at Charleston Southern 0-2 0/2 0/2 6/31 3/15 0/7 0/0 0/0
10/23/2018 vs Gardner-Webb 1-4 1/4 1/3 6/28 4/17 2/6 0/0 0/0
Totals 10/36 7/31 91/329 44/181 28/72 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Peter's (8/31/2018)
GOALS 3 Saint Peter's (8/31/2018)
ASSISTS 3 Saint Peter's (8/31/2018)
SHOTS 13 Saint Peter's (8/31/2018)
SHOTS ON GOAL 7 Saint Peter's (8/31/2018)
SAVES 16 High Point (9/19/2018)
Longwood (10/3/2018)
FOULS 18 UNC Asheville (10/13/2018)
CORNER KICKS 6 Saint Peter's (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Longwood (10/3/2018)
Presbyterian (10/6/2018)
GOALS 5 Longwood (10/3/2018)
Presbyterian (10/6/2018)
ASSISTS 5 Longwood (10/3/2018)
Presbyterian (10/6/2018)
SHOTS 39 Longwood (10/3/2018)
SHOTS ON GOAL 21 Longwood (10/3/2018)
SAVES 4 Saint Peter's (8/31/2018)
Radford (10/10/2018)
FOULS 18 VMI (8/17/2018)
Presbyterian (10/6/2018)
CORNER KICKS 10 UNC Asheville (10/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American (8/29/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
GOALS 1 American (8/29/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
ASSISTS 1 WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
SHOTS 4 VMI (8/17/2018)
American (8/29/2018)
USC Upstate (9/30/2018)
Longwood (10/3/2018)
UNC Asheville (10/13/2018)
SHOTS ON GOAL 1 VMI (8/17/2018)
The Citadel (9/9/2018)
Longwood (10/3/2018)
UNC Asheville (10/13/2018)
SAVES 6 American (8/29/2018)
WINTHROP (9/22/2018)
USC Upstate (9/30/2018)
UNC Asheville (10/13/2018)
FOULS 7 Saint Peter's (8/31/2018)
USC Upstate (9/30/2018)
Longwood (10/3/2018)
Gardner-Webb (10/23/2018)
CORNER KICKS 1 High Point (9/19/2018)
WINTHROP (9/22/2018)
USC Upstate (9/30/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Radford (10/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 High Point (9/19/2018)
UNC Asheville (10/13/2018)
GOALS 1 High Point (9/19/2018)
UNC Asheville (10/13/2018)
ASSISTS 1 VMI (8/17/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Radford (10/10/2018)
UNC Asheville (10/13/2018)
SHOTS 12 Saint Peter's (8/31/2018)
USC Upstate (9/30/2018)
SHOTS ON GOAL 7 American (8/29/2018)
UNC Asheville (10/13/2018)
SAVES 1 The Citadel (9/9/2018)
UNC Asheville (10/13/2018)
FOULS 5 UNC Asheville (10/13/2018)
Gardner-Webb (10/23/2018)
CORNER KICKS 2 American (8/29/2018)
High Point (9/19/2018)
USC Upstate (9/30/2018)
Presbyterian (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 American (8/29/2018)
Saint Peter's (8/31/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
GOALS 1 American (8/29/2018)
Saint Peter's (8/31/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
ASSISTS 1 Saint Peter's (8/31/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
SHOTS 4 Saint Peter's (8/31/2018)
SHOTS ON GOAL 2 American (8/29/2018)
High Point (9/19/2018)
Campbell (10/17/2018)
Gardner-Webb (10/23/2018)
SAVES 15 Longwood (10/3/2018)
FOULS 7 Longwood (10/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Peter's (8/31/2018)
GOALS 3 Saint Peter's (8/31/2018)
ASSISTS 3 Saint Peter's (8/31/2018)
SHOTS 13 Saint Peter's (8/31/2018)
SHOTS ON GOAL 7 Saint Peter's (8/31/2018)
SAVES 16 High Point (9/19/2018)
Longwood (10/3/2018)
FOULS 18 UNC Asheville (10/13/2018)
CORNER KICKS 6 Saint Peter's (8/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 JACKSON, Sydney
WALDON, Kynnedy
JACKSON, Sydney
JACKSON, Sydney
ALLEN, Sydney
WALDON, Kynnedy
FRICK, Lauren
Lauren Frick
American (8/29/2018)
Saint Peter's (8/31/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
GOALS 1 JACKSON, Sydney
WALDON, Kynnedy
JACKSON, Sydney
JACKSON, Sydney
ALLEN, Sydney
WALDON, Kynnedy
FRICK, Lauren
Lauren Frick
American (8/29/2018)
Saint Peter's (8/31/2018)
The Citadel (9/9/2018)
High Point (9/19/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
ASSISTS 1 FINNEGAN, Isobel
FINNEGAN, Isobel
JACKSON, Sydney
GARVIN, AYANA
Isobel Finnegan
Saint Peter's (8/31/2018)
WINTHROP (9/22/2018)
Longwood (10/3/2018)
Presbyterian (10/6/2018)
Gardner-Webb (10/23/2018)
SHOTS 4 FINNEGAN, Isobel
Saint Peter's (8/31/2018)
SHOTS ON GOAL 2 GARVIN, AYANA
JACKSON, Sydney
JAIYESMI, Leslie
Kynnedy Waldon
American (8/29/2018)
High Point (9/19/2018)
Campbell (10/17/2018)
Gardner-Webb (10/23/2018)
SAVES 15 ANDREWS, Maya
Longwood (10/3/2018)
FOULS 7 TM
Longwood (10/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Sydney 8
Frick, Lauren 4
Waldon, Kynnedy 4
Finnegan, Isobel 3
Allen, Sydney 2
Team Leaders: Goals
Player High
Goals
Jackson, Sydney 3
Frick, Lauren 2
Waldon, Kynnedy 2
Allen, Sydney 1
Cunningham, Khasya 1
Team Leaders: Assists
Player High
Assists
Finnegan, Isobel 3
Jackson, Sydney 2
Garvin , Ayana 1
Lee, Jada 1
Team Leaders: Shots
Player High
Shots
Finnegan, Isobel 13
Garvin , Ayana 13
Jackson, Sydney 12
Waldon, Kynnedy 10
Lee, Jada 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Sydney 7
Lee, Jada 6
Waldon, Kynnedy 5
Frick, Lauren 4
Finnegan, Isobel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Waldon, Kynnedy 1