Campbell vs HAMPTON
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAM | HAMPTON |
|---|---|---|---|---|---|---|
| 2:25 | ![]() | ARNO, Kylee (2) | Assisted by: DONALD, Jessica | GOAL by CAM ARNO, Kylee (FIRST GOAL), Assist by DONALD, Jessica, goal number 2 for season. | 1 | 0 |
| 34:49 | ![]() | GENAS, Alexa (4) | Assisted by: SOUTHERLAND, Siara | GOAL by CAM GENAS, Alexa, Assist by SOUTHERLAND, Siara, goal number 4 for season. | 2 | 0 |
| 64:50 | ![]() | GENAS, Alexa (5) | Assisted by: UNDERWOOD, Kirsten | GOAL by CAM GENAS, Alexa, Assist by UNDERWOOD, Kirsten, goal number 5 for season. | 3 | 0 |
| 75:17 | ![]() | GENAS, Alexa (6) | Unassisted | GOAL by CAM GENAS, Alexa, goal number 6 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (14) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Campbell


HAMPTON

ANDREWS, Maya at goalie for HAMPTON.

SCOTT, Erin at goalie for Campbell.
0

02:25

0

*

Shot by CAM GENAS, Alexa WIDE.

Shot by CAM WRATCHFORD, Shannon, SAVE ANDREWS, Maya.

Corner kick by CAM WRATCHFORD, Shannon [09:37].

Foul on Campbell.

Foul on Campbell.

Foul on HAMPTON.

Foul on HAMPTON.

Shot by CAM DONALD, Jessica, SAVE ANDREWS, Maya.

Offside against HAMPTON.



Offside against Campbell.

Shot by CAM SOUTHERLAND, Siara HIT CROSSBAR.

Foul on Campbell.




Corner kick by CAM WRATCHFORD, Shannon [28:01].

Foul on HAMPTON.

Foul on HAMPTON.

Shot by CAM BECKWITH, Callie, SAVE ANDREWS, Maya.

Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.
2

34:49

0

*


Shot by HAMPTON JAIYESMI, Leslie, SAVE SCOTT, Erin.

Corner kick by HAMPTON FINNEGAN, Isobel [37:12].

Foul on HAMPTON.

Foul on Campbell.


Offside against Campbell.

Corner kick by CAM BUSHEE, Emma [44:04].
45:00
End of PeriodCampbell


HAMPTON

Start of 2nd period [45:00].

For HAMPTON: #22 LEE, Jada.

For HAMPTON: #2 FINNEGAN, Isobel, #3 WALDON, Kynnedy, #6 ALLEN, Alix, #8 CUNNINGHAM, Khasya, #9 LESLIE, Jaelyn, #12 JAIYESMI, Leslie, #13 JACKSON, Sydney, #14 BRADFIELD, Danielle, #21 GARVIN, AYANA, #22 LEE, Jada, #30 ANDREWS, Maya.

For CAM: #3 O'NEAL, Rosie, #6 WRATCHFORD, Shannon, #9 DONALD, Jessica, #11 TURNER, Cameron, #13 BRANTLEY, Anna, #20 GENAS, Alexa, #25 BUSHEE, Emma, #26 BECKWITH, Callie, #99 DE GRAAF, Mckenna, #00 SCOTT, Erin.

Shot by CAM BUSHEE, Emma, SAVE ANDREWS, Maya.

Foul on HAMPTON.

Foul on Campbell.

Offside against HAMPTON.

Foul on HAMPTON.

Shot by CAM WRATCHFORD, Shannon, SAVE ANDREWS, Maya.



Shot by CAM O'NEAL, Rosie DEFENSIVE SAVE by ALLEN, Alix.

Corner kick by CAM WRATCHFORD, Shannon [57:46].

Header Shot by CAM DE GRAAF, Mckenna, SAVE ANDREWS, Maya.

Shot by HAMPTON FINNEGAN, Isobel DEFENSIVE SAVE by TURNER, Cameron.

Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.


Shot by CAM GENAS, Alexa WIDE.

Shot by HAMPTON JAIYESMI, Leslie, SAVE SCOTT, Erin.
3

64:50

0

*


Foul on Campbell.

Foul on Campbell.

Corner kick by HAMPTON FINNEGAN, Isobel [66:39].



Shot by HAMPTON JACKSON, Sydney WIDE.

Foul on HAMPTON.


MARCOVE, Natalya at goalie for Campbell.

Foul on Campbell.
4

75:17

0

*




Foul on Campbell.

Foul on HAMPTON.

Shot by HAMPTON FINNEGAN, Isobel HIGH.



Shot by HAMPTON JACKSON, Sydney WIDE RIGHT.






Foul on Campbell.

Shot by CAM SANDERS, Abby DEFENSIVE SAVE by ALLEN, Alix.


Campbell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Scott, Erin | 0 | 0 | 0 | 0 | 74 | |
| 6 | Wratchford, Shannon | 2 | 2 | 0 | 0 | 67 | |
| 7 | Thomsen, Madi | 0 | 0 | 0 | 0 | 40 | |
| 8 | Crecelius, Amanda | 0 | 0 | 0 | 0 | 45 | |
| 9 | Donald, Jessica | 1 | 1 | 0 | 1 | 44 | |
| 13 | Brantley, Anna | 0 | 0 | 0 | 0 | 89 | |
| 20 | Genas, Alexa | 7 | 5 | 3 | 0 | 75 | |
| 22 | Maansson, Hanna | 0 | 0 | 0 | 0 | 66 | |
| 26 | Beckwith, Callie | 1 | 1 | 0 | 0 | 83 | |
| 30 | Arno, Kylee | 1 | 1 | 1 | 0 | 62 | |
| 99 | de Graaf, McKenna | 1 | 1 | 0 | 0 | 78 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Marcove, Natalya | 0 | 0 | 0 | 0 | 15 | |
| 2 | Riley, Ruthie | 0 | 0 | 0 | 0 | 9 | |
| 3 | O'neal, Rosie | 1 | 1 | 0 | 0 | 26 | |
| 4 | Sanders, Abby | 1 | 1 | 0 | 0 | 10 | |
| 10 | Underwood, Kirsten | 0 | 0 | 0 | 1 | 11 | |
| 11 | Turner, Cameron | 0 | 0 | 0 | 0 | 56 | |
| 16 | Garris, Morgan | 0 | 0 | 0 | 0 | 11 | |
| 19 | Schoeppe, Carson | 0 | 0 | 0 | 0 | 6 | |
| 21 | Southerland, Siara | 1 | 0 | 0 | 1 | 27 | |
| 23 | Jensen, Kristen | 0 | 0 | 0 | 0 | 6 | |
| 25 | Bushee, Emma | 1 | 1 | 0 | 0 | 35 | |
Totals | Â | Â | 17 | 14 | 4 | 3 | |

Goalkeeping Statistics


HAMPTON

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 89 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 89 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 2 | 2 | 0 | 0 | 62 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics























