USC Upstate vs HAMPTON
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UPST | HAMPTON |
|---|---|---|---|---|---|---|
| 3:02 | ![]() | ELLIS, Abbie (0) | Assisted by: VALENCIANO, Emelie | * | 1 | 0 |
| 7:13 | ![]() | HONIS, Emma (0) | Assisted by: Montanna Hill | * | 2 | 0 |
| 9:02 | ![]() | ELLIS, Abbie (0) | Assisted by: Montanna Hill | * | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (9) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:00 | #8 CUNNINGHAM, Khasya | |
![]() | 58:12 | #22 LEE, Jada |
USC Upstate


HAMPTON

MCNALLY, Madison at goalie for USC Upstate.

SMETANA, Rebekah at goalie for HAMPTON.

Offside against USC Upstate.
0

03:02

0

*

Foul on USC Upstate.

Foul on USC Upstate.

Shot by UPST ELLIS, Abbie HIGH.

0

07:13

0

*
0

09:02

0

*

Foul on HAMPTON.

Offside against USC Upstate.

Foul on USC Upstate.


Foul on HAMPTON.

Yellow card on HAMPTON CUNNINGHAM, Khasya.

ANDREWS, Maya at goalie for HAMPTON.

Shot by HAMPTON LEE, Jada, SAVE MCNALLY, Madison.
45:00
End of PeriodUSC Upstate


HAMPTON

Start of 2nd period [45:00].

For HAMPTON: #2 FINNEGAN, Isobel, #3 WALDON, Kynnedy, #6 ALLEN, Alix, #8 CUNNINGHAM, Khasya, #12 JAIYESMI, Leslie, #13 JACKSON, Sydney, #17 LEE, Jessie, #21 GARVIN, AYANA, #22 LEE, Jada, #25 ALLEN, Sydney, #30 ANDREWS, Maya.

For UPST: #3 GORE, Autumn, #4 CRANMER, Courtney, #5 DEAN, Kayla, #6 WINEGARNER, Kate, #7 ELLIS, Abbie, #8 VALENCIANO, Emelie, #9 Montanna Hill, #10 HONIS, Emma, #12 Adelyn Claborn, #26 HINES, Megan, #30 MCNALLY, Madison.

Shot by UPST VALENCIANO, Emelie WIDE.

Offside against HAMPTON.

Header Shot by UPST Montanna Hill WIDE LEFT.

Shot by UPST ELLIS, Abbie, SAVE ANDREWS, Maya.

Shot by UPST HONIS, Emma, SAVE ANDREWS, Maya.

Foul on USC Upstate.

Corner kick by UPST ELLIS, Abbie [57:00].

Yellow card on HAMPTON LEE, Jada.



Foul on HAMPTON.

Shot by UPST ELLIS, Abbie, SAVE ANDREWS, Maya.


Foul on USC Upstate.

Foul on USC Upstate.














Foul on HAMPTON.

Foul on HAMPTON.

Foul on USC Upstate.



Corner kick by HAMPTON GARVIN, AYANA [73:12].


Shot by HAMPTON CLAUDIO-CORDERO, A., SAVE MCNALLY, Madison.

Corner kick by UPST RAIFF, Mia [74:35].

Corner kick by UPST RAIFF, Mia [75:35].

Foul on HAMPTON.

Shot by UPST BURNS, Isabella, SAVE ANDREWS, Maya.

Shot by UPST TYLER, Jayna, SAVE ANDREWS, Maya.


Foul on USC Upstate.


Shot by HAMPTON MCCAMIE, Morgan, SAVE MCNALLY, Madison.


Shot by HAMPTON GARVIN, AYANA WIDE.

Foul on HAMPTON.

Shot by UPST ELLIS, Abbie, SAVE ANDREWS, Maya.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Gore, Autumn | D | 0 | 0 | 0 | 0 | 65 |
| 5 | Dean, Kayla | 0 | 0 | 0 | 0 | 90 | |
| 6 | Winegarner, Kate | 0 | 0 | 0 | 0 | 90 | |
| 7 | Ellis, Abbie | 6 | 5 | 2 | 0 | 82 | |
| 8 | Valenciano, Emelie | 1 | 0 | 0 | 1 | 89 | |
| 9 | Hill, Montanna | 1 | 0 | 0 | 2 | 30 | |
| 10 | Honis, Emma | F | 2 | 2 | 1 | 0 | 73 |
| 12 | Claborn, Adelyn | 0 | 0 | 0 | 0 | 34 | |
| 16 | Raiff, Mia | 0 | 0 | 0 | 0 | 63 | |
| 26 | Hines, Megan | F | 0 | 0 | 0 | 0 | 82 |
| 30 | McNally, Madison | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Cranmer, Courtney | 0 | 0 | 0 | 0 | 83 | |
| 11 | Burns, Isabella | 1 | 1 | 0 | 0 | 25 | |
| 17 | Zilberman, Michelle | 0 | 0 | 0 | 0 | 25 | |
| 18 | Kinlaw, Jada | 0 | 0 | 0 | 0 | 78 | |
| 19 | Bussey, Delaney | 0 | 0 | 0 | 0 | 26 | |
| 25 | Tyler, Jayna | 1 | 1 | 0 | 0 | 27 | |
| 27 | Pollard, Madison | 0 | 0 | 0 | 0 | 8 | |
Totals | 12 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | McNally, Madison | 90 | 0 | 3 |
Totals | 0 | 3 |

HAMPTON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 75 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 58 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 1 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 4 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 0 |
Totals | 3 | 0 |


























