Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

CROSSB COUNTRY1

General

Women's Cross Country Finishes 9th at the Spider Alumni Open

RICHMOND, VA- The Pirates Women's Cross Country team launched their 2022 season campaign on the road competing in the Spider Alumni Open at the University of Richmond, finishing 9th out of 15.
 
Hampton finished with a score of 298 and a time of 1:20:53.
 
Sophomore Jordan Mozie led the way for the Pirates, clocking in at 14:56.8 with a 49th place finish. 
 
Dejah Grant and Mekayla Wilson finished in the 90 and 91 spots, respectively, for Hampton. 
 
Today's meet was a challenging task but will set the tone for the season. The Pirates will have almost two weeks off before their next meet.

Final Standings
1 Virginia 22 1-3-4-6-8(14)(21) 1:07:46 13:34
2 Georgetown 50 2-5-12-13-18(23)(32) 1:08:44 13:45
3 Richmond 78 10-11-16-19-22(25)(26) 1:09:54 13:59
4 James Madison 103 9-17-20-28-29(30)(31) 1:10:46 14:10
5 Davidson 149 15-24-35-36-39(42)(49) 1:13:02 14:37
6 George Mason 165 7-34-38-40-46(47) 1:14:05 14:49
7 VCU 202 27-33-44-45-53(55)(83) 1:15:35 15:07
8 Christopher Newport 256 41-50-52-56-57(59)(60) 1:18:13 15:39
9 Hampton 298 37-51-65-66-79(86) 1:20:53 16:11
10 VMI 332 48-54-70-75-85 1:23:32 16:43
11 Morgan State 338 43-61-63-81-90 1:24:59 17:00
12 Virginia State 341 62-64-67-71-77(91)(92) 1:23:22 16:41
13 St. Mary's (Md.) 349 58-68-72-73-78(82)(87) 1:23:58 16:48
14 Mary Washington 383 69-74-76-80-84(88)(89) 1:27:16 17:28
15 Virginia Union 475 93-94-95-96-97(98) 2:03:45 24:45 

NEXT UP: The Pirates will compete at Christopher Newport University on Friday, September 16.
 
For more information about Hampton University athletics, follow the Pirates on Twitter @HUATHLETICS 1868 and on Instagram at @huathletics1868, or visit the official Pirates website at www.hamptonpirates.com
 
Print Friendly Version

Players Mentioned

Dejah Grant

Dejah Grant

Senior
Jordan Mozie

Jordan Mozie

Sophomore
Mekayla Wilson

Mekayla Wilson

Sophomore

Players Mentioned

Dejah Grant

Dejah Grant

Senior
Jordan Mozie

Jordan Mozie

Sophomore
Mekayla Wilson

Mekayla Wilson

Sophomore