Hampton vs Morgan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 17 |
![]() | 7 | 7 | 6 | 7 | 27 |
MSU: PASS - COUNCIL,Robert (140); RUSH - DAVIDSON,Travis (81); REC - FLOWERS,Chris (44)
HAM: PASS - swain, brian (28); RUSH - (113); REC - brown, javaris (22)
Scoring Summary
- | - | - | - | - | MSU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 07:21 | HAM - BROWN,Javaris 15 yd pass from SWAIN,Brian (DURHAM,Taurean kick) 10 plays, 41 yards, TOP 5:07 | 0 | 7 |
![]() | 2nd | MSU | 12:49 | MSU - MANN,Brian 2 yd run (GONZALEZ,Ervin kick), 5 plays, 23 yards, TOP 1:59 | 7 | 7 |
![]() | 2nd | HAM | 09:35 | HAM - SCHWARTZ,Jeremi 4 yd run (DURHAM,Taurean kick), 7 plays, 49 yards, TOP 3:05 | 7 | 14 |
![]() | 3rd | MSU | 09:38 | MSU - FLOWERS,Chris 33 yd pass from COUNCIL,Robert (GONZALEZ,Ervin kick) 2 plays, 48 yards, TOP 0:29 | 14 | 14 |
![]() | 3rd | HAM | 05:26 | HAM - SCHWARTZ,Jeremi 1 yd run (DURHAM,Taurean rushfailed), 10 plays, 51 yards, TOP 4:03 | 14 | 20 |
![]() | 3rd | MSU | 00:10 | MSU - GONZALEZ,Ervin 35 yd field goal 13 plays, 57 yards, TOP 5:16 | 17 | 20 |
![]() | 4th | HAM | 08:49 | HAM - DUKES,Christoph 16 yd run (DURHAM,Taurean kick), 6 plays, 41 yards, TOP 1:55 | 17 | 27 |
| 17 | 27 | |||||
Morgan State


Hampton
Start of 1st Half
MSU Captain #2J.Rankkin, #74 K.Barton, #35 N.Ayers, #19 C.Flowers
Hampton wins toss and will defer
MSU will recieve
DURHAM,Taurean kickoff 59 yards to the MSU6, FLOWERS,Chris return 6 yards to the MSU12 (RIDDICK,Rashad;McGEE,Kambrell).
15:00
MSU
MSU - PUNT


0
0
12:28
HAM
HAM - TD


0
7

0
0
1st7

07:14
MSU
MSU - DOWNS


0
7
04:27
HAM
HAM - PUNT


0
7
02:45
MSU
MSU - PUNT


0
7
01:40
HAM
HAM - INT


0
7
Morgan State


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CHAMPION,Travis pass intercepted by AYERS,Nathan at the HAM31, AYERS,Nathan return 8 yards to the HAM23 (BUFORD,Lemone;BEBEK,Robert).
14:48
MSU
MSU - TD


7
7

7
0
1st7

12:40
HAM
HAM - TD


7
14

7
0
1st14

09:28
MSU
MSU - FUMB


7
14
04:01
HAM
HAM - INT


7
14
00:19
MSU
MSU - HALF


7
14
Morgan State


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GONZALEZ,Ervin kickoff 69 yards to the HAM12, WASHINGTON,Jorr return 22 yards to the HAM34 (ROBERTS,Elandon).
14:55
HAM
HAM - INT


7
14
14:09
MSU
MSU - PUNT


7
14
12:37
HAM
HAM - PUNT


7
14
10:07
MSU
MSU - TD


14
14

14
0
1st14

09:29
HAM
HAM - TD


14
20

14
0
1st20

05:26
MSU
MSU - FG


17
20

17
0
1st20

00:05
HAM
HAM - PUNT


17
20
Morgan State


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
DUKES,Christoph rush for 8 yards to the HAM49, 1ST DOWN HAM (SMITH,Bakari;ROBERTS,Elandon).
DUKES,Christoph rush for no gain to the HAM49 (AYERS,Nathan).
SWAIN,Brian sacked for loss of 6 yards to the HAM43 (ROBERTS,Elandon;ROBINSON,Chris).
SWAIN,Brian pass complete to CHISHOLM,Antwon for 13 yards to the MSU44 (AYERS,Nathan).
STOVALL,Jordan punt 41 yards to the MSU3, downed.
12:20
MSU
MSU - PUNT


17
20
10:44
HAM
HAM - TD


17
27

17
0
1st27

08:44
MSU
MSU - FUMB


17
27
06:25
HAM
HAM - FUMB


17
27
03:38
MSU
MSU - DOWNS


17
27
01:29
HAM
HAM - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU12 | 15:00 | KO | MSU27 | 12:28 | PUNT | 6-15 | 2:32 |
![]() | 1 | MSU41 | 12:28 | PUNT | MSU00 | 07:21 | TD | 10-41 | 5:07 |
![]() | 1 | MSU30 | 07:14 | KO | HAM33 | 04:27 | DOWNS | 6-37 | 2:47 |
![]() | 1 | HAM33 | 04:27 | DOWNS | HAM22 | 02:45 | PUNT | 3--11 | 1:42 |
![]() | 1 | MSU40 | 02:45 | PUNT | MSU44 | 01:40 | PUNT | 3-4 | 1:05 |
![]() | 1 | HAM01 | 01:40 | PUNT | HAM17 | 14:48 | INT | 6-16 | 1:52 |
![]() | 2 | HAM23 | 14:48 | INT | HAM00 | 12:49 | TD | 5-23 | 1:59 |
![]() | 2 | MSU49 | 12:40 | KO | MSU00 | 09:35 | TD | 7-49 | 3:05 |
![]() | 2 | MSU22 | 09:28 | KO | HAM20 | 04:01 | FUMB | 11-58 | 5:27 |
![]() | 2 | HAM20 | 04:01 | FUMB | MSU06 | 00:19 | INT | 14-74 | 3:42 |
![]() | 2 | MSU06 | 00:19 | INT | MSU19 | 00:00 | HALF | 1-13 | 0:19 |
![]() | 3 | HAM34 | 14:55 | KO | HAM39 | 14:09 | INT | 3-5 | 0:46 |
![]() | 3 | MSU43 | 14:09 | INT | MSU50 | 12:37 | PUNT | 3-7 | 1:32 |
![]() | 3 | HAM18 | 12:37 | PUNT | HAM20 | 10:07 | PUNT | 5-2 | 2:30 |
![]() | 3 | HAM48 | 10:07 | PUNT | HAM00 | 09:38 | TD | 2-48 | 0:29 |
![]() | 3 | HAM49 | 09:29 | KO | MSU00 | 05:26 | TD | 10-51 | 4:03 |
![]() | 3 | MSU25 | 05:26 | KO | HAM18 | 00:10 | FG | 13-57 | 5:16 |
![]() | 3 | HAM36 | 00:05 | KO | MSU44 | 12:20 | PUNT | 5-20 | 2:45 |
![]() | 4 | MSU03 | 12:20 | PUNT | MSU08 | 10:44 | PUNT | 3-5 | 1:36 |
![]() | 4 | MSU41 | 10:44 | PUNT | MSU00 | 08:49 | TD | 6-41 | 1:55 |
![]() | 4 | MSU21 | 08:44 | KO | HAM35 | 06:25 | FUMB | 6-44 | 2:19 |
![]() | 4 | HAM35 | 06:25 | FUMB | MSU32 | 03:38 | FUMB | 6-33 | 2:47 |
![]() | 4 | MSU32 | 03:38 | FUMB | HAM44 | 01:29 | DOWNS | 9-24 | 2:09 |
![]() | 4 | HAM44 | 01:29 | DOWNS | MSU24 | 00:00 | HALF | 3-32 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU12 | 15:00 | KO | MSU27 | 12:28 | PUNT | 6-15 | 2:32 |
![]() | 1 | MSU30 | 07:14 | KO | HAM33 | 04:27 | DOWNS | 6-37 | 2:47 |
![]() | 1 | MSU40 | 02:45 | PUNT | MSU44 | 01:40 | PUNT | 3-4 | 1:05 |
![]() | 2 | HAM23 | 14:48 | INT | HAM00 | 12:49 | TD | 5-23 | 1:59 |
![]() | 2 | MSU22 | 09:28 | KO | HAM20 | 04:01 | FUMB | 11-58 | 5:27 |
![]() | 2 | MSU06 | 00:19 | INT | MSU19 | 00:00 | HALF | 1-13 | 0:19 |
![]() | 3 | MSU43 | 14:09 | INT | MSU50 | 12:37 | PUNT | 3-7 | 1:32 |
![]() | 3 | HAM48 | 10:07 | PUNT | HAM00 | 09:38 | TD | 2-48 | 0:29 |
![]() | 3 | MSU25 | 05:26 | KO | HAM18 | 00:10 | FG | 13-57 | 5:16 |
![]() | 4 | MSU03 | 12:20 | PUNT | MSU08 | 10:44 | PUNT | 3-5 | 1:36 |
![]() | 4 | MSU21 | 08:44 | KO | HAM35 | 06:25 | FUMB | 6-44 | 2:19 |
![]() | 4 | MSU32 | 03:38 | FUMB | HAM44 | 01:29 | DOWNS | 9-24 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU41 | 12:28 | PUNT | MSU00 | 07:21 | TD | 10-41 | 5:07 |
![]() | 1 | HAM33 | 04:27 | DOWNS | HAM22 | 02:45 | PUNT | 3--11 | 1:42 |
![]() | 1 | HAM01 | 01:40 | PUNT | HAM17 | 14:48 | INT | 6-16 | 1:52 |
![]() | 2 | MSU49 | 12:40 | KO | MSU00 | 09:35 | TD | 7-49 | 3:05 |
![]() | 2 | HAM20 | 04:01 | FUMB | MSU06 | 00:19 | INT | 14-74 | 3:42 |
![]() | 3 | HAM34 | 14:55 | KO | HAM39 | 14:09 | INT | 3-5 | 0:46 |
![]() | 3 | HAM18 | 12:37 | PUNT | HAM20 | 10:07 | PUNT | 5-2 | 2:30 |
![]() | 3 | HAM49 | 09:29 | KO | MSU00 | 05:26 | TD | 10-51 | 4:03 |
![]() | 3 | HAM36 | 00:05 | KO | MSU44 | 12:20 | PUNT | 5-20 | 2:45 |
![]() | 4 | MSU41 | 10:44 | PUNT | MSU00 | 08:49 | TD | 6-41 | 1:55 |
![]() | 4 | HAM35 | 06:25 | FUMB | MSU32 | 03:38 | FUMB | 6-33 | 2:47 |
![]() | 4 | HAM44 | 01:29 | DOWNS | MSU24 | 00:00 | HALF | 3-32 | 1:29 |
Team Statistics
- | MSU | HAM |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 10 | 19 |
| Passing | 7 | 0 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 159 | 231 |
| Attempts | 37 | 60 |
| Avg. Per Rush | 4.3 | 3.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 166 | 288 |
| Yds. Lost | 7 | 57 |
Passing | ||
| Total (Net) | 153 | 42 |
| Comp.-Att.-Int. | 13 - 30 - 0 | 4 - 18 - 3 |
| Avg / Att | 5.1 | 2.3 |
| Avg / Comp. | 11.8 | 10.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 312 | 273 |
| Plays | 67 | 78 |
| Avg. / Play | 4.7 | 3.5 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 12-130 | 4-45 |
Punting | ||
| Punts - Yds. | 4-177 | 3-119 |
| Avg. / Punt | 44.2 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-238 | 5-287 |
| Avg. Yds. / Kickoff | 59.5 | 57.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 3-43-0 |
| Punt: Avg. / Return | 12.0 | 14.3 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 4-132-0 |
| Kickoff: Avg. / Return | 18.8 | 33.0 |
| INT: Total - Yds. - TDs | 3-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 7 of 16 | 8 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 6-38 | 1-1 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Council, Robert | 12 | 28 | 140 | 1 | 0 | 33 | 1 |
Skillon, Moses | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 13 | 30 | 153 | 1 | 0 | 33 | 1 |

![]() | 2 | 7 | 28 | 1 | 1 | 15 | 4 |
![]() | 2 | 11 | 14 | 0 | 2 | 7 | 2 |
| Totals | 4 | 18 | 42 | 1 | 3 | 15 | 6 |

Davidson, Travis | 12 | 81 | 0 | 81 | 0 | 20 | 6.8 |
Council, Robert | 9 | 50 | 1 | 49 | 0 | 20 | 5.4 |
Mann, Brian | 13 | 32 | 2 | 30 | 1 | 5 | 2.3 |
Skillon, Moses | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Higgins, Seth | 1 | 0 | 2 | -2 | 0 | 3 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 166 | 7 | 159 | 1 | 20 | 4.3 |

Schwartz, Jeremi | 29 | 123 | 10 | 113 | 2 | 16 | 3.9 |
Dukes, Christoph | 16 | 112 | 0 | 112 | 1 | 22 | 7 |
![]() | 9 | 35 | 34 | 1 | 0 | 14 | 0.1 |
![]() | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 60 | 288 | 57 | 231 | 3 | 22 | 3.9 |

Flowers, Chris | 2 | 44 | 1 | 33 |
Johnson, Kristian | 2 | 38 | 0 | 30 |
Church, Montrel | 2 | 22 | 0 | 13 |
Mann, Brian | 3 | 20 | 0 | 8 |
King, Andrew | 2 | 11 | 0 | 11 |
Hendrix, Tyrone | 1 | 9 | 0 | 9 |
Young, Jorge | 1 | 9 | 0 | 9 |
| Totals | 13 | 153 | 1 | 33 |

![]() | 2 | 22 | 1 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 4 | 42 | 1 | 15 |
Defensive

Roberts, Elandon | 8 | 11 | 19 | 1.5 / 10 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Smith, Bakari | 6 | 6 | 12 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Fuller, Calvin | 5 | 4 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | 2 | - | - |
Bisbee, Demarco | 8 | 1 | 9 | 1 / 10 | 1 / 10 | - | 1 / - | - | 1 | - | 2 |
Stephens, Allen | 4 | 4 | 8 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Jerry | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Ayers, Nathan | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Eugene, Chris | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Moody, Saquan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Joe | - | 2 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Robinson, Christopher | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Key, Randon | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hendrix, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Church, Montrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brady, Lafredo | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ndubueze, Richard | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Blissett, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 2 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McGee, Kambrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Riddick, Rashad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brailsford, Morr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gonzalez, Ervin | 4 | 177 | 44.2 | 55 | 1 | 0 | 2 |

![]() | 3 | 119 | 39.7 | 41 | 1 | 0 | 0 |

Gonzalez, Ervin | 3 | 00:10 | 35 | good |

| No Field Goals statistics for this game. | |||||

Gonzalez, Ervin | 4 | 238 | 0 | 0 | 59.5 |

![]() | 5 | 287 | 1 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mann, Brian | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Andrew | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |
Flowers, Chris | 0 | 0 | 0 | 3 | 35 | 22 | 0 | 0 | 0 |
Rankin, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Jones, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Ayers, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Washington, Jorr | 0 | 0 | 0 | 3 | 85 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gonzalez, Ervin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 1 | 0 | 0 | 0 |
Starters

| 68 | EVANS,Jerry | C |
| 62 | SWAIN,Clarence | LG |
| 79 | HARRIS,Nicholas | LT |
| 15 | COUNCIL,Robert | QB |
| 20 | DAVIDSON,Travis | RB |
| 73 | OKORO,Tyrell | RG |
| 74 | BARTON,Karim | RT |
| 85 | JOHNSON,Kristian | TE |
| 1 | HENDRIX,Tyrone | WR |
| 11 | KING,Andrew | WR |
| 19 | FLOWERS,Chris | WR |

| 72 | ![]() | C |
| 49 | BRAILSFORD,Morr | H |
| 61 | ![]() | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 3 | SCHWARTZ,Jeremi | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 14 | ![]() | X |
| 42 | ![]() | Y |
| 28 | WASHINGTON,Jorr | Z |

| 2 | RANKIN,Joe | CB |
| 6 | SUMMERS,Deshaun | CB |
| 9 | EUGENE,Chris | DE |
| 52 | ROBINSON,Christopher | DE |
| 41 | SMITH,Bakari | DT |
| 25 | JONES,Jerry | FS |
| 5 | STEPHENS,Allen | MLB |
| 26 | FULLER,Calvin | SLB |
| 35 | AYERS,Nathan | SS |
| 4 | ROBERTS,Elandon | WLB |

| 57 | ![]() | DE |
| 94 | ![]() | DE |
| 52 | ![]() | DT |
| 99 | ![]() | DT |
| 10 | ![]() | FS |
| 23 | ![]() | LCB |
| 34 | ![]() | MLB |
| 1 | McGEE,Kambrell | RCB |
| 4 | ![]() | SLB |
| 2 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

| 3 | RIDLEY,Kenneth |
| 13 | DOSU,Yusuf |
| 14 | CHURCH,Montrel |
| 16 | HIGGINS,Seth |
| 18 | SKILLON,Moses |
| 21 | BRADY,Lafredo |
| 24 | MOODY,Saquan |
| 29 | JANVIER,Peterso |
| 33 | MANN,Brian |
| 34 | NICHOLS, Wesley |
| 45 | HOLLAND,Dionte |
| 46 | NDUBUEZE,Richard |
| 48 | GONZALEZ,Ervin |
| 53 | BLISSETT,Stephen |
| 83 | AKONAWE,Eme |
| 86 | YOUNG,Jorge |
| 90 | DL |
| 94 | KEY,Randon |
| 99 | BISBEE,Demarco |

| 7 | ![]() |
| 11 | ![]() |
| 15 | WILLIAMSON,Jayl |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | DUKES,Christoph |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 70 | ROLDAN,Dominiqu |
| 77 | SCOTT,Christoph |
| 80 | ![]() |
| 81 | ![]() |
| 82 | RIDDICK,Rashad |
| 83 | ![]() |
| 86 | ![]() |
| 95 | ![]() |
| 98 | ![]() |











































































