Norfolk State vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 14 | 7 | 0 | 7 | 28 |
NSU: PASS - BASMAGIAN,Jake (197); RUSH - BASMAGIAN,Jake (31); REC - BOYCE,Xavier (94)
HAM: PASS - champion, travis (107); RUSH - (116); REC - brown, javaris (41)
Scoring Summary
- | - | - | - | - | NSU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 11:25 | HAM - SCHWARTZ,Jeremi 10 yd run (DURHAM,Taurean kick), 12 plays, 64 yards, TOP 3:35 | 0 | 7 |
![]() | 1st | HAM | 01:58 | HAM - BROWN,Javaris 20 yd pass from CHAMPION,Travis (DURHAM,Taurean kick) 1 plays, 36 yards, TOP 0:24 | 0 | 14 |
![]() | 2nd | HAM | 05:00 | HAM - TYLER,Delbert 10 yd interception (DURHAM,Taurean kick) | 0 | 21 |
![]() | 4th | NSU | 14:13 | NSU - HEDGEMAN,Takeem 1 yd run (GOLDBERG,E. kick), 8 plays, 21 yards, TOP 4:25 | 7 | 21 |
![]() | 4th | HAM | 09:09 | HAM - SCHWARTZ,Jeremi 2 yd run (DURHAM,Taurean kick), 3 plays, 17 yards, TOP 1:10 | 7 | 28 |
![]() | 4th | NSU | 07:06 | NSU - BOYCE,Xavier 10 yd pass from BASMAGIAN,Jake (GOLDBERG,E. kick) 8 plays, 65 yards, TOP 2:03 | 14 | 28 |
| 14 | 28 | |||||
Norfolk State


Hampton
Start of 1st Half
HAM wins toss and elects to recieve. NSU will defend the East goal.
GOLDBERG,E. kickoff 64 yards to the HAM1, MATTHEWS,Aaron return 35 yards to the HAM36 (SMITH,Conley;KING,Deon).
15:00
HAM
HAM - TD


0
7

0
0
1st7

11:19
NSU
NSU - PUNT


0
7
09:43
HAM
HAM - PUNT


0
7
06:37
NSU
NSU - PUNT


0
7
04:53
HAM
HAM - PUNT


0
7
02:22
HAM
HAM - TD


0
14

0
0
1st14

02:22
HAM
HAM - TD


0
14
Norfolk State


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BASMAGIAN,Jake pass incomplete to DEMPS,Derrick (GIBSON,Lyndell).
SHADDIX,Dylan punt 43 yards to the HAM14, downed.
01:55
NSU
NSU - PUNT


0
14
14:46
HAM
HAM - FUMB


0
14
14:41
NSU
NSU - INT


0
14
14:34
HAM
HAM - PUNT


0
14
12:56
NSU
NSU - PUNT


0
14
10:17
HAM
HAM - PUNT


0
14
08:38
NSU
NSU - PUNT


0
14
07:13
HAM
HAM - PUNT


0
14
05:00
HAM
HAM - TD


0
21

0
0
1st21

05:00
HAM
HAM - TD


0
21
05:00
NSU
NSU - PUNT


0
21
03:30
HAM
HAM - PUNT


0
21
01:22
NSU
NSU - PUNT


0
21
Norfolk State


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAM ball on HAM35.
DURHAM,Taurean kickoff 63 yards to the NSU2, COOPERWOOD,M. return 19 yards to the NSU21 (JOHNSON,Carvin).
00:03
HAM
HAM - HALF


0
21
14:55
NSU
NSU - DOWNS


0
21
11:57
HAM
HAM - PUNT


0
21
08:05
NSU
NSU - PUNT


0
21
04:36
HAM
HAM - INT


0
21
Norfolk State


Hampton
03:38
3rd Qt
NSU
NSU - TD


7
21

7
0
1st21

03:38
NSU
NSU - TD


7
21
14:13
HAM
HAM - PUNT


7
21
10:19
HAM
HAM - TD


7
28

7
0
1st28

09:09
NSU
NSU - TD


14
28

14
0
1st28

09:09
NSU
NSU - TD


14
28
07:06
HAM
HAM - PUNT


14
28
02:53
NSU
NSU - INT


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM36 | 15:00 | KO | NSU00 | 11:25 | TD | 12-64 | 3:35 |
![]() | 1 | NSU16 | 11:19 | KO | NSU33 | 09:43 | PUNT | 4-17 | 1:36 |
![]() | 1 | HAM32 | 09:43 | PUNT | HAM37 | 06:37 | PUNT | 5-5 | 3:06 |
![]() | 1 | NSU41 | 06:37 | PUNT | NSU40 | 04:53 | PUNT | 3--1 | 1:44 |
![]() | 1 | HAM02 | 04:53 | PUNT | HAM26 | 02:22 | PUNT | 6-24 | 2:31 |
![]() | 1 | NSU36 | 00:00 | PUNT | NSU36 | 02:22 | FUMB | 0-0 | 0:00 |
![]() | 1 | NSU36 | 02:22 | FUMB | NSU00 | 01:58 | TD | 1-36 | 0:24 |
![]() | 1 | NSU26 | 01:55 | KO | NSU43 | 14:46 | PUNT | 5-17 | 2:09 |
![]() | 2 | HAM14 | 14:46 | PUNT | HAM13 | 14:41 | FUMB | 1--1 | 0:05 |
![]() | 2 | HAM13 | 14:41 | FUMB | HAM13 | 14:34 | INT | 1-0 | 0:07 |
![]() | 2 | HAM11 | 14:34 | INT | HAM19 | 12:56 | PUNT | 3-8 | 1:38 |
![]() | 2 | NSU37 | 12:56 | PUNT | HAM43 | 10:17 | PUNT | 5-20 | 2:39 |
![]() | 2 | HAM06 | 10:17 | PUNT | HAM09 | 08:38 | PUNT | 5-3 | 1:39 |
![]() | 2 | HAM45 | 08:38 | PUNT | NSU35 | 07:13 | PUNT | 3--20 | 1:25 |
![]() | 2 | HAM25 | 07:13 | PUNT | HAM29 | 05:42 | PUNT | 3-4 | 1:31 |
![]() | 2 | NSU09 | 05:42 | PUNT | NSU08 | 05:00 | INT | 2--1 | 0:42 |
![]() | 2 | NSU00 | 05:00 | INT | NSU00 | 05:00 | TD | 0-0 | 0:00 |
![]() | 2 | NSU25 | 05:00 | KO | NSU31 | 03:30 | PUNT | 3-6 | 1:30 |
![]() | 2 | HAM48 | 03:30 | PUNT | HAM48 | 01:22 | PUNT | 5-0 | 2:08 |
![]() | 2 | NSU14 | 01:22 | PUNT | NSU15 | 00:03 | PUNT | 3-1 | 1:19 |
![]() | 2 | HAM34 | 00:03 | PUNT | HAM32 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | NSU21 | 14:55 | KO | NSU40 | 11:57 | DOWNS | 6-19 | 2:58 |
![]() | 3 | NSU40 | 11:57 | DOWNS | NSU35 | 08:05 | PUNT | 7-5 | 3:52 |
![]() | 3 | NSU20 | 08:05 | PUNT | NSU39 | 04:36 | PUNT | 6-19 | 3:29 |
![]() | 3 | HAM16 | 04:36 | PUNT | HAM16 | 03:38 | INT | 3-0 | 0:58 |
![]() | 3 | HAM21 | 03:38 | INT | HAM00 | 14:13 | TD | 8-21 | 4:25 |
![]() | 4 | HAM25 | 14:13 | KO | HAM29 | 12:15 | PUNT | 3-4 | 1:58 |
![]() | 4 | NSU36 | 12:15 | PUNT | HAM47 | 10:19 | INT | 5-17 | 1:56 |
![]() | 4 | NSU17 | 10:19 | INT | NSU00 | 09:09 | TD | 3-17 | 1:10 |
![]() | 4 | NSU35 | 09:09 | KO | HAM00 | 07:06 | TD | 8-65 | 2:03 |
![]() | 4 | HAM25 | 07:06 | KO | NSU49 | 02:53 | PUNT | 9-26 | 4:13 |
![]() | 4 | NSU23 | 02:53 | PUNT | HAM09 | 01:41 | INT | 6-68 | 1:12 |
![]() | 4 | HAM33 | 01:41 | INT | HAM29 | 00:00 | HALF | 3--4 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU16 | 11:19 | KO | NSU33 | 09:43 | PUNT | 4-17 | 1:36 |
![]() | 1 | NSU41 | 06:37 | PUNT | NSU40 | 04:53 | PUNT | 3--1 | 1:44 |
![]() | 1 | NSU36 | 00:00 | PUNT | NSU36 | 02:22 | FUMB | 0-0 | 0:00 |
![]() | 1 | NSU26 | 01:55 | KO | NSU43 | 14:46 | PUNT | 5-17 | 2:09 |
![]() | 2 | HAM13 | 14:41 | FUMB | HAM13 | 14:34 | INT | 1-0 | 0:07 |
![]() | 2 | NSU37 | 12:56 | PUNT | HAM43 | 10:17 | PUNT | 5-20 | 2:39 |
![]() | 2 | HAM45 | 08:38 | PUNT | NSU35 | 07:13 | PUNT | 3--20 | 1:25 |
![]() | 2 | NSU09 | 05:42 | PUNT | NSU08 | 05:00 | INT | 2--1 | 0:42 |
![]() | 2 | NSU25 | 05:00 | KO | NSU31 | 03:30 | PUNT | 3-6 | 1:30 |
![]() | 2 | NSU14 | 01:22 | PUNT | NSU15 | 00:03 | PUNT | 3-1 | 1:19 |
![]() | 3 | NSU21 | 14:55 | KO | NSU40 | 11:57 | DOWNS | 6-19 | 2:58 |
![]() | 3 | NSU20 | 08:05 | PUNT | NSU39 | 04:36 | PUNT | 6-19 | 3:29 |
![]() | 3 | HAM21 | 03:38 | INT | HAM00 | 14:13 | TD | 8-21 | 4:25 |
![]() | 4 | NSU36 | 12:15 | PUNT | HAM47 | 10:19 | INT | 5-17 | 1:56 |
![]() | 4 | NSU35 | 09:09 | KO | HAM00 | 07:06 | TD | 8-65 | 2:03 |
![]() | 4 | NSU23 | 02:53 | PUNT | HAM09 | 01:41 | INT | 6-68 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM36 | 15:00 | KO | NSU00 | 11:25 | TD | 12-64 | 3:35 |
![]() | 1 | HAM32 | 09:43 | PUNT | HAM37 | 06:37 | PUNT | 5-5 | 3:06 |
![]() | 1 | HAM02 | 04:53 | PUNT | HAM26 | 02:22 | PUNT | 6-24 | 2:31 |
![]() | 1 | NSU36 | 02:22 | FUMB | NSU00 | 01:58 | TD | 1-36 | 0:24 |
![]() | 2 | HAM14 | 14:46 | PUNT | HAM13 | 14:41 | FUMB | 1--1 | 0:05 |
![]() | 2 | HAM11 | 14:34 | INT | HAM19 | 12:56 | PUNT | 3-8 | 1:38 |
![]() | 2 | HAM06 | 10:17 | PUNT | HAM09 | 08:38 | PUNT | 5-3 | 1:39 |
![]() | 2 | HAM25 | 07:13 | PUNT | HAM29 | 05:42 | PUNT | 3-4 | 1:31 |
![]() | 2 | NSU00 | 05:00 | INT | NSU00 | 05:00 | TD | 0-0 | 0:00 |
![]() | 2 | HAM48 | 03:30 | PUNT | HAM48 | 01:22 | PUNT | 5-0 | 2:08 |
![]() | 2 | HAM34 | 00:03 | PUNT | HAM32 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | NSU40 | 11:57 | DOWNS | NSU35 | 08:05 | PUNT | 7-5 | 3:52 |
![]() | 3 | HAM16 | 04:36 | PUNT | HAM16 | 03:38 | INT | 3-0 | 0:58 |
![]() | 4 | HAM25 | 14:13 | KO | HAM29 | 12:15 | PUNT | 3-4 | 1:58 |
![]() | 4 | NSU17 | 10:19 | INT | NSU00 | 09:09 | TD | 3-17 | 1:10 |
![]() | 4 | HAM25 | 07:06 | KO | NSU49 | 02:53 | PUNT | 9-26 | 4:13 |
![]() | 4 | HAM33 | 01:41 | INT | HAM29 | 00:00 | HALF | 3--4 | 1:41 |
Team Statistics
- | NSU | HAM |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 4 | 8 |
| Passing | 9 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 54 | 105 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 1.9 | 2.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 74 | 136 |
| Yds. Lost | 20 | 31 |
Passing | ||
| Total (Net) | 197 | 109 |
| Comp.-Att.-Int. | 25 - 39 - 4 | 13 - 26 - 1 |
| Avg / Att | 5.1 | 4.2 |
| Avg / Comp. | 7.9 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 251 | 214 |
| Plays | 68 | 70 |
| Avg. / Play | 3.7 | 3.1 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 6-61 | 15-113 |
Punting | ||
| Punts - Yds. | 8-346 | 9-353 |
| Avg. / Punt | 43.2 | 39.2 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-179 | 5-278 |
| Avg. Yds. / Kickoff | 59.7 | 55.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 2-16-0 |
| Punt: Avg. / Return | 0.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 1-35-0 |
| Kickoff: Avg. / Return | 11.3 | 35.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 4-89-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 3 of 14 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 4-20 | 1-8 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Basmagian, Jake | 25 | 39 | 197 | 1 | 4 | 28 | 1 |
| Totals | 25 | 39 | 197 | 1 | 4 | 28 | 1 |

![]() | 11 | 20 | 107 | 1 | 1 | 21 | 4 |
![]() | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| Totals | 13 | 26 | 109 | 1 | 1 | 21 | 4 |

Basmagian, Jake | 6 | 39 | 8 | 31 | 0 | 12 | 5.2 |
Hedgeman, Takeem | 18 | 27 | 8 | 19 | 1 | 5 | 1.1 |
Riddick, Brendon | 3 | 8 | 1 | 7 | 0 | 7 | 2.3 |
Shaddix, Dylan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 74 | 20 | 54 | 1 | 12 | 1.9 |

Schwartz, Jeremi | 29 | 119 | 3 | 116 | 2 | 12 | 4 |
![]() | 8 | 13 | 21 | -8 | 0 | 8 | -1 |
McCloude, Antoni | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 6 | 0 | 7 | -7 | 0 | 0 | -1.2 |
| Totals | 44 | 136 | 31 | 105 | 2 | 12 | 2.4 |

Boyce, Xavier | 7 | 94 | 1 | 28 |
Demps, Derrick | 8 | 65 | 0 | 15 |
Johnson, Keith | 2 | 11 | 0 | 8 |
Hawkins, Joseph | 2 | 11 | 0 | 6 |
Hedgeman, Takeem | 3 | 6 | 0 | 3 |
White, Isaac | 1 | 6 | 0 | 6 |
Maynes, Randy | 2 | 4 | 0 | 11 |
| Totals | 25 | 197 | 1 | 28 |

![]() | 2 | 41 | 1 | 21 |
Riddick, Rashad | 4 | 35 | 0 | 17 |
![]() | 2 | 26 | 0 | 15 |
Washington, Jorr | 2 | 8 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
Schwartz, Jeremi | 2 | -6 | 0 | 0 |
| Totals | 13 | 109 | 1 | 21 |
Defensive

Singleton, Brent | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Lambert, Keenan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Privott, Mike | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coke, Marcell | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Riddick, George | 2 | 4 | 6 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Hitch, Eric | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trail, Lynden | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Giddens, Jamal | 2 | 2 | 4 | 1 / 7 | 1 / - | - | - / - | - | - | - | - |
Center, Marcus | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Marrow, Darrin | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Pugh, Terrence | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Clarke, Noel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jude, Cameron | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Fauntleroy, Shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Natturner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Dionte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooperwood, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Conley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, E.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | 2-49 | 4 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 2 | 5 | 7 | 3 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Kambrell | 4 | - | 4 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schwartz, Jeremi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Shaddix, Dylan | 8 | 346 | 43.2 | 58 | 4 | 0 | 2 |

![]() | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 |
![]() | 8 | 318 | 39.8 | 62 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Goldberg, Everett | 3 | 179 | 2 | 0 | 59.7 |

![]() | 5 | 278 | 1 | 1 | 55.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Demps, Derrick | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Keith | 1 | 0 | 0 | 2 | 15 | 14 | 0 | 0 | 0 |
Reid, Blair | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Keith | 1 | 0 | 0 | 2 | 15 | 14 | 0 | 0 | 0 |
Cooperwood, Marcus | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Marrow, Darrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 1 | 35 | 35 | 1 | 30 | 30 |
![]() | 1 | 18 | 18 | 1 | 35 | 35 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 49 |
![]() | 1 | 18 | 18 | 1 | 35 | 35 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Goldberg, Everett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | KAY,Michael | C |
| 11 | DEMPS,Derrick | H |
| 76 | WILLIAMS,Cameron | LG |
| 73 | WORMLEY,Julius | LT |
| 4 | BASMAGIAN,Jake | QB |
| 10 | RIDDICK,Brendon | RB |
| 60 | ROGERS,E.J. | RG |
| 79 | SPAIN,Jairus | RT |
| 80 | HAWKINS,Joseph | TE |
| 3 | BOYCE,Xavier | X |
| 12 | JOHNSON,Keith | Z |

| 72 | ![]() | C |
| 49 | BRAILSFORD,Morr | H |
| 68 | ![]() | LG |
| 53 | ![]() | LT |
| 18 | ![]() | QB |
| 3 | SCHWARTZ,Jeremi | RB |
| 61 | ![]() | RG |
| 76 | ![]() | RT |
| 14 | ![]() | X |
| 42 | ![]() | Y |
| 28 | WASHINGTON,Jorr | Z |

| 13 | CENTER,Marcus | CB |
| 43 | COOPERWOOD,Marcus | CB |
| 51 | RIDDICK,George | DT |
| 92 | JUDE,Cameron | DT |
| 19 | MARROW,Darrin | FS |
| 20 | HITCH,Eric | ILB |
| 23 | COKE,Marcell | ILB |
| 98 | FAUNTLEROY,Shawn | NG |
| 9 | GIDDENS,Jamal | OLB |
| 56 | PUGH,Terrence | OLB |
| 25 | LAMBERT,Keenan | SS |

| 1 | McGEE,Kambrell | CB |
| 23 | ![]() | CB |
| 94 | ![]() | DE |
| 19 | ![]() | FS |
| 99 | ![]() | LT |
| 34 | ![]() | MIKE |
| 57 | ![]() | R |
| 52 | ![]() | RT |
| 32 | ![]() | SAM |
| 10 | ![]() | SS |
| 4 | ![]() | WILL |
Player Participation

| 1 | SINGLETON,Brent |
| 2 | HEDGEMAN,Takeem |
| 5 | GOLDBERG,Everett |
| 6 | FLORES,Nico |
| 7A | TRAIL,Lynden |
| 8A | HARRIS,Natturner |
| 17 | SHADDIX,Dylan |
| 21 | TAYLOR,Nick |
| 22 | MAYNES,Randy |
| 27 | STATON,A.J. |
| 32 | SULLIVAN,Dionte |
| 33 | NEAL,Lamar |
| 37 | BEAN,Andre |
| 40 | KILLAM,Alex |
| 41 | LYNCH,James |
| 44 | SMITH,Conley |
| 46 | REID,Blair |
| 47 | SHEPHERD,Tyrece |
| 48 | ROBERTS,Calvin |
| 53 | KING,Deon |
| 54 | PRIVOTT,Mike |
| 57 | FOREMAN,Rickey |
| 58 | WASHINGTON,Nico |
| 85 | SANGSTER,DeAndre |
| 88 | WHITE,Isaac |
| 89 | GRANT,Matt |
| 90 | CLARKE,Noel |
| 91 | EL,Joshua |
| 93 | WILLIAMS,Kevin |
| 95 | NNADI,Mitchell |
| 97 | BUNCE,Steve |
| 99 | MYLER,Justin |

| 2 | ![]() |
| 5 | McCLOUDE,Antoni |
| 7 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | DUKES,Christoph |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 78 | ![]() |
| 82 | RIDDICK,Rashad |
| 83 | ![]() |
| 85 | ![]() |
| 89 | MUNDIN,Marshall |
| 90 | ![]() |
| 95 | ![]() |
| 98 | ![]() |










































































