Hampton vs NC Central
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 20 | 3 | 14 | 37 |
![]() | 3 | 0 | 7 | 10 | 20 |
NCCU: PASS - REID,Jordan (193); RUSH - ROBERTS,Decona (20); REC - IRVINE,Geovonie (99)
HAM: PASS - champion, travis (112); RUSH - (129); REC - brown, javaris (60)
Scoring Summary
- | - | - | - | - | NCCU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 07:27 | HAM - DURHAM,Taurean 41 yd field goal 9 plays, 46 yards, TOP 4:14 | 0 | 3 |
![]() | 2nd | NCCU | 13:01 | NCCU - FOSTER,Tazmon 80 yd interception (PARENT,Oleg kickfailed) | 6 | 3 |
![]() | 2nd | NCCU | 07:11 | NCCU - CLARKE,Andre 1 yd run (PARENT,Oleg kick), 6 plays, 17 yards, TOP 2:37 | 13 | 3 |
![]() | 2nd | NCCU | 06:50 | NCCU - IRVINE,Geovonie 30 yd pass from REID,Jordan (PARENT,Oleg kick) 1 plays, 30 yards, TOP 0:05 | 20 | 3 |
![]() | 3rd | NCCU | 07:26 | NCCU - PARENT,Oleg 20 yd field goal 4 plays, 5 yards, TOP 1:29 | 23 | 3 |
![]() | 3rd | HAM | 02:06 | HAM - SCHWARTZ,Jeremi 1 yd run (DURHAM,Taurean kick), 10 plays, 42 yards, TOP 5:08 | 23 | 10 |
![]() | 4th | HAM | 10:02 | HAM - TEAM 13 yd safety | 23 | 12 |
![]() | 4th | HAM | 09:21 | HAM - SCHWARTZ,Jeremi 38 yd run (WILLIAMSON,Jayl rush), 2 plays, 54 yards, TOP 0:33 | 23 | 20 |
![]() | 4th | NCCU | 09:09 | NCCU - GOFORTH,Arthur 90 yd kickoff return (PARENT,Oleg kick) | 30 | 20 |
![]() | 4th | NCCU | 04:37 | NCCU - DOUGLAS,Gary 20 yd pass from REID,Jordan (PARENT,Oleg kick) 6 plays, 58 yards, TOP 3:29 | 37 | 20 |
| 37 | 20 | |||||
NC Central


Hampton
Start of 1st Half
Hampton wins toss and elects to receive.
NCCU ball on NCCU35, PARENT,Oleg kickoff 61 yards to the HAM4, WASHINGTON,Jorr return 25 yards to the HAM29.
14:46
HAM
HAM - PUNT


0
0
13:07
NCCU
NCCU - PUNT


0
0
11:41
HAM
HAM - FG


0
3

0
0
1st3

07:23
NCCU
NCCU - DOWNS


0
3
02:53
HAM
HAM - INT


0
3
NC Central


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY HAM false start (McNICHOLS,Scott) 5 yards to the NCCU41.
CHAMPION,Travis pass complete to CHISHOLM,Antwon for 14 yards to the NCCU27 (BROWN,Ty;HUBBARD,Rickie).
CHAMPION,Travis rush for 2 yards to the NCCU25, 1ST DOWN HAM (DREW,Chris;FOSTER,Tazmon).
SCHWARTZ,Jeremi rush for 1 yard to the NCCU24 (PROCTOR,Xavier).
CHAMPION,Travis pass intercepted by FOSTER,Tazmon at the NCCU20, FOSTER,Tazmon return 80 yards to the HAM0, TOUCHDOWN, clock 13:01.
13:01
NCCU
NCCU - TD


6
3

6
0
1st3

12:55
HAM
HAM - FUMB


6
3
09:48
NCCU
NCCU - TD


13
3

13
0
1st3

07:06
HAM
HAM - FUMB


13
3
06:55
NCCU
NCCU - TD


20
3

20
0
1st3

06:41
HAM
HAM - PUNT


20
3
05:09
NCCU
NCCU - PUNT


20
3
03:55
HAM
HAM - HALF


20
3
NC Central


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAM ball on HAM35.
DURHAM,Taurean kickoff 60 yards to the NCCU5, IRVINE,Geovonie return 14 yards to the NCCU19 (HEATH,Denzel).
14:53
NCCU
NCCU - PUNT


20
3
11:14
HAM
HAM - PUNT


20
3
08:55
NCCU
NCCU - FG


23
3

23
0
1st3

07:14
HAM
HAM - TD


23
10

23
0
1st10

01:56
NCCU
NCCU - PUNT


23
10
00:24
HAM
HAM - FGA


23
10
NC Central


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHWARTZ,Jeremi rush for 13 yards to the NCCU33, 1ST DOWN HAM (SMITH,Ryan).
WILLIAMSON,Jayl sacked for loss of 7 yards to the NCCU40 (YOUNG,Stephen).
WILLIAMSON,Jayl pass complete to WASHINGTON,Jorr for 11 yards to the NCCU29 (SMITH,Ryan).
WILLIAMSON,Jayl pass complete to CHISHOLM,Antwon for 9 yards to the NCCU20, 1ST DOWN HAM (WILLISON,Matt;BROWN,Ty).
WILLIAMSON,Jayl pass incomplete to WASHINGTON,Jorr (LEWIS,Marc).
SCHWARTZ,Jeremi rush for 6 yards to the NCCU14 (DREW,Chris;JACKSON,Tyrone).
WILLIAMSON,Jayl pass complete to SCHWARTZ,Jeremi for loss of 5 yards to the NCCU19 (PEARSON,Darian;BROWN,Ty).
DURHAM,Taurean field goal attempt from 36 MISSED - wide right, spot at NCCU20, clock 10:48.
10:48
NCCU
HAM - SFT


23
12

23
0
1st12

09:54
HAM
HAM - TD


23
20

23
0
1st20

09:09
NCCU
NCCU - TD


30
20

30
0
1st20

09:01
HAM
HAM - INT


30
20
08:06
NCCU
NCCU - TD


37
20

37
0
1st20

04:31
HAM
HAM - PUNT


37
20
02:57
NCCU
NCCU - HALF


37
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM29 | 14:46 | KO | HAM19 | 13:07 | PUNT | 3--10 | 1:39 |
![]() | 1 | HAM48 | 13:07 | PUNT | HAM40 | 11:41 | PUNT | 5-8 | 1:26 |
![]() | 1 | HAM30 | 11:41 | PUNT | NCCU24 | 07:27 | FG | 9-46 | 4:14 |
![]() | 1 | NCCU16 | 07:23 | KO | HAM24 | 02:53 | DOWNS | 12-60 | 4:30 |
![]() | 1 | HAM24 | 02:53 | DOWNS | NCCU24 | 13:01 | INT | 11-52 | 4:52 |
![]() | 2 | HAM00 | 13:01 | INT | HAM00 | 13:01 | TD | 0-0 | 0:00 |
![]() | 2 | HAM41 | 12:55 | KO | HAM17 | 09:48 | FUMB | 6--24 | 3:07 |
![]() | 2 | HAM17 | 09:48 | FUMB | HAM00 | 07:11 | TD | 6-17 | 2:37 |
![]() | 2 | HAM22 | 07:06 | KO | HAM30 | 06:55 | FUMB | 1-8 | 0:11 |
![]() | 2 | HAM30 | 06:55 | FUMB | HAM00 | 06:50 | TD | 1-30 | 0:05 |
![]() | 2 | HAM36 | 06:41 | KO | HAM42 | 05:09 | PUNT | 3-6 | 1:32 |
![]() | 2 | NCCU18 | 05:09 | PUNT | NCCU18 | 03:55 | PUNT | 3-0 | 1:14 |
![]() | 2 | HAM33 | 03:55 | PUNT | NCCU05 | 00:00 | HALF | 10-62 | 3:55 |
![]() | 3 | NCCU19 | 14:53 | KO | HAM42 | 11:14 | PUNT | 6-39 | 3:39 |
![]() | 3 | HAM03 | 11:14 | PUNT | HAM02 | 08:55 | PUNT | 3--1 | 2:19 |
![]() | 3 | HAM08 | 08:55 | PUNT | HAM03 | 07:26 | FG | 4-5 | 1:29 |
![]() | 3 | NCCU42 | 07:14 | KO | NCCU00 | 02:06 | TD | 10-42 | 5:08 |
![]() | 3 | NCCU27 | 01:56 | KO | NCCU29 | 00:24 | PUNT | 3-2 | 1:32 |
![]() | 3 | HAM38 | 00:24 | PUNT | NCCU19 | 10:48 | FGA | 10-43 | 4:36 |
![]() | 4 | NCCU20 | 10:48 | FGA | NCCU00 | 10:02 | SAF | 2--20 | 0:46 |
![]() | 4 | HAM46 | 09:54 | KO | NCCU00 | 09:21 | TD | 2-54 | 0:33 |
![]() | 4 | HAM00 | 09:09 | KO | HAM00 | 09:09 | TD | 0-0 | 0:00 |
![]() | 4 | HAM27 | 09:01 | KO | HAM19 | 08:06 | INT | 2--8 | 0:55 |
![]() | 4 | NCCU42 | 08:06 | INT | HAM00 | 04:37 | TD | 6-58 | 3:29 |
![]() | 4 | HAM24 | 04:31 | KO | HAM10 | 02:57 | PUNT | 3--14 | 1:34 |
![]() | 4 | NCCU50 | 02:57 | PUNT | HAM27 | 00:00 | HALF | 6-23 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM48 | 13:07 | PUNT | HAM40 | 11:41 | PUNT | 5-8 | 1:26 |
![]() | 1 | NCCU16 | 07:23 | KO | HAM24 | 02:53 | DOWNS | 12-60 | 4:30 |
![]() | 2 | HAM00 | 13:01 | INT | HAM00 | 13:01 | TD | 0-0 | 0:00 |
![]() | 2 | HAM17 | 09:48 | FUMB | HAM00 | 07:11 | TD | 6-17 | 2:37 |
![]() | 2 | HAM30 | 06:55 | FUMB | HAM00 | 06:50 | TD | 1-30 | 0:05 |
![]() | 2 | NCCU18 | 05:09 | PUNT | NCCU18 | 03:55 | PUNT | 3-0 | 1:14 |
![]() | 3 | NCCU19 | 14:53 | KO | HAM42 | 11:14 | PUNT | 6-39 | 3:39 |
![]() | 3 | HAM08 | 08:55 | PUNT | HAM03 | 07:26 | FG | 4-5 | 1:29 |
![]() | 3 | NCCU27 | 01:56 | KO | NCCU29 | 00:24 | PUNT | 3-2 | 1:32 |
![]() | 4 | NCCU20 | 10:48 | FGA | NCCU00 | 10:02 | SAF | 2--20 | 0:46 |
![]() | 4 | HAM00 | 09:09 | KO | HAM00 | 09:09 | TD | 0-0 | 0:00 |
![]() | 4 | NCCU42 | 08:06 | INT | HAM00 | 04:37 | TD | 6-58 | 3:29 |
![]() | 4 | NCCU50 | 02:57 | PUNT | HAM27 | 00:00 | HALF | 6-23 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM29 | 14:46 | KO | HAM19 | 13:07 | PUNT | 3--10 | 1:39 |
![]() | 1 | HAM30 | 11:41 | PUNT | NCCU24 | 07:27 | FG | 9-46 | 4:14 |
![]() | 1 | HAM24 | 02:53 | DOWNS | NCCU24 | 13:01 | INT | 11-52 | 4:52 |
![]() | 2 | HAM41 | 12:55 | KO | HAM17 | 09:48 | FUMB | 6--24 | 3:07 |
![]() | 2 | HAM22 | 07:06 | KO | HAM30 | 06:55 | FUMB | 1-8 | 0:11 |
![]() | 2 | HAM36 | 06:41 | KO | HAM42 | 05:09 | PUNT | 3-6 | 1:32 |
![]() | 2 | HAM33 | 03:55 | PUNT | NCCU05 | 00:00 | HALF | 10-62 | 3:55 |
![]() | 3 | HAM03 | 11:14 | PUNT | HAM02 | 08:55 | PUNT | 3--1 | 2:19 |
![]() | 3 | NCCU42 | 07:14 | KO | NCCU00 | 02:06 | TD | 10-42 | 5:08 |
![]() | 3 | HAM38 | 00:24 | PUNT | NCCU19 | 10:48 | FGA | 10-43 | 4:36 |
![]() | 4 | HAM46 | 09:54 | KO | NCCU00 | 09:21 | TD | 2-54 | 0:33 |
![]() | 4 | HAM27 | 09:01 | KO | HAM19 | 08:06 | INT | 2--8 | 0:55 |
![]() | 4 | HAM24 | 04:31 | KO | HAM10 | 02:57 | PUNT | 3--14 | 1:34 |
Team Statistics
- | NCCU | HAM |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 4 | 7 |
| Passing | 8 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 54 | 52 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 1.7 | 1.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 95 | 159 |
| Yds. Lost | 41 | 107 |
Passing | ||
| Total (Net) | 193 | 215 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 22 - 32 - 2 |
| Avg / Att | 8.8 | 6.7 |
| Avg / Comp. | 17.5 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 247 | 267 |
| Plays | 53 | 71 |
| Avg. / Play | 4.7 | 3.8 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 9-75 | 9-61 |
Punting | ||
| Punts - Yds. | 4-129 | 4-142 |
| Avg. / Punt | 32.2 | 35.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-499 | 4-237 |
| Avg. Yds. / Kickoff | 62.4 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-27-0 | 1--2-0 |
| Punt: Avg. / Return | 27.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 4-139-1 | 8-247-0 |
| Kickoff: Avg. / Return | 34.8 | 30.9 |
| INT: Total - Yds. - TDs | 2-80-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:17 | 35:29 |
| 3rd. Down Conv. | 5 of 12 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 8-54 | 1-10 |
| PAT: Total - Made | 4-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Reid, Jordan | 11 | 22 | 193 | 2 | 0 | 38 | 1 |
| Totals | 11 | 22 | 193 | 2 | 0 | 38 | 1 |

![]() | 11 | 16 | 112 | 0 | 1 | 21 | 3 |
Williamson, Jayl | 11 | 16 | 103 | 0 | 1 | 29 | 5 |
| Totals | 22 | 32 | 215 | 0 | 2 | 29 | 8 |

Goforth, Arthur | 13 | 26 | 12 | 14 | 0 | 14 | 1.1 |
Roberts, Decona | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Wilkins, Adrian | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Reid, Jordan | 4 | 14 | 10 | 4 | 0 | 10 | 1 |
Douglas, Gary | 2 | 10 | 1 | 9 | 0 | 10 | 4.5 |
Clarke, Andre | 5 | 8 | 0 | 8 | 1 | 4 | 1.6 |
Nccu Team | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 31 | 95 | 41 | 54 | 1 | 20 | 1.7 |

Schwartz, Jeremi | 20 | 133 | 4 | 129 | 2 | 38 | 6.5 |
Williamson, Jayl | 10 | 12 | 41 | -29 | 0 | 5 | -2.9 |
![]() | 4 | 12 | 0 | 12 | 0 | 8 | 3 |
![]() | 4 | 2 | 16 | -14 | 0 | 2 | -3.5 |
Team | 1 | 0 | 46 | -46 | 0 | 0 | -46 |
| Totals | 39 | 159 | 107 | 52 | 2 | 38 | 1.3 |

Irvine, Geovonie | 4 | 99 | 1 | 38 |
Scruggs, Lamar | 2 | 34 | 0 | 29 |
Douglas, Gary | 1 | 20 | 1 | 20 |
Goforth, Arthur | 2 | 15 | 0 | 8 |
Poole, Marvin | 1 | 14 | 0 | 14 |
Johnson, Demario | 1 | 11 | 0 | 11 |
| Totals | 11 | 193 | 2 | 38 |

![]() | 5 | 60 | 0 | 20 |
Riddick, Rashad | 3 | 36 | 0 | 29 |
Schwartz, Jeremi | 5 | 29 | 0 | 13 |
![]() | 2 | 29 | 0 | 21 |
Washington, Jorr | 3 | 28 | 0 | 11 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 22 | 215 | 0 | 29 |
Defensive

Brown, Ty | 4 | 4 | 8 | 2.5 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Foster, Tazmon | 4 | 4 | 8 | - / - | - / - | - | 1 / - | 1-80 | - | - | - |
Smith, Ryan | 4 | 3 | 7 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Willison, Matt | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Proctor, Xavier | 5 | 1 | 6 | 3.5 / 21 | 2.5 / 20 | - | - / - | - | - | - | - |
Cromartie, Malik | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Marc | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hubbard, Rickie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Young, Stephen | 3 | 1 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Drew, John | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Drew, Chris | - | 3 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Guion, Tiron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Sayyid | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Darian | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Tuppins, Allonte | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Moore, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Neil | - | 2 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Livingston, Theo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryland, Demontra | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Anthon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McGee, Kambrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cornelius, Matth | 4 | 129 | 32.2 | 47 | 1 | 0 | 0 |

![]() | 4 | 142 | 35.5 | 40 | 1 | 0 | 0 |

Parent, Oleg | 3 | 07:26 | 20 | good |

Durham, Taurean | 1 | 07:27 | 41 | good |
Durham, Taurean | 4 | 10:48 | 36 | missed |

Parent, Oleg | 8 | 499 | 0 | 0 | 62.4 |

![]() | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Irvine, Geovonie | 1 | 27 | 27 | 3 | 49 | 20 | 0 | 0 | 0 |
Irvine, Geovonie | 1 | 27 | 27 | 3 | 49 | 20 | 0 | 0 | 0 |
Goforth, Arthur | 0 | 0 | 0 | 1 | 90 | 90 | 0 | 0 | 0 |
Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Foster, Tazmon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 82 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Washington, Jorr | 0 | 0 | 0 | 4 | 139 | 57 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Parent, Oleg | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Williamson, Jayl | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 8 | REID,Jordan | B |
| 57 | WELLS,Michael | C |
| 30 | SMITH,Gabe | FB |
| 61 | GILES,Zachary | LG |
| 67 | GOODWIN,Charles | LT |
| 22 | GOFORTH,Arthur | RB |
| 72 | DAVIS,Clevonne | RG |
| 56 | SPRUILL,Darius | RT |
| 81 | ROBINSON,Detwan | TE |
| 4 | IRVINE,Geovonie | WR |
| 7 | NICELY,Jonathan | WR |

| 72 | ![]() | C |
| 49 | BRAILSFORD,Morr | H |
| 78 | ![]() | LG |
| 53 | ![]() | LT |
| 18 | ![]() | QB |
| 3 | SCHWARTZ,Jeremi | RB |
| 61 | ![]() | RG |
| 76 | ![]() | RT |
| 14 | ![]() | X |
| 42 | ![]() | Y |
| 28 | WASHINGTON,Jorr | Z |

| 16 | McADAMS,Delson | CB |
| 32 | CROMARTIE,Malik | CB |
| 13 | PROCTOR,Xavier | DE |
| 95 | YOUNG,Stephen | DT |
| 2 | SMITH,Ryan | FS |
| 38 | DREW,Chris | LB |
| 40 | FOSTER,Tazmon | MLB |
| 99 | DREW,John | NG |
| 6 | BROWN,Ty | SLB |
| 21 | HUBBARD,Rickie | SS |
| 53 | POWELL,Elroy | WLB |

| 1 | McGEE,Kambrell | CB |
| 23 | ![]() | CB |
| 94 | ![]() | DE |
| 19 | ![]() | FS |
| 99 | ![]() | LT |
| 34 | ![]() | MIKE |
| 57 | ![]() | R |
| 52 | ![]() | RT |
| 32 | ![]() | SAM |
| 2 | ![]() | SS |
| 4 | ![]() | WILL |
Player Participation

| 3 | WILKINS,Adrian |
| 5 | CLARKE,Andre |
| 9 | ROBERTS,Decona |
| 10 | LEWIS,Marc |
| 11 | SCRUGGS,Lamar |
| 14 | RUCKER,Quenton |
| 17 | HUGHES,Cameron |
| 18 | GOGGANS,Matt |
| 20 | GUION,Tiron |
| 23 | LIVINGSTON,Theo |
| 26 | STATON,Kevin |
| 27 | THOMPSON,Kevin |
| 28 | DOUGLAS,Gary |
| 29 | BARHAM,Aldain |
| 31 | SMITH,Tre |
| 33 | CORNELIUS,Matth |
| 34 | DENNIS,Haki |
| 35 | EVANS,Jabari |
| 37 | WILLIAMS,Tony |
| 39 | MUHAMMAD,Sayyid |
| 42 | PEARSON,Darian |
| 44 | TUPPINS,Allonte |
| 45 | RYLAND,Demontra |
| 46 | MOORE,C.J. |
| 49 | PARENT,Oleg |
| 52 | WILLIAMS,Neil |
| 54 | McINTYRE,Anthon |
| 55 | WILLISON,Matt |
| 64 | MARTIN,Micah |
| 80 | POOLE,Marvin |
| 86 | JOHNSON,DeMario |
| 91 | TRIPP,Chase |
| 93 | WALLACE,Aaron |
| 94 | JACKSON,Tyrone |
| TM | NCCU Team |

| 7 | ![]() |
| 15 | WILLIAMSON,Jayl |
| 16 | ![]() |
| 20 | ![]() |
| 22 | DUKES,Christoph |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 70 | ROLDAN,Dominiqu |
| 77 | SCOTT,Christoph |
| 82 | RIDDICK,Rashad |
| 83 | ![]() |
| 85 | ![]() |
| 95 | ![]() |
| 98 | ![]() |





































































