2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Taylor, Tre'von | 4 | 102.12 | 30 | 59 | 3 | 50.85% | 353 | 2 | 51 | 88.25 |
| 4 | Woods, Jalen | 3 | 120.58 | 26 | 45 | 3 | 57.78% | 290 | 3 | 30 | 96.67 |
| 12 | Brookins, Xavier | 1 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 4 | 107.021 | 56 | 107 | 6 | 52.34% | 643 | 5 | 51 | 160.75 |
| Â | Opponents | 4 | 124.883 | 80 | 130 | 1 | 61.54% | 847 | 4 | 60 | 211.75 |
Team Statistics (1-3, 0-1)
- | Hampton | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.25 | 33.75 |
| Total | 69 | 135 |
First Downs | ||
| Rushing | 27 | 42 |
| Passing | 29 | 38 |
| Penalty | 7 | 9 |
| Total | 63 | 89 |
Rushing | ||
| Yards Gained | 648 | 878 |
| Yards Lost | 117 | 83 |
| Attempts | 136 | 159 |
| Average Per Attempt | 3.9 | 5.0 |
| Avg. Per Game | 132.8 | 198.8 |
| Touchdowns | 3 | 10 |
| Total | 531 | 795 |
Passing | ||
| Att-Comp-Int | 107-56-6 | 130-80-1 |
| Avg. Per Attempt | 6.009 | 6.515 |
| Avg. Per Game | 160.750 | 211.750 |
| Touchdowns | 5 | 4 |
| Total | 643 | 847 |
Total Offense | ||
| Total Plays | 243 | 289 |
| Avg. Per Play | 4.8 | 5.7 |
| Avg. Per Game | 293.5 | 410.5 |
| Total Yards | 1174 | 1642 |
| Touchdowns | 9 | 16 |
Returns | ||
| Kickoff: Average | 19.000 | 12.000 |
| Kickoff: Total | 16-304 | 11-132 |
| Punt: Average | 8.800 | 26.333 |
| Punt: Total | 5-44 | 9-237 |
| INT: Average | 32.000 | 17.333 |
| INT: Total | 1-32 | 6-104 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.261 | 34.200 |
| Punt: Net Average | 27.087 | 18.400 |
| Punt: Total Yards | 23-880 | 15-513 |
| FG: Good-Attempts | 2-4 | 8-8 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 97.500 | 77.500 |
| Total-Yards | 44-390 | 30-310 |
Time Of Possession | ||
| Avg. Per Game | 28:33 | 30:43 |
| Total | 01:54:11 | 02:02:53 |
Miscellaneous | ||
| 3rd Down Conversions | 22-58 (37.931%) | 23-59 (38.983%) |
| 4th Down Conversions | 1-5 (20.000%) | 1-5 (40.000%) |
| Fumbles-Lost | 4-2 | 3-2 |
| Sacks-Yards Lost | 5-24 | 13-90 |
| PAT: Good-Attempts | 9-9 | 15-16 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-8 | 17-20 |
| Red Zone: Touchdowns | 6-8 | 12-20 |
Results
| 08/29/2026 | Virginia-Lynchburg | W | 45-0 | 1-0 , 0-0 | 03:15 | 5173 |
| 09/05/2026 | Maryland | L | 0-62 | 1-1 , 0-0 | 03:23 | 43421 |
| 09/12/2026 | Bryant | L | 3-31 | 1-2 , 0-1 | 02:52 | 2985 |
| 09/19/2026 | Norfolk St. | L | 21-42 | 1-3 , 0-1 | 03:25 | 17239 |
| Â | Â | Â | Â | Â | Â | 68818 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 40 | vs Virginia-Lynchburg (08/29/2026) |
| Yards Rushing | 263 | vs Virginia-Lynchburg (08/29/2026) |
| TD Rushes | 2 | vs Virginia-Lynchburg (08/29/2026) |
| Pass Attempts | 31 | vs Bryant (09/12/2026) |
| Pass Completions | 17 | vs Virginia-Lynchburg (08/29/2026) |
| Yards Passing | 213 | vs Virginia-Lynchburg (08/29/2026) |
| TD Passes | 3 | vs Virginia-Lynchburg (08/29/2026) |










