Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 189 133
Points Per Game 94.5 66.5
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 66-129 46-142
FG: Percentage .512 .324
FG: Per Game 33.0 23.0
3PT: Made-Attempted 23-54 12-52
3PT: Percentage .426 .231
3PT: Per Game 11.5 6.0
FT: Made-Attempted 34-52 29-54
FT: Percentage .654 .537
FT: Per Game 17.0 14.5
Rebounding
Total 103 79
Per Game 51.5 39.5
Margin 12.0 --
Assists
Total 48 25
Per Game 24.0 12.5
Turnovers
Total 27 18
Per Game 13.5 9.0
Margin -4.5 --
Assist/Turnover Ratio 1.8 1.4
Points Off Turnovers 13.0 13.5
Steals
Total 13 15
Per Game 6.5 7.5
Blocks
Total 13 9
Per Game 6.5 4.5
Attendance
Total 1251 1744
Per Game 1-1,251 1-1,744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Long, Xzavier 1 1 36 36.0 4 10 .400 2 4 .500 6 9 .667 16 16.0 8 9 17 17.0 4 8 2 0 0
02 Gaines-Wyatt, Jalyke 2 2 50 25.0 8 15 .533 1 5 .200 12 15 .800 29 14.5 0 3 3 1.5 6 10 8 1 0
11 Johnson, Daniel 2 2 40 20.0 8 16 .500 3 6 .500 5 8 .625 24 12.0 0 13 13 6.5 6 3 2 1 1
24 Cooper, Quintin 2 0 28 14.0 7 10 .700 2 4 .500 3 4 .750 19 9.5 0 9 9 4.5 0 5 2 0 1
01 Watson, Christian 2 2 35 17.5 6 11 .545 2 4 .500 3 3 1.000 17 8.5 2 6 8 4.0 6 3 4 1 0
13 Haskins, Aidan 2 0 24 12.0 6 10 .600 4 8 .500 0 0 .000 16 8.0 0 4 4 2.0 0 2 1 0 1
03 Eley, Michael 2 0 34 17.0 6 14 .429 1 8 .125 1 4 .250 14 7.0 2 11 13 6.5 2 3 1 1 1
20 Lewis, Kellan 1 0 8 8.0 2 3 .667 2 3 .667 0 1 .000 6 6.0 0 2 2 2.0 3 2 0 0 0
15 Rink, Eunique 2 0 28 14.0 6 8 .750 0 0 .000 0 0 .000 12 6.0 0 0 0 0.0 7 0 0 0 2
05 Strothers, Etienne 2 0 28 14.0 3 8 .375 2 3 .667 2 2 1.000 10 5.0 2 4 6 3.0 1 5 1 6 4
00 Williams, Kody 2 1 35 17.5 3 9 .333 3 7 .429 0 1 .000 9 4.5 1 2 3 1.5 3 2 1 2 0
30 Asadallah, Hamza 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
12 Oduro, Peter 2 0 19 9.5 3 6 .500 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 3 1 0 0 0
23 Ogundele, Josh 2 2 20 10.0 1 5 .200 0 1 .000 2 4 .500 4 2.0 5 5 10 5.0 4 0 4 1 3
08 Kennedy, Elijah 2 0 11 5.5 2 3 .667 0 0 .000 0 1 .000 4 2.0 1 2 3 1.5 0 3 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 1 0 0  
Total 2 400 200.0 66 129 .512 23 54 .426 34 52 .654 189 94.50 27 76 103 51.5 45 48 27 13 13
Opponents 2 400 200.0 46 142 .324 12 52 .231 29 54 .537 133 66.50 33 46 79 39.5 46 25 18 15 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Long, Xzavier 1 1 36 4 10 .400 2 4 .500 6 9 .667 16 16.0
02 Gaines-Wyatt, Jalyke 2 2 50 8 15 .533 1 5 .200 12 15 .800 29 14.5
11 Johnson, Daniel 2 2 40 8 16 .500 3 6 .500 5 8 .625 24 12.0
24 Cooper, Quintin 2 0 28 7 10 .700 2 4 .500 3 4 .750 19 9.5
01 Watson, Christian 2 2 35 6 11 .545 2 4 .500 3 3 1.000 17 8.5
13 Haskins, Aidan 2 0 24 6 10 .600 4 8 .500 0 0 .000 16 8.0
03 Eley, Michael 2 0 34 6 14 .429 1 8 .125 1 4 .250 14 7.0
20 Lewis, Kellan 1 0 8 2 3 .667 2 3 .667 0 1 .000 6 6.0
15 Rink, Eunique 2 0 28 6 8 .750 0 0 .000 0 0 .000 12 6.0
05 Strothers, Etienne 2 0 28 3 8 .375 2 3 .667 2 2 1.000 10 5.0
00 Williams, Kody 2 1 35 3 9 .333 3 7 .429 0 1 .000 9 4.5
30 Asadallah, Hamza 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Oduro, Peter 2 0 19 3 6 .500 0 0 .000 0 0 .000 6 3.0
23 Ogundele, Josh 2 2 20 1 5 .200 0 1 .000 2 4 .500 4 2.0
08 Kennedy, Elijah 2 0 11 2 3 .667 0 0 .000 0 1 .000 4 2.0
Total 2 400 66 129 .512 23 54 .426 34 52 .654 189 94.50
Opponents 2 400 46 142 .324 12 52 .231 29 54 .537 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Long, Xzavier 1 36.0 .400 .500 .667 8.0 9.0 17.0 8.0 0.0 0.0 16.0
02 Gaines-Wyatt, Jalyke 2 25.0 .533 .200 .800 0.0 1.5 1.5 5.0 0.5 0.0 14.5
11 Johnson, Daniel 2 20.0 .500 .500 .625 0.0 6.5 6.5 1.5 0.5 0.5 12.0
24 Cooper, Quintin 2 14.0 .700 .500 .750 0.0 4.5 4.5 2.5 0.0 0.5 9.5
01 Watson, Christian 2 17.5 .545 .500 1.000 1.0 3.0 4.0 1.5 0.5 0.0 8.5
13 Haskins, Aidan 2 12.0 .600 .500 .000 0.0 2.0 2.0 1.0 0.0 0.5 8.0
03 Eley, Michael 2 17.0 .429 .125 .250 1.0 5.5 6.5 1.5 0.5 0.5 7.0
20 Lewis, Kellan 1 8.0 .667 .667 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
15 Rink, Eunique 2 14.0 .750 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
05 Strothers, Etienne 2 14.0 .375 .667 1.000 1.0 2.0 3.0 2.5 3.0 2.0 5.0
00 Williams, Kody 2 17.5 .333 .429 .000 0.5 1.0 1.5 1.0 1.0 0.0 4.5
30 Asadallah, Hamza 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
12 Oduro, Peter 2 9.5 .500 .000 .000 1.5 0.5 2.0 0.5 0.0 0.0 3.0
23 Ogundele, Josh 2 10.0 .200 .000 .500 2.5 2.5 5.0 0.0 0.5 1.5 2.0
08 Kennedy, Elijah 2 5.5 .667 .000 .000 0.5 1.0 1.5 1.5 0.0 0.0 2.0
Total 2 200.0 .512 .426 .654 13.5 38.0 51.5 24.0 6.5 6.5 94.50
Opponents 2 200.0 .324 .231 .537 16.5 23.0 39.5 12.5 7.5 4.5 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0
vs Mid-Atlantic Christ. 11/06/25 103-43 W 40-66 .606 14-30 .467 9-18 .500 11 46 57 51.5 14 30 9 10 7 103 94.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0
Mid-Atlantic Christ. 11/06/25 43-103 L 17-72 .236 3-23 .130 6-12 .500 12 19 31 39.5 16 5 9 2 6 43 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 86-90 -4 26-63/29-70 .413/.414 9-24/9-29 .375/.310 25-34/23-42 .735-.548 46/48 -2 18/20 18/9 3/7 6/9 31/30
Mid-Atlantic Christ. 11/06/25 103-43 60 40-66/17-72 .606/.236 14-30/3-23 .467/.130 9-18/6-12 .500-.500 57/31 26 30/5 9/9 10/2 7/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mid-Atlantic Christ. (11/06/25)
FIELD GOALS MADE 40 Mid-Atlantic Christ. (11/06/25)
FIELD GOAL ATTEMPTS 66 Mid-Atlantic Christ. (11/06/25)
3 PT FIELD GOALS MADE 14 Mid-Atlantic Christ. (11/06/25)
3 PT FG ATTEMPTS 30 Mid-Atlantic Christ. (11/06/25)
FREE THROWS MADE 25 Milwaukee (11/03/25)
FREE THROW ATTEMPTS 34 Milwaukee (11/03/25)
REBOUNDS 57 Mid-Atlantic Christ. (11/06/25)
ASSISTS 30 Mid-Atlantic Christ. (11/06/25)
STEALS 7 Mid-Atlantic Christ. (11/06/25)
BLOCKED SHOTS 10 Mid-Atlantic Christ. (11/06/25)
TURNOVERS 18 Milwaukee (11/03/25)
FOULS 31 Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FIELD GOALS MADE 6 Haskins,Aidan; Gaines-Wyatt,Jalyke Mid-Atlantic Christ. (11/06/25); Milwaukee (11/03/25)
FIELD GOAL ATTEMPTS 12 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
3 PT FIELD GOALS MADE 4 Haskins,Aidan Mid-Atlantic Christ. (11/06/25)
3 PT FG ATTEMPTS 8 Haskins,Aidan Mid-Atlantic Christ. (11/06/25)
FREE THROWS MADE 12 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FREE THROW ATTEMPTS 15 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
REBOUNDS 17 Long,Xzavier Milwaukee (11/03/25)
ASSISTS 8 Long,Xzavier Milwaukee (11/03/25)
STEALS 4 Strothers,Etienne Milwaukee (11/03/25)
BLOCKED SHOTS 4 Strothers,Etienne Mid-Atlantic Christ. (11/06/25)
TURNOVERS 5 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FOULS 5 Rink,Eunique; Watson,Christian Mid-Atlantic Christ. (11/06/25); Milwaukee (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gaines-Wyatt, Jalyke 2 29 14.5
#11 Johnson, Daniel 2 24 12.0
#24 Cooper, Quintin 2 19 9.5
#01 Watson, Christian 2 17 8.5
#13 Haskins, Aidan 2 16 8.0
#25 Long, Xzavier 1 16 16.0
#03 Eley, Michael 2 14 7.0
#15 Rink, Eunique 2 12 6.0
#05 Strothers, Etienne 2 10 5.0
#00 Williams, Kody 2 9 4.5
#20 Lewis, Kellan 1 6 6.0
#12 Oduro, Peter 2 6 3.0
#08 Kennedy, Elijah 2 4 2.0
#23 Ogundele, Josh 2 4 2.0
#30 Asadallah, Hamza 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gaines-Wyatt, Jalyke 2 8 15 .533 4.0 7.5
#11 Johnson, Daniel 2 8 16 .500 4.0 8.0
#24 Cooper, Quintin 2 7 10 .700 3.5 5.0
#03 Eley, Michael 2 6 14 .429 3.0 7.0
#13 Haskins, Aidan 2 6 10 .600 3.0 5.0
#15 Rink, Eunique 2 6 8 .750 3.0 4.0
#01 Watson, Christian 2 6 11 .545 3.0 5.5
#25 Long, Xzavier 1 4 10 .400 4.0 10.0
#12 Oduro, Peter 2 3 6 .500 1.5 3.0
#05 Strothers, Etienne 2 3 8 .375 1.5 4.0
#00 Williams, Kody 2 3 9 .333 1.5 4.5
#08 Kennedy, Elijah 2 2 3 .667 1.0 1.5
#20 Lewis, Kellan 1 2 3 .667 2.0 3.0
#30 Asadallah, Hamza 1 1 1 1.000 1.0 1.0
#23 Ogundele, Josh 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Haskins, Aidan 2 4 8 .500 2.0 4.0
#11 Johnson, Daniel 2 3 6 .500 1.5 3.0
#00 Williams, Kody 2 3 7 .429 1.5 3.5
#24 Cooper, Quintin 2 2 4 .500 1.0 2.0
#20 Lewis, Kellan 1 2 3 .667 2.0 3.0
#25 Long, Xzavier 1 2 4 .500 2.0 4.0
#05 Strothers, Etienne 2 2 3 .667 1.0 1.5
#01 Watson, Christian 2 2 4 .500 1.0 2.0
#30 Asadallah, Hamza 1 1 1 1.000 1.0 1.0
#03 Eley, Michael 2 1 8 .125 0.5 4.0
#02 Gaines-Wyatt, Jalyke 2 1 5 .200 0.5 2.5
#23 Ogundele, Josh 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gaines-Wyatt, Jalyke 2 12 15 .800 6.0 7.5
#25 Long, Xzavier 1 6 9 .667 6.0 9.0
#11 Johnson, Daniel 2 5 8 .625 2.5 4.0
#24 Cooper, Quintin 2 3 4 .750 1.5 2.0
#01 Watson, Christian 2 3 3 1.000 1.5 1.5
#23 Ogundele, Josh 2 2 4 .500 1.0 2.0
#05 Strothers, Etienne 2 2 2 1.000 1.0 1.0
#03 Eley, Michael 2 1 4 .250 0.5 2.0
#08 Kennedy, Elijah 2 0 1 .000 0.0 0.5
#20 Lewis, Kellan 1 0 1 .000 0.0 1.0
#00 Williams, Kody 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Xzavier 1 17 17.0 8 8.0 9 9.0
#03 Eley, Michael 2 13 6.5 2 1.0 11 5.5
#11 Johnson, Daniel 2 13 6.5 0 0.0 13 6.5
#23 Ogundele, Josh 2 10 5.0 5 2.5 5 2.5
#24 Cooper, Quintin 2 9 4.5 0 0.0 9 4.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#01 Watson, Christian 2 8 4.0 2 1.0 6 3.0
#05 Strothers, Etienne 2 6 3.0 2 1.0 4 2.0
#13 Haskins, Aidan 2 4 2.0 0 0.0 4 2.0
#12 Oduro, Peter 2 4 2.0 3 1.5 1 0.5
#02 Gaines-Wyatt, Jalyke 2 3 1.5 0 0.0 3 1.5
#08 Kennedy, Elijah 2 3 1.5 1 0.5 2 1.0
#00 Williams, Kody 2 3 1.5 1 0.5 2 1.0
#20 Lewis, Kellan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gaines-Wyatt, Jalyke 2 10 5.0
#25 Long, Xzavier 1 8 8.0
#24 Cooper, Quintin 2 5 2.5
#05 Strothers, Etienne 2 5 2.5
#03 Eley, Michael 2 3 1.5
#11 Johnson, Daniel 2 3 1.5
#08 Kennedy, Elijah 2 3 1.5
#01 Watson, Christian 2 3 1.5
#13 Haskins, Aidan 2 2 1.0
#20 Lewis, Kellan 1 2 2.0
#00 Williams, Kody 2 2 1.0
#30 Asadallah, Hamza 1 1 1.0
#12 Oduro, Peter 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Strothers, Etienne 2 4 2.0
#23 Ogundele, Josh 2 3 1.5
#15 Rink, Eunique 2 2 1.0
#24 Cooper, Quintin 2 1 0.5
#03 Eley, Michael 2 1 0.5
#13 Haskins, Aidan 2 1 0.5
#11 Johnson, Daniel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Strothers, Etienne 2 6 3.0
#00 Williams, Kody 2 2 1.0
#03 Eley, Michael 2 1 0.5
#02 Gaines-Wyatt, Jalyke 2 1 0.5
#11 Johnson, Daniel 2 1 0.5
#23 Ogundele, Josh 2 1 0.5
#01 Watson, Christian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gaines-Wyatt, Jalyke 2 8 4.0
#23 Ogundele, Josh 2 4 2.0
#01 Watson, Christian 2 4 2.0
#24 Cooper, Quintin 2 2 1.0
#11 Johnson, Daniel 2 2 1.0
#25 Long, Xzavier 1 2 2.0
#03 Eley, Michael 2 1 0.5
#13 Haskins, Aidan 2 1 0.5
#05 Strothers, Etienne 2 1 0.5
#TM Team 2 1 0.5
#00 Williams, Kody 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Rink, Eunique 2 7 3.5
#02 Gaines-Wyatt, Jalyke 2 6 3.0
#11 Johnson, Daniel 2 6 3.0
#01 Watson, Christian 2 6 3.0
#25 Long, Xzavier 1 4 4.0
#23 Ogundele, Josh 2 4 2.0
#20 Lewis, Kellan 1 3 3.0
#12 Oduro, Peter 2 3 1.5
#00 Williams, Kody 2 3 1.5
#03 Eley, Michael 2 2 1.0
#05 Strothers, Etienne 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gaines-Wyatt, Jalyke 2 50 25.0
#11 Johnson, Daniel 2 40 20.0
#25 Long, Xzavier 1 36 36.0
#01 Watson, Christian 2 35 17.5
#00 Williams, Kody 2 35 17.5
#03 Eley, Michael 2 34 17.0
#24 Cooper, Quintin 2 28 14.0
#15 Rink, Eunique 2 28 14.0
#05 Strothers, Etienne 2 28 14.0
#13 Haskins, Aidan 2 24 12.0
#23 Ogundele, Josh 2 20 10.0
#12 Oduro, Peter 2 19 9.5
#08 Kennedy, Elijah 2 11 5.5
#20 Lewis, Kellan 1 8 8.0
#30 Asadallah, Hamza 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Strothers, Etienne 2 5 1 5.00
#25 Long, Xzavier 1 8 2 4.00
#03 Eley, Michael 2 3 1 3.00
#24 Cooper, Quintin 2 5 2 2.50
#13 Haskins, Aidan 2 2 1 2.00
#00 Williams, Kody 2 2 1 2.00
#02 Gaines-Wyatt, Jalyke 2 10 8 1.25
#11 Johnson, Daniel 2 3 2 1.50