Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (0-12, 0-7)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 104 235
Assists 52 151
Shots 416 621
Shot Percentage .250 .378
Shots On Goal 246 406
Shots On Goal Percentage .591 .654
Shots Per Game 29.7 44.4
Goal Breakdown
Man-up 15 19
Man-down 0 1
Unassisted 52 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-38 18-47
Power Plays: Percentage .368 .383
Miscellaneous
Ground Balls 425 509
Turnovers 331 246
Caused Turnovers 136 187
Faceoffs: W-L 165-195 195-165
Faceoffs: Percentage .458 .542
Clears 222-294 254-294
Clear Percentage .755 .864
Penalties 49 41
Penalty Minutes 39:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Burt-Murray, Ellison 13-13 20 13 33 69 .290 41 .594 0 3 0 16 40 11 0-0 .000 3-01:30
18 Stanley, Darius 14-7 10 8 18 29 .345 19 .655 0 2 0 6 16 0 0-0 .000 0-00:00
8 Myers, Andre 14-14 9 6 15 36 .250 23 .639 1 1 0 21 9 4 0-0 .000 0-00:00
33 Jones, Lonnie 14-12 10 4 14 45 .222 20 .444 0 0 0 14 13 3 0-0 .000 0-00:00
30 Fawcett, Miles 6-3 6 3 9 21 .286 15 .714 0 0 0 3 4 1 0-0 .000 0-00:00
2 Brown, Jordan 11-4 7 1 8 20 .350 17 .850 0 2 0 11 3 1 0-0 .000 1-00:30
1 Downing, Steele 14-4 6 2 8 23 .261 13 .565 0 0 0 9 14 0 0-0 .000 2-02:00
27 Salley, Xavier 13-9 5 2 7 29 .172 16 .552 0 0 0 7 12 0 0-0 .000 0-00:00
45 Talley, Kai 5-0 5 2 7 19 .263 10 .526 0 4 0 3 4 0 0-0 .000 0-00:00
4 Angel, Jonathan 13-10 4 2 6 17 .235 11 .647 0 0 0 7 19 0 0-0 .000 1-00:30
34 Knox, AJ 9-6 4 2 6 19 .211 12 .632 0 0 0 5 15 1 0-0 .000 2-02:00
45 Talley, Kai 9-0 4 2 6 15 .267 8 .533 0 3 0 2 6 1 0-0 .000 0-00:00
50 Pearson, DyJae 14-14 4 0 4 9 .444 6 .667 0 0 0 57 26 37 0-0 .000 3-01:30
11 Groom, Ian 14-0 2 0 2 7 .286 5 .714 0 0 0 69 10 4 109-217 .502 8-04:30
24 Mitchell, Ethan 14-0 2 0 2 4 .500 4 1.000 0 0 0 10 7 7 0-0 .000 5-05:30
10 Williams, Craig 12-2 2 0 2 12 .167 4 .333 0 0 0 3 3 0 0-0 .000 1-02:00
40 Hunter, Matt 14-1 1 1 2 1 1.000 1 1.000 0 0 0 22 6 10 0-0 .000 3-03:00
23 Robinson, Dylan 8-0 1 1 2 8 .125 3 .375 0 0 0 3 7 1 0-0 .000 1-01:00
46 Jackson, David 5-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
3 Price, Jayden 12-0 1 0 1 7 .143 4 .571 0 0 0 17 9 4 0-0 .000 4-04:00
42 Powell, Paxtin 13-13 0 1 1 0 .000 0 .000 0 0 0 16 10 3 0-0 .000 1-01:00
14 Sadasivam, David 7-1 0 1 1 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 0-00:00
36 Steverson, Canyon 9-0 0 1 1 9 .000 4 .444 0 0 0 3 4 2 0-0 .000 0-00:00
35 Ford, Amaré 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-1 .000 1-00:30
7 Bass, William 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bethea, Dillon 14-9 0 0 0 0 .000 0 .000 0 0 0 18 13 12 0-0 .000 4-04:00
28 Dallas, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Fisher, Ian 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Greene, Kimoni 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 0-00:00
13 Greene, Marcus 8-0 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 1-00:30
39 Howard, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-5 .800 0-00:00
26 Hughes, Josh 3-0 0 0 0 4 .000 2 .500 0 0 0 0 1 2 0-0 .000 0-00:00
17 Hyacinth, CJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Leon IV, Wilmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 James, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Johnson, Myles 13-0 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
6 Reaves, Elijah 9-0 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 0-00:00
37 Richardson, Selassie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Robinson, Julian 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shaw, Miles 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
25 Harvey-Thomas, Ian 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
48 Tran, Trevor 14-0 0 0 0 4 .000 4 1.000 0 0 0 24 1 1 52-137 .380 1-00:30
9 Turner, Nathan 10-0 0 0 0 1 .000 0 .000 0 0 0 10 4 2 0-0 .000 2-01:30
47 Wallace, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
5 Wesley, Demarieh 9-6 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0-0 .000 0-00:00
19 Whitt, Taylor 11-10 0 0 0 0 .000 0 .000 0 0 0 11 7 6 0-0 .000 3-02:00
20 Wilkerson, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 30 3 0-0 .000 0-00:00  
Totals 14 104 52 156 416 .250 246 .591 1 15 0 425 330 136 165-360 .458 49-39:30
Opponents 14 235 151 386 621 .378 406 .654 12 19 1 509 246 187 195-360 .542 41-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sadasivam, David 7-1 209:37 49 14.03 45 .479 0 1 133
42 Powell, Paxtin 13-13 615:35 186 18.13 126 .404 2 11 470

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Burt-Murray, Ellison 6-6 4 2 6 28 .143 16 .571 0 0 0 2 20 3 0-0 .000 1-00:30
1 Downing, Steele 7-3 3 1 4 14 .214 8 .571 0 0 0 4 11 0 0-0 .000 0-00:00
8 Myers, Andre 7-7 3 1 4 18 .167 10 .556 0 0 0 9 5 1 0-0 .000 0-00:00
50 Pearson, DyJae 7-7 3 0 3 7 .429 5 .714 0 0 0 26 11 18 0-0 .000 2-01:00
45 Talley, Kai 2-0 3 0 3 9 .333 7 .778 0 2 0 1 3 0 0-0 .000 0-00:00
27 Salley, Xavier 6-5 2 1 3 17 .118 10 .588 0 0 0 1 5 0 0-0 .000 0-00:00
18 Stanley, Darius 7-1 1 2 3 10 .100 6 .600 0 0 0 2 10 0 0-0 .000 0-00:00
45 Talley, Kai 5-0 2 0 2 8 .250 5 .625 0 1 0 1 3 0 0-0 .000 0-00:00
2 Brown, Jordan 6-4 1 0 1 4 .250 3 .750 0 1 0 6 1 0 0-0 .000 1-00:30
34 Knox, AJ 6-5 1 0 1 13 .077 7 .538 0 0 0 4 10 0 0-0 .000 1-01:00
24 Mitchell, Ethan 7-0 1 0 1 3 .333 3 1.000 0 0 0 4 5 5 0-0 .000 3-03:30
3 Price, Jayden 7-0 1 0 1 5 .200 2 .400 0 0 0 10 4 2 0-0 .000 2-03:00
33 Jones, Lonnie 7-6 0 1 1 19 .000 5 .263 0 0 0 3 8 0 0-0 .000 0-00:00
42 Powell, Paxtin 6-6 0 1 1 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
14 Sadasivam, David 2-1 0 1 1 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
35 Ford, Amaré 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
4 Angel, Jonathan 6-4 0 0 0 7 .000 3 .429 0 0 0 1 6 0 0-0 .000 0-00:00
31 Bethea, Dillon 7-6 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0-0 .000 2-02:00
30 Fawcett, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Fisher, Ian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Greene, Kimoni 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
13 Greene, Marcus 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
11 Groom, Ian 7-0 0 0 0 2 .000 1 .500 0 0 0 40 8 4 65-126 .516 2-01:30
39 Howard, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
40 Hunter, Matt 7-1 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 3-03:00
46 Jackson, David 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Johnson, Myles 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
6 Reaves, Elijah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Robinson, Dylan 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Robinson, Julian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Steverson, Canyon 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Harvey-Thomas, Ian 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
48 Tran, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 14-48 .292 0-00:00
9 Turner, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
47 Wallace, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Wesley, Demarieh 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
19 Whitt, Taylor 5-4 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
10 Williams, Craig 6-1 0 0 0 6 .000 1 .167 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 25 10 35 177 .141 96 .542 0 4 0 174 159 51 80-177 .452 20-18:00
Opponents 7 127 87 214 347 .366 225 .648 7 9 1 260 103 85 97-177 .548 17-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sadasivam, David 2-1 100:21 28 16.74 27 .491 0 1 81
42 Powell, Paxtin 6-6 304:51 99 19.48 71 .418 0 6 266

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/23 Queens (NC) L 10-17 10 7 17 37 .270 15 .405 0 3 0 47 30 15 14-14 6-06:00
2/21/23 at VMI L 10-20 10 4 14 24 .417 21 .875 0 2 0 39 27 13 15-19 1-00:30
2/26/23 at High Point L 9-27 9 5 14 19 .474 13 .684 0 1 0 30 28 6 13-26 3-02:00
3/01/23 at St. Andrews W 16-4 16 9 25 53 .302 32 .604 0 1 0 17 15 10 0-0 3-01:30
3/10/23 Wabash W 16-4 16 13 29 51 .314 33 .647 1 2 0 61 20 19 21-3 7-06:00
3/14/23 Lafayette L 9-18 9 1 10 25 .360 18 .720 0 0 0 27 24 9 10-20 2-01:00
3/18/23 SBU L 3-19 3 1 4 14 .214 12 .857 0 0 0 12 26 4 13-13 4-04:30
3/21/23 Dartmouth L 9-18 9 3 12 30 .300 18 .600 0 2 0 30 28 13 12-16 7-04:30
3/24/23 at Drexel Dragons L 4-18 4 3 7 35 .114 15 .429 0 0 0 26 26 9 11-14 4-02:00
4/01/23 at DELAWARE L 1-19 1 0 1 28 .036 11 .393 0 0 0 26 20 9 10-13 3-03:30
4/08/23 Monmouth L 6-14 6 2 8 33 .182 21 .636 0 1 0 21 16 9 7-17 2-01:30
4/15/23 at Towson L 1-20 1 0 1 10 .100 5 .500 0 0 0 29 25 6 13-12 0-00:00
4/22/23 Hofstra L 4-15 4 2 6 24 .167 14 .583 0 1 0 30 21 7 10-13 3-02:30
4/29/23 at Fairfield L 6-22 6 2 8 33 .182 18 .545 0 2 0 30 25 7 16-15 4-04:00
Hampton 104-235 104 52 156 416 .250 246 .591 1 15 0 425 331 136 165-195 49-39:30
Opponents 235-104 235 151 386 621 .378 406 .654 12 19 1 509 246 187 195-165 41-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 Queens (NC) 10-17 60:00 17 17.00 13 .433 0 1 33
2/21/23 at VMI 10-20 60:00 20 20.00 8 .286 0 1 46
2/26/23 at High Point 9-27 60:00 27 27.00 8 .229 0 1 61
3/01/23 at St. Andrews 16-4 60:00 4 4.00 5 .556 1 0 0
3/10/23 Wabash 16-4 60:00 4 4.00 12 .750 1 0 20
3/14/23 Lafayette 9-18 60:00 18 18.00 13 .419 0 1 42
3/18/23 SBU 3-19 60:00 19 19.00 18 .486 0 1 61
3/21/23 Dartmouth 9-18 60:00 18 18.00 14 .438 0 1 54
3/24/23 at Drexel Dragons 4-18 60:00 18 18.00 17 .486 0 1 50
4/01/23 at DELAWARE 1-19 60:00 19 19.00 12 .387 0 1 44
4/08/23 Monmouth 6-14 60:00 14 14.00 15 .517 0 1 48
4/15/23 at Towson 1-20 45:12 20 26.55 10 .333 0 1 54
4/22/23 Hofstra 4-15 60:00 15 15.00 12 .444 0 1 40
4/29/23 at Fairfield 6-22 60:00 22 22.00 14 .389 0 1 50
Hampton 104-235 825:12 235 17.09 171 .421 2 12 603
Opponents 235-104 825:12 104 7.56 142 .577 12 2 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/23 at Queens (NC) W 17-10 17 11 28 33 .515 30 .909 1 4 0 49 23 24 14-14 5-04:30
2/21/23 VMI W 20-10 20 8 28 46 .435 28 .609 1 1 0 34 24 11 19-15 3-02:00
2/26/23 High Point W 27-9 27 19 46 61 .443 35 .574 1 1 0 55 19 18 26-13 3-02:30
3/01/23 St. Andrews L 4-16 4 2 6 18 .222 9 .500 0 1 0 10 16 8 0-0 2-01:00
3/10/23 at Wabash L 4-16 4 4 8 20 .200 16 .800 0 1 0 12 21 7 3-21 5-03:00
3/14/23 at Lafayette W 18-9 18 10 28 42 .429 31 .738 1 0 0 51 18 16 20-10 1-00:30
3/18/23 at SBU W 19-3 19 11 30 61 .311 37 .607 1 3 0 35 10 11 13-13 4-03:00
3/21/23 at Dartmouth W 18-9 18 10 28 54 .333 32 .593 1 2 0 38 22 18 16-12 5-05:30
3/24/23 Drexel Dragons W 18-4 18 12 30 50 .360 35 .700 1 0 1 42 17 11 14-11 3-03:30
4/01/23 DELAWARE W 19-1 19 17 36 44 .432 31 .705 1 2 0 30 13 9 13-10 0-00:00
4/08/23 at Monmouth W 14-6 14 9 23 48 .292 29 .604 1 1 0 39 18 12 17-7 1-01:00
4/15/23 Towson W 20-1 20 13 33 54 .370 30 .556 1 0 0 40 10 14 12-13 2-01:00
4/22/23 at Hofstra W 15-4 15 9 24 40 .375 27 .675 1 1 0 34 16 12 13-10 3-02:00
4/29/23 Fairfield W 22-6 22 16 38 50 .440 36 .720 1 2 0 40 19 16 15-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 at Queens (NC) 17-10 60:00 10 10.00 5 .333 1 0 37
2/21/23 VMI 20-10 60:00 10 10.00 11 .524 1 0 24
2/26/23 High Point 27-9 60:00 9 9.00 4 .308 1 0 19
3/01/23 St. Andrews 4-16 60:00 16 16.00 16 .500 0 1 0
3/10/23 at Wabash 4-16 60:00 16 16.00 17 .515 0 1 51
3/14/23 at Lafayette 18-9 60:00 9 9.00 9 .500 1 0 25
3/18/23 at SBU 19-3 60:00 3 3.00 9 .750 1 0 14
3/21/23 at Dartmouth 18-9 60:00 9 9.00 9 .500 1 0 30
3/24/23 Drexel Dragons 18-4 60:00 4 4.00 11 .733 1 0 35
4/01/23 DELAWARE 19-1 60:00 1 1.00 10 .909 1 0 28
4/08/23 at Monmouth 14-6 60:00 6 6.00 15 .714 1 0 33
4/15/23 Towson 20-1 45:12 1 1.33 4 .800 1 0 10
4/22/23 at Hofstra 15-4 60:00 4 4.00 10 .714 1 0 24
4/29/23 Fairfield 22-6 60:00 6 6.00 12 .667 1 0 33
Opponents 235-104 825:12 104 7.56 142 .577 12 2 363
Hampton 104-235 825:12 235 17.09 171 .421 2 12 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/23 Queens (NC) L 10-17 7/11 37/33 15/30 47/49 30/23 14/14 17-22/18-21 6-06:00/5-04:30
2/21/23 at VMI L 10-20 4/8 24/46 21/28 39/34 27/24 15/19 15-21/19-23 1-00:30/3-02:00
2/26/23 at High Point L 9-27 5/19 19/61 13/35 30/55 28/19 13/26 11-24/14-21 3-02:00/3-02:30
3/01/23 at St. Andrews W 16-4 9/2 53/18 32/9 17/10 15/16 0/0 1-1/1-2 3-01:30/2-01:00
3/10/23 Wabash W 16-4 13/4 51/20 33/16 61/12 20/21 21/3 24-25/17-27 7-06:00/5-03:00
3/14/23 Lafayette L 9-18 1/10 25/42 18/31 27/51 24/18 10/20 16-25/17-18 2-01:00/1-00:30
3/18/23 SBU L 3-19 1/11 14/61 12/37 12/35 26/10 13/13 15-20/22-23 4-04:30/4-03:00
3/21/23 Dartmouth L 9-18 3/10 30/54 18/32 30/38 28/22 12/16 15-24/21-23 7-04:30/5-05:30
3/24/23 at Drexel Dragons L 4-18 3/12 35/50 15/35 26/42 26/17 11/14 13-14/13-14 4-02:00/3-03:30
4/01/23 at DELAWARE L 1-19 0/17 28/44 11/31 26/30 20/13 10/13 22-25/24-24 3-03:30/0-00:00
4/08/23 Monmouth L 6-14 2/9 33/48 21/29 21/39 16/18 7/17 20-22/21-25 2-01:30/1-01:00
4/15/23 at Towson L 1-20 0/13 10/54 5/30 29/40 25/10 13/12 13-21/22-22 0-00:00/2-01:00
4/22/23 Hofstra L 4-15 2/9 24/40 14/27 30/34 21/16 10/13 19-23/23-25 3-02:30/3-02:00
4/29/23 at Fairfield L 6-22 2/16 33/50 18/36 30/40 25/19 16/15 21-27/22-26 4-04:00/4-03:30
Hampton 104-235 52/151 416/621 246/406 425/509 331/246 165/195 222-294/254-294 49-39:30/41-33:00
Opponents 235-104 151/52 621/416 406/246 509/425 246/331 195/165 254-294/222-294 41-33:00/49-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wabash (3/10/23)
GOALS 16 Wabash (3/10/23); St. Andrews (3/01/23)
ASSISTS 13 Wabash (3/10/23)
SHOTS 53 St. Andrews (3/01/23)
SHOTS ON GOAL 33 Wabash (3/10/23)
SAVES 18 SBU (3/18/23)
GROUND BALLS 61 Wabash (3/10/23)
TURNOVERS 30 Queens (NC) (2/19/23)
CAUSED TURNOVERS 19 Wabash (3/10/23)
CLEARS 24 Wabash (3/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ellison Burt-Murray Wabash (3/10/23)
GOALS 5 Ellison Burt-Murray; Jordan Brown Queens (NC) (2/19/23); St. Andrews (3/01/23)
ASSISTS 4 Ellison Burt-Murray Wabash (3/10/23)
SHOTS 12 Ellison Burt-Murray Queens (NC) (2/19/23)
SHOTS ON GOAL 8 Ellison Burt-Murray Wabash (3/10/23)
SAVES 18 Paxtin Powell SBU (3/18/23)
GROUND BALLS 10 DyJae Pearson Queens (NC) (2/19/23)
TURNOVERS 6 TEAM DELAWARE (4/01/23)
CAUSED TURNOVERS 5 DyJae Pearson Dartmouth (3/21/23)