Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 6-7 6-7 0-0 1-1  —   —  0-1 5-3 1-3  —  L 3 4-6 0-0 0-0
Badza, Benedict 4-6 4-6 0-0 1-1  —  1-2 2-3 0-1 1-0  —  L 2 4-6 0-0 0-0
Fedorov, Tshion 3-4 3-4 0-0 0-1 0-3 3-1  —   —   —   —  L 1 3-4 0-0 0-0
Killikelly, Jude 0-10 0-10 0-0 0-1  —   —   —  0-1 0-6 0-3 L 10 0-10 0-0 0-0
Konishi, Kohei 3-8 3-8 0-0 0-2  —  1-0 2-5 0-3  —   —  L 2 2-6 0-0 0-0
Mwanza, Benjamin 1-7 1-7 0-0 0-2  —   —   —   —  0-1 1-6 L 4 1-6 0-0 0-0
Padilha, Rafael 8-4 8-4 0-0 1-1 6-3 2-1  —   —   —   —  W 1 7-2 0-0 0-0
Total 25-46 25-46 0-0 3-9 6-6 7-4 4-9 5-8 2-10 1-9 0-0 0-0
Percentage .352 .352 .000 .250 .500 .636 .308 .385 .167 .100 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Arora, Aryan Mwanza, Benjamin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Arora, Aryan Fedorov, Tshion 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Arora, Aryan Padilha, Rafael 5-3 5-3 0-0 0-1 5-3  —   —  L 1 5-3 0-0 0-0
Badza, Benedict Mwanza, Benjamin 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Badza, Benedict Konishi, Kohei 2-2 2-2 0-0 0-1  —  2-2  —  L 1 2-2 0-0 0-0
Badza, Benedict Padilha, Rafael 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Mwanza, Benjamin Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin Killikelly, Jude 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Mwanza, Benjamin Konishi, Kohei 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Konishi, Kohei Fedorov, Tshion 2-3 2-3 0-0 0-1  —  2-3  —  L 1 2-3 0-0 0-0
Total 9-24 9-24 0-0 0-5 5-7 4-7 0-10 0-0 0-0
Percentage .273 .273 .000 .000 .417 .364 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 5-7 5-7 0-0 0-1 5-3 0-1 0-3 L 1 4-5 0-0 0-0
Badza, Benedict 2-7 2-7 0-0 0-2 0-4 2-2 0-1 L 1 2-7 0-0 0-0
Killikelly, Jude 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin 0-10 0-10 0-0 0-2  —  0-1 0-9 L 10 0-9 0-0 0-0
Konishi, Kohei 4-7 4-7 0-0 0-2  —  4-6 0-1 L 2 4-4 0-0 0-0
Fedorov, Tshion 2-4 2-4 0-0 0-1  —  2-4  —  L 1 2-4 0-0 0-0
Padilha, Rafael 5-7 5-7 0-0 0-1 5-7  —   —  L 1 4-5 0-0 0-0
Total 9-24 9-24 0-0 0-5 5-7 4-7 0-10 0-0 0-0
Percentage .273 .273 .000 .000 .417 .364 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Badza, Benedict 1-1  —  0-1  —   —  1-0  —  L 1 1-1 0-0 0-0
Fedorov, Tshion 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Killikelly, Jude 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Konishi, Kohei 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Mwanza, Benjamin 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Padilha, Rafael 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Total 3-9 1-1 0-2 0-2 1-1 1-1 0-2 0-0 0-0
Percentage .250 .500 .000 .000 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan Padilha, Rafael 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Badza, Benedict Mwanza, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Badza, Benedict Konishi, Kohei 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mwanza, Benjamin Killikelly, Jude 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Konishi, Kohei Fedorov, Tshion 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-5 0-1 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Badza, Benedict 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Killikelly, Jude 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Konishi, Kohei 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Fedorov, Tshion 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Padilha, Rafael 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-5 0-1 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
12/31/14 at Coppin St.-M W 4-3 W W W W L L W L L
2/7/26 at CNU L 1-6 L W L L L L L L L
2/14/26 at Navy L 1-6 L L L L W L L L L
2/18/26 at Norfolk State University L 1-6 L W L L L L L L L
2/20/26 at James Madison L 1-6 L W L L L L L u L
2/28/26 Longwood L 2-4 L W L L u L W W L
3/2/26 at Chowan W 4-3 W W W W L L L W L
3/5/26 Campbell L 3-4 W L L W W L u L L
3/18/26 Frostburg State Men W 6-1 W W W W L W W W L
3/19/26 Virginia Wes-M W 5-2 W W W W L L W W L
3/21/26 at William & Mary L 0-7 L L L L L L L L L
4/1/26 at Norfolk State University L 0-5 u u L L L L W L L
4/11/26 at Richmond L 1-6 W L L L L L L u L