Delaware State vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DSU | HAMPTON |
|---|---|---|---|---|---|---|
| 11:10 | ![]() | POTTINGER,Morgan (0) | Assisted by: SMITH,Ayanna | rebound | 1 | 0 |
| 15:15 | ![]() | SMITH,Ayanna (0) | Unassisted | breakaway on far side | 2 | 0 |
| 27:11 | ![]() | GIBBS,Alexa (0) | Unassisted | brought in down left side beat keeper fa | 3 | 0 |
| 32:11 | ![]() | GIBBS,Alexa (0) | Assisted by: WARREN,Jasmine | off corner kick | 4 | 0 |
| 32:41 | ![]() | FAUNTLEROY,Kalyn (0) | Unassisted | breakaway | 5 | 0 |
| 51:26 | ![]() | JACKSON, Sydney (4) | Unassisted | scramble in front of goal off free kick | 5 | 1 |
| 71:22 | ![]() | PRATT,Elise (0) | Unassisted | GOAL by DSU PRATT,Elise. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 16 | 27 (19) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 10 | 13 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 7 | 0 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware State


Hampton

FAZIO,Leslie at goalie for Delaware State.

ANDREWS, Maya at goalie for Hampton.

Foul on Hampton.

Corner kick by HAMPTON JACKSON, Sydney [03:05].

Offside against Delaware State.

Offside against Delaware State.

Offside against Delaware State.

Offside against Delaware State.
1

11:10

0

*rebound

Shot by DSU PRATT,Elise, SAVE ANDREWS, Maya.


Foul on Hampton.

Offside against Hampton.
2

15:15

0

*breakaway on far side

Foul on Delaware State.


Offside against Delaware State.

Shot by DSU SILVA,Katrina HIT POST.

Shot by DSU POTTINGER,Morgan, SAVE ANDREWS, Maya.

Offside against Delaware State.

Shot by HAMPTON BARNES, Kiley, SAVE FAZIO,Leslie.

Shot by DSU SMITH,Ayanna WIDE.




3

27:11

0

*brought in down left side beat keeper far post

Offside against Delaware State.

Corner kick by HAMPTON CUNNINGHAM, Khasya [29:24].



Corner kick by DSU WARREN,Jasmine [32:10].
4

32:11

0

*off corner kick
5

32:41

0

*breakaway


Foul on Hampton.

Shot by DSU WARREN,Jasmine HIGH.

Shot by DSU FAUNTLEROY,Kalyn, SAVE ANDREWS, Maya.


Foul on Delaware State.

Foul on Delaware State.

Corner kick by DSU TAYLOR,Savannah [43:50].
45:00
End of PeriodDelaware State


Hampton

Start of 2nd period [45:00].

Shot by DSU RAINFORD,Alyssa, SAVE ANDREWS, Maya.

Foul on Delaware State.
5

51:26

1

*scramble in front of goal off free kick

Foul on Delaware State.

Shot by DSU PRATCHER,Morgan, SAVE ANDREWS, Maya.

Foul on Hampton.


Foul on Delaware State.



Shot by HAMPTON LESLIE, Jaelyn WIDE.


Foul on Delaware State.

Shot by DSU ISHAM,Dina WIDE.

Shot by DSU WANZOR,Samantha, SAVE ANDREWS, Maya.

Shot by DSU FAUNTLEROY,Kalyn HIGH.

Shot by DSU FAUNTLEROY,Kalyn HIGH.




Shot by DSU PRATT,Elise WIDE.
6

71:22

1

*




Corner kick by DSU WARREN,Jasmine [73:00].

Shot by DSU MILLER,McKENZIE, SAVE ANDREWS, Maya.


Corner kick by DSU WARREN,Jasmine [75:05].

Shot by DSU TAYLOR,Savannah WIDE.




Foul on Hampton.

Shot by DSU TAYLOR,Savannah, SAVE ANDREWS, Maya.

Foul on Hampton.

Shot by DSU TAYLOR,Savannah, SAVE ANDREWS, Maya.

Corner kick by DSU WARREN,Jasmine [81:57].

Shot by DSU WARREN,Jasmine, SAVE ANDREWS, Maya.

Shot by HAMPTON LESLIE, Jaelyn, SAVE FAZIO,Leslie.

Shot by DSU WARREN,Jasmine, SAVE ANDREWS, Maya.

Foul on Hampton.

Offside against Hampton.

Shot by DSU LESCHINSKI,Kayleigh, SAVE ANDREWS, Maya.

Shot by DSU MILLER,McKENZIE, SAVE ANDREWS, Maya.

90:00
End of Period
Delaware State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Fazio, Leslie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Ayanna | F | 2 | 1 | 1 | 1 | 26 |
| 10 | Pottinger, Morgan | M | 2 | 2 | 1 | 0 | 30 |
| 12 | Miller, McKenzie | F | 2 | 2 | 0 | 0 | 47 |
| 13 | Leschinski, Kayleigh | M | 1 | 1 | 0 | 0 | 11 |
| 15 | Silva, Katrina | M | 1 | 0 | 0 | 0 | 49 |
| 16 | Taylor, Savannah | DF | 3 | 2 | 0 | 0 | 90 |
| 19 | Wanzor, Samantha | M | 1 | 1 | 0 | 0 | 71 |
| 22 | Washington, Toni | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Clark, Braxton | F | 0 | 0 | 0 | 0 | 26 |
| 26 | Pratcher, Morgan | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Pratt, Elise | 3 | 2 | 1 | 0 | 79 | |
| 4 | Fauntleroy, Kalyn | 4 | 2 | 1 | 0 | 12 | |
| 8 | Gibbs, Alexa | 2 | 2 | 2 | 0 | 65 | |
| 14 | Warren, Jasmine | 3 | 2 | 0 | 1 | 65 | |
| 17 | Isham, Dina | 1 | 0 | 0 | 0 | 39 | |
| 18 | Hamilton, Tori | 0 | 0 | 0 | 0 | 29 | |
| 21 | Rainford, Alyssa | 1 | 1 | 0 | 0 | 31 | |
Totals | 27 | 19 | 6 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fazio, Leslie | 90 | 1 | 2 |
Totals | 1 | 2 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jackson, Sydney | MF | 1 | 1 | 1 | 0 | 84 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 62 | |||||
Totals | 4 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 6 | 13 |
Totals | 6 | 13 |






















