Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (1-15-1, 0-9-1)

Overall Team Statistics
Statistic Hampton Univ. Opponents
Shots
Goals 6 50
Goals Per Game 0.35 2.94
Shots 133 244
Shots Per Game 7.8 14.4
Shots Percentage 0.045 0.205
Shots On Goal 66-133 136-244
Shots On Goal Percentage 0.496 0.557
Penalties
Yellow Cards 15 8
Red Cards 1 0
Miscellaneous
Assists 6 35
Saves 86 60
Fouls 215 165
Corner Kicks 51 79
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hammond, Savyon 14 13 1109 1 1 3 17 0.059 8 0.471 0-0 0 0-0
21 Garvin , Ayana 7 5 489 1 0 2 7 0.143 3 0.429 2-1 1 0-0
23 Martin, Mikayla 11 8 782 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Pope, Anita 6 2 320 1 0 2 7 0.143 6 0.857 1-0 0 0-0
18 Strokes, Tareya 10 10 769 1 0 2 13 0.077 6 0.462 1-0 0 0-0  
3 Waldon, Kynnedy 9 9 589 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Finnegan, Isobel 17 17 1418 0 1 1 16 0.000 7 0.438 2-0 0 0-0
5 Moss, Courtney 8 2 364 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Peace , Kennedy 12 3 617 0 1 1 4 0.000 0 0.000 0-0 0 0-0
18 Stokes, Tareya 7 6 551 0 1 1 13 0.000 6 0.462 0-0 0 0-0
3 Waldon, Kennedy 8 7 570 0 1 1 4 0.000 4 1.000 1-0 0 0-0  
6 Allen, Alix 14 12 1195 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Allen, Sydney 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Andrews, Maya 16 15 1327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beaumont, Kori 17 17 1443 0 0 0 4 0.000 4 1.000 0-0 0 0-0
30 Bensarghin, Nadia 5 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cosimo-bradfield, E 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Cosimo-bradfield, Erica 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Faria, Brady 9 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Frick, Lauren 16 3 573 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Hosten, Taylor 9 0 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lee, Jada 12 11 827 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Lee, Jessie 8 4 262 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Leslie, Jaelyn 14 10 692 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Morales, Skylar 10 5 424 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Nwainokpor, Nyle 17 15 1192 0 0 0 14 0.000 7 0.500 3-0 0 0-0
7 Pickett, Zariah 13 10 874 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 17 - 17083 6 6 18 133 0.045 66 0.496 15-1 1 0-0
Opponent 17 - 17149 50 35 135 244 0.205 136 0.557 8-0 15 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Andrews, Maya 16 15 1324:55 39 2.65 76 0.661 1 12 1 2 212
30 Bensarghin, Nadia 5 2 250:19 11 3.95 8 0.421 0 2 0 0 31
Total 17 - 1575:14 50 2.86 84 0.627 1 14 1 2 243
Opponents 17 - 1550:00 6 0.35 60 0.909 12 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hammond, Savyon 7 6 560 1 0 2 9 0.111 5 0.556 0-0 0 0-0
23 Martin, Mikayla 5 2 268 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Pope, Anita 5 2 302 1 0 2 7 0.143 6 0.857 1-0 0 0-0
18 Strokes, Tareya 5 5 341 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
10 Finnegan, Isobel 9 9 790 0 1 1 4 0.000 2 0.500 1-0 0 0-0
25 Peace , Kennedy 9 3 486 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Stokes, Tareya 4 3 299 0 1 1 10 0.000 4 0.400 0-0 0 0-0
3 Waldon, Kennedy 4 4 330 0 1 1 4 0.000 4 1.000 0-0 0 0-0  
6 Allen, Alix 6 5 501 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Allen, Sydney 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Andrews, Maya 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beaumont, Kori 9 9 743 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Bensarghin, Nadia 3 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cosimo-bradfield, E 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Cosimo-bradfield, Erica 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Faria, Brady 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Frick, Lauren 8 2 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Garvin , Ayana 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hosten, Taylor 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lee, Jada 4 4 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Lee, Jessie 4 3 142 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Leslie, Jaelyn 8 7 445 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Morales, Skylar 8 5 377 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Nwainokpor, Nyle 9 9 719 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Pickett, Zariah 7 5 492 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Waldon, Kynnedy 5 5 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8932 4 4 12 69 0.058 38 0.551 15-1 0 0-0
Opponent 9 - 8954 31 23 85 136 0.228 76 0.559 8-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Andrews, Maya 8 7 659:00 25 3.41 37 0.597 0 7 0 0 112
30 Bensarghin, Nadia 3 2 151:00 6 3.58 6 0.500 0 2 0 0 22
Total 9 - 810:00 31 3.44 43 0.581 0 9 0 0 134
Opponents 9 - 810:00 4 0.44 34 0.895 6 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at VMI W 1-0 (1-0-0, 0-0-0) 0-0-0 600 GARVIN, Ayana (1) (HAMMOND, Savyon)
8/25/2019 at Canisius L 0-1 (1-1-0) 345
8/28/2019 at Saint Peter's L 0-1 (1-2-0, 0-0-0) 0-0-0 158
9/2/2019 vs NAVY L 0-2 (1-3) 200
9/11/2019 vs Richmond L 0-5 (1-4-0, 0-0-0) 0-0-0 100
9/15/2019 vs Elon L 0-8 (1-5-0, 0-0-0) 0-0-0 100
09/18/2019 at ETSU L 1-2 (1-6-0, 0-0-0) 0-0-0 0 Kynnedy Waldon (1) (Courtney Moss)
9/21/2019 at USC Upstate 2019 T 0-0 (1-6-1,0-0-1) 0-0-1 225
09/25/2019 vs Longwood L 0-4 (1-8-0, 0-1-1) 0-1-1 0
9/28/2019 at Gardner-Webb L 0-1 (1-8-1, 0-2-1 BSC) 0-2-1 BSC 153
10/05/2019 at High Point L 2-6 (1-9-1, 0-3-1) 0-3-1 604 Tareya Strokes (1) (Kennedy Peace)
Anita Pope (1)
10/09/2019 vs UNC Asheville L 0-1 (1-10-1, 0-4-1) 0-4-1 0
10/12/2019 vs Winthrop L 1-4 (1-11-1, 0-5-1) 0-5-1 0 Mikayla Martin (1) (Isobel Finnegan)
10/16/2019 at Radford L 0-4 (1-12-1, 0-6-1 BSC) 0-6-1 BSC 247
10/19/2019 vs Presbyterian L 0-2 (1-13-1, 0-6-1) 0-6-1 150
10/23/2019 vs Charleston So. L 0-4 (1-14-1, 0-8-1) 0-8-1 0
10/26/2019 at Campbell L 1-5 (1-15-1, 0-9-1 BSC) 0-9-1 BSC 225 HAMMOND, Savyon (1) (WALDON,Kennedy , STOKES, Tareya)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at VMI 1-0 1 1 3 8 0.125 2 0.250 2-1 1 0-0 991
8/25/2019 at Canisius 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
8/28/2019 at Saint Peter's 0-1 0 0 0 16 0.000 11 0.688 1-0 0 0-0 992
9/2/2019 vs NAVY 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 991
9/11/2019 vs Richmond 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/15/2019 vs Elon 0-8 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
09/18/2019 at ETSU 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 998
9/21/2019 at USC Upstate 2019 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1210
09/25/2019 vs Longwood 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 997
9/28/2019 at Gardner-Webb 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 947
10/05/2019 at High Point 2-6 2 1 5 10 0.200 6 0.600 0-0 0 0-0 995
10/09/2019 vs UNC Asheville 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 998
10/12/2019 vs Winthrop 1-4 1 1 3 11 0.091 6 0.545 1-0 0 0-0 991
10/16/2019 at Radford 0-4 0 0 0 9 0.000 7 0.778 0-0 0 0-0 1030
10/19/2019 vs Presbyterian 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/23/2019 vs Charleston So. 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 994
10/26/2019 at Campbell 1-5 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
Total 6-50 6 6 18 133 0.045 66 0.496 15-1 1 0-0 17083
Opponent - 50 35 135 244 0.205 136 0.557 8-0 15 - 17149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 VMI 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
8/25/2019 Canisius 0-1 90:00 1 0.50 8 0.889 0 1 0 0 12
8/28/2019 Saint Peter's 0-1 90:00 1 0.67 1 0.500 0 1 0 0 8
9/2/2019 NAVY 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
9/11/2019 Richmond 0-5 90:00 5 1.80 9 0.643 0 1 0 0 16
9/15/2019 Elon 0-8 115:14 8 2.71 4 0.333 0 1 0 0 14
09/18/2019 ETSU 1-2 90:00 2 2.61 8 0.800 0 1 0 0 21
9/21/2019 USC Upstate 2019 0-0 110:00 0 2.23 1 1.000 0 0 1 1 13
09/25/2019 Longwood 0-4 90:00 4 2.42 3 0.429 0 1 0 0 12
9/28/2019 Gardner-Webb 0-1 90:00 1 2.29 6 0.857 0 1 0 0 15
10/05/2019 High Point 2-6 90:00 6 2.61 3 0.333 0 1 0 0 12
10/09/2019 UNC Asheville 0-1 90:00 1 2.48 4 0.800 0 1 0 0 9
10/12/2019 Winthrop 1-4 90:00 4 2.59 3 0.429 0 1 0 0 11
10/16/2019 Radford 0-4 90:00 4 2.69 3 0.429 0 1 0 0 20
10/19/2019 Presbyterian 0-2 90:00 2 2.64 6 0.750 0 1 0 0 16
10/23/2019 Charleston So. 0-4 90:00 4 2.73 6 0.600 0 1 0 0 11
10/26/2019 Campbell 1-5 90:00 5 2.86 10 0.667 0 1 0 0 28
Totals - 1575 50 2.86 85 0.630 1 15 1 2 243
Opponent - 1550:00 6 0.35 60 0.909 15 1 1 12 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 VMI 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
8/25/2019 Canisius 1-0 1 1 3 12 0.083 9 0.750 1-0 1 0-0 990
8/28/2019 Saint Peter's 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
9/2/2019 NAVY 2-0 2 0 4 11 0.182 6 0.545 3-0 1 0-0 991
9/11/2019 Richmond 5-0 5 5 15 16 0.313 14 0.875 1-0 1 0-0 989
9/15/2019 Elon 8-0 8 4 20 14 0.571 12 0.857 0-0 1 0-0 1034
09/18/2019 ETSU 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 1001
9/21/2019 USC Upstate 2019 0-0 0 0 0 12 0.000 1 0.083 0-0 0 0-0 1210
09/25/2019 Longwood 4-0 4 3 11 12 0.333 8 0.667 0-0 1 0-0 1000
9/28/2019 Gardner-Webb 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/05/2019 High Point 6-2 6 4 16 12 0.500 9 0.750 0-0 1 1-1 1003
10/09/2019 UNC Asheville 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 992
10/12/2019 Winthrop 4-1 4 3 11 11 0.364 7 0.636 0-0 1 0-0 1000
10/16/2019 Radford 4-0 4 4 12 20 0.200 7 0.350 0-0 1 0-0 990
10/19/2019 Presbyterian 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 993
10/23/2019 Charleston So. 4-0 4 1 9 11 0.364 10 0.909 0-0 1 0-0 997
10/26/2019 Campbell 5-1 5 6 16 29 0.172 15 0.517 0-0 1 0-1 989
Total 50-6 50 35 135 244 0.205 136 0.557 8-0 15 1-2 17149
Hampton Univ. - 6 6 18 133 0.045 66 0.496 15-1 1 - 17083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 VMI 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
8/25/2019 Canisius 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
8/28/2019 Saint Peter's 1-0 90:00 0 0.33 11 1.000 1 0 0 1 16
9/2/2019 NAVY 2-0 90:00 0 0.25 1 1.000 1 0 0 1 5
9/11/2019 Richmond 5-0 90:00 0 0.20 2 1.000 1 0 0 1 5
9/15/2019 Elon 8-0 90:00 0 0.17 7 1.000 1 0 0 1 12
09/18/2019 ETSU 2-1 90:00 1 0.29 2 0.667 1 0 0 0 6
9/21/2019 USC Upstate 2019 0-0 110:00 0 0.24 1 1.000 0 0 1 1 9
09/25/2019 Longwood 4-0 90:00 0 0.22 3 1.000 1 0 0 1 4
9/28/2019 Gardner-Webb 1-0 90:00 0 0.20 5 1.000 1 0 0 1 10
10/05/2019 High Point 6-2 90:00 2 0.36 4 0.667 1 0 0 0 10
10/09/2019 UNC Asheville 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
10/12/2019 Winthrop 4-1 90:00 1 0.38 5 0.833 1 0 0 0 11
10/16/2019 Radford 4-0 90:00 0 0.35 7 1.000 1 0 0 1 9
10/19/2019 Presbyterian 2-0 90:00 0 0.33 2 1.000 1 0 0 1 13
10/23/2019 Charleston So. 4-0 90:00 0 0.31 4 1.000 1 0 0 1 6
10/26/2019 Campbell 5-1 90:00 1 0.35 0 0.000 1 0 0 0 2
Totals - 1550 6 0.35 60 0.909 15 1 1 12 133
Hampton Univ. - 1575:14 50 2.86 85 0.630 1 15 1 2 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at VMI 1-0 1/0 1/0 8/14 2/6 2/3 2/1 1/0
8/25/2019 at Canisius 0-1 0/1 0/1 3/12 1/9 1/2 1/1 0/0
8/28/2019 at Saint Peter's 0-1 0/1 0/0 16/8 11/2 6/5 1/1 0/0
9/2/2019 vs NAVY 0-2 0/2 0/0 5/11 1/6 4/6 4/3 0/0
9/11/2019 vs Richmond 0-5 0/5 0/5 5/16 2/14 3/2 0/1 0/0
9/15/2019 vs Elon 0-8 0/8 0/4 12/14 7/12 2/1 0/0 0/0
09/18/2019 at ETSU 1-2 1/2 1/2 6/21 3/10 5/9 1/0 0/0
9/21/2019 at USC Upstate 2019 0-0 0/0 0/0 9/12 1/1 11/8 2/0 0/0
09/25/2019 vs Longwood 0-4 0/4 0/3 4/12 3/8 0/3 0/0 0/0
9/28/2019 at Gardner-Webb 0-1 0/1 0/1 10/16 5/7 0/7 1/1 0/0
10/05/2019 at High Point 2-6 2/6 1/4 10/12 6/9 4/3 0/0 0/0
10/09/2019 vs UNC Asheville 0-1 0/1 0/0 4/9 4/5 1/2 1/0 0/0
10/12/2019 vs Winthrop 1-4 1/4 1/3 11/11 6/7 5/3 1/0 0/0
10/16/2019 at Radford 0-4 0/4 0/4 9/20 7/7 2/6 0/0 0/0
10/19/2019 vs Presbyterian 0-2 0/2 0/1 13/16 2/8 3/4 1/0 0/0
10/23/2019 vs Charleston So. 0-4 0/4 0/1 6/11 4/10 2/3 0/0 0/0
10/26/2019 at Campbell 1-5 1/5 2/6 2/29 1/15 0/12 0/0 0/0
Totals 6/50 6/35 133/244 66/136 51/79 15/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 High Point (10/05/2019)
GOALS 2 High Point (10/05/2019)
ASSISTS 2 Campbell (10/26/2019)
SHOTS 16 Saint Peter's (8/28/2019)
SHOTS ON GOAL 11 Saint Peter's (8/28/2019)
SAVES 10 Campbell (10/26/2019)
FOULS 19 Gardner-Webb (9/28/2019)
CORNER KICKS 11 USC Upstate 2019 (9/21/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Elon (9/15/2019)
GOALS 8 Elon (9/15/2019)
ASSISTS 6 Campbell (10/26/2019)
SHOTS 29 Campbell (10/26/2019)
SHOTS ON GOAL 15 Campbell (10/26/2019)
SAVES 11 Saint Peter's (8/28/2019)
FOULS 19 VMI (8/22/2019)
CORNER KICKS 12 Campbell (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 VMI (8/22/2019)
ETSU (09/18/2019)
Winthrop (10/12/2019)
GOALS 1 VMI (8/22/2019)
ETSU (09/18/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
ASSISTS 1 VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
SHOTS 2 Canisius (8/25/2019)
Campbell (10/26/2019)
SHOTS ON GOAL 1 VMI (8/22/2019)
Canisius (8/25/2019)
NAVY (9/2/2019)
Richmond (9/11/2019)
USC Upstate 2019 (9/21/2019)
Presbyterian (10/19/2019)
Campbell (10/26/2019)
SAVES 1 Saint Peter's (8/28/2019)
USC Upstate 2019 (9/21/2019)
Longwood (09/25/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Radford (10/16/2019)
FOULS 8 Saint Peter's (8/28/2019)
Longwood (09/25/2019)
UNC Asheville (10/09/2019)
CORNER KICKS 1 Canisius (8/25/2019)
UNC Asheville (10/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (8/28/2019)
UNC Asheville (10/09/2019)
GOALS 1 Canisius (8/25/2019)
Saint Peter's (8/28/2019)
Gardner-Webb (9/28/2019)
UNC Asheville (10/09/2019)
ASSISTS 1 Canisius (8/25/2019)
Gardner-Webb (9/28/2019)
Presbyterian (10/19/2019)
Charleston So. (10/23/2019)
SHOTS 8 Saint Peter's (8/28/2019)
UNC Asheville (10/09/2019)
SHOTS ON GOAL 1 Saint Peter's (8/28/2019)
USC Upstate 2019 (9/21/2019)
SAVES 1 VMI (8/22/2019)
Canisius (8/25/2019)
NAVY (9/2/2019)
USC Upstate 2019 (9/21/2019)
FOULS 5 UNC Asheville (10/09/2019)
Winthrop (10/12/2019)
Radford (10/16/2019)
Presbyterian (10/19/2019)
Charleston So. (10/23/2019)
Campbell (10/26/2019)
CORNER KICKS 1 Canisius (8/25/2019)
Richmond (9/11/2019)
Elon (9/15/2019)
UNC Asheville (10/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
GOALS 1 VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
ASSISTS 1 VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
SHOTS 5 Presbyterian (10/19/2019)
SHOTS ON GOAL 4 Saint Peter's (8/28/2019)
SAVES 10 Campbell (10/26/2019)
FOULS 5 ETSU (09/18/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 High Point (10/05/2019)
GOALS 2 High Point (10/05/2019)
ASSISTS 2 Campbell (10/26/2019)
SHOTS 16 Saint Peter's (8/28/2019)
SHOTS ON GOAL 11 Saint Peter's (8/28/2019)
SAVES 10 Campbell (10/26/2019)
FOULS 19 Gardner-Webb (9/28/2019)
CORNER KICKS 11 USC Upstate 2019 (9/21/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 GARVIN, Ayana
Waldon, Kynnedy
Strokes, Tareya
Martin, Mikayla
HAMMOND, Savyon
VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
GOALS 1 GARVIN, Ayana
Waldon, Kynnedy
Strokes, Tareya
Martin, Mikayla
HAMMOND, Savyon
VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
ASSISTS 1 HAMMOND, Savyon
Moss, Courtney
Peace, Kennedy
Finnegan, Isobel
WALDON,Kennedy
VMI (8/22/2019)
ETSU (09/18/2019)
High Point (10/05/2019)
Winthrop (10/12/2019)
Campbell (10/26/2019)
SHOTS 5 STOKES, Tareya
Presbyterian (10/19/2019)
SHOTS ON GOAL 4 Finnegan, Isobel
Saint Peter's (8/28/2019)
SAVES 10 ANDREWS, Maya
Campbell (10/26/2019)
FOULS 5 Hammond, Savyon
ETSU (09/18/2019)

Leaders

Team Leaders: Points
Player High
Points
Hammond, Savyon 3
Garvin , Ayana 2
Martin, Mikayla 2
Pope, Anita 2
Strokes, Tareya 2
Team Leaders: Goals
Player High
Goals
Hammond, Savyon 1
Garvin , Ayana 1
Martin, Mikayla 1
Pope, Anita 1
Strokes, Tareya 1
Team Leaders: Assists
Player High
Assists
Hammond, Savyon 1
Finnegan, Isobel 1
Moss, Courtney 1
Peace , Kennedy 1
Stokes, Tareya 1
Team Leaders: Shots
Player High
Shots
Hammond, Savyon 17
Finnegan, Isobel 16
Nwainokpor, Nyle 14
Strokes, Tareya 13
Stokes, Tareya 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammond, Savyon 8
Finnegan, Isobel 7
Nwainokpor, Nyle 7
Pope, Anita 6
Strokes, Tareya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garvin , Ayana 1