Hampton vs Howard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | HAM | HOW |
|---|---|---|---|---|---|---|
| 43:44 | ![]() | Sinclaire Green (1) | Unassisted | GOAL by HOW Green, Sinclaire. | 0 | 1 |
| 48:38 | ![]() | Gabriella Garcia-Terrell (1) | Assisted by: Samantha James | GOAL by HOW Garcia-Terrell, Gabriella Assist by James, Samantha. | 0 | 2 |
| 54:32 | ![]() | Rachel Suttle (1) | Unassisted | GOAL by HOW Suttle, Rachel. | 0 | 3 |
| 65:09 | ![]() | Gabriella Garcia-Terrell (1) | Unassisted | HOW Gabriella Garcia-Terrell PENALTY KICK GOAL. | 0 | 4 |
| 82:36 | ![]() | Nylah Jennings (1) | Assisted by: Jayda Sutton | GOAL by HAM Jennings, Nylah Assist by Sutton, Jayda. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 8 | 10 | 18 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:14 | #25 Eden Lander |
Hampton


Howard

Knox, Trinity at goalie for Howard

John, Avery at goalie for Hampton

Corner kick [02:27].

Shot by HOW Blackston, Maya, out right.

Corner kick [03:49].

Foul on Blackston, Maya.

Foul on Kissi, Imani.

Foul on Kissi, Imani.

Shot by HAM Metho, Elodie, out right.

Foul on James, Samantha.

Foul on Young, Mia.

Shot by HAM Harris, Shania, out top.

Shot by HOW Young, Mia, out right.


Foul on Rimpsey, Madisyn.

Foul on James, Samantha.

Foul on Dah-Zossu, Alvine.

Shot by HOW Young, Mia, bottom center, saved by John, Avery.

Corner kick [27:00].

Shot by HAM Dah-Zossu, Alvine.



Foul on Edozie, Mattie.


Shot by HOW Garcia-Terrell, Gabriella.

Foul on Suttle, Rachel.

Corner kick [32:06].





Shot by HOW De Freitas, Jaileen, bottom right, saved by John, Avery.

Corner kick [37:32].

Shot by HOW James, Samantha, bottom center, saved by John, Avery.

Shot by HOW Nwosu, Adora.


Foul on Suttle, Rachel.

Foul on Metho, Elodie.
0

43:44

1
45:00
End of PeriodHampton


Howard

Start of 2nd period [45:00].

FOR HAM: , #99 John, Avery, #6 Sutton, Jayda, #7 Geter, Keri, #13 Harris, Shania, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #23 Edozie, Mattie, #16 Rimpsey, Madisyn, #9 Dah-Zossu, Alvine, #22 Peace, Caitlyn, #26 Jennings, Nylah.

FOR HOW: , #00 Knox, Trinity, #10 Nwosu, Adora, #16 Suttle, Rachel, #28 Williams, Leah, #4 Smith, Hailey, #15 Dean, Bre'Elle, #24 Green, Sinclaire, #17 Garcia-Terrell, Gabriella, #26 James, Samantha, #5 Bacarisas, Karly Leine, #7 De Freitas, Jaileen.






Shot by HOW De Freitas, Jaileen, bottom center, saved by John, Avery.

Foul on Edozie, Mattie.
0

48:38

2

Foul on Nwosu, Adora.

Foul on Dah-Zossu, Alvine.

Corner kick [53:44].

0

54:32

3

Foul on Williams, Leah.





Foul on Metho, Elodie.

Shot by HOW James, Samantha, bottom right, saved by John, Avery.

Foul on Dah-Zossu, Alvine.


Yellow card on HAM Lander, Eden.

Foul on Suttle, Rachel.

Foul on Brady, Saliyah.

Foul on Sutton, Jayda.

Foul on Nwosu, Adora.

Foul on Whitaker, Evan-Nichole
0

65:09

4



Foul on Mickens-Perez, Asia.

Shot by HAM Lander, Eden, bottom left, Team save.

Shot by HOW Young, Mia, bottom left, saved by John, Avery.

Foul on Harris, Shania.

Foul on Bolden, Nadia.

Shot by HOW Mickens-Perez, Asia, out top.




Foul on Peace, Caitlyn.

Foul on Bolden, Nadia.

Shot by HAM Geter, Keri, out right.





Shot by HAM Metho, Elodie.

Shot by HAM Goodwin, Taryn, bottom center, saved by Hamilton-Grein, Sienna.



Shot by HAM Peace, Caitlyn, bottom center, saved by Hamilton-Grein, Sienna.


Shot by HAM Dah-Zossu, Alvine, out right.




Shot by HOW Owens, Demi, bottom center, saved by John, Avery.
1

82:36

4


Shot by HAM Geter, Keri, bottom center, saved by Hamilton-Grein, Sienna.

Offside against Howard.

Shot by HAM Sutton, Jayda.

Shot by HOW Owens, Demi, bottom center, saved by John, Avery.

Foul on Sutton, Jayda.

Shot by HOW Owens, Demi.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 26 | ![]() | FWD | 1 | 1 | 1 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 12 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 11 |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 4 | 8 |
Totals | 4 | 8 |

Howard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Knox, Trinity | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | Owens, Demi | 3 | 2 | 0 | 0 | 36 | |||||
| 5 | Bacarisas, Karly Leine | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Young, Mia | MID | 3 | 2 | 0 | 0 | 45 | ||||
| 8 | Mickens-perez, Asia | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 15 | Dean, Bre'elle | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Garcia-terrell, Gabriella | FWD | 3 | 2 | 2 | 0 | 63 | ||||
| 19 | Kissi, Imani | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 26 | James, Samantha | MID | 2 | 2 | 0 | 1 | 75 | ||||
| 27 | McClure, Courtney | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 35 | Blackston, Maya | MID | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolden, Nadia | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | Smith, Hailey | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | de Freitas, Jaileen | FWD | 2 | 2 | 0 | 0 | 25 | ||||
| 9 | Lam, Cheyenne | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Nwosu, Adora | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 11 | Brady, Saliyah | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | Stewart, Makende | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Suttle, Rachel | DEF | 1 | 1 | 1 | 0 | 61 | ||||
| 18 | Bolden, Jaiya | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Green, Sinclaire | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 28 | Williams, Leah | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 18 | 12 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Knox, Trinity | 71 | 0 | 0 |
| 31 | Hamilton-grein, Sienna | 19 | 1 | 3 |
Totals | 1 | 3 |



























