South Carolina St. vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SCSU | HAM |
|---|---|---|---|---|---|---|
| 02:04 | ![]() | Makayla Wade (2) | Unassisted | 27=yard free kick top shelf | 0 | 1 |
| 08:47 | ![]() | Alana Watts (2) | Unassisted | 20 yards out left wing | 1 | 1 |
| 44:05 | ![]() | Taryn Goodwin (1) | Assisted by: Nylah Jennings | rebound | 1 | 2 |
| 78:11 | ![]() | Nylah Jennings (4) | Assisted by: Keri Geter | long feed into box Jennings touched it in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 9 | 13 | 22 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Carolina St.


Hampton

John, Avery at goalie for Hampton

Gittings, Jada at goalie for South Carolina St.

Foul on Butler, Dejanae.
0

02:04

1

Foul on Edozie, Mattie.

Shot by HAM Sutton, Jayda, bottom center, saved by Gittings, Jada.
1

08:47

1

Corner kick [09:20].

Shot by HAM Sutton, Jayda, bottom right, saved by Gittings, Jada.


Corner kick [11:23].

Corner kick [12:03].

Corner kick [12:40].

Shot by HAM Edozie, Mattie.

Foul on Gordon, Karla.

Foul on Rimpsey, Madisyn.

Foul on Jenkins, Kyndall.

Foul on Schliffer, Shannilea.

Shot by HAM Wade, Makayla, out top.

Foul on Yarbough, Imani.

Foul on Edozie, Mattie.

Offside against South Carolina St..

Shot by HAM Whitaker, Evan-Nichole, out right.

Foul on Jennings, Nylah.

Offside against Hampton.


Foul on Campbell, Taryn.

Shot by HAM Metho, Elodie, bottom center, saved by Gittings, Jada.

Offside against Hampton.



Foul on Campbell, Taryn.

Shot by SCSU Butler, Dejanae, bottom center, saved by John, Avery.

Shot by HAM Jennings, Nylah, bottom center, saved by Gittings, Jada.
1

44:05

2
45:00
End of PeriodSouth Carolina St.


Hampton

Start of 2nd period [45:00].

FOR SCSU: , #0 Gittings, Jada, #2 Butler, Dejanae, #16 Jenkins, Kyndall, #30 Mixon, Zora, #7 Campbell, Taryn, #8 Solomon, Semhar, #10 Gloster, Brooke, #11 Gutierrez, Keylaney, #14 Schliffer, Shannilea, #15 Gordon, Karla, #17 Watts, Alana.

FOR HAM: , #99 John, Avery, #6 Sutton, Jayda, #7 Geter, Keri, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #15 Wade, Makayla, #19 Lewis-Richardson, Taylor, #23 Edozie, Mattie, #22 Peace, Caitlyn, #24 Stanton, Morgan, #26 Jennings, Nylah.





Shot by HAM Metho, Elodie, bottom left, saved by Gittings, Jada.

Corner kick [46:27].

Shot by HAM Metho, Elodie, out left.


Foul on Yarbough, Imani.

Foul on Jennings, Nylah.

Foul on Schliffer, Shannilea.

Shot by HAM Stanton, Morgan, out top.

Shot by HAM Whitaker, Evan-Nichole, bottom center, saved by Gittings, Jada.



Foul on Philyaw, Ava.

Foul on Sutton, Jayda.

Foul on Whitaker, Evan-Nichole.

Corner kick [68:31].




Shot by HAM Metho, Elodie.

Shot by HAM Geter, Keri, bottom center, saved by Gittings, Jada.

Shot by HAM Whitaker, Evan-Nichole.

Corner kick [72:56].


Shot by HAM Stanton, Morgan, out left.

Shot by HAM Jennings, Nylah, bottom center, saved by Gittings, Jada.

Foul on Wade, Makayla.

Foul on Campbell, Taryn.
1

78:11

3

Shot by HAM Edozie, Mattie.

Corner kick [78:48].

Foul on Geter, Keri.

Shot by HAM Sutton, Jayda, bottom center, saved by Gittings, Jada.




Foul on Stanton, Morgan.

Foul on Schliffer, Shannilea.

Shot by SCSU Watts, Alana, bottom center, saved by John, Avery.

Foul on Stanton, Morgan.

Corner kick [85:46].

Shot by HAM Edozie, Mattie, out top right.

Offside against Hampton.
90:00
End of Period
South Carolina St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Gittings, Jada | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Butler, Dejanae | MID | 1 | 1 | 0 | 0 | 79 |
| 16 | Jenkins, Kyndall | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Wood, , Jenai | DEF | 0 | 0 | 0 | 0 | 40 |
| 7 | Campbell, Taryn | FWD | 0 | 0 | 0 | 0 | 82 |
| 8 | Solomon, Semhar | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Gloster, Brooke | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | Gutierrez, Keylaney | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Schliffer, Shannilea | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Gordon, Karla | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Watts, Alana | FWD | 2 | 2 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 30 | Mixon, Zora | 0 | 0 | 0 | 0 | 56 | |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gittings, Jada | 81 | 3 | 9 |
| 1 | Fleming, Emma | 9 | 0 | 0 |
| 22 | Anderson, Chloe | 24 | ||
Totals | NaN | NaN |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 3 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 | ||||
| 15 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | FWD | 3 | 0 | 0 | 0 | 77 | ||||
| 26 | ![]() | FWD | 3 | 3 | 1 | 1 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 13 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
Totals | 22 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |
























