Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Bonner, Carmynn 43 Bonner, Carmynn .416 1.095 29-29 89 16 37 8 0 4 21 57 .640 8 0 10 0 .455 2 0 2-2
13 Salazar, Violet 13 Salazar, Violet .333 .761 29-29 87 6 29 6 0 0 12 35 .402 2 2 2 1 .359 1 0 0-0
25 Maduro, Leah 25 Maduro, Leah .318 .795 22-13 44 5 14 2 2 0 7 20 .455 2 0 7 0 .340 1 0 0-0
0/00 Bohanon, Riley 0/00 Bohanon, Riley .293 .733 23-19 58 9 17 1 1 0 8 20 .345 8 1 12 0 .388 0 0 1-1
32 Hamilton, Camryn 32 Hamilton, Camryn .254 .708 27-26 67 5 17 3 0 2 15 26 .388 7 0 20 0 .320 1 0 0-0
7 Aiken, Aitirihna 7 Aiken, Aitirihna .239 .703 28-28 71 13 17 5 0 0 2 22 .310 16 2 19 0 .393 0 2 1-1
5 Evans, Sydney 5 Evans, Sydney .220 .733 23-19 59 10 13 3 2 2 11 26 .441 6 0 16 1 .292 0 0 2-4
1 Quinn, Kylee 1 Quinn, Kylee .292 .766 10-10 24 8 7 1 0 0 3 8 .333 5 1 6 0 .433 0 0 2-2
12 Brown, Kamryn 12 Brown, Kamryn .275 .593 19-14 40 7 11 1 0 0 0 12 .300 1 0 3 1 .293 0 0 1-1
21 Reeves, Jayleen 21 Reeves, Jayleen .213 .473 26-23 47 5 10 0 0 0 3 10 .213 3 0 12 0 .260 0 1 0-0
6 Johnson, Amani 6 Johnson, Amani .194 .459 18-12 31 3 6 0 0 0 3 6 .194 3 0 8 0 .265 0 1 0-0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie .167 .367 16-11 24 1 4 0 0 0 1 4 .167 0 1 9 0 .200 0 0 0-0
9 Lee, Cassidy 9 Lee, Cassidy .167 .467 18-14 24 5 4 1 0 0 0 5 .208 3 0 11 0 .259 0 0 0-0
10 Ivey, Taylor 10 Ivey, Taylor .167 .611 7-7 6 1 1 0 0 0 0 1 .167 3 0 1 0 .444 0 1 0-0
11 Singleton, Simone 11 Singleton, Simone .167 .708 9-5 6 2 1 1 0 0 0 2 .333 0 2 4 0 .375 0 1 1-1
18 Armstead, Santrea 18 Armstead, Santrea .161 .544 17-14 31 1 5 1 0 0 0 6 .194 6 3 13 0 .350 0 0 0-0
8 Sutton, Myiah 8 Sutton, Myiah .000 .118 6-6 15 2 0 0 0 0 0 0 .000 2 0 4 0 .118 0 0 0-0
20 Jackson, Raven 20 Jackson, Raven .000 .143 5-1 6 0 0 0 0 0 1 0 .000 0 1 5 0 .143 0 0 0-0
14 Lewis, Jael 14 Lewis, Jael .000 .000 7-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
42 Michel, Priscilla 42 Michel, Priscilla .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .264 .697 29-29 730 104 193 33 5 8 87 260 .356 75 13 163 3 .341 5 6 12-14
Opponents .298 .841 29-29 754 213 225 38 3 15 161 314 .416 144 29 92 6 .425 9 6 65-74

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 2Lester, Ava 3.74 1.56 4-3 10-8 4 0-0 0 43.0 58 41 23 9 29 15 2 3 189 .307 5 5 0 3 2
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie 5.74 2.11 4-6 15-8 5 1-0 0 61.0 61 59 50 68 31 10 0 3 238 .256 24 5 0 1 3
25 Maduro, Leah 25Maduro, Leah 7.74 2.19 0-5 15-6 2 0-0 0 47.0 61 71 52 42 21 6 1 6 198 .308 7 5 0 4 1
12 Brown, Kamryn 12Brown, Kamryn 9.07 2.39 0-7 12-7 0 0-0 0 29.1 45 42 38 25 11 7 0 3 129 .349 3 14 0 1 0
Totals 6.33 2.05 8-21 52-29 11 1 0 180.1 225 213 163 144 92 38 3 15 754 .298 39 29 0 9 6
Opponents 3.24 1.46 21-8 53-29 14 6 1 183.2 193 104 85 75 163 33 5 8 730 .264 12 13 0 5 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jackson, Raven 20 Jackson, Raven 2 1 1 0 1.000 0 0 0 0 0
18 Armstead, Santrea 18 Armstead, Santrea 76 58 17 1 .987 1 0 0 0 0
0 Bohanon, Riley 0 Bohanon, Riley 172 165 3 4 .977 2 0 0 0 0
11 Singleton, Simone 11 Singleton, Simone 32 25 6 1 .969 0 18 4 3 0
7 Aiken, Aitirihna 7 Aiken, Aitirihna 94 77 14 3 .968 2 35 2 5 1
12 Brown, Kamryn 12 Brown, Kamryn 31 9 21 1 .968 0 6 1 0 0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie 44 17 25 2 .955 1 14 2 0 0
21 Reeves, Jayleen 21 Reeves, Jayleen 22 18 3 1 .955 0 0 0 0 0
13 Salazar, Violet 13 Salazar, Violet 124 36 81 7 .944 5 0 0 0 0
9 Lee, Cassidy 9 Lee, Cassidy 33 16 15 2 .939 1 0 0 0 0
43 Bonner, Carmynn 43 Bonner, Carmynn 32 28 2 2 .938 0 0 0 0 0
32 Hamilton, Camryn 32 Hamilton, Camryn 43 36 4 3 .930 0 12 1 2 0
5 Evans, Sydney 5 Evans, Sydney 56 22 29 5 .911 2 0 0 0 0
1 Quinn, Kylee 1 Quinn, Kylee 10 8 1 1 .900 0 0 0 0 0
10 Ivey, Taylor 10 Ivey, Taylor 25 8 14 3 .880 0 0 0 0 0
8 Sutton, Myiah 8 Sutton, Myiah 15 5 8 2 .867 0 0 0 0 0
25 Maduro, Leah 25 Maduro, Leah 14 0 12 2 .857 0 24 3 0 0
6 Johnson, Amani 6 Johnson, Amani 17 10 4 3 .824 0 0 0 0 0
2 Lester, Ava 2 Lester, Ava 11 2 6 3 .727 0 10 2 0 0
14 Lewis, Jael 14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
3 Crenshaw, Cheyenne 3 Crenshaw, Cheyenne 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 853 541 266 46 .946 7 119 15 10 1
Opponents 769 551 195 23 .970 8 22 4 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brown, Kamryn 12Brown, Kamryn .417 .834 8-6 12 2 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 0-0
43 Bonner, Carmynn 43Bonner, Carmynn .359 .969 12-12 39 4 14 2 0 2 5 22 .564 3 0 4 0 .405 0 0 1-1
13 Salazar, Violet 13Salazar, Violet .351 .773 12-12 37 3 13 2 0 0 4 15 .405 1 0 1 1 .368 0 0 0-0
0 Bohanon, Riley 0Bohanon, Riley .308 .665 11-8 26 2 8 0 0 0 2 8 .308 2 0 4 0 .357 0 0 0-0
25 Maduro, Leah 25Maduro, Leah .261 .596 9-7 23 2 6 1 0 0 3 7 .304 1 0 4 0 .292 0 0 0-0
18 Armstead, Santrea 18Armstead, Santrea .250 .641 7-5 12 0 3 1 0 0 0 4 .333 0 1 7 0 .308 0 0 0-0
21 Reeves, Jayleen 21Reeves, Jayleen .222 .522 10-8 9 1 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 0-0
32 Hamilton, Camryn 32Hamilton, Camryn .214 .607 10-10 28 2 6 2 0 1 4 11 .393 0 0 6 0 .214 0 0 0-0
9 Lee, Cassidy 9Lee, Cassidy .200 .561 9-5 15 4 3 1 0 0 0 4 .267 2 0 5 0 .294 0 0 0-0
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie .200 .400 6-3 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
5 Evans, Sydney 5Evans, Sydney .190 .673 9-7 21 3 4 1 0 1 3 8 .381 3 0 6 1 .292 0 0 0-1
6 Johnson, Amani 6Johnson, Amani .188 .376 7-6 16 0 3 0 0 0 1 3 .188 0 0 3 0 .188 0 1 0-0
7 Aiken, Aitirihna 7Aiken, Aitirihna .185 .612 12-12 27 3 5 2 0 0 1 7 .259 7 0 7 0 .353 0 1 0-0
10 Ivey, Taylor 10Ivey, Taylor .167 .611 4-4 6 1 1 0 0 0 0 1 .167 3 0 1 0 .444 0 1 0-0
1 Quinn, Kylee 1Quinn, Kylee .143 .536 3-3 7 0 1 1 0 0 2 2 .286 1 0 3 0 .250 0 0 0-0
8 Sutton, Myiah 8Sutton, Myiah .000 .182 4-4 9 1 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
11 Singleton, Simone 11Singleton, Simone .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Jackson, Raven 20Jackson, Raven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Lewis, Jael 14Lewis, Jael .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 Michel, Priscilla 42Michel, Priscilla .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .253 .654 12-12 296 29 75 13 0 4 25 100 .338 26 1 67 2 .316 0 4 3-4
Opponents .309 .854 12-12 317 96 98 17 3 4 69 133 .420 57 16 34 2 .434 4 2 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 2Lester, Ava 4.15 1.52 2-2 6-4 2 0-0 0 27.0 35 29 16 6 13 9 2 2 122 .287 4 5 0 1 2
25 Maduro, Leah 25Maduro, Leah 6.90 1.95 0-3 6-3 2 0-0 0 22.1 26 28 22 17 12 3 1 0 93 .280 2 1 0 1 0
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie 7.00 3.17 0-2 6-2 0 0-0 0 12.0 19 13 12 19 6 1 0 1 51 .373 12 3 0 1 0
12 Brown, Kamryn 12Brown, Kamryn 15.00 2.95 0-3 5-3 0 0-0 0 11.2 18 26 25 15 3 4 0 1 51 .353 2 7 0 1 0
Totals 7.19 2.12 2-10 23-12 4 0 0 73.0 98 96 75 57 34 17 3 4 317 .309 20 16 0 4 2
Opponents 2.30 1.33 10-2 20-12 7 4 0 76.0 75 29 25 26 67 13 0 4 296 .253 6 1 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Armstead, Santrea 18 Armstead, Santrea 25 19 6 0 1.000 0 0 0 0 0
11 Singleton, Simone 11 Singleton, Simone 13 9 4 0 1.000 0 8 2 2 0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie 11 8 3 0 1.000 0 5 1 0 0
21 Reeves, Jayleen 21 Reeves, Jayleen 10 8 2 0 1.000 0 0 0 0 0
12 Brown, Kamryn 12 Brown, Kamryn 9 4 5 0 1.000 0 1 0 0 0
1 Quinn, Kylee 1 Quinn, Kylee 4 4 0 0 1.000 0 0 0 0 0
7 Aiken, Aitirihna 7 Aiken, Aitirihna 39 32 6 1 .974 0 13 0 0 1
0 Bohanon, Riley 0 Bohanon, Riley 68 63 2 3 .956 2 0 0 0 0
5 Evans, Sydney 5 Evans, Sydney 22 11 10 1 .955 1 0 0 0 0
32 Hamilton, Camryn 32 Hamilton, Camryn 17 15 1 1 .941 0 8 0 0 0
43 Bonner, Carmynn 43 Bonner, Carmynn 16 15 0 1 .938 0 0 0 0 0
13 Salazar, Violet 13 Salazar, Violet 47 13 31 3 .936 1 0 0 0 0
9 Lee, Cassidy 9 Lee, Cassidy 13 6 6 1 .923 0 0 0 0 0
8 Sutton, Myiah 8 Sutton, Myiah 12 4 7 1 .917 0 0 0 0 0
10 Ivey, Taylor 10 Ivey, Taylor 10 4 4 2 .800 0 0 0 0 0
6 Johnson, Amani 6 Johnson, Amani 5 3 1 1 .800 0 0 0 0 0
25 Maduro, Leah 25 Maduro, Leah 4 0 3 1 .750 0 9 1 0 0
2 Lester, Ava 2 Lester, Ava 8 1 4 3 .625 0 5 0 0 0
14 Lewis, Jael 14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
20 Jackson, Raven 20 Jackson, Raven 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 333 219 95 19 .943 4 49 4 2 1
Opponents 315 228 79 8 .975 11 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Bowling Green St. L 9-11 30 9 9 7 0 0 0 5 0 1 0 2 0 0 0 6 21 8 0 .300
2/13/2026 vs UMES W 11-6 27 11 9 7 1 0 0 5 0 1 0 3 0 1 0 4 21 9 4 .333
2/13/2026 vs S.C. State W 11-6 25 11 8 10 1 0 2 7 0 0 0 1 0 1 0 1 21 14 3 .320
2/14/2026 vs Florida A&M L 2-6 26 2 5 0 0 0 0 3 0 1 0 0 0 0 0 3 18 14 3 .192
2/14/2026 vs Texas Southern L 10-14 30 10 11 9 3 1 2 4 0 2 0 1 0 1 0 6 18 9 0 .367
2/20/2026 Saint Francis W 2-1 24 2 6 2 0 1 0 4 0 2 0 0 0 0 0 1 21 8 0 .250
2/20/2026 Quinnipiac L 2-6 25 2 6 2 2 0 0 2 0 0 0 0 0 0 0 2 21 11 1 .240
2/21/2026 Maine W 6-4 25 6 8 6 1 0 0 5 0 0 1 0 0 0 0 4 21 12 0 .320
2/27/2026 vs Pennsylvania L 0-12 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 6 2 .118
2/28/2026 vs Youngstown State L 1-9 23 1 4 0 1 0 0 0 0 0 0 0 0 0 0 8 18 8 3 .174
2/28/2026 at Longwood L 4-5 33 4 8 3 1 1 0 3 0 0 0 1 0 0 0 14 22 12 1 .242
3/1/2026 vs Mount St. Mary's L 1-4 27 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 18 12 1 .259
3/1/2026 at Longwood L 3-7 27 3 7 3 2 0 0 6 0 0 0 2 0 1 0 6 18 11 1 .259
3/3/2026 Youngstown State W 6-5 32 6 11 6 3 0 0 0 0 2 0 0 1 0 0 12 21 11 2 .344
3/3/2026 Youngstown State L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 5 .063
3/6/2026 Campbell L 0-10 22 0 4 0 0 0 0 3 0 0 0 0 0 0 0 8 18 10 0 .182
3/7/2026 Campbell L 0-14 17 0 3 0 0 0 0 0 0 0 0 1 0 0 1 5 15 5 5 .176
3/8/2026 Campbell L 2-16 28 2 12 2 0 0 0 2 0 0 1 0 0 0 0 1 18 9 2 .429
03/10/2026 at Virginia L 0-10 16 0 2 0 2 0 0 2 0 0 0 1 0 0 1 10 12 6 1 .125
3/14/2026 at Stony Brook L 2-14 19 2 4 1 1 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .211
3/14/2026 at Stony Brook L 3-5 27 3 6 2 0 0 1 3 0 0 0 0 0 0 0 6 18 4 1 .222
3/15/2026 at Stony Brook W 5-2 25 5 7 5 1 0 3 3 0 0 0 0 2 0 0 4 21 7 1 .280
3/20/2026 Hofstra L 3-9 26 3 6 3 3 0 0 4 0 0 0 0 1 0 0 4 21 9 3 .231
3/21/2026 Hofstra L 0-10 20 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 15 10 0 .250
3/22/2026 Hofstra L 0-2 27 0 7 0 0 0 0 2 0 0 0 0 1 0 0 8 21 9 0 .259
3/24/2026 UMES W 7-0 31 7 14 6 2 2 0 1 0 0 0 1 0 1 0 1 21 12 0 .452
3/24/2026 UMES L 3-5 28 3 7 2 2 0 0 3 0 1 0 0 0 0 1 3 21 10 2 .250
03/27/2026 at North Carolina AT L 1-3 24 1 3 1 1 0 0 1 0 1 0 0 0 0 0 10 18 9 0 .125
03/28/2026 at North Carolina AT W 10-6 33 10 11 9 3 0 0 5 0 1 0 0 0 0 0 5 21 6 2 .333
Total 104-213 730 104 193 87 33 5 8 75 0 12 2 13 6 5 3 163 541 266 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Bowling Green St. L 9-11 7.0 12 11 11 7 4 1 0 1 5 0 1 0 0 1 0 11.00
2/13/2026 vs UMES W 11-6 7.0 10 6 1 3 8 3 0 0 0 0 0 0 1 1 0 1.00
2/13/2026 vs S.C. State W 11-6 7.0 4 6 2 8 2 0 0 0 0 0 0 0 2 1 0 2.00
2/14/2026 vs Florida A&M L 2-6 6.0 5 6 2 4 1 1 0 1 0 0 3 0 2 2 0 2.33
2/14/2026 vs Texas Southern L 10-14 6.0 12 14 14 11 2 0 0 1 2 0 0 0 2 3 0 16.33
2/20/2026 Saint Francis W 2-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 3 3 0 1.00
2/20/2026 Quinnipiac L 2-6 7.0 7 6 4 2 3 0 0 0 2 0 2 0 3 4 0 4.00
2/21/2026 Maine W 6-4 7.0 5 4 4 11 8 0 0 0 1 0 0 0 4 4 0 4.00
2/27/2026 vs Pennsylvania L 0-12 5.0 4 12 11 11 4 2 0 0 4 0 1 0 4 5 0 15.40
2/28/2026 vs Youngstown State L 1-9 6.0 15 9 7 4 5 3 0 1 2 0 2 0 4 6 0 8.17
2/28/2026 at Longwood L 4-5 7.1 8 5 4 1 4 2 0 1 0 0 0 0 4 7 0 3.82
3/1/2026 vs Mount St. Mary's L 1-4 6.0 8 4 3 3 3 1 0 0 0 0 1 0 4 8 0 3.50
3/1/2026 at Longwood L 3-7 6.0 10 7 6 5 2 2 0 2 0 0 0 0 4 9 0 7.00
3/3/2026 Youngstown State W 6-5 7.0 5 5 3 3 2 3 0 0 1 0 0 0 5 9 0 3.00
3/3/2026 Youngstown State L 0-11 5.0 8 11 5 5 1 0 0 3 0 0 1 0 5 10 0 7.00
3/6/2026 Campbell L 0-10 6.0 8 10 10 6 2 1 0 0 3 0 2 0 5 11 0 11.67
3/7/2026 Campbell L 0-14 5.0 11 14 7 1 3 2 1 0 3 0 3 0 5 12 0 9.80
3/8/2026 Campbell L 2-16 6.0 12 16 15 14 0 1 1 1 2 0 2 0 5 13 0 17.50
03/10/2026 at Virginia L 0-10 4.0 8 10 10 6 1 3 0 1 0 0 1 0 5 14 1 17.50
3/14/2026 at Stony Brook L 2-14 4.0 8 14 7 12 2 1 0 0 4 0 2 0 5 15 0 12.25
3/14/2026 at Stony Brook L 3-5 6.0 10 5 4 1 3 1 0 1 3 0 1 0 5 16 0 4.67
3/15/2026 at Stony Brook W 5-2 7.0 6 2 2 0 7 2 0 1 0 0 1 0 6 16 0 2.00
3/20/2026 Hofstra L 3-9 7.0 12 9 6 2 0 4 1 0 0 0 1 0 6 17 0 6.00
3/21/2026 Hofstra L 0-10 5.0 11 10 10 8 1 3 0 0 2 0 1 0 6 18 0 14.00
3/22/2026 Hofstra L 0-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 6 19 0 2.00
3/24/2026 UMES W 7-0 7.0 0 0 0 3 2 0 0 0 1 0 1 0 7 19 0 0.00
3/24/2026 UMES L 3-5 7.0 5 5 5 5 3 2 0 1 1 0 0 0 7 20 0 5.00
03/27/2026 at North Carolina AT L 1-3 6.0 2 3 3 3 6 0 0 0 0 0 1 0 7 21 1 3.50
03/28/2026 at North Carolina AT W 10-6 7.0 7 6 4 3 4 0 0 0 2 0 2 0 8 21 1 4.00
Total 104-213 180.1 225 213 163 144 92 38 3 15 39 0 29 0 8 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Longwood (2/28/2026); North Carolina AT (03/28/2026)
RUNS SCORED 11 UMES (2/13/2026); S.C. State (2/13/2026)
HITS 14 UMES (3/24/2026)
RBIS 10 S.C. State (2/13/2026)
DOUBLES 3 Youngstown State (3/3/2026); Hofstra (3/20/2026); Texas Southern (2/14/2026); North Carolina AT (03/28/2026)
TRIPLES 2 UMES (3/24/2026)
HOME RUNS 3 Stony Brook (3/15/2026)
WALKS 7 S.C. State (2/13/2026)
STRIKEOUTS 14 Longwood (2/28/2026)
SAC HITS 2 Stony Brook (3/15/2026)
SAC FLIES 1 UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Saint Francis (2/20/2026); Youngstown State (3/3/2026); Texas Southern (2/14/2026)
HIT BY PITCH 3 UMES (2/13/2026)
CAUGHT STEALING 1 Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 1 Maine (2/21/2026); Campbell (3/7/2026); Campbell (3/8/2026); UMES (3/24/2026); Florida A&M (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bowling Green St. (2/6/2026); UMES (2/13/2026); S.C. State (2/13/2026); Saint Francis (2/20/2026); Quinnipiac (2/20/2026)
RUNS ALLOWED 16 Campbell (3/8/2026)
EARNED RUNS 15 Campbell (3/8/2026)
WALKS ALLOWED 14 Campbell (3/8/2026)
STRIKEOUTS 8 UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 15 Youngstown State (2/28/2026)
DOUBLES ALLOWED 4 Hofstra (3/20/2026)
TRIPLES ALLOWED 1 Campbell (3/7/2026); Campbell (3/8/2026); Hofstra (3/20/2026)
HOME RUNS ALLOWED 3 Youngstown State (3/3/2026)
WILD PITCHES 5 Bowling Green St. (2/6/2026)
HIT BATTERS 3 Campbell (3/7/2026); Florida A&M (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Longwood (2/28/2026)
ASSISTS 14 S.C. State (2/13/2026); Florida A&M (2/14/2026)
ERRORS 5 Youngstown State (3/3/2026); Campbell (3/7/2026)
PASSED BALLS 1 Bowling Green St. (2/6/2026); UMES (2/13/2026); Pennsylvania (2/27/2026); Youngstown State (3/3/2026); Youngstown State (3/3/2026)
DPS TURNED 2 Youngstown State (2/28/2026); Campbell (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Reeves; Maduro, Leah Bowling Green St. (2/6/2026); North Carolina AT (03/28/2026)
RUNS SCORED 3 Kylee Quinn UMES (2/13/2026); S.C. State (2/13/2026)
HITS 4 Carmynn Bonner Campbell (3/8/2026)
RBIS 5 Carmynn Bonner S.C. State (2/13/2026)
DOUBLES 2 Carmynn Bonner Texas Southern (2/14/2026)
TRIPLES 1 Sydney Evans; Riley Bohanon; Leah Maduro Saint Francis (2/20/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (2/28/2026)
HOME RUNS 1 Carmynn Bonner; C. Bonner S.C. State (2/13/2026); Texas Southern (2/14/2026); Stony Brook (3/14/2026); Stony Brook (3/15/2026)
WALKS 2 A. Aiken; Riley Bohanon; Aitirihna Aiken; Camryn Hamilton Bowling Green St. (2/6/2026); UMES (2/13/2026); S.C. State (2/13/2026); Maine (2/21/2026); Hofstra (3/20/2026)
STRIKEOUTS 3 Sydney Evans; Aitirihna Aiken Youngstown State (3/3/2026); Hofstra (3/22/2026)
SAC HITS 1 Aitirihna Aiken; Jayleen Reeves; Simone Singleton; A. Johnson Youngstown State (3/3/2026); Hofstra (3/20/2026); Hofstra (3/22/2026); Mount St. Mary's (3/1/2026); Stony Brook (3/15/2026)
SAC FLIES 1 Leah Maduro; Violet Salazar; Carmynn Bonner; Camryn Hamilton UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Kylee Quinn Saint Francis (2/20/2026)
HIT BY PITCH 2 Simone Singleton UMES (2/13/2026)
CAUGHT STEALING 1 Sydney Evans Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 1 Violet Salazar; Sydney Evans; Aitirihna Aiken Maine (2/21/2026); Campbell (3/7/2026); Campbell (3/8/2026); UMES (3/24/2026); Florida A&M (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ava Lester; M. Rimmer-Jones UMES (2/13/2026); S.C. State (2/13/2026); Saint Francis (2/20/2026); Maine (2/21/2026); Youngstown State (3/3/2026)
RUNS ALLOWED 9 Ava Lester Campbell (3/7/2026); Hofstra (3/20/2026)
EARNED RUNS 8 Leah Maduro; Kamryn Brown; M. Rimmer-Jones Campbell (3/6/2026); Hofstra (3/21/2026); Texas Southern (2/14/2026)
WALKS ALLOWED 11 M. Rimmer-Jones Maine (2/21/2026)
STRIKEOUTS 8 Ava Lester; M. Rimmer-Jones UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 12 Ava Lester Hofstra (3/20/2026)
DOUBLES ALLOWED 4 Ava Lester Hofstra (3/20/2026)
TRIPLES ALLOWED 1 Ava Lester; Leah Maduro Campbell (3/7/2026); Campbell (3/8/2026); Hofstra (3/20/2026)
HOME RUNS ALLOWED 2 Kamryn Brown; M. Rimmer-Jones Youngstown State (3/3/2026); Longwood (3/1/2026)
WILD PITCHES 4 Rimmer-Jones Bowling Green St. (2/6/2026)
HIT BATTERS 3 Kamryn Brown Campbell (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Riley Bohanon S.C. State (2/13/2026)
ASSISTS 6 Violet Salazar Campbell (3/8/2026)
ERRORS 3 Ava Lester Campbell (3/7/2026)
PASSED BALLS 1 C. Hamilton; Simone Singleton; Aitirihna Aiken Bowling Green St. (2/6/2026); UMES (2/13/2026); Pennsylvania (2/27/2026); Youngstown State (3/3/2026); Youngstown State (3/3/2026)
DPS TURNED 2 A. Aiken; Riley Bohanon Youngstown State (2/28/2026); Campbell (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bonner, Carmynn .416
Salazar, Violet.333
Maduro, Leah.318
Bohanon, Riley .293
Hamilton, Camryn.254
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bonner, Carmynn .640
Maduro, Leah.455
Evans, Sydney.441
Salazar, Violet.402
Hamilton, Camryn.388
Team Leaders: Runs Scored
Runs Scored
Player High
Bonner, Carmynn 16
Aiken, Aitirihna13
Evans, Sydney10
Bohanon, Riley 9
Salazar, Violet6
Team Leaders: Hits
Hits
Player High
Bonner, Carmynn 37
Salazar, Violet29
Bohanon, Riley 17
Hamilton, Camryn17
Aiken, Aitirihna17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bonner, Carmynn 21
Hamilton, Camryn15
Salazar, Violet12
Evans, Sydney11
Bohanon, Riley 8
