Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-21, 6-10)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 2134 2205
Points Per Game 64.7 66.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 746-1853 739-1869
FG: Percentage .403 .395
FG: Per Game 22.6 22.4
3PT: Made-Attempted 183-639 223-628
3PT: Percentage .286 .355
3PT: Per Game 5.5 6.8
FT: Made-Attempted 459-717 504-699
FT: Percentage .640 .721
FT: Per Game 13.9 15.3
Rebounding
Total 1193 1272
Per Game 36.2 38.5
Margin -2.4 --
Assists
Total 352 367
Per Game 10.7 11.1
Turnovers
Total 467 498
Per Game 14.2 15.1
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 14.3
Steals
Total 226 184
Per Game 6.8 5.6
Blocks
Total 160 85
Per Game 4.8 2.6
Attendance
Total 33231 28805
Per Game 11-3,021 14-2,058

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pellum, Darrion 33 33 1272 38.5 196 542 .362 72 243 .296 139 184 .755 603 18.3 20 119 139 4.2 67 55 105 40 10
22 Tolson, Christopher 32 23 969 30.3 113 283 .399 46 161 .286 52 72 .722 324 10.1 32 101 133 4.2 71 50 49 51 3
00 Tuitt, Mike 33 29 994 30.1 100 252 .397 17 68 .250 86 147 .585 303 9.2 39 83 122 3.7 88 148 101 61 4
30 Bruce, David 30 18 683 22.8 109 221 .493 0 0 .000 59 93 .634 277 9.2 80 139 219 7.3 67 11 53 11 25
04 Agbelese, Danny 33 25 738 22.4 74 135 .548 0 0 .000 43 91 .473 191 5.8 73 119 192 5.8 80 14 27 8 83
03 Williams, Jasper 29 6 529 18.2 46 157 .293 38 119 .319 31 40 .775 161 5.6 16 32 48 1.7 45 30 35 16 0
15 Dunning, Wesley 31 13 606 19.5 49 111 .441 7 27 .259 28 39 .718 133 4.3 56 68 124 4.0 60 7 28 9 13
24 Okoroba, Emmanuel 23 1 207 9.0 20 51 .392 0 0 .000 7 16 .438 47 2.0 18 22 40 1.7 27 1 16 5 2
14 Austin , Aaron 22 7 269 12.2 16 44 .364 2 13 .154 7 11 .636 41 1.9 4 20 24 1.1 38 26 26 11 1
12 Reed, Koron 4 0 32 8.0 3 5 .600 0 0 .000 0 2 .000 6 1.5 0 3 3 0.8 5 1 1 2 0
21 O'Bryant, Orin 30 9 273 9.1 18 36 .500 0 0 .000 7 21 .333 43 1.4 14 35 49 1.6 48 8 20 6 18
34 Taylor, Bakari 4 0 23 5.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0 1 1
02 McClenny, Travis 11 0 31 2.8 1 10 .100 1 8 .125 0 1 .000 3 0.3 0 3 3 0.3 5 1 1 2 0
50 Lola-Charles, Milade 5 1 24 4.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 4 0 2 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 2.8 0 0 3 0 0  
Total 33 6650 201.5 746 1853 .403 183 639 .286 459 717 .640 2134 64.67 403 790 1193 36.2 607 352 467 226 160
Opponents 33 6650 201.5 739 1869 .395 223 628 .355 504 699 .721 2205 66.82 438 834 1272 38.5 636 367 498 184 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pellum, Darrion 15 15 588 39.2 87 254 .343 32 117 .274 67 89 .753 273 18.2 11 56 67 4.5 32 15 1.0 46 25 2
00 Tuitt, Mike 15 13 480 32.0 58 134 .433 7 31 .226 47 75 .627 170 11.3 22 43 65 4.3 47 82 5.5 49 36 3
22 Tolson, Christopher 14 11 450 32.1 54 134 .403 25 84 .298 23 31 .742 156 11.1 12 44 56 4.0 33 20 1.4 23 16 1
04 Agbelese, Danny 15 13 370 24.7 44 79 .557 0 0 .000 27 52 .519 115 7.7 43 70 113 7.5 33 6 0.4 14 2 36
30 Bruce, David 12 7 240 20.0 32 81 .395 0 0 .000 21 37 .568 85 7.1 30 51 81 6.8 27 6 0.5 16 6 6
15 Dunning, Wesley 15 7 363 24.2 29 65 .446 6 18 .333 16 23 .696 80 5.3 28 46 74 4.9 34 4 0.3 17 3 5
24 Okoroba, Emmanuel 9 0 112 12.4 15 35 .429 0 0 .000 7 13 .538 37 4.1 12 10 22 2.4 14 0 0.0 9 2 2
03 Williams, Jasper 12 1 154 12.8 7 43 .163 7 31 .226 10 11 .909 31 2.6 5 9 14 1.2 19 9 0.8 11 4 0
14 Austin , Aaron 12 5 164 13.7 8 27 .296 0 7 .000 7 10 .700 23 1.9 3 9 12 1.0 21 18 1.5 14 4 1
21 O'Bryant, Orin 12 2 71 5.9 5 11 .455 0 0 .000 1 7 .143 11 0.9 4 6 10 0.8 14 0 0.0 2 2 8
50 Lola-Charles, Milade 3 1 21 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 4 0 0.0 1 2 0
02 McClenny, Travis 7 0 17 2.4 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 3 0 0.0 0 1 0
34 Taylor, Bakari 3 0 20 6.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 0.0 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 2.1 0 0 0.0 2 0 0  
Total 15 3050 203.3 341 873 .391 78 291 .268 226 348 .649 986 65.73 190 363 553 36.9 283 160 10.7 204 104 65
Opponents 15 3050 203.3 347 844 .411 90 268 .336 235 324 .725 1019 67.93 182 400 582 38.8 298 158 10.5 234 83 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pellum, Darrion 33 33 1272 196 542 .362 72 243 .296 139 184 .755 603 18.3
22 Tolson, Christopher 32 23 969 113 283 .399 46 161 .286 52 72 .722 324 10.1
00 Tuitt, Mike 33 29 994 100 252 .397 17 68 .250 86 147 .585 303 9.2
30 Bruce, David 30 18 683 109 221 .493 0 0 .000 59 93 .634 277 9.2
04 Agbelese, Danny 33 25 738 74 135 .548 0 0 .000 43 91 .473 191 5.8
03 Williams, Jasper 29 6 529 46 157 .293 38 119 .319 31 40 .775 161 5.6
15 Dunning, Wesley 31 13 606 49 111 .441 7 27 .259 28 39 .718 133 4.3
24 Okoroba, Emmanuel 23 1 207 20 51 .392 0 0 .000 7 16 .438 47 2.0
21 O'Bryant, Orin 30 9 273 18 36 .500 0 0 .000 7 21 .333 43 1.4
14 Austin , Aaron 22 7 269 16 44 .364 2 13 .154 7 11 .636 41 1.9
12 Reed, Koron 4 0 32 3 5 .600 0 0 .000 0 2 .000 6 1.5
50 Lola-Charles, Milade 5 1 24 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 McClenny, Travis 11 0 31 1 10 .100 1 8 .125 0 1 .000 3 0.3
34 Taylor, Bakari 4 0 23 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 33 6650 746 1853 .403 183 639 .286 459 717 .640 2134 64.67
Opponents 33 6650 739 1869 .395 223 628 .355 504 699 .721 2205 66.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pellum, Darrion 33 38.5 .362 .296 .755 0.6 3.6 4.2 1.7 1.2 0.3 18.3
22 Tolson, Christopher 32 30.3 .399 .286 .722 1.0 3.2 4.2 1.6 1.6 0.1 10.1
00 Tuitt, Mike 33 30.1 .397 .250 .585 1.2 2.5 3.7 4.5 1.8 0.1 9.2
30 Bruce, David 30 22.8 .493 .000 .634 2.7 4.6 7.3 0.4 0.4 0.8 9.2
04 Agbelese, Danny 33 22.4 .548 .000 .473 2.2 3.6 5.8 0.4 0.2 2.5 5.8
03 Williams, Jasper 29 18.2 .293 .319 .775 0.6 1.1 1.7 1.0 0.6 0.0 5.6
15 Dunning, Wesley 31 19.5 .441 .259 .718 1.8 2.2 4.0 0.2 0.3 0.4 4.3
24 Okoroba, Emmanuel 23 9.0 .392 .000 .438 0.8 1.0 1.7 0.0 0.2 0.1 2.0
21 O'Bryant, Orin 30 9.1 .500 .000 .333 0.5 1.2 1.6 0.3 0.2 0.6 1.4
14 Austin , Aaron 22 12.2 .364 .154 .636 0.2 0.9 1.1 1.2 0.5 0.0 1.9
12 Reed, Koron 4 8.0 .600 .000 .000 0.0 0.8 0.8 0.3 0.5 0.0 1.5
50 Lola-Charles, Milade 5 4.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.6 0.0 0.0
02 McClenny, Travis 11 2.8 .100 .125 .000 0.0 0.3 0.3 0.1 0.2 0.0 0.3
34 Taylor, Bakari 4 5.8 .250 .000 .000 0.3 0.3 0.5 0.0 0.3 0.3 0.5
Total 33 201.5 .403 .286 .640 12.2 23.9 36.2 10.7 6.8 4.8 64.67
Opponents 33 201.5 .395 .355 .721 13.3 25.3 38.5 11.1 5.6 2.6 66.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William & Mary 11/12/11 73-58 W 27-64 .422 8-27 .296 11-21 .524 17 25 42 42.0 21 15 8 1 8 73 73.0
at RICHMOND 11/17/11 51-72 L 15-60 .250 2-18 .111 19-25 .760 17 25 42 42.0 16 4 16 3 6 51 62.0
at RUTGERS 11/20/11 52-66 L 15-41 .366 6-18 .333 16-24 .667 6 27 33 39.0 20 7 26 6 11 52 58.7
vs Sacred Heart 11/22/11 71-78 L 28-59 .475 7-19 .368 8-18 .444 12 19 31 37.0 19 9 12 4 6 71 61.8
at SIUE 11/23/11 68-64 W 25-55 .455 8-19 .421 10-16 .625 17 24 41 37.8 12 13 18 3 6 68 63.0
vs High Point 11/29/11 68-64 W 22-45 .489 8-19 .421 16-24 .667 10 21 31 36.7 17 13 13 5 5 68 63.8
vs Savannah State 12/01/11 49-65 L 14-46 .304 0-12 .000 21-26 .808 12 18 30 35.7 21 10 18 4 7 49 61.7
at Howard 12/04/11 71-53 W 22-55 .400 5-18 .278 22-32 .688 12 27 39 36.1 14 13 16 4 9 71 62.9
at Fordham 12/05/11 53-54 L 19-57 .333 7-24 .292 8-17 .471 13 27 40 36.6 16 11 15 4 6 53 61.8
at AMERICAN 12/07/11 72-74 L 30-59 .508 7-19 .368 5-9 .556 8 17 25 35.4 24 15 15 2 12 72 62.8
at Liberty 12/17/11 65-74 L 22-52 .423 9-24 .375 12-16 .750 9 21 30 34.9 18 14 16 1 4 65 63.0
at Robert Morris 12/20/11 54-64 L 20-50 .400 4-20 .200 10-18 .556 13 22 35 34.9 17 12 14 6 7 54 62.3
vs Utah Valley 12/29/11 40-42 L 15-51 .294 1-19 .053 9-19 .474 9 32 41 35.4 15 6 11 13 5 40 60.5
at Longwood 12/30/11 82-79 W 31-64 .484 10-25 .400 10-17 .588 13 29 42 35.9 16 17 14 4 8 82 62.1
vs Howard 01/07/12 57-55 W 17-47 .362 2-15 .133 21-35 .600 8 27 35 35.8 21 9 14 4 3 57 61.7
at James Madison 01/09/12 67-74 L 25-62 .403 8-24 .333 9-14 .643 13 23 36 35.8 18 13 16 8 5 67 62.1
at Coppin State 01/14/12 66-83 L 25-66 .379 8-25 .320 8-20 .400 13 21 34 35.7 25 11 8 4 5 66 62.3
at MORGAN STATE 01/16/12 56-68 L 21-65 .323 5-24 .208 9-17 .529 16 21 37 35.8 22 6 11 5 6 56 61.9
vs Norfolk State 01/21/12 75-80 L 26-57 .456 8-18 .444 15-24 .625 8 18 26 35.3 17 10 12 3 9 75 62.6
vs SC State 01/24/12 78-66 W 27-74 .365 3-24 .125 21-32 .656 26 29 55 36.3 22 14 13 6 5 78 63.4
vs Coppin State 01/28/12 70-73 L 26-57 .456 7-24 .292 11-21 .524 10 26 36 36.2 20 15 12 2 10 70 63.7
vs Morgan State 01/30/12 68-63 W 25-59 .424 2-11 .182 16-25 .640 16 30 46 36.7 17 12 14 8 5 68 63.9
at Delaware State 02/06/12 69-77 L 26-52 .500 6-12 .500 11-16 .688 8 21 29 36.3 15 12 13 4 2 69 64.1
at Norfolk State 02/11/12 62-70 L 24-66 .364 4-14 .286 10-16 .625 17 18 35 36.3 21 8 9 1 9 62 64.0
vs Maryland E. Shore 02/15/12 82-62 W 30-56 .536 6-19 .316 16-22 .727 5 28 33 36.2 18 17 16 8 14 82 64.8
at Delaware 02/18/12 64-68 L 23-63 .365 4-17 .235 14-21 .667 15 23 38 36.2 18 9 13 5 6 64 64.7
vs Delaware State 02/20/12 68-74 L (2 OT) 21-65 .323 7-22 .318 19-27 .704 19 37 56 37.0 20 16 24 6 6 68 64.9
at Florida A&M 02/25/12 74-59 W 24-58 .414 7-20 .350 19-29 .655 10 28 38 37.0 13 6 6 7 9 74 65.2
at Bethune-Cookman 02/27/12 64-74 L 25-61 .410 5-21 .238 9-15 .600 15 21 36 37.0 20 5 13 2 5 64 65.1
vs NC Central 03/01/12 45-60 L 13-48 .271 5-23 .217 14-16 .875 11 23 34 36.9 14 8 19 5 5 45 64.5
vs Morgan State 03/06/12 69-65 W 19-46 .413 7-18 .389 24-38 .632 8 27 35 36.8 23 9 15 5 9 69 64.6
at Savannah State 03/07/12 59-46 W 20-48 .417 3-14 .214 16-20 .800 9 21 30 36.6 12 8 13 12 10 59 64.4
at Bethune-Cookman 03/09/12 72-81 L 24-45 .533 4-13 .308 20-27 .741 8 14 22 36.2 25 5 14 5 3 72 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/12/11 58-73 L 18-45 .400 6-18 .333 16-23 .696 5 25 30 30.0 20 6 15 1 3 58 58.0
RICHMOND 11/17/11 72-51 W 24-59 .407 11-21 .524 13-21 .619 13 32 45 37.5 22 16 13 4 8 72 65.0
RUTGERS 11/20/11 66-52 W 20-63 .317 3-16 .188 23-27 .852 20 27 47 40.7 22 13 16 3 13 66 65.3
Sacred Heart 11/22/11 78-71 W 26-56 .464 11-20 .550 15-18 .833 10 21 31 38.3 22 15 14 4 1 78 68.5
SIUE 11/23/11 64-68 L 25-56 .446 10-22 .455 4-8 .500 10 17 27 36.0 19 14 16 2 7 64 67.6
High Point 11/29/11 64-68 L 21-59 .356 13-30 .433 9-16 .563 19 18 37 36.2 20 10 13 1 4 64 67.0
Savannah State 12/01/11 65-49 W 21-48 .438 8-15 .533 15-18 .833 10 23 33 35.7 20 7 18 2 3 65 66.7
Howard 12/04/11 53-71 L 19-53 .358 0-6 .000 15-19 .789 9 24 33 35.4 24 5 19 1 8 53 65.0
Fordham 12/05/11 54-53 W 21-66 .318 3-19 .158 9-16 .563 22 29 51 37.1 15 12 14 2 5 54 63.8
AMERICAN 12/07/11 74-72 W 23-47 .489 11-23 .478 17-29 .586 12 21 33 36.7 17 16 20 3 9 74 64.8
Liberty 12/17/11 74-65 W 25-54 .463 6-14 .429 18-18 1.000 8 24 32 36.3 16 16 10 3 6 74 65.6
Robert Morris 12/20/11 64-54 W 19-49 .388 9-18 .500 17-22 .773 12 21 33 36.0 16 11 16 2 8 64 65.5
Utah Valley 12/29/11 42-40 W 15-61 .246 4-22 .182 8-15 .533 19 33 52 37.2 17 10 12 3 3 42 63.7
Longwood 12/30/11 79-82 L 29-63 .460 9-26 .346 12-17 .706 8 23 31 36.8 16 16 10 2 6 79 64.8
Howard 01/07/12 55-57 L 14-50 .280 5-15 .333 22-33 .667 14 30 44 37.3 30 4 17 0 3 55 64.1
James Madison 01/09/12 74-67 W 26-58 .448 7-18 .389 15-24 .625 12 27 39 37.4 15 14 13 0 9 74 64.8
Coppin State 01/14/12 83-66 W 24-53 .453 7-15 .467 28-36 .778 12 35 47 37.9 22 13 15 1 2 83 65.8
MORGAN STATE 01/16/12 68-56 W 20-54 .370 7-23 .304 21-28 .750 16 30 46 38.4 16 10 13 5 4 68 65.9
Norfolk State 01/21/12 80-75 W 29-56 .518 9-20 .450 13-16 .813 10 30 40 38.5 20 17 17 1 6 80 66.7
SC State 01/24/12 66-78 L 23-62 .371 6-19 .316 14-23 .609 13 28 41 38.6 21 10 16 3 4 66 66.7
Coppin State 01/28/12 73-70 W 23-55 .418 10-27 .370 17-24 .708 11 27 38 38.6 18 14 15 0 2 73 67.0
Morgan State 01/30/12 63-68 L 19-63 .302 5-19 .263 20-24 .833 15 24 39 38.6 18 3 14 3 5 63 66.8
Delaware State 02/06/12 77-69 W 30-53 .566 5-16 .313 12-17 .706 6 18 24 38.0 15 19 8 3 9 77 67.2
Norfolk State 02/11/12 70-62 W 22-59 .373 7-16 .438 19-23 .826 19 29 48 38.4 20 7 16 8 5 70 67.3
Maryland E. Shore 02/15/12 62-82 L 21-64 .328 5-23 .217 15-22 .682 19 22 41 38.5 18 8 20 1 8 62 67.1
Delaware 02/18/12 68-64 W 22-53 .415 6-17 .353 18-21 .857 9 27 36 38.4 17 6 16 4 3 68 67.2
Delaware State 02/20/12 74-68 W (2 OT) 27-73 .370 6-22 .273 14-21 .667 15 26 41 38.5 22 10 13 7 11 74 67.4
Florida A&M 02/25/12 59-74 L 25-67 .373 4-22 .182 5-7 .714 15 28 43 38.6 21 10 16 4 2 59 67.1
Bethune-Cookman 02/27/12 74-64 W 26-48 .542 5-13 .385 17-24 .708 6 25 31 38.4 16 16 14 2 10 74 67.3
NC Central 03/01/12 60-45 W 23-49 .469 6-16 .375 8-13 .615 7 25 32 38.2 15 8 17 3 6 60 67.1
Morgan State 03/06/12 65-69 L 18-63 .286 6-19 .316 23-31 .742 21 27 48 38.5 28 10 17 3 5 65 67.0
Savannah State 03/07/12 46-59 L 16-59 .271 5-22 .227 9-13 .692 24 22 46 38.7 19 7 21 1 4 46 66.4
Bethune-Cookman 03/09/12 81-72 W 25-51 .490 8-16 .500 23-32 .719 17 16 33 38.5 19 14 14 3 2 81 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/12/11 73-58 15 27-64/18-45 .422/.400 8-27/6-18 .296/.333 11-21/16-23 .524-.696 42/30 12 15/6 8/15 1/1 8/3 21/20
RICHMOND 11/17/11 51-72 -21 15-60/24-59 .250/.407 2-18/11-21 .111/.524 19-25/13-21 .760-.619 42/45 -3 4/16 16/13 3/4 6/8 16/22
RUTGERS 11/20/11 52-66 -14 15-41/20-63 .366/.317 6-18/3-16 .333/.188 16-24/23-27 .667-.852 33/47 -14 7/13 26/16 6/3 11/13 20/22
Sacred Heart 11/22/11 71-78 -7 28-59/26-56 .475/.464 7-19/11-20 .368/.550 8-18/15-18 .444-.833 31/31 0 9/15 12/14 4/4 6/1 19/22
SIUE 11/23/11 68-64 4 25-55/25-56 .455/.446 8-19/10-22 .421/.455 10-16/4-8 .625-.500 41/27 14 13/14 18/16 3/2 6/7 12/19
High Point 11/29/11 68-64 4 22-45/21-59 .489/.356 8-19/13-30 .421/.433 16-24/9-16 .667-.563 31/37 -6 13/10 13/13 5/1 5/4 17/20
Savannah State 12/01/11 49-65 -16 14-46/21-48 .304/.438 0-12/8-15 .000/.533 21-26/15-18 .808-.833 30/33 -3 10/7 18/18 4/2 7/3 21/20
Howard 12/04/11 71-53 18 22-55/19-53 .400/.358 5-18/0-6 .278/.000 22-32/15-19 .688-.789 39/33 6 13/5 16/19 4/1 9/8 14/24
Fordham 12/05/11 53-54 -1 19-57/21-66 .333/.318 7-24/3-19 .292/.158 8-17/9-16 .471-.563 40/51 -11 11/12 15/14 4/2 6/5 16/15
AMERICAN 12/07/11 72-74 -2 30-59/23-47 .508/.489 7-19/11-23 .368/.478 5-9/17-29 .556-.586 25/33 -8 15/16 15/20 2/3 12/9 24/17
Liberty 12/17/11 65-74 -9 22-52/25-54 .423/.463 9-24/6-14 .375/.429 12-16/18-18 .750-1.000 30/32 -2 14/16 16/10 1/3 4/6 18/16
Robert Morris 12/20/11 54-64 -10 20-50/19-49 .400/.388 4-20/9-18 .200/.500 10-18/17-22 .556-.773 35/33 2 12/11 14/16 6/2 7/8 17/16
Utah Valley 12/29/11 40-42 -2 15-51/15-61 .294/.246 1-19/4-22 .053/.182 9-19/8-15 .474-.533 41/52 -11 6/10 11/12 13/3 5/3 15/17
Longwood 12/30/11 82-79 3 31-64/29-63 .484/.460 10-25/9-26 .400/.346 10-17/12-17 .588-.706 42/31 11 17/16 14/10 4/2 8/6 16/16
Howard 01/07/12 57-55 2 17-47/14-50 .362/.280 2-15/5-15 .133/.333 21-35/22-33 .600-.667 35/44 -9 9/4 14/17 4/0 3/3 21/30
James Madison 01/09/12 67-74 -7 25-62/26-58 .403/.448 8-24/7-18 .333/.389 9-14/15-24 .643-.625 36/39 -3 13/14 16/13 8/0 5/9 18/15
Coppin State 01/14/12 66-83 -17 25-66/24-53 .379/.453 8-25/7-15 .320/.467 8-20/28-36 .400-.778 34/47 -13 11/13 8/15 4/1 5/2 25/22
MORGAN STATE 01/16/12 56-68 -12 21-65/20-54 .323/.370 5-24/7-23 .208/.304 9-17/21-28 .529-.750 37/46 -9 6/10 11/13 5/5 6/4 22/16
Norfolk State 01/21/12 75-80 -5 26-57/29-56 .456/.518 8-18/9-20 .444/.450 15-24/13-16 .625-.813 26/40 -14 10/17 12/17 3/1 9/6 17/20
SC State 01/24/12 78-66 12 27-74/23-62 .365/.371 3-24/6-19 .125/.316 21-32/14-23 .656-.609 55/41 14 14/10 13/16 6/3 5/4 22/21
Coppin State 01/28/12 70-73 -3 26-57/23-55 .456/.418 7-24/10-27 .292/.370 11-21/17-24 .524-.708 36/38 -2 15/14 12/15 2/0 10/2 20/18
Morgan State 01/30/12 68-63 5 25-59/19-63 .424/.302 2-11/5-19 .182/.263 16-25/20-24 .640-.833 46/39 7 12/3 14/14 8/3 5/5 17/18
Delaware State 02/06/12 69-77 -8 26-52/30-53 .500/.566 6-12/5-16 .500/.313 11-16/12-17 .688-.706 29/24 5 12/19 13/8 4/3 2/9 15/15
Norfolk State 02/11/12 62-70 -8 24-66/22-59 .364/.373 4-14/7-16 .286/.438 10-16/19-23 .625-.826 35/48 -13 8/7 9/16 1/8 9/5 21/20
Maryland E. Shore 02/15/12 82-62 20 30-56/21-64 .536/.328 6-19/5-23 .316/.217 16-22/15-22 .727-.682 33/41 -8 17/8 16/20 8/1 14/8 18/18
Delaware 02/18/12 64-68 -4 23-63/22-53 .365/.415 4-17/6-17 .235/.353 14-21/18-21 .667-.857 38/36 2 9/6 13/16 5/4 6/3 18/17
Delaware State 02/20/12 68-74 -6 21-65/27-73 .323/.370 7-22/6-22 .318/.273 19-27/14-21 .704-.667 56/41 15 16/10 24/13 6/7 6/11 20/22
Florida A&M 02/25/12 74-59 15 24-58/25-67 .414/.373 7-20/4-22 .350/.182 19-29/5-7 .655-.714 38/43 -5 6/10 6/16 7/4 9/2 13/21
Bethune-Cookman 02/27/12 64-74 -10 25-61/26-48 .410/.542 5-21/5-13 .238/.385 9-15/17-24 .600-.708 36/31 5 5/16 13/14 2/2 5/10 20/16
NC Central 03/01/12 45-60 -15 13-48/23-49 .271/.469 5-23/6-16 .217/.375 14-16/8-13 .875-.615 34/32 2 8/8 19/17 5/3 5/6 14/15
Morgan State 03/06/12 69-65 4 19-46/18-63 .413/.286 7-18/6-19 .389/.316 24-38/23-31 .632-.742 35/48 -13 9/10 15/17 5/3 9/5 23/28
Savannah State 03/07/12 59-46 13 20-48/16-59 .417/.271 3-14/5-22 .214/.227 16-20/9-13 .800-.692 30/46 -16 8/7 13/21 12/1 10/4 12/19
Bethune-Cookman 03/09/12 72-81 -9 24-45/25-51 .533/.490 4-13/8-16 .308/.500 20-27/23-32 .741-.719 22/33 -11 5/14 14/14 5/3 3/2 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Maryland E. Shore (02/15/12); Longwood (12/30/11)
FIELD GOALS MADE 31 Longwood (12/30/11)
FIELD GOAL ATTEMPTS 74 SC State (01/24/12)
3 PT FIELD GOALS MADE 10 Longwood (12/30/11)
3 PT FG ATTEMPTS 27 William & Mary (11/12/11)
FREE THROWS MADE 24 Morgan State (03/06/12)
FREE THROW ATTEMPTS 38 Morgan State (03/06/12)
REBOUNDS 56 Delaware State (02/20/12)
ASSISTS 17 Maryland E. Shore (02/15/12); Longwood (12/30/11)
STEALS 14 Maryland E. Shore (02/15/12)
BLOCKED SHOTS 13 Utah Valley (12/29/11)
TURNOVERS 26 RUTGERS (11/20/11)
FOULS 25 Coppin State (01/14/12); Bethune-Cookman (03/09/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 PELLUM,Darrion MORGAN STATE (01/16/12)
FIELD GOALS MADE 12 PELLUM,Darrion Sacred Heart (11/22/11); MORGAN STATE (01/16/12)
FIELD GOAL ATTEMPTS 28 PELLUM,Darrion MORGAN STATE (01/16/12)
3 PT FIELD GOALS MADE 6 PELLUM,Darrion Coppin State (01/14/12)
3 PT FG ATTEMPTS 13 PELLUM,Darrion Bethune-Cookman (02/27/12)
FREE THROWS MADE 16 PELLUM,Darrion Morgan State (03/06/12)
FREE THROW ATTEMPTS 20 PELLUM,Darrion Morgan State (03/06/12)
REBOUNDS 13 BRUCE,David; DUNNING,Wesley Savannah State (12/01/11); Delaware State (02/20/12); Robert Morris (12/20/11)
ASSISTS 10 TUITT,Mike Coppin State (01/28/12); Delaware State (02/20/12); Delaware State (02/06/12)
STEALS 6 PELLUM,Darrion Maryland E. Shore (02/15/12)
BLOCKED SHOTS 9 AGBELESE,Danny Utah Valley (12/29/11)
TURNOVERS 8 PELLUM,Darrion Delaware State (02/20/12)
FOULS 5 O'BRYANT,Orin; TOLSON,Christopher; TUITT,Mike; DUNNING,Wesley; AGBELESE,Danny Sacred Heart (11/22/11); Savannah State (12/01/11); Coppin State (01/28/12); Morgan State (03/06/12); RICHMOND (11/17/11); RUTGERS (11/20/11); Coppin State (01/14/12); Bethune-Cookman (03/09/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pellum, Darrion 33 603 18.3
#22 Tolson, Christopher 32 324 10.1
#00 Tuitt, Mike 33 303 9.2
#30 Bruce, David 30 277 9.2
#04 Agbelese, Danny 33 191 5.8
#03 Williams, Jasper 29 161 5.6
#15 Dunning, Wesley 31 133 4.3
#24 Okoroba, Emmanuel 23 47 2.0
#21 O'Bryant, Orin 30 43 1.4
#14 Austin , Aaron 22 41 1.9
#12 Reed, Koron 4 6 1.5
#02 McClenny, Travis 11 3 0.3
#34 Taylor, Bakari 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pellum, Darrion 33 196 542 .362 5.9 16.4
#22 Tolson, Christopher 32 113 283 .399 3.5 8.8
#30 Bruce, David 30 109 221 .493 3.6 7.4
#00 Tuitt, Mike 33 100 252 .397 3.0 7.6
#04 Agbelese, Danny 33 74 135 .548 2.2 4.1
#15 Dunning, Wesley 31 49 111 .441 1.6 3.6
#03 Williams, Jasper 29 46 157 .293 1.6 5.4
#24 Okoroba, Emmanuel 23 20 51 .392 0.9 2.2
