Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 3-4 3-4 0-0 1-0  —   —   —  2-1 1-3  —  W 2 3-4 0-0 0-0
Badza, Benedict 1-4 1-4 0-0 1-0  —   —  0-3 0-1 1-0  —  W 1 1-4 0-0 0-0
Fedorov, Tshion 3-4 3-4 0-0 0-1 0-3 3-1  —   —   —   —  L 1 3-4 0-0 0-0
Killikelly, Jude 0-4 0-4 0-0 0-0  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Konishi, Kohei 1-6 1-6 0-0 0-1  —   —  1-3 0-3  —   —  L 1 1-6 0-0 0-0
Mwanza, Benjamin 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Padilha, Rafael 4-3 4-3 0-0 1-0 2-2 2-1  —   —   —   —  W 2 4-3 0-0 0-0
Total 12-28 12-28 0-0 3-3 2-5 5-2 1-6 2-5 2-4 0-6 0-0 0-0
Percentage .300 .300 .000 .500 .286 .714 .143 .286 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan / Killikelly, Jude Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Arora, Aryan / Mwanza, Benjamin Mwanza, Benjamin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Arora, Aryan / Fedorov, Tshion Fedorov, Tshion 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Arora, Aryan / Padilha, Rafael Padilha, Rafael 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Badza, Benedict / Mwanza, Benjamin Mwanza, Benjamin 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Badza, Benedict / Padilha, Rafael Padilha, Rafael 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Mwanza, Benjamin / Killikelly, Jude Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin / Konishi, Kohei Konishi, Kohei 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Konishi, Kohei / Fedorov, Tshion Fedorov, Tshion 2-3 2-3 0-0 0-1  —  2-3  —  L 1 2-3 0-0 0-0
Total 3-15 3-15 0-0 0-2 1-5 2-4 0-6 0-0 0-0
Percentage .167 .167 .000 .000 .167 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 1-5 1-5 0-0 0-0 1-1 0-1 0-3 L 1 1-5 0-0 0-0
Badza, Benedict 0-5 0-5 0-0 0-1 0-4  —  0-1 L 5 0-5 0-0 0-0
Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Killikelly, Jude 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Konishi, Kohei 2-4 2-4 0-0 0-1  —  2-3 0-1 L 1 2-4 0-0 0-0
Fedorov, Tshion 2-4 2-4 0-0 0-1  —  2-4  —  L 1 2-4 0-0 0-0
Padilha, Rafael 1-5 1-5 0-0 0-0 1-5  —   —  L 1 1-5 0-0 0-0
Total 3-15 3-15 0-0 0-2 1-5 2-4 0-6 0-0 0-0
Percentage .167 .167 .000 .000 .167 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arora, Aryan 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Badza, Benedict 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fedorov, Tshion 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Konishi, Kohei 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mwanza, Benjamin 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Padilha, Rafael 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 3-3 1-0 0-1 0-1 1-0 1-0 0-1 0-0 0-0
Percentage .500 1.000 .000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Badza, Benedict / Mwanza, Benjamin Mwanza, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Konishi, Kohei / Fedorov, Tshion Fedorov, Tshion 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Badza, Benedict 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mwanza, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Konishi, Kohei 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fedorov, Tshion 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at CNU L 1-6 L W L L L L L L L
2/14/26 at Navy L 1-6 L L L L W L L L L
2/18/26 at Norfolk State University L 1-6 L W L L L L L L L
2/20/26 at James Madison L 1-6 L W L L L L L u L
2/28/26 Longwood L 2-4 L W L L u L W W L
3/2/26 at Chowan W 4-3 W W W W L L L W L
3/5/26 Campbell L 3-4 W L L W W L u L L